2011-12 Basketball Statistics Tennessee Tech

  • Games
    32
  • Pts
    72.3
  • FG %
    46.8
  • 3PT %
    35.7
  • FT %
    71.6
  • Reb
    33.3
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2012 at Austin Peay W, 94-88
2/4/2012 at Jacksonville State W, 76-68
2/9/2012 Eastern Illinois L, 74-57
2/11/2012 at Tennessee State L, 68-53
2/15/2012 Eastern Kentucky W, 74-67
2/18/2012 at Coastal Caro. W, 77-71
2/25/2012 Murray State L, 69-64
3/1/2012 vs. Southeast Missouri W, 77-73
3/2/2012 vs. Murray State L, 78-58
3/13/2012 at Georgia State L, 74-43
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 at Miami (Fla.) L, 69-58 19-47 40.4 8-17 47.1 12-19 63.2 58.0
Nov 15 Reinhardt W, 94-64 38-59 64.4 4-12 33.3 14-27 51.9 94.0
Nov 19 App State L, 68-63 19-55 34.5 3-12 25.0 22-28 78.6 63.0
Nov 22 at High Point W, 62-57 24-59 40.7 3-12 25.0 11-15 73.3 62.0
Nov 25 Lamar L, 85-65 23-50 46.0 3-11 27.3 16-21 76.2 65.0
Nov 27 Wilberforce W, 84-83 32-62 51.6 3-21 14.3 17-24 70.8 84.0
Dec 3 at Duquesne L, 77-67 24-60 40.0 6-21 28.6 13-15 86.7 67.0
Dec 7 ETSU W, 83-74 27-49 55.1 9-18 50.0 20-27 74.1 83.0
Dec 10 Lipscomb W, 89-87 29-66 43.9 8-22 36.4 23-33 69.7 89.0
Dec 17 at Evansville W, 72-70 26-52 50.0 6-17 35.3 14-21 66.7 72.0
Dec 19 at West Virginia L, 72-53 19-56 33.9 1-15 6.7 14-19 73.7 53.0
Dec 22 vs. Kennesaw State W, 81-68 31-53 58.5 7-13 53.8 12-18 66.7 81.0
Dec 23 vs. Bethune-Cookman W, 67-59 23-45 51.1 4-7 57.1 17-28 60.7 67.0
Dec 29 at SIUE L, 83-68 23-66 34.8 3-17 17.6 19-25 76.0 68.0
Dec 31 at UT Martin W, 85-62 26-48 54.2 6-13 46.2 27-32 84.4 85.0
Jan 5 Tennessee State W, 92-86 31-52 59.6 9-14 64.3 21-25 84.0 92.0
Jan 7 Morehead State W, 66-55 18-44 40.9 9-17 52.9 21-27 77.8 66.0
Jan 14 at Murray State L, 82-74 26-61 42.6 6-15 40.0 16-28 57.1 74.0
Jan 19 Jacksonville State L, 63-62 20-47 42.6 1-9 11.1 21-27 77.8 62.0
Jan 21 Southeast Missouri W, 77-62 30-53 56.6 5-12 41.7 12-18 66.7 77.0
Jan 26 at Eastern Kentucky W, 82-65 24-43 55.8 7-12 58.3 27-29 93.1 82.0
Jan 28 at Morehead State L, 56-50 20-46 43.5 3-17 17.6 7-17 41.2 50.0
Jan 30 SIUE W, 98-80 33-60 55.0 7-14 50.0 25-30 83.3 98.0
Feb 2 at Austin Peay W, 94-88 29-63 46.0 6-16 37.5 30-37 81.1 94.0
Feb 4 at Jacksonville State W, 76-68 30-51 58.8 1-6 16.7 15-20 75.0 76.0
Feb 9 Eastern Illinois L, 74-57 18-55 32.7 7-22 31.8 14-21 66.7 57.0
Feb 11 at Tennessee State L, 68-53 - - - - - - -
Feb 15 Eastern Kentucky W, 74-67 25-47 53.2 7-18 38.9 17-25 68.0 74.0
Feb 18 at Coastal Caro. W, 77-71 22-44 50.0 10-18 55.6 23-34 67.6 77.0
Feb 25 Murray State L, 69-64 25-53 47.2 10-19 52.6 4-10 40.0 64.0
Mar 1 vs. Southeast Missouri W, 77-73 29-50 58.0 6-12 50.0 13-17 76.5 77.0
Mar 2 vs. Murray State L, 78-58 22-56 39.3 5-19 26.3 9-14 64.3 58.0
Mar 13 at Georgia State L, 74-43 17-60 28.3 2-22 9.1 7-13 53.8 43.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 at Miami (Fla.) L, 69-58 5 21 26 -16.0
Nov 15 Reinhardt W, 94-64 9 25 34 9.0
Nov 19 App State L, 68-63 15 18 33 3.0
Nov 22 at High Point W, 62-57 18 26 44 8.0
Nov 25 Lamar L, 85-65 3 23 26 -15.0
Nov 27 Wilberforce W, 84-83 12 22 34 7.0
Dec 3 at Duquesne L, 77-67 13 20 33 -4.0
Dec 7 ETSU W, 83-74 11 25 36 9.0
Dec 10 Lipscomb W, 89-87 16 25 41 -4.0
Dec 17 at Evansville W, 72-70 5 19 24 -12.0
Dec 19 at West Virginia L, 72-53 13 22 35 -2.0
Dec 22 vs. Kennesaw State W, 81-68 14 20 34 14.0
Dec 23 vs. Bethune-Cookman W, 67-59 9 29 38 9.0
Dec 29 at SIUE L, 83-68 16 20 36 -4.0
Dec 31 at UT Martin W, 85-62 10 21 31 12.0
Jan 5 Tennessee State W, 92-86 6 19 25 0.0
Jan 7 Morehead State W, 66-55 12 17 29 -1.0
Jan 14 at Murray State L, 82-74 23 24 47 8.0
Jan 19 Jacksonville State L, 63-62 15 22 37 13.0
Jan 21 Southeast Missouri W, 77-62 10 23 33 8.0
Jan 26 at Eastern Kentucky W, 82-65 4 28 32 11.0
Jan 28 at Morehead State L, 56-50 8 22 30 1.0
Jan 30 SIUE W, 98-80 7 33 40 5.0
Feb 2 at Austin Peay W, 94-88 16 24 40 4.0
Feb 4 at Jacksonville State W, 76-68 8 23 31 2.0
Feb 9 Eastern Illinois L, 74-57 11 23 34 -4.0
Feb 11 at Tennessee State L, 68-53 - - - -
Feb 15 Eastern Kentucky W, 74-67 11 22 33 9.0
Feb 18 at Coastal Caro. W, 77-71 8 24 32 0.0
Feb 25 Murray State L, 69-64 7 21 28 -5.0
Mar 1 vs. Southeast Missouri W, 77-73 4 20 24 -9.0
Mar 2 vs. Murray State L, 78-58 10 22 32 -2.0
Mar 13 at Georgia State L, 74-43 14 21 35 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 at Miami (Fla.) L, 69-58 15 5 5 7
Nov 15 Reinhardt W, 94-64 16 15 3 21
Nov 19 App State L, 68-63 12 4 1 7
Nov 22 at High Point W, 62-57 18 9 2 11
Nov 25 Lamar L, 85-65 12 3 3 12
Nov 27 Wilberforce W, 84-83 16 11 2 20
Dec 3 at Duquesne L, 77-67 14 5 6 15
Dec 7 ETSU W, 83-74 21 5 4 16
Dec 10 Lipscomb W, 89-87 11 8 2 13
Dec 17 at Evansville W, 72-70 13 6 2 14
Dec 19 at West Virginia L, 72-53 15 5 1 9
Dec 22 vs. Kennesaw State W, 81-68 14 10 3 18
Dec 23 vs. Bethune-Cookman W, 67-59 20 7 0 7
Dec 29 at SIUE L, 83-68 15 8 3 15
Dec 31 at UT Martin W, 85-62 20 15 2 17
Jan 5 Tennessee State W, 92-86 17 10 2 17
Jan 7 Morehead State W, 66-55 13 7 0 13
Jan 14 at Murray State L, 82-74 17 5 3 8
Jan 19 Jacksonville State L, 63-62 13 7 4 11
Jan 21 Southeast Missouri W, 77-62 12 5 3 16
Jan 26 at Eastern Kentucky W, 82-65 11 2 3 12
Jan 28 at Morehead State L, 56-50 15 7 2 10
Jan 30 SIUE W, 98-80 8 2 0 22
Feb 2 at Austin Peay W, 94-88 16 11 4 15
Feb 4 at Jacksonville State W, 76-68 15 9 3 21
Feb 9 Eastern Illinois L, 74-57 12 3 1 12
Feb 11 at Tennessee State L, 68-53 - - - -
Feb 15 Eastern Kentucky W, 74-67 10 3 2 17
Feb 18 at Coastal Caro. W, 77-71 17 6 0 10
Feb 25 Murray State L, 69-64 16 4 3 15
Mar 1 vs. Southeast Missouri W, 77-73 13 12 1 19
Mar 2 vs. Murray State L, 78-58 19 6 1 12
Mar 13 at Georgia State L, 74-43 18 5 4 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 at Miami (Fla.) L, 69-58 22 0.872 -0.165
Nov 15 Reinhardt W, 94-64 15 1.182 0.382
Nov 19 App State L, 68-63 16 0.955 -0.100
Nov 22 at High Point W, 62-57 14 0.932 0.069
Nov 25 Lamar L, 85-65 22 0.935 -0.288
Nov 27 Wilberforce W, 84-83 24 1.077 0.026
Dec 3 at Duquesne L, 77-67 27 0.978 -0.138
Dec 7 ETSU W, 83-74 23 1.145 0.165
Dec 10 Lipscomb W, 89-87 19 1.148 0.068
Dec 17 at Evansville W, 72-70 21 1.021 -0.008
Dec 19 at West Virginia L, 72-53 23 0.785 -0.274
Dec 22 vs. Kennesaw State W, 81-68 13 1.306 0.218
Dec 23 vs. Bethune-Cookman W, 67-59 19 0.957 0.089
Dec 29 at SIUE L, 83-68 18 0.877 -0.222
Dec 31 at UT Martin W, 85-62 17 1.149 0.311
Jan 5 Tennessee State W, 92-86 18 1.219 0.072
Jan 7 Morehead State W, 66-55 16 1.128 0.204
Jan 14 at Murray State L, 82-74 31 1.072 -0.051
Jan 19 Jacksonville State L, 63-62 13 1.060 0.052
Jan 21 Southeast Missouri W, 77-62 21 1.203 0.242
Jan 26 at Eastern Kentucky W, 82-65 15 1.271 0.294
Jan 28 at Morehead State L, 56-50 16 0.813 -0.128
Jan 30 SIUE W, 98-80 25 1.289 0.244
Feb 2 at Austin Peay W, 94-88 23 1.153 0.106
Feb 4 at Jacksonville State W, 76-68 14 1.118 0.125
Feb 9 Eastern Illinois L, 74-57 21 0.857 -0.239
Feb 11 at Tennessee State L, 68-53 - - -
Feb 15 Eastern Kentucky W, 74-67 10 1.265 0.167
Feb 18 at Coastal Caro. W, 77-71 22 1.100 0.114
Feb 25 Murray State L, 69-64 19 0.955 -0.045
Mar 1 vs. Southeast Missouri W, 77-73 15 1.141 0.067
Mar 2 vs. Murray State L, 78-58 23 0.806 -0.263
Mar 13 at Georgia State L, 74-43 17 0.610 -0.455
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 at Miami (Fla.) L, 69-58 21-54 38.9 7-22 31.8 69.0
Nov 15 Reinhardt W, 94-64 25-55 45.5 8-24 33.3 64.0
Nov 19 App State L, 68-63 22-43 51.2 10-22 45.5 68.0
Nov 22 at High Point W, 62-57 22-61 36.1 7-23 30.4 57.0
Nov 25 Lamar L, 85-65 28-63 44.4 6-12 50.0 85.0
Nov 27 Wilberforce W, 84-83 25-50 50.0 10-18 55.6 83.0
Dec 3 at Duquesne L, 77-67 26-52 50.0 5-12 41.7 77.0
Dec 7 ETSU W, 83-74 25-61 41.0 4-14 28.6 74.0
Dec 10 Lipscomb W, 89-87 33-68 48.5 12-27 44.4 87.0
Dec 17 at Evansville W, 72-70 20-47 42.6 3-15 20.0 70.0
Dec 19 at West Virginia L, 72-53 25-55 45.5 5-16 31.3 72.0
Dec 22 vs. Kennesaw State W, 81-68 24-49 49.0 9-20 45.0 68.0
Dec 23 vs. Bethune-Cookman W, 67-59 21-53 39.6 5-17 29.4 59.0
Dec 29 at SIUE L, 83-68 30-58 51.7 8-14 57.1 83.0
Dec 31 at UT Martin W, 85-62 19-45 42.2 2-10 20.0 62.0
Jan 5 Tennessee State W, 92-86 29-56 51.8 10-19 52.6 86.0
Jan 7 Morehead State W, 66-55 21-49 42.9 8-22 36.4 55.0
Jan 14 at Murray State L, 82-74 23-61 37.7 9-25 36.0 82.0
Jan 19 Jacksonville State L, 63-62 20-46 43.5 6-17 35.3 63.0
Jan 21 Southeast Missouri W, 77-62 27-56 48.2 3-15 20.0 62.0
Jan 26 at Eastern Kentucky W, 82-65 22-53 41.5 6-17 35.3 65.0
Jan 28 at Morehead State L, 56-50 20-47 42.6 7-18 38.9 56.0
Jan 30 SIUE W, 98-80 27-64 42.2 6-14 42.9 80.0
Feb 2 at Austin Peay W, 94-88 30-64 46.9 4-15 26.7 88.0
Feb 4 at Jacksonville State W, 76-68 26-61 42.6 5-20 25.0 68.0
Feb 9 Eastern Illinois L, 74-57 26-54 48.1 7-13 53.8 74.0
Feb 11 at Tennessee State L, 68-53 - - - - -
Feb 15 Eastern Kentucky W, 74-67 25-56 44.6 10-27 37.0 67.0
Feb 18 at Coastal Caro. W, 77-71 28-61 45.9 5-16 31.3 71.0
Feb 25 Murray State L, 69-64 23-50 46.0 5-16 31.3 69.0
Mar 1 vs. Southeast Missouri W, 77-73 26-58 44.8 9-18 50.0 73.0
Mar 2 vs. Murray State L, 78-58 28-51 54.9 6-18 33.3 78.0
Mar 13 at Georgia State L, 74-43 29-55 52.7 7-18 38.9 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 at Miami (Fla.) L, 69-58 14.0 28.0 42.0 -16.0
Nov 15 Reinhardt W, 94-64 7.0 18.0 25.0 9.0
Nov 19 App State L, 68-63 6.0 24.0 30.0 3.0
Nov 22 at High Point W, 62-57 16.0 20.0 36.0 8.0
Nov 25 Lamar L, 85-65 14.0 27.0 41.0 -15.0
Nov 27 Wilberforce W, 84-83 6.0 21.0 27.0 7.0
Dec 3 at Duquesne L, 77-67 12.0 25.0 37.0 -4.0
Dec 7 ETSU W, 83-74 13.0 14.0 27.0 9.0
Dec 10 Lipscomb W, 89-87 14.0 31.0 45.0 -4.0
Dec 17 at Evansville W, 72-70 10.0 26.0 36.0 -12.0
Dec 19 at West Virginia L, 72-53 11.0 26.0 37.0 -2.0
Dec 22 vs. Kennesaw State W, 81-68 8.0 12.0 20.0 14.0
Dec 23 vs. Bethune-Cookman W, 67-59 8.0 21.0 29.0 9.0
Dec 29 at SIUE L, 83-68 12.0 28.0 40.0 -4.0
Dec 31 at UT Martin W, 85-62 6.0 13.0 19.0 12.0
Jan 5 Tennessee State W, 92-86 9.0 16.0 25.0 0.0
Jan 7 Morehead State W, 66-55 13.0 17.0 30.0 -1.0
Jan 14 at Murray State L, 82-74 19.0 20.0 39.0 8.0
Jan 19 Jacksonville State L, 63-62 9.0 15.0 24.0 13.0
Jan 21 Southeast Missouri W, 77-62 10.0 15.0 25.0 8.0
Jan 26 at Eastern Kentucky W, 82-65 5.0 16.0 21.0 11.0
Jan 28 at Morehead State L, 56-50 8.0 21.0 29.0 1.0
Jan 30 SIUE W, 98-80 11.0 24.0 35.0 5.0
Feb 2 at Austin Peay W, 94-88 14.0 22.0 36.0 4.0
Feb 4 at Jacksonville State W, 76-68 13.0 16.0 29.0 2.0
Feb 9 Eastern Illinois L, 74-57 9.0 29.0 38.0 -4.0
Feb 11 at Tennessee State L, 68-53 - - - -
Feb 15 Eastern Kentucky W, 74-67 9.0 15.0 24.0 9.0
Feb 18 at Coastal Caro. W, 77-71 13.0 19.0 32.0 0.0
Feb 25 Murray State L, 69-64 9.0 24.0 33.0 -5.0
Mar 1 vs. Southeast Missouri W, 77-73 14.0 19.0 33.0 -9.0
Mar 2 vs. Murray State L, 78-58 6.0 28.0 34.0 -2.0
Mar 13 at Georgia State L, 74-43 9.0 31.0 40.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 at Miami (Fla.) L, 69-58 14.0 7.0 3.0 10.0
Nov 15 Reinhardt W, 94-64 28.0 7.0 0.0 14.0
Nov 19 App State L, 68-63 18.0 2.0 3.0 14.0
Nov 22 at High Point W, 62-57 15.0 7.0 6.0 17.0
Nov 25 Lamar L, 85-65 7.0 7.0 7.0 15.0
Nov 27 Wilberforce W, 84-83 21.0 6.0 2.0 13.0
Dec 3 at Duquesne L, 77-67 15.0 4.0 3.0 16.0
Dec 7 ETSU W, 83-74 14.0 15.0 0.0 9.0
Dec 10 Lipscomb W, 89-87 19.0 4.0 3.0 20.0
Dec 17 at Evansville W, 72-70 16.0 3.0 4.0 10.0
Dec 19 at West Virginia L, 72-53 12.0 5.0 2.0 15.0
Dec 22 vs. Kennesaw State W, 81-68 14.0 6.0 3.0 13.0
Dec 23 vs. Bethune-Cookman W, 67-59 14.0 4.0 1.0 6.0
Dec 29 at SIUE L, 83-68 19.0 6.0 0.0 17.0
Dec 31 at UT Martin W, 85-62 23.0 9.0 4.0 16.0
Jan 5 Tennessee State W, 92-86 17.0 8.0 2.0 13.0
Jan 7 Morehead State W, 66-55 20.0 7.0 0.0 11.0
Jan 14 at Murray State L, 82-74 11.0 9.0 1.0 11.0
Jan 19 Jacksonville State L, 63-62 14.0 8.0 3.0 11.0
Jan 21 Southeast Missouri W, 77-62 12.0 6.0 2.0 12.0
Jan 26 at Eastern Kentucky W, 82-65 9.0 5.0 0.0 11.0
Jan 28 at Morehead State L, 56-50 14.0 11.0 0.0 12.0
Jan 30 SIUE W, 98-80 9.0 3.0 5.0 9.0
Feb 2 at Austin Peay W, 94-88 19.0 10.0 6.0 11.0
Feb 4 at Jacksonville State W, 76-68 14.0 7.0 7.0 18.0
Feb 9 Eastern Illinois L, 74-57 12.0 10.0 0.0 15.0
Feb 11 at Tennessee State L, 68-53 - - - -
Feb 15 Eastern Kentucky W, 74-67 10.0 7.0 1.0 13.0
Feb 18 at Coastal Caro. W, 77-71 16.0 7.0 0.0 15.0
Feb 25 Murray State L, 69-64 15.0 6.0 4.0 11.0
Mar 1 vs. Southeast Missouri W, 77-73 16.0 5.0 3.0 16.0
Mar 2 vs. Murray State L, 78-58 14.0 9.0 5.0 17.0
Mar 13 at Georgia State L, 74-43 16.0 10.0 6.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 at Miami (Fla.) L, 69-58 18.0 1.038 -0.165
Nov 15 Reinhardt W, 94-64 21.0 0.800 0.382
Nov 19 App State L, 68-63 27.0 1.054 -0.100
Nov 22 at High Point W, 62-57 16.0 0.864 0.069
Nov 25 Lamar L, 85-65 18.0 1.223 -0.288
Nov 27 Wilberforce W, 84-83 23.0 1.051 0.026
Dec 3 at Duquesne L, 77-67 14.0 1.116 -0.138
Dec 7 ETSU W, 83-74 16.0 0.980 0.165
Dec 10 Lipscomb W, 89-87 27.0 1.081 0.068
Dec 17 at Evansville W, 72-70 20.0 1.029 -0.008
Dec 19 at West Virginia L, 72-53 16.0 1.059 -0.274
Dec 22 vs. Kennesaw State W, 81-68 21.0 1.088 0.218
Dec 23 vs. Bethune-Cookman W, 67-59 26.0 0.868 0.089
Dec 29 at SIUE L, 83-68 22.0 1.099 -0.222
Dec 31 at UT Martin W, 85-62 23.0 0.838 0.311
Jan 5 Tennessee State W, 92-86 22.0 1.147 0.072
Jan 7 Morehead State W, 66-55 28.0 0.924 0.204
Jan 14 at Murray State L, 82-74 24.0 1.123 -0.051
Jan 19 Jacksonville State L, 63-62 18.0 1.008 0.052
Jan 21 Southeast Missouri W, 77-62 16.0 0.961 0.242
Jan 26 at Eastern Kentucky W, 82-65 24.0 0.977 0.294
Jan 28 at Morehead State L, 56-50 14.0 0.941 -0.128
Jan 30 SIUE W, 98-80 23.0 1.046 0.244
Feb 2 at Austin Peay W, 94-88 23.0 1.048 0.106
Feb 4 at Jacksonville State W, 76-68 18.0 0.993 0.125
Feb 9 Eastern Illinois L, 74-57 22.0 1.096 -0.239
Feb 11 at Tennessee State L, 68-53 - - -
Feb 15 Eastern Kentucky W, 74-67 22.0 1.098 0.167
Feb 18 at Coastal Caro. W, 77-71 23.0 0.986 0.114
Feb 25 Murray State L, 69-64 14.0 1.000 -0.045
Mar 1 vs. Southeast Missouri W, 77-73 18.0 1.074 0.067
Mar 2 vs. Murray State L, 78-58 19.0 1.068 -0.263
Mar 13 at Georgia State L, 74-43 14.0 1.065 -0.455
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 802-1712 46.8 175-490 35.7 533-744 71.6 72.3
Conference 15 378-789 47.9 87-221 39.4 276-371 74.4 74.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 368-752 48.9 85-221 38.5 247-343 72.0 76.3
Away 14 329-756 43.5 68-218 31.2 235-324 72.5 68.6
Neutral 4 105-204 51.5 22-51 43.1 51-77 66.2 70.8
 
Wins 19 527-1000 52.7 117-274 42.7 359-487 73.7 80.5
Losses 13 275-712 38.6 58-216 26.9 174-257 67.7 60.2
 
November 6 155-332 46.7 24-85 28.2 92-134 68.7 71.0
December 9 228-495 46.1 50-143 35.0 159-218 72.9 73.9
January 8 202-406 49.8 47-110 42.7 150-201 74.6 75.1
February 6 149-313 47.6 41-99 41.4 103-147 70.1 73.7
March 3 68-166 41.0 13-53 24.5 29-44 65.9 59.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.7 22.6 33.3 1.5
Conference 15 10.9 22.8 33.7 3.9
Exhibition - - - - -
 
Home 14 10.4 22.7 33.1 2.4
Away 14 11.5 22.5 34.0 0.2
Neutral 4 9.3 22.8 32.0 3.0
 
Wins 19 10.0 23.4 33.4 4.3
Losses 13 11.8 21.5 33.2 -2.5
 
November 6 10.3 22.5 32.8 -0.7
December 9 11.9 22.3 34.2 2.0
January 8 10.6 23.5 34.1 5.6
February 6 10.2 22.8 33.0 1.0
March 3 9.3 21.0 30.3 -5.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 14.8 6.9 2.7 13.8
Conference 15 14.0 7.5 2.3 14.7
Exhibition - - - - -
 
Home 14 13.5 6.9 2.3 15.1
Away 14 15.6 7.1 3.0 12.4
Neutral 4 16.5 6.0 3.0 14.0
 
Wins 19 14.8 6.6 2.6 15.7
Losses 13 14.8 7.2 2.8 10.9
 
November 6 14.8 6.0 3.5 13.0
December 9 15.9 6.2 2.2 13.8
January 8 13.3 7.1 1.6 13.6
February 6 14.3 7.8 3.0 15.0
March 3 16.7 8.0 4.7 13.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 19.1 1.044 0.020
Conference 15 18.5 1.097 0.074
Exhibition - - - -
 
Home 14 18.7 1.104 0.071
Away 14 20.0 0.985 -0.030
Neutral 4 17.5 1.042 0.018
 
Wins 19 18.1 1.146 0.154
Losses 13 20.6 0.888 -0.183
 
November 6 18.8 1.000 -0.001
December 9 20.0 1.039 0.022
January 8 19.4 1.139 0.117
February 6 18.2 1.074 0.039
March 3 18.3 0.848 -0.221
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 796-1756 45.3 214-574 37.3 71.5
Conference 15 368-820 44.9 96-262 36.6 70.7
Exhibition - 0-0 - 0-0 - -
 
Home 14 356-771 46.2 105-260 40.4 72.6
Away 14 341-774 44.1 80-241 33.2 71.0
Neutral 4 99-211 46.9 29-73 39.7 69.5
 
Wins 19 475-1067 44.5 126-351 35.9 70.5
Losses 13 321-689 46.6 88-223 39.5 73.1
 
November 6 143-326 43.9 48-121 39.7 71.0
December 9 223-488 45.7 53-145 36.6 72.4
January 8 189-432 43.8 55-147 37.4 68.6
February 6 158-346 45.7 36-107 33.6 72.8
March 3 83-164 50.6 22-54 40.7 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.5 21.3 31.8 1.5
Conference 15 10.4 19.4 29.8 3.9
Exhibition - - - - -
 
Home 14 9.9 20.7 30.6 2.4
Away 14 11.6 22.2 33.8 0.2
Neutral 4 9.0 20.0 29.0 3.0
 
Wins 19 10.5 18.7 29.2 4.3
Losses 13 10.6 25.1 35.7 -2.5
 
November 6 10.5 23.0 33.5 -0.7
December 9 10.4 21.8 32.2 2.0
January 8 10.5 18.0 28.5 5.6
February 6 11.2 20.8 32.0 1.0
March 3 9.7 26.0 35.7 -5.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 15.2 6.9 2.3 13.3
Conference 15 14.5 6.5 2.3 12.7
Exhibition - - - - -
 
Home 14 15.4 6.2 2.1 12.9
Away 14 15.2 7.0 2.9 13.9
Neutral 4 14.5 8.8 1.3 13.0
 
Wins 19 16.1 8.1 2.0 13.0
Losses 13 13.9 5.2 2.8 13.8
 
November 6 17.2 7.8 2.7 13.8
December 9 16.2 7.7 2.6 13.6
January 8 13.3 5.6 2.1 11.3
February 6 14.3 6.0 2.2 13.8
March 3 15.3 7.7 2.0 16.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 20.3 1.024 0.020
Conference 15 20.9 1.023 0.074
Exhibition - - - -
 
Home 14 21.2 1.033 0.071
Away 14 19.2 1.014 -0.030
Neutral 4 21.0 1.024 0.018
 
Wins 19 21.6 0.993 0.154
Losses 13 18.5 1.071 -0.183
 
November 6 20.5 1.001 -0.001
December 9 20.6 1.017 0.022
January 8 21.1 1.022 0.117
February 6 20.3 1.036 0.039
March 3 17.0 1.069 -0.221
Attendance Statistics
Date Opponent Score Attend
Nov 11 at Miami (Fla.) L, 69-58 3,600
Nov 15 Reinhardt W, 94-64 1,094
Nov 19 App State L, 68-63 1,650
Nov 22 at High Point W, 62-57 1,106
Nov 25 Lamar L, 85-65 857
Nov 27 Wilberforce W, 84-83 629
Dec 3 at Duquesne L, 77-67 2,368
Dec 7 ETSU W, 83-74 1,455
Dec 10 Lipscomb W, 89-87 1,168
Dec 17 at Evansville W, 72-70 4,235
Dec 19 at West Virginia L, 72-53 6,252
Dec 22 vs. Kennesaw State W, 81-68 0
Dec 23 vs. Bethune-Cookman W, 67-59 0
Dec 29 at SIUE L, 83-68 1,049
Dec 31 at UT Martin W, 85-62 1,113
Jan 5 Tennessee State W, 92-86 1,123
Jan 7 Morehead State W, 66-55 2,049
Jan 14 at Murray State L, 82-74 8,691
Jan 19 Jacksonville State L, 63-62 2,424
Jan 21 Southeast Missouri W, 77-62 2,685
Jan 26 at Eastern Kentucky W, 82-65 2,400
Jan 28 at Morehead State L, 56-50 2,833
Jan 30 SIUE W, 98-80 1,503
Feb 2 at Austin Peay W, 94-88 2,243
Feb 4 at Jacksonville State W, 76-68 2,118
Feb 9 Eastern Illinois L, 74-57 1,425
Feb 11 at Tennessee State 53-68 Loss -
Feb 15 Eastern Kentucky W, 74-67 1,003
Feb 18 at Coastal Caro. W, 77-71 1,039
Feb 25 Murray State L, 69-64 9,021
Mar 1 vs. Southeast Missouri W, 77-73 1,621
Mar 2 vs. Murray State L, 78-58 5,142
Mar 13 at Georgia State L, 74-43 1,509