Kevin Murphy
55

Kevin Murphy

gp
32
pts/g
21.0
fg %
45.2
3pt %
42.9
ft %
72.8
reb/g
5.3
a/g
2.3
Player Stats
  Overall Conference
Games 32 15
Games started 31 15
Minutes 1109 521
Minutes per game 34.7 34.7
FG 236-522 111-252
FG Pct 45.2 44.0
3PT 78-182 43-98
3PT Pct 42.9 43.9
FT 123-169 65-85
FT Pct 72.8 76.5
Off rebounds 30 17
Def rebounds 140 64
Total rebounds 170 81
Rebounds per game 5.3 5.4
Personal fouls 68 32
Disqualifications 1 1
Assists 74 45
Turnovers 101 55
Assist to turnover ratio 0.7 0.8
Steals 28 10
Blocks 7 3
Points 673 330
Points per game 21.0 22.0
Points per 40 min 24.3 25.3
Recent Results
Date Opponent Result
Feb 15 Eastern Kentucky W, 74-67
Feb 18 at Coastal Caro. W, 77-71
Feb 25 Murray State L, 69-64
Mar 1 vs. Southeast Missouri W, 77-73
Mar 2 vs. Murray State L, 78-58
Mar 13 at Georgia State L, 74-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 at Miami (Fla.) L, 69-58 - 33 5-15 33.3 1-5 20.0 2-4 50.0 13
Nov 15 Reinhardt W, 94-64 1 29 4-7 57.1 2-2 100.0 3-4 75.0 13
Nov 19 App State L, 68-63 1 36 8-16 50.0 3-4 75.0 9-10 90.0 28
Nov 22 at High Point W, 62-57 1 41 5-18 27.8 2-6 33.3 4-5 80.0 16
Nov 25 Lamar L, 85-65 1 30 7-13 53.8 1-1 100.0 1-2 50.0 16
Nov 27 Wilberforce W, 84-83 1 37 11-20 55.0 1-7 14.3 8-9 88.9 31
Dec 3 at Duquesne L, 77-67 1 36 7-20 35.0 3-7 42.9 1-2 50.0 18
Dec 7 ETSU W, 83-74 1 28 10-13 76.9 2-4 50.0 1-1 100.0 23
Dec 10 Lipscomb W, 89-87 1 41 10-22 45.5 4-8 50.0 5-9 55.6 29
Dec 17 at Evansville W, 72-70 1 35 8-16 50.0 2-4 50.0 5-7 71.4 23
Dec 19 at West Virginia L, 72-53 1 30 2-11 18.2 1-5 20.0 2-4 50.0 7
Dec 22 vs. Kennesaw State W, 81-68 1 35 9-17 52.9 2-4 50.0 1-1 100.0 21
Dec 23 vs. Bethune-Cookman W, 67-59 1 36 8-14 57.1 2-2 100.0 4-10 40.0 22
Dec 29 at SIUE L, 83-68 1 35 1-16 6.3 0-4 0.0 2-2 100.0 4
Dec 31 at UT Martin W, 85-62 1 31 6-11 54.5 2-4 50.0 4-4 100.0 18
Jan 5 Tennessee State W, 92-86 1 33 9-19 47.4 3-6 50.0 8-10 80.0 29
Jan 7 Morehead State W, 66-55 1 37 7-17 41.2 6-10 60.0 4-4 100.0 24
Jan 14 at Murray State L, 82-74 1 33 7-20 35.0 2-5 40.0 3-6 50.0 19
Jan 19 Jacksonville State L, 63-62 1 36 2-8 25.0 0-3 0.0 3-6 50.0 7
Jan 21 Southeast Missouri W, 77-62 1 28 10-16 62.5 4-4 100.0 2-3 66.7 26
Jan 26 at Eastern Kentucky W, 82-65 1 36 11-19 57.9 4-7 57.1 8-8 100.0 34
Jan 28 at Morehead State L, 56-50 1 35 8-21 38.1 1-9 11.1 1-3 33.3 18
Jan 30 SIUE W, 98-80 1 34 16-21 76.2 6-9 66.7 12-14 85.7 50
Feb 2 at Austin Peay W, 94-88 1 37 9-21 42.9 5-10 50.0 10-12 83.3 33
Feb 4 at Jacksonville State W, 76-68 1 36 10-17 58.8 1-3 33.3 2-2 100.0 23
Feb 9 Eastern Illinois L, 74-57 1 35 4-18 22.2 2-8 25.0 4-7 57.1 14
Feb 11 at Tennessee State L, 68-53 - - - - - - - - -
Feb 15 Eastern Kentucky W, 74-67 1 37 2-9 22.2 0-4 0.0 1-2 50.0 5
Feb 18 at Coastal Caro. W, 77-71 1 36 7-16 43.8 3-5 60.0 4-4 100.0 21
Feb 25 Murray State L, 69-64 1 38 9-19 47.4 7-12 58.3 1-2 50.0 26
Mar 1 vs. Southeast Missouri W, 77-73 1 38 10-20 50.0 2-4 50.0 2-3 66.7 24
Mar 2 vs. Murray State L, 78-58 1 34 11-21 52.4 4-10 40.0 5-7 71.4 31
Mar 13 at Georgia State L, 74-43 1 33 3-11 27.3 0-6 0.0 1-2 50.0 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 at Miami (Fla.) L, 69-58 - 33 0 3 3 0 3 0 0
Nov 15 Reinhardt W, 94-64 1 29 1 1 2 1 3 2 0
Nov 19 App State L, 68-63 1 36 4 4 8 2 5 0 0
Nov 22 at High Point W, 62-57 1 41 1 7 8 2 2 3 1
Nov 25 Lamar L, 85-65 1 30 0 5 5 1 1 1 0
Nov 27 Wilberforce W, 84-83 1 37 2 4 6 3 1 1 0
Dec 3 at Duquesne L, 77-67 1 36 1 5 6 1 2 0 0
Dec 7 ETSU W, 83-74 1 28 1 5 6 2 3 2 1
Dec 10 Lipscomb W, 89-87 1 41 0 7 7 3 4 3 0
Dec 17 at Evansville W, 72-70 1 35 1 6 7 3 3 1 0
Dec 19 at West Virginia L, 72-53 1 30 0 0 0 1 2 0 0
Dec 22 vs. Kennesaw State W, 81-68 1 35 0 10 10 4 2 1 1
Dec 23 vs. Bethune-Cookman W, 67-59 1 36 0 5 5 0 3 0 0
Dec 29 at SIUE L, 83-68 1 35 2 3 5 2 2 1 0
Dec 31 at UT Martin W, 85-62 1 31 0 2 2 0 6 2 1
Jan 5 Tennessee State W, 92-86 1 33 1 3 4 1 5 2 0
Jan 7 Morehead State W, 66-55 1 37 1 3 4 6 7 1 0
Jan 14 at Murray State L, 82-74 1 33 2 3 5 1 4 0 0
Jan 19 Jacksonville State L, 63-62 1 36 1 6 7 4 4 1 1
Jan 21 Southeast Missouri W, 77-62 1 28 1 1 2 3 3 0 0
Jan 26 at Eastern Kentucky W, 82-65 1 36 0 6 6 3 5 0 0
Jan 28 at Morehead State L, 56-50 1 35 2 8 10 5 7 2 0
Jan 30 SIUE W, 98-80 1 34 0 7 7 1 1 1 0
Feb 2 at Austin Peay W, 94-88 1 37 3 4 7 3 4 0 1
Feb 4 at Jacksonville State W, 76-68 1 36 2 5 7 3 2 0 0
Feb 9 Eastern Illinois L, 74-57 1 35 2 5 7 5 1 0 0
Feb 11 at Tennessee State L, 68-53 - - - - - - - - -
Feb 15 Eastern Kentucky W, 74-67 1 37 0 5 5 5 3 0 0
Feb 18 at Coastal Caro. W, 77-71 1 36 2 7 9 1 3 0 0
Feb 25 Murray State L, 69-64 1 38 0 3 3 3 1 0 0
Mar 1 vs. Southeast Missouri W, 77-73 1 38 0 0 0 2 3 3 0
Mar 2 vs. Murray State L, 78-58 1 34 0 5 5 3 2 0 0
Mar 13 at Georgia State L, 74-43 1 33 0 2 2 0 4 1 1
Date Opponent Score gs pf dq a/to
Nov 11 at Miami (Fla.) L, 69-58 - 1 0 0.0
Nov 15 Reinhardt W, 94-64 1 3 0 0.3
Nov 19 App State L, 68-63 1 3 0 0.4
Nov 22 at High Point W, 62-57 1 2 0 1.0
Nov 25 Lamar L, 85-65 1 1 0 1.0
Nov 27 Wilberforce W, 84-83 1 1 0 3.0
Dec 3 at Duquesne L, 77-67 1 2 0 0.5
Dec 7 ETSU W, 83-74 1 4 0 0.7
Dec 10 Lipscomb W, 89-87 1 0 0 0.8
Dec 17 at Evansville W, 72-70 1 4 0 1.0
Dec 19 at West Virginia L, 72-53 1 3 0 0.5
Dec 22 vs. Kennesaw State W, 81-68 1 0 0 2.0
Dec 23 vs. Bethune-Cookman W, 67-59 1 2 0 0.0
Dec 29 at SIUE L, 83-68 1 2 - 1.0
Dec 31 at UT Martin W, 85-62 1 2 0 0.0
Jan 5 Tennessee State W, 92-86 1 2 0 0.2
Jan 7 Morehead State W, 66-55 1 1 0 0.9
Jan 14 at Murray State L, 82-74 1 5 1 0.3
Jan 19 Jacksonville State L, 63-62 1 3 0 1.0
Jan 21 Southeast Missouri W, 77-62 1 3 0 1.0
Jan 26 at Eastern Kentucky W, 82-65 1 1 0 0.6
Jan 28 at Morehead State L, 56-50 1 1 0 0.7
Jan 30 SIUE W, 98-80 1 2 - 1.0
Feb 2 at Austin Peay W, 94-88 1 3 0 0.8
Feb 4 at Jacksonville State W, 76-68 1 2 0 1.5
Feb 9 Eastern Illinois L, 74-57 1 2 0 5.0
Feb 11 at Tennessee State L, 68-53 - - - -
Feb 15 Eastern Kentucky W, 74-67 1 3 0 1.7
Feb 18 at Coastal Caro. W, 77-71 1 0 0 0.3
Feb 25 Murray State L, 69-64 1 0 0 3.0
Mar 1 vs. Southeast Missouri W, 77-73 1 3 0 0.7
Mar 2 vs. Murray State L, 78-58 1 3 0 1.5
Mar 13 at Georgia State L, 74-43 1 4 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 32 34.7 7.4-16.3 2.4-5.7 3.8-5.3 21.0
Total 32 34.7 7.4-16.3 2.4-5.7 3.8-5.3 21.0
  gp gs min fg pct 3pt pct ft pct pts
2011-12 32 31 1109 236-522 45.2 78-182 42.9 123-169 72.8 673
Total 32 31 1109 236-522 45.2 78-182 42.9 123-169 72.8 673
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 32 1109 34.7 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Total 32 1109 34.7 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 32 0.9 4.4 5.3 2.3 3.2 0.9 0.2
Total 32 0.9 4.4 5.3 2.3 3.2 0.9 0.2
  gp gs off def reb ast to stl blk
2011-12 32 31 30 140 170 74 101 28 7
Total 32 31 30 140 170 74 101 28 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 34.7 7.4-16.3 2.4-5.7 3.8-5.3 21.0
Conference 15 34.7 7.4-16.8 2.9-6.5 4.3-5.7 22.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 34.2 7.8-15.6 2.9-5.9 4.4-5.9 22.9
Away 14 34.8 6.4-16.6 1.9-5.7 3.5-4.6 18.1
Neutral 4 35.8 9.5-18.0 2.5-5.0 3.0-5.2 24.5
             
Wins 19 35.0 8.5-16.5 2.8-5.4 4.6-5.9 24.5
Losses 13 34.2 5.7-16.1 1.9-6.1 2.7-4.4 16.0
             
November 6 34.3 6.7-14.8 1.7-4.2 4.5-5.7 19.5
December 9 34.1 6.8-15.6 2.0-4.7 2.8-4.4 18.3
January 8 34.0 8.8-17.6 3.2-6.6 5.1-6.8 25.9
February 6 36.5 6.8-16.7 3.0-7.0 3.7-4.8 20.3
March 3 35.0 8.0-17.3 2.0-6.7 2.7-4.0 20.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 1109 236-522 45.2 78-182 42.9 123-169 72.8 673
Conference 15 15 521 111-252 44.0 43-98 43.9 65-85 76.5 330
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 479 109-218 50.0 41-82 50.0 62-83 74.7 321
Away 14 13 487 89-232 38.4 27-80 33.8 49-65 75.4 254
Neutral 4 4 143 38-72 52.8 10-20 50.0 12-21 57.1 98
                     
Wins 19 19 665 162-313 51.8 53-103 51.5 88-112 78.6 465
Losses 13 12 444 74-209 35.4 25-79 31.6 35-57 61.4 208
                     
November 6 5 206 40-89 44.9 10-25 40.0 27-34 79.4 117
December 9 9 307 61-140 43.6 18-42 42.9 25-40 62.5 165
January 8 8 272 70-141 49.6 26-53 49.1 41-54 75.9 207
February 6 6 219 41-100 41.0 18-42 42.9 22-29 75.9 122
March 3 3 105 24-52 46.2 6-20 30.0 8-12 66.7 62
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 1109 34.7 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Conference 15 521 34.7 0.0-0.0 0.0-0.0 43.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 479 34.2 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 14 487 34.8 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Neutral 4 143 35.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 19 665 35.0 0.0-0.0 0.0-0.0 51.5 0.0-0.0 0.0
Losses 13 444 34.2 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
                 
November 6 206 34.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 9 307 34.1 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
January 8 272 34.0 0.0-0.0 0.0-0.0 49.1 0.0-0.0 0.0
February 6 219 36.5 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
March 3 105 35.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.9 4.4 5.3 2.3 3.2 0.9 0.2
Conference 15 1.1 4.3 5.4 3.0 3.7 0.7 0.2
Exhibition - - - - - - - -
                 
Home 14 1.0 4.2 5.2 2.9 3.0 1.0 0.1
Away 14 1.1 4.4 5.5 1.8 3.5 0.7 0.3
Neutral 4 0.0 5.0 5.0 2.3 2.5 1.0 0.3
                 
Wins 19 0.8 4.6 5.5 2.4 3.3 1.2 0.3
Losses 13 1.1 4.0 5.1 2.2 2.9 0.5 0.2
                 
November 6 1.3 4.0 5.3 1.5 2.5 1.2 0.2
December 9 0.6 4.8 5.3 1.8 3.0 1.1 0.3
January 8 1.0 4.6 5.6 3.0 4.5 0.9 0.1
February 6 1.5 4.8 6.3 3.3 2.3 0.0 0.2
March 3 0.0 2.3 2.3 1.7 3.0 1.3 0.3
  gp gs off def reb ast to stl blk
Total 32 31 30 140 170 74 101 28 7
Conference 15 15 17 64 81 45 55 10 3
Exhibition - - - - - - - - -
                   
Home 14 14 14 59 73 40 42 14 2
Away 14 13 16 61 77 25 49 10 4
Neutral 4 4 0 20 20 9 10 4 1
                   
Wins 19 19 16 88 104 46 63 22 5
Losses 13 12 14 52 66 28 38 6 2
                   
November 6 5 8 24 32 9 15 7 1
December 9 9 5 43 48 16 27 10 3
January 8 8 8 37 45 24 36 7 1
February 6 6 9 29 38 20 14 0 1
March 3 3 0 7 7 5 9 4 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0