Tennessee Tech Golden Eagle Basketball
Tennessee Tech Individual Game-by-Game (as of Mar 13, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Miami 11-11-11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
REINHARDT 11/15/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 1 0 0 0 0.0
APPALACHIAN STATE 11/19/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
at High Point 11-22-11 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 0 0 0 0 0.0
LAMAR 11/25/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.2 0 0 0 0 0 0 0 0.0
WILBERFORCE 11/27/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
at Duquesne 12/03/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 1 0 0 0 0.0
EAST TENNESSEE STATE 12/7/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
LIPSCOMB 12/10/11 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.7 0 0 0 0 0 0 0 0.0
at UE 12/17/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
at WEST VIRGINIA 12/19/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
vs KENNESAW ST 12/22/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
vs Bethune Cookman 12/23/11 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.4 0 0 0 0 0 0 0 0.0
at SIUE 12/29/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
at UT Martin 12-31-11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
TENNESSEE STATE 1/5/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 1/7/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
at Murray State 01/14/12 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.3 0 0 0 0 0 0 0 0.0
JACKSONVILLE STATE 1/19/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
SOUTHEAST MISSOURI 1/21/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
at Eastern Kentucky 01/26/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
at Morehead State 1/28/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
SIUE 1/30/12 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.4 0 0 0 0 0 0 0 0.0
at Austin Peay 2/2/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
at Jacksonville State 2/4/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 2/9/12 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.4 0 0 0 0 0 0 0 0.0
at Tennessee State 02/11/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 0 0 0.0
EASTERN KENTUCKY 2/15/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Coastal Carolina 2-18-12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 1 0 0 0 0.0
MURRAY STATE 2/25/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
vs Southeast Missouri 3/1/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 0 0 0 0.0
vs Murray State 3/2/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 1 0 0 0 0.0
at Georgia State 3/13/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 53 94 2.8 0 0 0 6 0 0 0 0.0
Games played: 33
Rebounds/game: 2.8
Turnovers/game: 0.2