Tennessee Tech Golden Eagle Basketball
Tennessee Tech Individual Game-by-Game (as of Mar 13, 2012)
All games
#55 MURPHY, Kevin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Miami 11-11-11 33 5-15 .333 1-5 .200 2-4 .500 0 3 3 3.0 1 0 0 3 0 0 13 13.0
REINHARDT 11/15/11 * 29 4-7 .571 2-2 1.000 3-4 .750 1 1 2 2.5 3 0 1 3 0 2 13 13.0
APPALACHIAN STATE 11/19/11 * 36 8-16 .500 3-4 .750 9-10 .900 4 4 8 4.3 3 0 2 5 0 0 28 18.0
at High Point 11-22-11 * 41 5-18 .278 2-6 .333 4-5 .800 1 7 8 5.3 2 0 2 2 1 3 16 17.5
LAMAR 11/25/11 * 30 7-13 .538 1-1 1.000 1-2 .500 0 5 5 5.2 1 0 1 1 0 1 16 17.2
WILBERFORCE 11/27/11 * 37 11-20 .550 1-7 .143 8-9 .889 2 4 6 5.3 1 0 3 1 0 1 31 19.5
at Duquesne 12/03/11 * 36 7-20 .350 3-7 .429 1-2 .500 1 5 6 5.4 2 0 1 2 0 0 18 19.3
EAST TENNESSEE STATE 12/7/11 * 28 10-13 .769 2-4 .500 1-1 1.000 1 5 6 5.5 4 0 2 3 1 2 23 19.8
LIPSCOMB 12/10/11 * 41 10-22 .455 4-8 .500 5-9 .556 0 7 7 5.7 0 0 3 4 0 3 29 20.8
at UE 12/17/11 * 35 8-16 .500 2-4 .500 5-7 .714 1 6 7 5.8 4 0 3 3 0 1 23 21.0
at WEST VIRGINIA 12/19/11 * 30 2-11 .182 1-5 .200 2-4 .500 0 0 0 5.3 3 0 1 2 0 0 7 19.7
vs KENNESAW ST 12/22/11 * 35 9-17 .529 2-4 .500 1-1 1.000 0 10 10 5.7 0 0 4 2 1 1 21 19.8
vs Bethune Cookman 12/23/11 * 36 8-14 .571 2-2 1.000 4-10 .400 0 5 5 5.6 2 0 0 3 0 0 22 20.0
at SIUE 12/29/11 * 35 1-16 .063 0-4 .000 2-2 1.000 2 3 5 5.6 2 0 2 2 0 1 4 18.9
at UT Martin 12-31-11 * 31 6-11 .545 2-4 .500 4-4 1.000 0 2 2 5.3 2 0 0 6 1 2 18 18.8
TENNESSEE STATE 1/5/12 * 33 9-19 .474 3-6 .500 8-10 .800 1 3 4 5.3 2 0 1 5 0 2 29 19.4
MOREHEAD STATE 1/7/12 * 37 7-17 .412 6-10 .600 4-4 1.000 1 3 4 5.2 1 0 6 7 0 1 24 19.7
at Murray State 01/14/12 * 33 7-20 .350 2-5 .400 3-6 .500 2 3 5 5.2 5 1 1 4 0 0 19 19.7
JACKSONVILLE STATE 1/19/12 * 36 2-8 .250 0-3 .000 3-6 .500 1 6 7 5.3 3 0 4 4 1 1 7 19.0
SOUTHEAST MISSOURI 1/21/12 * 28 10-16 .625 4-4 1.000 2-3 .667 1 1 2 5.1 3 0 3 3 0 0 26 19.4
at Eastern Kentucky 01/26/12 * 36 11-19 .579 4-7 .571 8-8 1.000 0 6 6 5.1 1 0 3 5 0 0 34 20.0
at Morehead State 1/28/12 * 35 8-21 .381 1-9 .111 1-3 .333 2 8 10 5.4 1 0 5 7 0 2 18 20.0
SIUE 1/30/12 * 34 16-21 .762 6-9 .667 12-14 .857 0 7 7 5.4 2 0 1 1 0 1 50 21.3
at Austin Peay 2/2/12 * 37 9-21 .429 5-10 .500 10-12 .833 3 4 7 5.5 3 0 3 4 1 0 33 21.8
at Jacksonville State 2/4/12 * 36 10-17 .588 1-3 .333 2-2 1.000 2 5 7 5.6 2 0 3 2 0 0 23 21.8
EASTERN ILLINOIS 2/9/12 * 35 4-18 .222 2-8 .250 4-7 .571 2 5 7 5.6 2 0 5 1 0 0 14 21.5
at Tennessee State 02/11/12 * 30 3-16 .188 1-8 .125 1-3 .333 0 3 3 5.5 3 0 2 7 0 0 8 21.0
EASTERN KENTUCKY 2/15/12 * 37 2-9 .222 0-4 .000 1-2 .500 0 5 5 5.5 3 0 5 3 0 0 5 20.4
at Coastal Carolina 2-18-12 * 36 7-16 .438 3-5 .600 4-4 1.000 2 7 9 5.6 0 0 1 3 0 0 21 20.4
MURRAY STATE 2/25/12 * 38 9-19 .474 7-12 .583 1-2 .500 0 3 3 5.5 0 0 3 1 0 0 26 20.6
vs Southeast Missouri 3/1/12 * 38 10-20 .500 2-4 .500 2-3 .667 0 0 0 5.4 3 0 2 3 0 3 24 20.7
vs Murray State 3/2/12 * 34 11-21 .524 4-10 .400 5-7 .714 0 5 5 5.3 3 0 3 2 0 0 31 21.1
at Georgia State 3/13/12 * 33 3-11 .273 0-6 .000 1-2 .500 0 2 2 5.2 4 0 0 4 1 1 7 20.6
Totals......................... 32 1139 239-538 .444 79-190 .416 124-172 .721 30 143 173 5.2 71 1 76 108 7 28 681 20.6
Games played: 33
Minutes/game: 34.5
Points/game: 20.6
FG Pct: 44.4
3FG Pct: 41.6
FT Pct: 72.1
Rebounds/game: 5.2
Assists/game: 2.3
Turnovers/game: 3.3
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.2