Tennessee Tech Golden Eagle Basketball
Tennessee Tech Individual Game-by-Game (as of Mar 13, 2012)
All games
#33 OGBE, Dennis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Miami 11-11-11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
REINHARDT 11/15/11 11 1-2 .500 0-0 .000 3-4 .750 0 0 0 0.0 2 0 0 2 0 0 5 2.5
at High Point 11-22-11 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.3 1 0 0 0 0 0 2 2.3
LAMAR 11/25/11 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.8
WILBERFORCE 11/27/11 9 1-2 .500 0-0 .000 2-2 1.000 1 0 1 0.4 4 0 0 2 0 1 4 2.2
at Duquesne 12/03/11 * 8 2-2 1.000 0-0 .000 0-0 .000 2 1 3 0.8 1 0 0 1 0 0 4 2.5
EAST TENNESSEE STATE 12/7/11 * 23 2-3 .667 0-0 .000 7-8 .875 2 4 6 1.6 2 0 0 1 1 0 11 3.7
LIPSCOMB 12/10/11 * 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 0 3.3
at UE 12/17/11 * 11 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.2 3 0 0 0 0 0 2 3.1
at WEST VIRGINIA 12/19/11 * 12 2-2 1.000 0-0 .000 0-2 .000 3 1 4 1.5 1 0 0 2 0 0 4 3.2
vs KENNESAW ST 12/22/11 * 12 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 1 0 0 4 3.3
vs Bethune Cookman 12/23/11 * 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 3 0 1 1 0 0 0 3.0
at SIUE 12/29/11 * 7 1-1 1.000 0-0 .000 0-0 .000 2 0 2 1.4 2 0 0 0 1 0 2 2.9
at UT Martin 12-31-11 * 12 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.4 2 0 0 2 1 0 5 3.1
TENNESSEE STATE 1/5/12 * 14 3-3 1.000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 2 1 0 2 6 3.3
MOREHEAD STATE 1/7/12 * 12 0-1 .000 0-0 .000 3-4 .750 2 0 2 1.4 1 0 0 0 0 1 3 3.3
at Murray State 01/14/12 * 16 1-3 .333 0-1 .000 0-0 .000 3 1 4 1.5 1 0 1 0 0 0 2 3.2
JACKSONVILLE STATE 1/19/12 * 9 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 4 3.2
SOUTHEAST MISSOURI 1/21/12 * 15 3-5 .600 0-2 .000 0-0 .000 2 3 5 1.6 2 0 0 3 1 1 6 3.4
at Eastern Kentucky 01/26/12 * 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.7 1 0 1 0 0 0 0 3.2
at Morehead State 1/28/12 * 12 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.7 2 0 1 2 0 0 0 3.0
SIUE 1/30/12 * 13 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.7 2 0 0 0 0 0 2 3.0
at Austin Peay 2/2/12 * 14 4-6 .667 0-1 .000 2-4 .500 0 1 1 1.7 0 0 1 0 0 0 10 3.3
at Jacksonville State 2/4/12 * 15 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 0 0 0 2 3.3
EASTERN ILLINOIS 2/9/12 * 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 2 0 0 0 0 0 0 3.1
at Tennessee State 02/11/12 11 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 1 2 3.1
EASTERN KENTUCKY 2/15/12 6 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.5 0 0 0 0 0 0 2 3.0
at Coastal Carolina 2-18-12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 0 2.9
vs Southeast Missouri 3/1/12 7 2-2 1.000 1-1 1.000 1-2 .500 1 0 1 1.4 0 0 0 0 0 0 6 3.0
vs Murray State 3/2/12 8 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.5 3 0 0 1 0 0 2 3.0
at Georgia State 3/13/12 8 1-4 .250 0-0 .000 0-0 .000 2 2 4 1.5 1 0 0 0 0 0 2 3.0
Totals......................... 20 315 35-55 .636 2-9 .222 20-28 .714 25 23 48 1.5 47 0 8 19 4 6 92 3.0
Games played: 31
Minutes/game: 10.2
Points/game: 3.0
FG Pct: 63.6
3FG Pct: 22.2
FT Pct: 71.4
Rebounds/game: 1.5
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.1