Tennessee Tech Golden Eagle Basketball
Tennessee Tech Individual Game-by-Game (as of Mar 13, 2012)
All games
#25 DILLARD, Jud
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Miami 11-11-11 * 34 0-3 .000 0-0 .000 3-4 .750 2 4 6 6.0 2 0 1 3 0 0 3 3.0
REINHARDT 11/15/11 * 24 11-15 .733 0-0 .000 0-0 .000 1 4 5 5.5 0 0 2 0 0 2 22 12.5
APPALACHIAN STATE 11/19/11 * 37 7-18 .389 0-1 .000 8-8 1.000 7 4 11 7.3 1 0 0 3 0 2 22 15.7
at High Point 11-22-11 * 39 7-14 .500 0-1 .000 4-6 .667 3 12 15 9.3 2 0 1 5 1 0 18 16.3
LAMAR 11/25/11 * 35 3-7 .429 0-1 .000 3-4 .750 0 6 6 8.6 1 0 3 3 0 0 9 14.8
WILBERFORCE 11/27/11 * 32 10-11 .909 0-1 .000 3-4 .750 3 6 9 8.7 1 0 2 2 0 0 23 16.2
at Duquesne 12/03/11 * 27 4-9 .444 0-3 .000 6-6 1.000 3 5 8 8.6 2 0 0 1 0 1 14 15.9
EAST TENNESSEE STATE 12/7/11 * 37 4-12 .333 0-1 .000 6-6 1.000 2 4 6 8.3 3 0 1 3 0 0 14 15.6
LIPSCOMB 12/10/11 * 36 6-11 .545 0-0 .000 10-13 .769 2 7 9 8.3 4 0 0 1 0 1 22 16.3
at UE 12/17/11 * 38 8-13 .615 0-1 .000 2-2 1.000 1 7 8 8.3 0 0 2 2 1 1 18 16.5
at WEST VIRGINIA 12/19/11 * 36 7-17 .412 0-1 .000 1-2 .500 3 9 12 8.6 4 0 0 3 0 1 15 16.4
vs KENNESAW ST 12/22/11 * 33 6-10 .600 0-1 .000 4-4 1.000 3 6 9 8.7 2 0 2 2 1 1 16 16.3
vs Bethune Cookman 12/23/11 * 35 8-16 .500 0-0 .000 6-8 .750 0 8 8 8.6 1 0 1 5 0 1 22 16.8
at SIUE 12/29/11 * 38 8-17 .471 1-2 .500 7-10 .700 4 5 9 8.6 1 0 0 2 1 0 24 17.3
at UT Martin 12-31-11 * 32 7-12 .583 0-1 .000 11-12 .917 4 4 8 8.6 3 0 0 3 0 3 25 17.8
TENNESSEE STATE 1/5/12 * 39 11-12 .917 0-0 .000 7-7 1.000 2 4 6 8.4 3 0 4 2 0 2 29 18.5
MOREHEAD STATE 1/7/12 * 34 4-9 .444 0-0 .000 6-9 .667 3 6 9 8.5 1 0 0 2 0 2 14 18.2
at Murray State 01/14/12 * 36 7-13 .538 1-1 1.000 4-6 .667 5 7 12 8.7 5 1 0 1 0 1 19 18.3
JACKSONVILLE STATE 1/19/12 * 36 5-14 .357 0-0 .000 11-12 .917 5 8 13 8.9 0 0 1 2 0 0 21 18.4
SOUTHEAST MISSOURI 1/21/12 * 33 4-9 .444 0-0 .000 7-9 .778 2 2 4 8.7 2 0 6 1 0 1 15 18.3
at Eastern Kentucky 01/26/12 * 39 3-8 .375 0-0 .000 8-9 .889 2 7 9 8.7 3 0 1 1 0 1 14 18.0
at Morehead State 1/28/12 * 28 7-10 .700 1-1 1.000 3-4 .750 0 4 4 8.5 4 0 0 1 0 0 18 18.0
SIUE 1/30/12 * 20 3-11 .273 0-1 .000 0-0 .000 1 6 7 8.4 5 1 1 3 0 0 6 17.5
at Austin Peay 2/2/12 * 35 8-17 .471 0-2 .000 13-14 .929 3 6 9 8.4 2 0 1 2 0 2 29 18.0
at Jacksonville State 2/4/12 * 37 9-13 .692 0-0 .000 8-9 .889 3 9 12 8.6 0 0 2 3 0 2 26 18.3
EASTERN ILLINOIS 2/9/12 * 36 4-8 .500 0-1 .000 5-6 .833 3 6 9 8.6 2 0 2 5 0 1 13 18.1
at Tennessee State 02/11/12 * 36 5-14 .357 0-1 .000 4-8 .500 8 5 13 8.7 1 0 0 4 0 4 14 18.0
EASTERN KENTUCKY 2/15/12 * 33 7-11 .636 1-2 .500 5-7 .714 3 7 10 8.8 0 0 1 0 0 1 20 18.0
at Coastal Carolina 2-18-12 29 7-13 .538 2-4 .500 6-8 .750 0 7 7 8.7 0 0 1 2 0 1 22 18.2
MURRAY STATE 2/25/12 * 29 5-7 .714 0-0 .000 2-2 1.000 2 7 9 8.7 4 0 2 3 1 0 12 18.0
vs Southeast Missouri 3/1/12 * 32 7-10 .700 0-1 .000 4-4 1.000 1 8 9 8.7 2 0 2 2 0 1 18 18.0
vs Murray State 3/2/12 * 28 3-9 .333 0-1 .000 2-2 1.000 4 3 7 8.7 3 0 2 5 0 0 8 17.7
at Georgia State 3/13/12 * 30 3-9 .333 1-4 .250 0-0 .000 0 4 4 8.5 1 0 1 2 0 2 7 17.3
Totals......................... 32 1103 198-382 .518 7-33 .212 169-205 .824 85 197 282 8.5 65 2 42 79 5 34 572 17.3
Games played: 33
Minutes/game: 33.4
Points/game: 17.3
FG Pct: 51.8
3FG Pct: 21.2
FT Pct: 82.4
Rebounds/game: 8.5
Assists/game: 1.3
Turnovers/game: 2.4
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.2