Tennessee Tech Golden Eagle Basketball
Tennessee Tech Individual Game-by-Game (as of Mar 13, 2012)
All games
#02 SWANSEY, Zac
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Miami 11-11-11 * 39 7-11 .636 5-8 .625 0-1 .000 0 1 1 1.0 2 0 3 3 0 1 19 19.0
REINHARDT 11/15/11 * 23 6-6 1.000 2-2 1.000 0-0 .000 0 2 2 1.5 0 0 7 3 0 5 14 16.5
APPALACHIAN STATE 11/19/11 * 32 2-9 .222 0-3 .000 0-2 .000 0 1 1 1.3 3 0 4 0 0 0 4 12.3
at High Point 11-22-11 * 35 4-9 .444 0-2 .000 0-0 .000 1 1 2 1.5 1 0 1 4 0 3 8 11.3
LAMAR 11/25/11 * 30 2-4 .500 0-2 .000 1-2 .500 0 2 2 1.6 1 0 3 2 0 1 5 10.0
WILBERFORCE 11/27/11 * 36 2-7 .286 1-5 .200 0-0 .000 0 5 5 2.2 2 0 9 4 0 6 5 9.2
at Duquesne 12/03/11 * 37 1-10 .100 0-4 .000 0-0 .000 1 3 4 2.4 3 0 7 2 0 3 2 8.1
EAST TENNESSEE STATE 12/7/11 * 36 3-7 .429 2-4 .500 1-2 .500 0 1 1 2.3 1 0 8 5 0 1 9 8.3
LIPSCOMB 12/10/11 * 39 5-11 .455 1-6 .167 0-0 .000 0 3 3 2.3 1 0 6 2 0 3 11 8.6
at UE 12/17/11 * 38 3-6 .500 1-4 .250 2-2 1.000 1 0 1 2.2 0 0 7 3 0 3 9 8.6
at WEST VIRGINIA 12/19/11 * 31 1-6 .167 0-2 .000 2-2 1.000 0 1 1 2.1 1 0 6 2 0 1 4 8.2
vs KENNESAW ST 12/22/11 * 38 2-3 .667 2-2 1.000 1-3 .333 0 1 1 2.0 1 0 10 5 0 2 7 8.1
vs Bethune Cookman 12/23/11 * 37 3-5 .600 1-2 .500 0-0 .000 0 5 5 2.2 2 0 2 4 0 4 7 8.0
at SIUE 12/29/11 * 38 5-11 .455 0-2 .000 0-0 .000 1 4 5 2.4 2 0 7 7 0 3 10 8.1
at UT Martin 12-31-11 * 33 1-3 .333 0-0 .000 2-2 1.000 1 1 2 2.4 1 0 12 1 0 6 4 7.9
TENNESSEE STATE 1/5/12 * 38 6-10 .600 6-7 .857 2-2 1.000 0 2 2 2.4 1 0 4 3 0 3 20 8.6
MOREHEAD STATE 1/7/12 * 35 3-6 .500 3-4 .750 1-2 .500 0 1 1 2.3 2 0 4 1 0 0 10 8.7
at Murray State 01/14/12 * 39 4-12 .333 1-5 .200 1-4 .250 0 2 2 2.3 3 0 3 7 0 2 10 8.8
JACKSONVILLE STATE 1/19/12 * 34 2-5 .400 0-1 .000 0-0 .000 0 1 1 2.2 0 0 5 2 0 3 4 8.5
SOUTHEAST MISSOURI 1/21/12 * 38 2-5 .400 0-2 .000 2-2 1.000 0 5 5 2.4 1 0 6 2 0 2 6 8.4
at Eastern Kentucky 01/26/12 * 36 3-6 .500 1-1 1.000 0-0 .000 0 5 5 2.5 1 0 3 5 0 0 7 8.3
at Morehead State 1/28/12 * 37 2-9 .222 1-5 .200 0-0 .000 0 1 1 2.4 2 0 4 3 0 3 5 8.2
SIUE 1/30/12 * 37 2-4 .500 0-0 .000 0-0 .000 0 2 2 2.4 1 0 14 1 0 0 4 8.0
at Austin Peay 2/2/12 * 36 1-3 .333 0-0 .000 0-0 .000 2 2 4 2.5 0 0 4 6 0 2 2 7.8
at Jacksonville State 2/4/12 * 36 3-6 .500 0-1 .000 0-0 .000 0 2 2 2.4 1 0 11 4 0 3 6 7.7
EASTERN ILLINOIS 2/9/12 * 33 3-11 .273 3-6 .500 0-0 .000 0 3 3 2.5 3 0 3 3 0 1 9 7.7
at Tennessee State 02/11/12 * 36 4-10 .400 3-8 .375 0-0 .000 2 1 3 2.5 3 0 5 7 0 1 11 7.9
EASTERN KENTUCKY 2/15/12 * 38 3-6 .500 3-5 .600 1-2 .500 0 3 3 2.5 0 0 10 4 0 0 10 7.9
at Coastal Carolina 2-18-12 * 34 4-8 .500 4-6 .667 1-4 .250 0 1 1 2.4 2 0 4 3 0 2 13 8.1
MURRAY STATE 2/25/12 * 39 5-13 .385 1-4 .250 0-0 .000 1 2 3 2.5 2 0 6 3 0 2 11 8.2
vs Southeast Missouri 3/1/12 * 38 4-8 .500 1-3 .333 0-0 .000 0 4 4 2.5 2 0 12 3 0 3 9 8.2
vs Murray State 3/2/12 * 36 1-9 .111 1-5 .200 0-0 .000 1 0 1 2.5 3 0 1 6 1 2 3 8.1
at Georgia State 3/13/12 * 32 1-7 .143 0-6 .000 0-0 .000 1 1 2 2.5 0 0 1 4 0 1 2 7.9
Totals......................... 33 1174 100-246 .407 43-117 .368 17-32 .531 12 69 81 2.5 48 0 192 114 1 72 260 7.9
Games played: 33
Minutes/game: 35.6
Points/game: 7.9
FG Pct: 40.7
3FG Pct: 36.8
FT Pct: 53.1
Rebounds/game: 2.5
Assists/game: 5.8
Turnovers/game: 3.5
Assist/turnover ratio: 1.7
Steals/game: 2.2
Blocks/game: 0.0