Tennessee Tech Golden Eagle Basketball
Tennessee Tech Individual Game-by-Game (as of Mar 13, 2012)
All games
#00 MCMORROW, Liam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Miami 11-11-11 * 18 0-2 .000 0-0 .000 1-2 .500 1 3 4 4.0 5 1 0 1 2 0 1 1.0
REINHARDT 11/15/11 * 26 7-10 .700 0-0 .000 1-4 .250 4 5 9 6.5 0 0 0 2 1 1 15 8.0
APPALACHIAN STATE 11/19/11 * 25 1-3 .333 0-0 .000 3-4 .750 1 3 4 5.7 3 0 0 2 1 0 5 7.0
at High Point 11-22-11 * 28 3-5 .600 0-0 .000 0-0 .000 3 2 5 5.5 1 0 0 2 0 1 6 6.8
LAMAR 11/25/11 * 15 2-3 .667 0-0 .000 2-2 1.000 1 2 3 5.0 5 1 0 0 0 0 6 6.6
WILBERFORCE 11/27/11 * 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 4.2 2 0 0 0 0 0 0 5.5
at Duquesne 12/03/11 13 3-3 1.000 0-0 .000 2-3 .667 0 2 2 3.9 4 0 0 0 2 0 8 5.9
EAST TENNESSEE STATE 12/7/11 9 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 3.5 3 0 0 0 1 0 4 5.6
LIPSCOMB 12/10/11 13 1-3 .333 0-0 .000 2-2 1.000 2 0 2 3.3 4 0 0 2 0 0 4 5.4
at UE 12/17/11 9 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 2 0 0 0 4.9
at WEST VIRGINIA 12/19/11 19 2-5 .400 0-0 .000 3-3 1.000 4 3 7 3.5 5 1 0 3 1 0 7 5.1
vs KENNESAW ST 12/22/11 18 6-8 .750 0-0 .000 3-6 .500 5 2 7 3.8 2 0 1 2 1 1 15 5.9
vs Bethune Cookman 12/23/11 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.6 1 0 0 1 0 0 0 5.5
at UT Martin 12-31-11 16 1-4 .250 0-0 .000 2-4 .500 2 6 8 3.9 2 0 1 2 0 0 4 5.4
TENNESSEE STATE 1/5/12 16 2-2 1.000 0-0 .000 0-0 .000 0 2 2 3.8 2 0 3 1 0 0 4 5.3
MOREHEAD STATE 1/7/12 17 1-3 .333 0-0 .000 4-4 1.000 2 0 2 3.7 4 0 1 1 0 0 6 5.3
at Murray State 01/14/12 11 1-1 1.000 0-0 .000 0-0 .000 1 2 3 3.6 4 0 0 1 0 0 2 5.1
SOUTHEAST MISSOURI 1/21/12 18 1-1 1.000 0-0 .000 1-4 .250 1 4 5 3.7 4 0 1 1 1 0 3 5.0
at Eastern Kentucky 01/26/12 8 2-2 1.000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 4 4.9
at Morehead State 1/28/12 12 2-2 1.000 0-0 .000 1-2 .500 0 0 0 3.5 3 0 0 1 0 0 5 5.0
SIUE 1/30/12 7 1-2 .500 0-0 .000 2-2 1.000 0 1 1 3.3 3 0 0 0 0 0 4 4.9
at Austin Peay 2/2/12 10 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.2 4 0 0 0 2 0 4 4.9
at Jacksonville State 2/4/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 4.7
at Tennessee State 02/11/12 9 0-2 .000 0-0 .000 2-3 .667 2 4 6 3.2 3 0 0 0 0 0 2 4.5
EASTERN KENTUCKY 2/15/12 11 2-2 1.000 0-0 .000 1-2 .500 3 1 4 3.2 1 0 0 0 0 0 5 4.6
at Coastal Carolina 2-18-12 14 0-1 .000 0-0 .000 3-4 .750 2 1 3 3.2 4 0 1 4 0 0 3 4.5
MURRAY STATE 2/25/12 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 2 0 0 1 0 1 0 4.3
vs Southeast Missouri 3/1/12 15 2-2 1.000 0-0 .000 2-3 .667 1 3 4 3.2 3 0 0 2 1 0 6 4.4
vs Murray State 3/2/12 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 3 0 1 1 0 2 0 4.2
at Georgia State 3/13/12 16 5-8 .625 0-0 .000 3-6 .500 4 3 7 3.2 3 0 0 1 0 0 13 4.5
Totals......................... 6 417 48-83 .578 0-0 .000 40-62 .645 40 57 97 3.2 80 3 9 33 13 6 136 4.5
Games played: 30
Minutes/game: 13.9
Points/game: 4.5
FG Pct: 57.8
FT Pct: 64.5
Rebounds/game: 3.2
Assists/game: 0.3
Turnovers/game: 1.1
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.4