|
North Dakota at Tennessee Tech - Cookeville, Tennessee 11/29/2025 - 12:02 PM |
|
|
North Dakota
31 |
Tennessee Tech
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota (8-5, 5-3) | 3 | 7 | 0 | 21 | 31 |
| Tennessee Tech (11-2, 8-0) | 0 | 0 | 6 | 0 | 6 |
| Cookeville, Tennessee | Tucker Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at UND35 | North Dakota wins toss and defers; TTU will receive; UND will defend South end-zone. |
| 1st and 10 at UND35 | Start of 1st quarter, clock 15:00. |
| Laughman,Kenten kickoff 64 yards to the TTU01 Holloway,Tre' return 16 yards to the TTU17 (Vengrowsky,Kyjuan). | |
| Tennessee Tech at 14:56 | |
|---|---|
| 1st and 10 at TTU17 | Tennessee Tech drive start at 14:56. |
| 1st and 10 at TTU17 | Shotgun Visperas,Kekoa pass complete short right to Courtney,Brian caught at TTU20, for 3 yards to the TTU20 (Walker,Bennett). |
| 2nd and 7 at TTU20 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Brown,Steve caught at TTU16, for 2 yards to the TTU22 (Wiltshire,Jonnie; Lewis,Zach). |
| 3rd and 5 at TTU22 | Shotgun Visperas,Kekoa pass complete deep right to Jones,Tremel caught at TTU43, for 21 yards to the TTU43, out of bounds at TTU43, 1ST DOWN. |
| 1st and 10 at TTU43 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short left to Robinson,Noah thrown to TTU49 broken up by Noland,Grant. |
| 2nd and 10 at TTU43 | No Huddle-Shotgun Visperas,Kekoa pass incomplete deep right to Sullivan,Maury thrown to UND29 broken up by Walker,Bennett. |
| 3rd and 10 at TTU43 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Jennings,Q'Daryius caught at TTU37, for 7 yards to the TTU50 (Devereaux,Micheal). |
| 4th and 3 at UND50 | Ashby,Spencer punt 34 yards to the UND16. |
| 6 plays, 33 yards, 02:10 elapsed | |
| North Dakota at 12:46 | |
| 1st and 10 at UND16 | North Dakota drive start at 12:46. |
| 1st and 10 at UND16 | Shotgun Kaminski,Jerry pass complete short left to Deng,Deng caught at UND19, for 3 yards to the UND19 (Smith,Andrew). |
| 2nd and 7 at UND19 | No Huddle-Shotgun Kaminski,Jerry pass incomplete short right to Deng,Deng thrown to UND36. |
| 3rd and 7 at UND19 | No Huddle-Shotgun Kaminski,Jerry pass complete short right to Tai,Korey caught at UND25, for 6 yards to the UND25 (Swafford,Aaron). |
| 4th and 1 at UND25 | Silvernale,Luke punt 48 yards to the TTU27 Holloway,Tre' return 4 yards to the TTU31 (Neuberger,David). |
| 3 plays, 9 yards, 01:32 elapsed | |
| Tennessee Tech at 11:14 | |
| 1st and 10 at TTU31 | Tennessee Tech drive start at 11:14. |
| 2nd and 10 at TTU31 | Timeout Other, clock 11:14. |
| 1st and 10 at TTU31 | Shotgun Quinn,Quintell rush middle for 0 yards to the TTU31 (Rucker,Lance; Devereaux,Micheal). |
| 2nd and 10 at TTU31 | Shotgun Quinn,Quintell rush right for 1 yard loss to the TTU30 (Wiltshire,Jonnie). |
| 3rd and 11 at TTU30 | Shotgun Littles,Aidan rush left for 4 yards gain to the TTU34 (Martin,Jy). |
| 4th and 7 at TTU34 | Ashby,Spencer punt 36 yards to the UND30, out of bounds at UND30. |
| 3 plays, 3 yards, 01:51 elapsed | |
| North Dakota at 09:23 | |
| 1st and 10 at UND30 | North Dakota drive start at 09:23. |
| 1st and 10 at UND40 | Timeout Other, clock 09:23. |
| 1st and 10 at UND30 | Shotgun Seidl,Sawyer rush middle for 10 yards gain to the UND40 (Smith,Andrew; Purdy,Kaleb), 1ST DOWN. |
| 1st and 10 at UND40 | No Huddle-Shotgun Seidl,Sawyer rush left for 4 yards gain to the UND44 (Swafford,Aaron). |
| 2nd and 6 at UND44 | No Huddle-Shotgun Seidl,Sawyer rush right for 6 yards loss to the UND38 (Sandiford,Jeremiah; Hunter,Devin). |
| 3rd and 12 at UND38 | No Huddle-Shotgun Kaminski,Jerry pass intercepted by Coutras,Tim at TTU38 Coutras,Tim return 0 yards to the TTU38, out of bounds at TTU38. |
| 4 plays, 8 yards, 01:45 elapsed | |
| Tennessee Tech at 07:38 | |
| 1st and 10 at TTU38 | Tennessee Tech drive start at 07:38. |
| 1st and 10 at TTU38 | Shotgun Visperas,Kekoa pass incomplete short right to Robinson,Noah thrown to UND47 broken up by Walker,Bennett QB hurried by McNeal,Malachi. |
| 2nd and 10 at TTU38 | Shotgun Visperas,Kekoa pass incomplete short left to Holloway,Tre' thrown to TTU45. |
| 3rd and 10 at TTU38 | Shotgun Visperas,Kekoa pass incomplete short right to Sullivan,Maury thrown to UND50 QB hurried by Rucker,Lance. |
| 4th and 10 at TTU38 | Ashby,Spencer punt 16 yards to the UND46 blocked by Strandell,Sam. |
| 3 plays, 0 yards, 00:25 elapsed | |
| North Dakota at 07:13 | |
| 1st and 10 at UND46 | North Dakota drive start at 07:13. |
| 1st and 10 at UND46 | Shotgun Kaminski,Jerry rush right for 14 yards gain to the TTU40 (Swafford,Aaron), 1ST DOWN. |
| 1st and 10 at TTU40 | Shotgun Seidl,Sawyer rush right for 5 yards loss to the TTU45 lateral to Hoskins,Kristen for 15 yards gain to the TTU30 (Swafford,Aaron), 1ST DOWN. |
| 1st and 10 at TTU30 | No Huddle-Shotgun Kaminski,Jerry rush middle for 2 yards gain to the TTU28 (Gaines,Theron). |
| 2nd and 8 at TTU28 | No Huddle-Shotgun Brunell,Colton rush middle for 6 yards gain to the TTU22 (Sandiford,Jeremiah). |
| 3rd and 2 at TTU22 | No Huddle-Shotgun Brunell,Colton rush left for 2 yards gain to the TTU20 (Gaines,Theron; Brown,Kaleb), 1ST DOWN. |
| 1st and 10 at TTU20 | Timeout Other, clock 04:33. |
| 1st and 10 at TTU20 | Shotgun Kaminski,Jerry rush left for 1 yard loss to the TTU21 (Swafford,Aaron). |
| 2nd and 11 at TTU21 | Shotgun Kaminski,Jerry pass incomplete deep left to DeMontagnac,Nate thrown to TTU00 broken up by Smith,Andrew. |
| 3rd and 11 at TTU21 | Shotgun Kaminski,Jerry pass incomplete short right to DeMontagnac,Nate thrown to TTU05 QB hurried by LaPierre,Maurice and Randolph,Xavier. |
| 4th and 11 at TTU21 | Laughman,Kenten field goal attempt from 37 yards GOOD (H: Romfo,Simon, LS: Cariveau,Isaac), clock 03:46. |
| North Dakota 3, Tennessee Tech 0 | |
| 9 plays, 33 yards, 03:27 elapsed | |
| Laughman,Kenten kickoff 65 yards to the TTU00, Touchback. | |
| Tennessee Tech at 03:46 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 03:46. |
| 1st and 10 at TTU25 | Shotgun Visperas,Kekoa rush right for 1 yard gain to the TTU26, End Of Play. |
| 2nd and 9 at TTU26 | No Huddle-Shotgun Visperas,Kekoa rush middle for 2 yards gain to the TTU28 (Rucker,Lance). |
| 3rd and 7 at TTU28 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short left to Robinson,Noah thrown to TTU45. |
| 4th and 7 at TTU28 | Ashby,Spencer punt 36 yards to the UND36, out of bounds at UND36. |
| 3 plays, 3 yards, 01:19 elapsed | |
| North Dakota at 02:27 | |
| 1st and 10 at UND36 | North Dakota drive start at 02:27. |
| 1st and 10 at UND36 | Shotgun Ziebarth,Gaven rush middle for 3 yards gain to the UND39 (Purdy,Kaleb; Swafford,Aaron). |
| 2nd and 7 at UND39 | No Huddle-Shotgun Kaminski,Jerry pass complete short right to Hoskins,Kristen caught at UND37, for 3 yards to the UND42 (Swafford,Aaron). |
| 3rd and 4 at UND42 | No Huddle-Shotgun Kaminski,Jerry pass incomplete deep left to Tai,Korey thrown to TTU27. |
| 4th and 4 at UND42 | Silvernale,Luke punt 45 yards to the TTU13 fair catch by Holloway,Tre' at TTU13. |
| 3 plays, 6 yards, 01:26 elapsed | |
| Tennessee Tech at 01:01 | |
| 1st and 10 at TTU13 | Tennessee Tech drive start at 01:01. |
| 1st and 10 at TTU13 | Shotgun Quinn,Quintell rush right for 2 yards gain to the TTU15 (Lewis,Zach). |
| 2nd and 8 at TTU15 | Shotgun Visperas,Kekoa pass complete short left to Jones,Tremel caught at TTU21, for 11 yards to the TTU26 (Lewis,Zach), out of bounds, 1ST DOWN. |
| 1st and 10 at TTU26 | No Huddle-Shotgun Littles,Aidan rush middle for 3 yards gain to the TTU29 (Devereaux,Micheal). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at TTU29 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at TTU29 | Shotgun Visperas,Kekoa pass complete short right to Littles,Aidan caught at TTU32, for 11 yards to the TTU40 (Wiltshire,Jonnie), 1ST DOWN. |
| 1st and 10 at TTU40 | Shotgun Visperas,Kekoa pass complete short middle to Courtney,Brian caught at TTU49, for 13 yards to the UND47 (Lewis,Zach), 1ST DOWN. |
| 1st and 10 at UND47 | Shotgun Visperas,Kekoa pass complete short right to Jones,Tremel caught at UND50, for 4 yards to the UND43 (Noland,Grant). |
| 2nd and 6 at UND43 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Littles,Aidan caught at UND48, for 3 yards to the UND40 (Martin,Jy). |
| 3rd and 3 at UND40 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Robinson,Noah caught at UND32, for 9 yards to the UND31 (Noland,Grant), 1ST DOWN. |
| 1st and 10 at UND31 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Robinson,Noah caught at UND16, for 15 yards to the UND16 (Lewis,Zach), 1ST DOWN. |
| 1st and 10 at UND16 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short left to Sullivan,Maury thrown to UND00 QB hurried by Devereaux,Micheal. |
| 2nd and 10 at UND16 | Shotgun Visperas,Kekoa pass incomplete short middle to Robinson,Noah thrown to UND00. |
| 3rd and 10 at UND16 | Shotgun Visperas,Kekoa pass complete short left to Jennings,Q'Daryius caught at UND20, for 4 yards to the UND12 (Martin,Jy). |
| 4th and 6 at UND12 | LeBlanc,Dom field goal attempt from 29 yards NO GOOD (H: Ashby,Spencer, LS: Rigsby,Hayden), clock 11:18. |
| 13 plays, 75 yards, 04:43 elapsed | |
| North Dakota at 11:18 | |
| 1st and 10 at UND20 | North Dakota drive start at 11:18. |
| 2nd and 2 at UND28 | Timeout Other, clock 11:18. |
| 1st and 10 at UND20 | Shotgun Kaminski,Jerry pass complete short left to Hoskins,Kristen caught at UND19, for 8 yards to the UND28 (Taylor,Eric), out of bounds. |
| 2nd and 2 at UND28 | No Huddle-Shotgun Brunell,Colton rush middle for 2 yards gain to the UND30 (Brown,Kaleb; Swafford,Aaron), 1ST DOWN. |
| 1st and 10 at UND30 | No Huddle-Shotgun Seidl,Sawyer rush middle for 9 yards gain to the UND39 (Gaines,Theron; Purdy,Kaleb). |
| 2nd and 1 at UND39 | No Huddle-Shotgun Seidl,Sawyer rush middle for 1 yard loss to the UND38 (McLaurin,Ethan; Smith,Andrew). |
| 3rd and 2 at UND38 | No Huddle-Shotgun Seidl,Sawyer rush middle for 2 yards loss to the UND36 (King,Idris; Brown,Kaleb). |
| 4th and 4 at UND36 | Silvernale,Luke punt 34 yards to the TTU30 fair catch by Holloway,Tre' at TTU30. |
| 5 plays, 16 yards, 03:00 elapsed | |
| Tennessee Tech at 08:18 | |
| 1st and 10 at TTU30 | Tennessee Tech drive start at 08:18. |
| 2nd and 10 at TTU30 | Timeout Other, clock 08:18. |
| 1st and 10 at TTU30 | Shotgun Visperas,Kekoa pass incomplete short right to Holloway,Tre' thrown to TTU40. |
| 2nd and 10 at TTU30 | Shotgun Visperas,Kekoa pass complete short middle to Jones,Tremel caught at TTU44, for 17 yards to the TTU47 (Lewis,Zach), out of bounds, 1ST DOWN. |
| 1st and 10 at TTU47 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Sullivan,Maury caught at TTU50, for 6 yards to the UND47 (McNeal,Malachi). |
| 2nd and 4 at UND47 | No Huddle-Shotgun Quinn,Quintell rush middle for 4 yards gain to the UND43 (McNeal,Malachi; Lewis,Zach), 1ST DOWN. |
| 1st and 10 at UND43 | No Huddle-Shotgun Visperas,Kekoa sacked for loss of 0 yards to the UND43 (Rucker,Lance), fumble by Visperas,Kekoa recovered by UND Vengrowsky,Kyjuan at UND43, End Of Play. |
| 5 plays, 27 yards, 01:25 elapsed | |
| North Dakota at 06:53 | |
| 1st and 10 at UND43 | North Dakota drive start at 06:53. |
| 1st and 10 at UND43 | Shotgun Kaminski,Jerry pass complete short middle to Seidl,Sawyer caught at UND42, for 1 yard loss to the UND42 (Thomas,Leon). |
| 2nd and 11 at UND42 | No Huddle-Shotgun Ziebarth,Gaven rush middle for 5 yards gain to the UND47 (Sandiford,Jeremiah; Swafford,Aaron). |
| 3rd and 6 at UND47 | No Huddle-Shotgun Kaminski,Jerry pass complete short right to Deng,Deng caught at TTU48, for 6 yards to the TTU47 (Bryson,Gavin), 1ST DOWN. |
| 1st and 10 at TTU47 | PENALTY UND False Start 5 yards from TTU47 to UND48. NO PLAY. |
| 1st and 15 at UND48 | No Huddle-Shotgun Kaminski,Jerry pass complete deep left to Deng,Deng caught at TTU29, for 35 yards to the TTU17 (Wharton,Jameson; Coutras,Tim), out of bounds, 1ST DOWN. |
| 1st and 10 at TTU17 | No Huddle-Shotgun Kaminski,Jerry pass incomplete short right to Deng,Deng thrown to TTU00 broken up by Bryson,Gavin. |
| 2nd and 10 at TTU17 | No Huddle-Shotgun Seidl,Sawyer rush middle for 4 yards gain to the TTU13 (Gaines,Theron; Coutras,Tim). |
| 3rd and 6 at TTU13 | No Huddle-Shotgun Kaminski,Jerry pass incomplete short right to Tai,Korey thrown to TTU00 broken up by Purdy,Kaleb. |
| 4th and 6 at TTU13 | Laughman,Kenten field goal attempt from 30 yards NO GOOD (H: Romfo,Simon, LS: Neuberger,David), clock 03:38. |
| 8 plays, 44 yards, 03:15 elapsed | |
| Tennessee Tech at 03:38 | |
| 1st and 10 at TTU20 | Tennessee Tech drive start at 03:38. |
| 2nd and 6 at TTU24 | Timeout Other, clock 03:38. |
| 1st and 10 at TTU20 | Shotgun Visperas,Kekoa pass complete short left to Sullivan,Maury caught at TTU18, for 4 yards to the TTU24 (Martin,Jy; Vig,Kaden). |
| 2nd and 6 at TTU24 | No Huddle-Shotgun Visperas,Kekoa sacked for loss of 4 yards to the TTU20 (Rucker,Lance), fumble by Visperas,Kekoa recovered by UND Vig,Kaden at TTU20, End Of Play. |
| 2 plays, 0 yards, 00:37 elapsed | |
| North Dakota at 03:01 | |
| 1st and 10 at TTU20 | North Dakota drive start at 03:01. |
| 1st and 10 at TTU20 | No Huddle-Shotgun Kaminski,Jerry rush right for 1 yard loss to the TTU21 (Swafford,Aaron; McLaurin,Ethan). |
| 2nd and 11 at TTU21 | No Huddle-Shotgun Kaminski,Jerry pass incomplete short right to Hoskins,Kristen thrown to TTU21 QB hurried by LaPierre,Maurice. |
| 3rd and 11 at TTU21 | No Huddle-Shotgun Kaminski,Jerry pass complete deep left to Deng,Deng caught at TTU00, for 21 yards to the TTU00 TOUCHDOWN, clock 02:15, 1ST DOWN. |
| Laughman,Kenten kick attempt good (H: Romfo,Simon, LS: Cariveau,Isaac). | |
| North Dakota 10, Tennessee Tech 0 | |
| 3 plays, 20 yards, 00:46 elapsed | |
| Laughman,Kenten kickoff 60 yards to the TTU05 Holloway,Tre' return 19 yards to the TTU24 (Tylutki,Grant). | |
| Tennessee Tech at 02:08 | |
| 1st and 10 at TTU24 | Tennessee Tech drive start at 02:08. |
| 1st and 10 at TTU24 | Shotgun Visperas,Kekoa pass complete short right to Robinson,Noah caught at TTU30, for 23 yards to the TTU47 (Martin,Jy; Lewis,Zach), out of bounds, 1ST DOWN. |
| 1st and 10 at TTU47 | Timeout Other, clock 01:58. |
| 1st and 10 at TTU47 | Shotgun Visperas,Kekoa rush right for 7 yards gain to the UND46, out of bounds at UND46. |
| 2nd and 3 at UND46 | Shotgun Visperas,Kekoa rush left for 5 yards gain to the UND41, out of bounds at UND41, 1ST DOWN. |
| 1st and 10 at UND41 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Littles,Aidan caught at UND46, for 1 yard loss to the UND42 (Wiltshire,Jonnie). |
| 2nd and 11 at UND42 | No Huddle-Shotgun Visperas,Kekoa pass complete short middle to Littles,Aidan caught at UND38, for 7 yards to the UND35 (McNeal,Malachi). |
| 3rd and 4 at UND35 | No Huddle-Shotgun Visperas,Kekoa pass incomplete deep middle to Jones,Tremel thrown to UND00 broken up by Wiltshire,Jonnie. |
| 4th and 4 at UND35 | Shotgun Visperas,Kekoa pass complete short right to Jennings,Q'Daryius caught at UND36, for 1 yard to the UND34 (Rucker,Lance), out of bounds, TURNOVER ON DOWNS. |
| 7 plays, 42 yards, 01:19 elapsed | |
| North Dakota at 00:49 | |
| 1st and 10 at UND34 | North Dakota drive start at 00:49. |
| 1st and 10 at UND34 | No Huddle-Shotgun Seidl,Sawyer rush left for 4 yards gain to the UND38 (Gaines,Theron). |
| 2nd and 6 at UND38 | No Huddle-Shotgun Kaminski,Jerry pass incomplete short right to Deng,Deng thrown to UND44. |
| 3rd and 6 at UND38 | No Huddle-Shotgun Seidl,Sawyer rush middle for 5 yards gain to the UND43 (LaPierre,Maurice). |
| 4th and 1 at UND43 | Timeout Tennessee Tech, clock 00:18. |
| 4th and 1 at UND43 | Silvernale,Luke punt 38 yards to the TTU19 fair catch by Holloway,Tre' at TTU19. |
| 3 plays, 9 yards, 00:38 elapsed | |
| Tennessee Tech at 00:11 | |
| 1st and 10 at TTU19 | Tennessee Tech drive start at 00:11. |
| 1st and 10 at TTU19 | Kneel down by Tennessee Tech at TTU17 for loss of 2 yards. |
| 2nd and 12 at TTU17 | End of game, clock 00:00. |
| 1 plays, -2 yards, 00:11 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at TTU35 | UND will receive; TTU will defend South end-zone. |
| 1st and 10 at TTU35 | Start of 3rd quarter, clock 15:00. |
| LeBlanc,Dom kickoff 61 yards to the UND04 Seidl,Sawyer return 23 yards to the UND27 (Philyaw,Omari). | |
| North Dakota at 14:53 | |
| 1st and 10 at UND27 | North Dakota drive start at 14:53. |
| 1st and 10 at UND27 | Shotgun Kaminski,Jerry rush left for 7 yards gain to the UND34 (Coutras,Tim). |
| 2nd and 3 at UND34 | No Huddle-Shotgun Kaminski,Jerry pass complete short right to DeMontagnac,Nate caught at UND41, for 17 yards to the TTU49 (Purdy,Kaleb), 1ST DOWN. |
| 1st and 10 at TTU49 | No Huddle-Shotgun Kaminski,Jerry rush middle for 4 yards gain to the TTU45 (Iwuagwu,Chima). |
| 2nd and 6 at TTU45 | No Huddle-Shotgun Kaminski,Jerry rush right for 2 yards gain to the TTU43 (King,Idris). |
| 3rd and 4 at TTU43 | Timeout Other, clock 13:21. |
| 3rd and 4 at TTU43 | No Huddle-Shotgun Romfo,Simon rush middle for 3 yards gain to the TTU40 (Crawford,A.J.). |
| 4th and 1 at TTU40 | No Huddle-Shotgun Romfo,Simon rush middle for 0 yards to the TTU40 (King,Idris), TURNOVER ON DOWNS. |
| 6 plays, 33 yards, 02:14 elapsed | |
| Tennessee Tech at 12:39 | |
| 1st and 10 at TTU40 | Tennessee Tech drive start at 12:39. |
| 1st and 10 at TTU40 | Shotgun Visperas,Kekoa pass incomplete short left to Robinson,Noah thrown to TTU45. |
| 2nd and 10 at TTU40 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Sullivan,Maury caught at TTU47, for 10 yards to the TTU50 (Noland,Grant), 1ST DOWN. |
| 1st and 10 at TTU50 | No Huddle-Shotgun Visperas,Kekoa rush middle for 5 yards gain to the UND45, End Of Play. |
| 2nd and 5 at UND45 | No Huddle-Shotgun Visperas,Kekoa pass complete deep middle to Courtney,Brian caught at UND17, for 45 yards to the UND00 TOUCHDOWN, clock 11:28, 1ST DOWN. |
| LeBlanc,Dom kick attempt failed ( blocked by Rucker,Lance) (H: Ashby,Spencer, LS: Rigsby,Hayden), out of bounds at UND00. | |
| North Dakota 10, Tennessee Tech 6 | |
| 4 plays, 60 yards, 01:11 elapsed | |
| 1st and 10 at UND23 | Timeout Other, clock 11:28. |
| LeBlanc,Dom kickoff 64 yards to the UND01 Seidl,Sawyer return 22 yards to the UND23 (Thomas,Leon; Johnson,Thomas). | |
| North Dakota at 11:20 | |
| 1st and 10 at UND23 | North Dakota drive start at 11:20. |
| 1st and 10 at UND23 | Shotgun Romfo,Simon pass incomplete short right to Stay,Haydn thrown to UND28. |
| 2nd and 10 at UND23 | No Huddle-Shotgun Romfo,Simon pass incomplete short right to Hoskins,Kristen thrown to UND20. |
| 3rd and 10 at UND23 | No Huddle-Shotgun Romfo,Simon sacked for loss of 3 yards to the UND20 (McLaurin,Ethan). |
| 4th and 13 at UND20 | Silvernale,Luke punt 31 yards to the TTU49 fair catch by Holloway,Tre' at TTU49. |
| 3 plays, -3 yards, 01:04 elapsed | |
| Tennessee Tech at 10:16 | |
| 1st and 10 at TTU49 | Tennessee Tech drive start at 10:16. |
| 1st and 10 at TTU49 | Shotgun Visperas,Kekoa pass complete short middle to Quinn,Quintell caught at UND49, for 7 yards to the UND44 (Vengrowsky,Kyjuan). |
| 2nd and 3 at UND44 | No Huddle-Shotgun Quinn,Quintell rush middle for 6 yards gain to the UND38 (Vig,Kaden), 1ST DOWN. |
| 1st and 10 at UND38 | No Huddle-Shotgun Visperas,Kekoa pass incomplete deep right to Robinson,Noah thrown to UND08. |
| 2nd and 10 at UND38 | No Huddle-Shotgun Visperas,Kekoa pass intercepted by Martin,Jy at UND00 broken up by Wiltshire,Jonnie Martin,Jy return 29 yards to the UND29, out of bounds at UND29. |
| 4 plays, 13 yards, 01:22 elapsed | |
| North Dakota at 08:54 | |
| 1st and 10 at UND29 | North Dakota drive start at 08:54. |
| 1st and 10 at UND29 | Shotgun Seidl,Sawyer rush left for 4 yards gain to the UND33 (Coutras,Tim). |
| 2nd and 6 at UND33 | No Huddle-Shotgun Seidl,Sawyer rush middle for 2 yards gain to the UND35 (Young-Rolle,Stefon). |
| 3rd and 4 at UND35 | No Huddle-Shotgun Brunell,Colton rush right for 1 yard loss to the UND34 (Gaines,Theron). |
| 4th and 5 at UND34 | Silvernale,Luke punt 40 yards to the TTU26 fair catch by Holloway,Tre' at TTU26. |
| 3 plays, 5 yards, 02:00 elapsed | |
| Tennessee Tech at 06:54 | |
| 1st and 10 at TTU26 | Tennessee Tech drive start at 06:54. |
| 1st and 10 at TTU26 | Shotgun Visperas,Kekoa sacked for loss of 4 yards to the TTU22 (Vengrowsky,Kyjuan). |
| 2nd and 14 at TTU22 | Shotgun Visperas,Kekoa pass complete short right to Jennings,Q'Daryius caught at TTU23, for 2 yards to the TTU24 (McNeal,Malachi), out of bounds. |
| 3rd and 12 at TTU24 | Shotgun Visperas,Kekoa pass incomplete short middle to Sullivan,Maury thrown to TTU30 QB hurried by Vengrowsky,Kyjuan. |
| 4th and 12 at TTU24 | Ashby,Spencer punt 59 yards to the UND17 PENALTY TTU Illegal Touch Of Kick (Ashby,Spencer). NO PLAY. |
| 4th and 12 at TTU24 | UND ball on TTU24. |
| 3 plays, -2 yards, 01:26 elapsed | |
| North Dakota at 05:28 | |
| 1st and 10 at TTU19 | North Dakota drive start at 05:28. |
| 1st and 20 at TTU29 | Timeout Other, clock 05:10. |
| 1st and 10 at TTU19 | (05:10) No Huddle-Shotgun Romfo,Simon pass intercepted by Thomas,Leon at TTU04 Thomas,Leon return 39 yards to the TTU00 fumbled by Thomas,Leon at TTU00 forced by Deng,Deng recovered by TTU Purdy,Kaleb at TTU43, End Of Play PENALTY TTU Offside (Young-Rolle,Stefon) UND Horse Collar Tackle (Tai,Korey) 20 yards from TTU19 to TTU29. NO PLAY. |
| 1st and 20 at TTU29 | No Huddle-Shotgun Romfo,Simon pass complete short right to DeMontagnac,Nate caught at TTU26, for 12 yards to the TTU17 (Taylor,Eric; Purdy,Kaleb). |
| 2nd and 8 at TTU17 | No Huddle-Shotgun Romfo,Simon pass complete short left to DeMontagnac,Nate caught at TTU17, for 3 yards to the TTU14 (Taylor,Eric). |
| 3rd and 5 at TTU14 | No Huddle-Shotgun Romfo,Simon pass incomplete short left to Maxson III,Jimmie thrown to TTU02. |
| 4th and 5 at TTU14 | PENALTY UND False Start (Buxa,Ben) 5 yards from TTU14 to TTU19. NO PLAY. |
| 4th and 10 at TTU19 | Laughman,Kenten field goal attempt from 36 yards NO GOOD (H: Romfo,Simon, LS: Neuberger,David), clock 03:43. |
| 4 plays, 0 yards, 01:45 elapsed | |
| Tennessee Tech at 03:43 | |
| 1st and 10 at TTU20 | Tennessee Tech drive start at 03:43. |
| 1st and 10 at TTU20 | Shotgun Visperas,Kekoa pass incomplete short right to Sullivan,Maury thrown to TTU34. |
| 2nd and 10 at TTU20 | Shotgun Visperas,Kekoa pass incomplete deep left to Robinson,Noah thrown to TTU45. |
| 3rd and 10 at TTU20 | Shotgun Visperas,Kekoa pass complete short right to Littles,Aidan caught at TTU15, for 0 yards to the TTU20 (Lewis,Zach). |
| 4th and 10 at TTU20 | Ashby,Spencer punt 47 yards to the UND33 Lewis,Zach return 0 yards to the UND33, End Of Play. |
| 3 plays, 0 yards, 00:54 elapsed | |
| North Dakota at 02:49 | |
| 1st and 10 at UND33 | North Dakota drive start at 02:49. |
| 1st and 10 at UND33 | No Huddle-Shotgun Seidl,Sawyer rush right for 1 yard loss to the UND32 (Brown,Kaleb). |
| 2nd and 11 at UND32 | No Huddle-Shotgun Romfo,Simon pass complete short left to DeMontagnac,Nate caught at UND47, for 25 yards to the TTU43 (Purdy,Kaleb; Smith,Andrew), 1ST DOWN. |
| 1st and 10 at TTU43 | No Huddle-Shotgun Seidl,Sawyer rush middle for 5 yards gain to the TTU38 fumbled by Seidl,Sawyer at TTU38 forced by Brown,Kaleb recovered by TTU Gaines,Theron at TTU38, End Of Play. |
| 3 plays, 29 yards, 01:24 elapsed | |
| Tennessee Tech at 01:25 | |
| 1st and 10 at TTU38 | Tennessee Tech drive start at 01:25. |
| 1st and 10 at TTU38 | Shotgun Visperas,Kekoa pass incomplete short right to Jones,Tremel thrown to TTU44 broken up by Wiltshire,Jonnie. |
| 2nd and 10 at TTU38 | Shotgun Visperas,Kekoa pass incomplete short right to Courtney,Brian thrown to TTU43. |
| 3rd and 10 at TTU38 | Shotgun Visperas,Kekoa pass incomplete deep right to Robinson,Noah thrown to UND33 broken up by Noland,Grant PENALTY UND Pass Interference (Noland,Grant) 15 yards from TTU38 to UND47, 1ST DOWN. NO PLAY. |
| 1st and 10 at UND47 | No Huddle-Shotgun Visperas,Kekoa sacked for loss of 3 yards to the UND50 (Rucker,Lance), fumble by Visperas,Kekoa recovered by UND Rucker,Lance at TTU50, End Of Play. |
| 3 plays, 12 yards, 00:20 elapsed | |
| North Dakota at 01:05 | |
| 1st and 10 at TTU50 | North Dakota drive start at 01:05. |
| 1st and 10 at TTU50 | Shotgun Ziebarth,Gaven rush middle for 7 yards gain to the TTU43 (Young-Rolle,Stefon). |
| 2nd and 3 at TTU43 | Shotgun Ziebarth,Gaven rush right for 8 yards gain to the TTU35 (Swafford,Aaron), 1ST DOWN. |
| back to top | |
|
4th
|
|
| 1st and 10 at TTU35 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at TTU35 | Shotgun Ziebarth,Gaven rush right for 8 yards gain to the TTU27 (Wharton,Jameson), out of bounds. |
| 2nd and 2 at TTU27 | No Huddle-Shotgun Ziebarth,Gaven rush middle for 3 yards gain to the TTU24 (McLaurin,Ethan), 1ST DOWN. |
