Gardner-Webb at Tennessee Tech - Cookeville, Tennessee
11/01/2025 - 12:02 PM
Gardner-Webb
21
Tennessee Tech
27
Scoring 1 2 3 4 Final
Gardner-Webb (5-4, 3-2) 7 7 0 7 21
Tennessee Tech (9-0, 6-0) 3 7 0 17 27
Cookeville, Tennessee | Tucker
Prd Time Scoring Summary Gardner-Webb - Tennessee Tech
1 13:50 Gardner-Webb - No Huddle-Shotgun Gresock,Carson rush middle for 1 yard gain to the TTU00 TOUCHDOWN, clock 13:50. (Kick). 7 - 0
1 10:08 Tennessee Tech - LeBlanc,Dom 21 yd field goal.
Drive: 8 plays, 72 yards in 03:35.
7 - 3
2 05:16 Gardner-Webb - LeBlanc,Dom field goal attempt from 21 yards GOOD (H: Thompson,Cole, LS: Rigsby,Hayden), clock 10:08. (Kick). 14 - 3
2 03:57 Tennessee Tech - No Huddle-Shotgun Gresock,Carson rush middle for 2 yards gain to the TTU00 TOUCHDOWN, clock 05:16. (Kick). 14 - 10
4 14:52 Tennessee Tech - Shotgun Quinn,Quintell rush middle for 10 yards gain to the GWU00 TOUCHDOWN, clock 03:57, 1ST DOWN. (Kick). 14 - 17
4 10:43 Tennessee Tech - LeBlanc,Dom 35 yd field goal.
Drive: 5 plays, 25 yards in 02:09.
14 - 20
4 07:47 Tennessee Tech - Shotgun Visperas,Kekoa pass complete deep left to Holloway,Tre' caught at GWU20, for 43 yards to the GWU00 TOUCHDOWN, clock 14:52, 1ST DOWN. (Kick). 14 - 27
4 04:20 Gardner-Webb - LeBlanc,Dom field goal attempt from 35 yards GOOD (H: Thompson,Cole, LS: Rigsby,Hayden), clock 10:43. (Kick). 21 - 27
Gardner-Webb Statistics Tennessee Tech
23 FIRST DOWNS 15
9
10
4
Passing
Rushing
Penalty
10
5
0
43% (9 of 21) THIRD DOWN EFFICIENCY 20% (2 of 10)
33% (1 of 3) FOURTH DOWN EFFICIENCY 100% (1 of 1)
295 TOTAL OFFENSE 360
83
3.6
Total Offensive Plays
Average gain per play
48
7.5
167 NET YARDS PASSING 279
16-29
5.8
7-57
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
17-25
11.2
1-5
0
128 NET YARDS RUSHING 81
54
2.4
Rushing Attempts
Average gain per rush
23
3.5
5-202 PUNTS: Number-Yards 5-175
40.4 Average 35.0
16 TOTAL RETURN YARDS 106
2-16
0-0
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
3-55
3-51
0-0
6-45 PENALTIES: Number-Yards 6-72
2 -1 FUMBLES: Number-Lost 3 -1
1-5 SACKS: Number-Yards 7-56
0-0 INTERCEPTIONS: Number-Yards 0-0
39:01 TIME OF POSSESSION 20:59

Gardner-Webb

Tennessee Tech

Passing C-A YDS LG TD INT
Pennington,Cole 16-28 167 24 1 0
Hampton,Nate 0-1 0 0 0 0
Passing C-A YDS LG TD INT
Kekoa Visperas 17-25 279 60 2 0
Rushing ATT YDS AVG LG TD
Holmes,Quasean 31 130 4.2 14 0
Gresock,Carson 8 20 2.5 6 2
Hampton,Nate 2 11 5.5 8 0
Polk,Finley 1 2 2.0 2 0
Pennington,Cole 12 -35 -2.9 9 0
Rushing ATT YDS AVG LG TD
Kekoa Visperas 8 45 5.6 27 0
Quintell Quinn 6 31 5.2 18 1
Q'Daryius Jennings 5 9 1.8 4 0
Aidan Littles 2 3 1.5 2 0
Brian Courtney 0 0 0 0
TEAM 2 -7 -3.5 0 0
Receiving NO YDS AVG LG TD
Lowe,Anthony 3 50 16.7 24 1
Adopte,Giovanni 2 39 19.5 20 0
Lofton,Chris 3 33 11.0 16 0
Jones,Kory 3 32 10.7 13 0
Borders,Caleb 2 19 9.5 14 0
Holmes,Quasean 3 -6 -2.0 1 0
Receiving NO YDS AVG LG TD
Tre' Holloway 4 129 32.3 60 2
Maury Sullivan 4 87 21.8 29 0
Tremel Jones 5 46 9.2 22 0
Luke Shields 1 9 9.0 9 0
Quintell Quinn 1 8 8.0 8 0
Aidan Littles 1 4 4.0 4 0
Torin Baker 0 0 0 0
Q'Daryius Jennings 1 -4 -4.0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Viorel,Charles 0/1 0 3/3 3
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Dom LeBlanc 2/2 35 3/3 9
Punting NO YDS AVG LG TB IN 20
Dorr,Jackson 2 61 30.5 44 0 0
Braun,Brady 3 141 47.0 53 0 0
Punting NO YDS AVG LG TB IN 20
Spencer Ashby 5 175 35.0 38 0 3
Kickoffs NO YDS AVG TB OB
Viorel,Charles 4 234 58.5 0 1
Kickoffs NO YDS AVG TB OB
Dom LeBlanc 6 352 58.7 1 0
Kickoff Returns NO YDS AVG LG TD
Kickoff Returns NO YDS AVG LG TD
Tremel Jones 2 30 15.0 22 0
Tre' Holloway 1 21 21.0 21 0
Punt Returns NO YDS AVG LG TD
Lowe,Anthony 2 16 8.0 9 0
Punt Returns NO YDS AVG LG TD
Tre' Holloway 3 55 18.3 31 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Pennington,Cole 2 1
Young,Jamari 0 0
Fumbles NO LOST
Kekoa Visperas 2 0
Tremel Jones 1 1
Tyler Swann 0 0
Defensive Statistics
# Gardner-Webb Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
3 O'Berry,Antonio 3 1 4 - 1 - 4 1 0-0 0-0 0 0 0
42 Gilbertson,Luke 3 1 4 - - 0 2 0-0 0-0 0 0 0
0 McClain,Wendell 2 1 3 - - 0 0 0-0 0-0 2 0 0
10 McLaughlin,Sabin 3 0 3 - - 0 0 0-0 0-0 0 0 0
2 Robinson,Jonathan 0 2 2 - - 0 0 0-0 0-0 0 0 0
8 Holtz,Robert 2 0 2 1 - 5 2 - 6 0 0-0 0-0 0 0 0
11 Marshall,Jackson 1 1 2 - - 0 0 0-0 0-0 0 0 0
16 Harris,Josiah 2 0 2 - - 0 0 0-0 0-0 0 0 0
18 Edwards,Payton 2 0 2 - - 0 0 0-0 0-0 0 0 0
23 Bryson,Jecari 0 2 2 - - 0 0 0-0 0-0 0 0 0
44 Young,Jamari 2 0 2 - - 0 0 1-0 0-0 0 0 0
6 Billingsley,Que 1 0 1 - 1 - 4 0 0-0 0-0 1 0 0
12 Johnson,Darius 1 0 1 - - 0 0 0-0 0-0 0 0 0
17 Oates,James 0 1 1 - - 0 0 0-0 0-0 0 0 0
19 Isler,Justin 1 0 1 - - 0 0 0-0 0-0 0 0 0
20 Weems,Trey 1 0 1 - - 0 0 0-0 0-0 0 0 0
21 Lucas,Nigel 1 0 1 - - 0 0 0-0 0-0 0 0 0
22 Little,Jordan 1 0 1 - - 0 0 0-0 0-0 0 0 0
24 Haynes,Cahari 1 0 1 - - 0 0 0-0 0-0 0 0 0
26 Coppock,Ross 1 0 1 - - 0 0 0-0 0-0 0 0 0
86 Schnieder,Cole 0 1 1 - - 0 0 0-0 0-0 0 0 0
90 Griffin,Javin 1 0 1 - 1 - 1 0 0-0 0-0 1 0 0
94 Hicks,De'Arieun 0 1 1 - - 0 0 0-0 0-0 0 0 0
98 Crawley Jr.,Andre 0 1 1 - - 0 0 0-0 0-0 0 0 0
1 Lowe,Anthony 0 0 0 - - 0 0 0-0 0-0 0 0 0
12 Pennington,Cole 0 0 0 - - 0 0 0-0 0-0 0 0 0
33 Gresock,Carson 0 0 0 - - 0 0 0-0 0-0 0 0 0
88 Viorel,Charles 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 29 12 41 1 - 5 5 - 15 3 1-0 0-0 4 0 0
# Tennessee Tech Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
20 Tim Coutras 5 8 13 - - 0 1 0-0 0-0 0 0 0
19 Aaron Swafford 6 5 11 1 - 8 1 - 8 0 0-0 0-0 0 0 1
9 Theron Gaines 5 3 8 1 - 5 1 - 5 0 0-0 0-0 0 0 1
1K Idris King 3 2 5 - 1 - 2 0 0-0 0-0 0 0 0
18 Gavin Bryson 5 0 5 - - 0 0 0-0 0-0 3 0 0
4D Omari Philyaw 3 1 4 - - 0 0 0-0 0-0 0 0 0
7 Leon Thomas 2 2 4 - - 0 0 0-0 0-0 0 0 0
1M Maurice LaPierre 3 1 4 3 - 25 3 - 25 1 0-0 0-0 0 0 2
91 Chima Iwuagwu 1 3 4 - 1 - 1 0 0-0 0-0 0 0 0
0D Toby Bolton 2 1 3 - - 0 0 0-0 0-0 0 0 0
2G Greg Turner III 1 2 3 - - 0 0 0-0 0-0 0 0 0
40 Xavier Randolph 2 1 3 - 1 - 2 0 0-0 0-0 0 0 0
89 Tyler Swann 0 3 3 - - 0 0 1-0 0-0 0 0 0
1C A.J. Crawford 1 1 2 1 - 7 1 - 7 0 0-0 0-0 0 0 0
1S Jeremiah Sandiford 1 1 2 - - 0 0 0-0 0-0 0 0 1
36 Andrew Smith 2 0 2 - - 0 0 0-0 0-0 1 0 0
3D Jameson Wharton 1 0 1 - - 0 0 0-0 0-0 0 0 0
6D Jalin Shephard 1 0 1 - - 0 0 0-0 0-0 0 0 0
23 Stefon Young-Rolle 1 0 1 - - 0 0 0-0 0-0 0 0 0
29 Kaleb Purdy 1 0 1 1 - 11 1 - 11 0 0-0 0-0 0 0 2
42 Kalvyn Crummie 1 0 1 - - 0 0 0-0 0-0 0 0 0
50 Hayden Rigsby 1 0 1 - - 0 0 0-0 0-0 0 0 0
52 Seth Vaughn 0 1 1 - - 0 0 0-0 0-0 0 0 1
99 Jeremy Mendez 0 1 1 - - 0 0 0-0 0-0 0 0 0
0 Kekoa Visperas 0 0 0 - - 0 0 0-0 0-0 0 0 0
1 Tre' Holloway 0 0 0 - - 0 0 0-0 0-0 0 0 0
2 Tremel Jones 0 0 0 - - 0 0 0-0 0-0 0 0 0
28 Quintell Quinn 0 0 0 - - 0 0 0-0 0-0 0 0 0
31 Dom LeBlanc 0 0 0 - - 0 0 0-0 0-0 0 0 0
3B Kaleb Brown 0 0 0 - - 0 0 0-0 0-0 0 0 1
TOTALS 48 36 84 7 - 56 10 - 61 2 1-0 0-0 4 0 9
Other Information
Location: Cookeville, Tennessee
Stadium: Tucker
Attendance: 7517
Weather: Sunny
Referee: Lennie,Michael
Umpire: Cunningham,Tim
Head Linesman: Freeman,Michael
Line Judge: DeWitt,Philip
Back Judge: Haislip,Garrett
Field Judge: Peterson,Brian
Side Judge: Conder,Kevin
Center Judge: Blair,Peter