|
Tennessee Tech at Lindenwood - St. Charles, Mo., Missouri 10/18/2025 - 01:04 PM |
|
|
Tennessee Tech
52 |
Lindenwood
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tennessee Tech (7-0, 4-0) | 0 | 17 | 21 | 14 | 52 |
| Lindenwood (3-4, 2-1) | 7 | 7 | 7 | 7 | 28 |
| St. Charles, Mo., Missouri | Harlen C. Hunter Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TTU35 | Tennessee Tech wins toss and defers; LWU will receive; TTU will defend South end-zone. |
| 1st and 10 at TTU35 | Start of 1st quarter, clock 15:00. |
| LeBlanc,Dom kickoff 65 yards to the LWU00, Touchback. | |
| Lindenwood at 15:00 | |
|---|---|
| 1st and 10 at LWU25 | Lindenwood drive start at 15:00. |
| 1st and 10 at LWU25 | No Huddle-Shotgun Hall,Steve rush middle for 3 yards loss to the LWU22 (McLaurin,Ethan; Gaines,Theron). |
| 2nd and 13 at LWU22 | No Huddle-Shotgun Hall,Steve rush middle for 3 yards loss to the LWU19 (King,Idris). |
| 3rd and 16 at LWU19 | No Huddle-Shotgun Glantz,Nate rush right for 6 yards gain to the LWU25, End Of Play. |
| 4th and 10 at LWU25 | Vinatieri,A.J. punt 38 yards to the TTU37. |
| 3 plays, 0 yards, 01:53 elapsed | |
| Tennessee Tech at 13:07 | |
| 1st and 10 at TTU37 | Tennessee Tech drive start at 13:07. |
| 1st and 10 at TTU37 | No Huddle-Shotgun Jennings,Q'Daryius rush right for 19 yards gain to the LWU44, End Of Play, 1ST DOWN. |
| 1st and 10 at LWU44 | No Huddle-Shotgun Jennings,Q'Daryius rush middle for 1 yard gain to the LWU43 (Zook,Andrew; McClendon,Kobe). |
| 2nd and 9 at LWU43 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Jennings,Q'Daryius caught at LWU44, for 1 yard loss to the LWU44 (Patrick,Jayden). |
| 3rd and 10 at LWU44 | No Huddle-Shotgun Visperas,Kekoa sacked for loss of 4 yards to the LWU48 (McClendon,Kobe). |
| 4th and 14 at LWU48 | Ashby,Spencer punt 48 yards to the LWU00, Touchback. |
| 4 plays, 15 yards, 02:07 elapsed | |
| Lindenwood at 11:00 | |
| 1st and 10 at LWU20 | Lindenwood drive start at 11:00. |
| 1st and 10 at LWU20 | No Huddle-Shotgun Hall,Steve rush left for 1 yard loss to the LWU19 (Iwuagwu,Chima). |
| 2nd and 11 at LWU19 | No Huddle-Shotgun Glantz,Nate rush left for 5 yards gain to the LWU24 (Gaines,Theron). |
| 3rd and 6 at LWU24 | No Huddle-Shotgun Glantz,Nate sacked for loss of 4 yards to the LWU20 (Randolph,Xavier). |
| 4th and 10 at LWU20 | Vinatieri,A.J. punt 39 yards to the TTU41 Holloway,Tre' return 0 yards to the TTU41, out of bounds at TTU41. |
| 3 plays, 0 yards, 01:56 elapsed | |
| Tennessee Tech at 09:04 | |
| 1st and 10 at TTU41 | Tennessee Tech drive start at 09:04. |
| 1st and 10 at TTU41 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Holloway,Tre' caught at TTU38, for 7 yards to the TTU48 (Waller,Jacob; Strickland,Sanjay). |
| 2nd and 3 at TTU48 | No Huddle-Shotgun Visperas,Kekoa pass incomplete deep right to Robinson,Noah thrown to LWU26. |
| 3rd and 3 at TTU48 | No Huddle-Shotgun Visperas,Kekoa sacked for loss of 5 yards to the TTU43 (Rustemeyer,Ashtin), fumble by Visperas,Kekoa recovered by TTU Visperas,Kekoa at TTU43, End Of Play. |
| 4th and 8 at TTU43 | Ashby,Spencer punt 41 yards to the LWU16. |
| 3 plays, 2 yards, 01:25 elapsed | |
| Lindenwood at 07:39 | |
| 1st and 10 at LWU16 | Lindenwood drive start at 07:39. |
| 1st and 10 at LWU16 | No Huddle-Shotgun Rhodes,Jared rush middle for 4 yards gain to the LWU20 (LaPierre,Maurice). |
| 2nd and 6 at LWU20 | No Huddle-Shotgun Glantz,Nate pass incomplete short right to Smith,Jalen thrown to LWU26. |
| 3rd and 6 at LWU20 | No Huddle-Shotgun Glantz,Nate pass incomplete deep right to Smith,Jalen thrown to LWU45 PENALTY TTU Pass Interference (Bolton,Toby) 15 yards from LWU20 to LWU35, 1ST DOWN. NO PLAY. |
| 1st and 10 at LWU35 | No Huddle-Shotgun Glantz,Nate rush left for 6 yards gain to the LWU41, End Of Play. |
| 2nd and 4 at LWU41 | No Huddle-Shotgun Glantz,Nate rush middle for 4 yards gain to the LWU45 (Purdy,Kaleb), 1ST DOWN. |
| 1st and 10 at LWU45 | No Huddle-Shotgun Glantz,Nate rush left for 5 yards gain to the LWU50 (Thomas,Leon). |
| 2nd and 5 at LWU50 | No Huddle-Shotgun Glantz,Nate pass complete short left to Smith,Jalen caught at TTU36, for 14 yards to the TTU36, End Of Play, 1ST DOWN, PENALTY TTU Offside declined. |
| 1st and 10 at TTU36 | No Huddle-Shotgun Rhodes,Jared rush middle for 1 yard gain to the TTU35 (Brown,Kaleb). |
| 2nd and 9 at TTU35 | No Huddle-Shotgun Glantz,Nate pass incomplete deep middle to Smith,Jalen thrown to TTU00 broken up by Philyaw,Omari. |
| 3rd and 9 at TTU35 | No Huddle-Shotgun Glantz,Nate pass complete short left to Rhodes,Jared caught at TTU39, for 35 yards to the TTU00 TOUCHDOWN, clock 04:19, 1ST DOWN. |
| Graham,Will kick attempt good (H: Vinatieri,A.J., LS: Pipes,Nelson). | |
| Tennessee Tech 0, Lindenwood 7 | |
| 9 plays, 84 yards, 03:20 elapsed | |
| Graham,Will kickoff 59 yards to the TTU06 Jones,Tremel return 13 yards to the TTU19 (Newkirk,Josh; Thomas,Elijah). | |
| Tennessee Tech at 04:11 | |
| 1st and 10 at TTU19 | Tennessee Tech drive start at 04:11. |
| 1st and 10 at TTU19 | No Huddle-Shotgun Quinn,Quintell rush left for 11 yards gain to the TTU30 (Gant,Eric), 1ST DOWN. |
| 1st and 10 at TTU30 | No Huddle-Shotgun Quinn,Quintell rush right for 14 yards gain to the TTU44 (Dawkins,Alex), out of bounds, 1ST DOWN. |
| 1st and 10 at TTU44 | No Huddle-Shotgun Jennings,Q'Daryius rush right for 6 yards gain to the TTU50 (Dawkins,Alex; Finau,Maika). |
| 2nd and 4 at TTU50 | No Huddle-Shotgun Jennings,Q'Daryius rush right for 6 yards gain to the LWU44 (McClendon,Kobe), 1ST DOWN. |
| 1st and 10 at LWU44 | No Huddle-Shotgun Quinn,Quintell rush left for 3 yards gain to the LWU41 (Owens,Sam). |
| 2nd and 7 at LWU41 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short left to Sullivan,Maury thrown to LWU30. |
| 3rd and 7 at LWU41 | No Huddle-Shotgun Littles,Aidan rush left for 0 yards to the LWU41 (Passmore,Tajay) PENALTY LWU Face Mask (Passmore,Tajay) 15 yards from LWU41 to LWU26, 1ST DOWN. NO PLAY. |
| 1st and 10 at LWU26 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Jones,Tremel caught at LWU32, for 0 yards to the LWU26, out of bounds at LWU26. |
| 2nd and 10 at LWU26 | No Huddle-Shotgun Holloway,Tre' rush left for 11 yards gain to the LWU15 (Dawkins,Alex), 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at LWU15 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at LWU15 | No Huddle-Shotgun Quinn,Quintell rush middle for 2 yards gain to the LWU13 (Rustemeyer,Ashtin; Edwards,Devon). |
| 2nd and 8 at LWU13 | No Huddle-Shotgun Quinn,Quintell rush middle for 3 yards gain to the LWU10 (Zook,Andrew; Strickland,Sanjay). |
| 3rd and 5 at LWU10 | Timeout Lindenwood, clock 14:09. |
| 3rd and 5 at LWU10 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short left to Courtney,Brian thrown to LWU00. |
| 4th and 5 at LWU10 | LeBlanc,Dom field goal attempt from 27 yards GOOD (H: Ashby,Spencer, LS: Rigsby,Hayden), clock 13:55. |
| Tennessee Tech 3, Lindenwood 7 | |
| 12 plays, 71 yards, 05:16 elapsed | |
| LeBlanc,Dom kickoff 55 yards to the LWU10 Bennett Jr,Christopher return 12 yards to the LWU22 (Love,Taylor). | |
| Lindenwood at 13:49 | |
| 1st and 10 at LWU22 | Lindenwood drive start at 13:49. |
| 1st and 10 at LWU22 | No Huddle-Shotgun Glantz,Nate rush middle for 4 yards loss to the LWU18 (Taylor,Eric; Crawford,A.J.). |
| 2nd and 14 at LWU18 | No Huddle-Shotgun Glantz,Nate pass incomplete deep left to Krobath,Drew thrown to TTU45. |
| 3rd and 14 at LWU18 | No Huddle-Shotgun Glantz,Nate pass incomplete short middle to Bond,Rico thrown to LWU23. |
| 4th and 14 at LWU18 | No Huddle Vinatieri,A.J. rush middle for 7 yards loss to the LWU11 (Baker,Torin) PENALTY LWU Illegal Block in Back declined, TURNOVER ON DOWNS. |
| 4 plays, -11 yards, 00:47 elapsed | |
| Tennessee Tech at 13:02 | |
| 1st and 10 at LWU11 | Tennessee Tech drive start at 13:02. |
| 1st and 10 at LWU11 | No Huddle-Shotgun Jennings,Q'Daryius rush right for 0 yards to the LWU11 (Strickland,Sanjay). |
| 2nd and 10 at LWU11 | No Huddle-Shotgun Visperas,Kekoa rush middle for 11 yards gain to the LWU00 TOUCHDOWN, clock 12:24, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Rigsby,Hayden). | |
| Tennessee Tech 10, Lindenwood 7 | |
| 2 plays, 11 yards, 00:38 elapsed | |
| 1st and 10 at TTU35 | LeBlanc,Dom kickoff 63 yards to the LWU02 Bennett Jr,Christopher return 24 yards to the LWU26 (Love,Taylor) PENALTY LWU Personal Foul declined LWU Holding (Thomas,Elijah) 10 yards from LWU20 to LWU10. |
| 1st and 10 at TTU35 | LWU ball on LWU10. |
| Lindenwood at 12:18 | |
| 1st and 10 at LWU10 | Lindenwood drive start at 12:18. |
| 1st and 10 at LWU10 | No Huddle-Shotgun Hall,Steve rush middle for 0 yards to the LWU10 (Crawford,A.J.). |
| 2nd and 10 at LWU10 | No Huddle-Shotgun Glantz,Nate pass complete deep right to Smith,Jalen caught at LWU35, for 42 yards to the TTU48 (Bryson,Gavin), 1ST DOWN. |
| 1st and 10 at TTU48 | No Huddle-Shotgun Hall,Steve rush right for 4 yards gain to the TTU44 (Swafford,Aaron). |
| 2nd and 6 at TTU44 | No Huddle-Shotgun Hall,Steve rush right for 4 yards gain to the TTU40 (Swafford,Aaron; Gaines,Theron). |
| 3rd and 2 at TTU40 | No Huddle-Shotgun Smith,Jalen rush left for 1 yard loss to the TTU41 (Randolph,Xavier). |
| 4th and 3 at TTU41 | No Huddle-Shotgun Glantz,Nate pass complete short left to Fugitt,Darrin caught at TTU40, for 12 yards to the TTU29 (Coutras,Tim), 1ST DOWN. |
| 1st and 10 at TTU29 | No Huddle-Shotgun Glantz,Nate pass complete short left to Bennett Jr,Christopher caught at TTU31, for 7 yards to the TTU22 (Gaines,Theron). |
| 2nd and 3 at TTU22 | No Huddle-Shotgun Hall,Steve rush middle for 0 yards to the TTU22 (Sandiford,Jeremiah; Gaines,Theron). |
| 3rd and 3 at TTU22 | No Huddle-Shotgun Glantz,Nate pass incomplete deep right to Smith,Jalen thrown to TTU01 broken up by Shephard,Jalin PENALTY TTU Offside (Crawford,A.J.) 5 yards from TTU22 to TTU17, 1ST DOWN. NO PLAY. |
| 1st and 10 at TTU17 | No Huddle-Shotgun Hall,Steve rush right for 0 yards to the TTU17 (Randolph,Xavier; Gaines,Theron). |
| 2nd and 10 at TTU17 | No Huddle-Shotgun Glantz,Nate pass complete short left to Fugitt,Darrin caught at TTU16, for 17 yards to the TTU00 TOUCHDOWN, clock 06:23, 1ST DOWN. |
| Graham,Will kick attempt good (H: Vinatieri,A.J., LS: Pipes,Nelson). | |
| Tennessee Tech 10, Lindenwood 14 | |
| 10 plays, 90 yards, 05:55 elapsed | |
| Graham,Will kickoff 65 yards to the TTU00, Touchback. | |
| Tennessee Tech at 06:23 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 06:23. |
| 1st and 10 at TTU25 | No Huddle-Shotgun Visperas,Kekoa rush left for 32 yards gain to the LWU43 (Dawkins,Alex), out of bounds, 1ST DOWN. |
| 1st and 10 at LWU43 | No Huddle-Shotgun Courtney,Brian rush middle for 2 yards gain to the LWU41 (McClendon,Kobe; Edwards,Devon). |
| 2nd and 8 at LWU41 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Courtney,Brian caught at LWU35, for 13 yards to the LWU28 (Dawkins,Alex; McClendon,Kobe), 1ST DOWN. |
| 1st and 10 at LWU28 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Sullivan,Maury caught at LWU26, for 6 yards to the LWU22 (Patrick,Jayden; Dawkins,Alex). |
| 2nd and 4 at LWU22 | No Huddle-Shotgun Visperas,Kekoa rush right for 4 yards gain to the LWU18 (Dawkins,Alex), 1ST DOWN. |
| 1st and 10 at LWU18 | No Huddle-Shotgun Courtney,Brian rush middle for 4 yards gain to the LWU14 (Satterwhite,Reece; McClendon,Ke'Andre). |
| 2nd and 6 at LWU14 | No Huddle-Shotgun Jennings,Q'Daryius rush right for 14 yards gain to the LWU00 TOUCHDOWN, clock 03:14, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Rigsby,Hayden). | |
| Tennessee Tech 17, Lindenwood 14 | |
| 7 plays, 75 yards, 03:09 elapsed | |
| LeBlanc,Dom kickoff 65 yards to the LWU00, Touchback. | |
| Lindenwood at 03:14 | |
| 1st and 10 at LWU25 | Lindenwood drive start at 03:14. |
| 1st and 10 at LWU25 | No Huddle-Shotgun Glantz,Nate pass complete short left to Smith,Jalen caught at LWU39, for 14 yards to the LWU39 (Coutras,Tim), 1ST DOWN. |
| 1st and 10 at LWU39 | No Huddle-Shotgun Glantz,Nate rush left for 15 yards gain to the TTU46 (Swafford,Aaron), out of bounds, 1ST DOWN. |
| 1st and 10 at TTU46 | No Huddle-Shotgun Glantz,Nate rush right for 1 yard gain to the TTU45 (Crawford,A.J.). |
| 2nd and 9 at TTU45 | No Huddle-Shotgun Glantz,Nate pass incomplete deep left to Smith,Jalen thrown to TTU25. |
| 3rd and 9 at TTU45 | No Huddle-Shotgun Glantz,Nate pass incomplete deep left to Krobath,Drew thrown to TTU05. |
| 4th and 9 at TTU45 | Vinatieri,A.J. punt 44 yards to the TTU01. |
| 5 plays, 30 yards, 02:04 elapsed | |
| Tennessee Tech at 01:10 | |
| 1st and 10 at TTU1 | Tennessee Tech drive start at 01:10. |
| 1st and 10 at TTU1 | No Huddle-Shotgun Jennings,Q'Daryius rush middle for 3 yards gain to the TTU04 (Waller,Jacob). |
| 2nd and 7 at TTU4 | No Huddle-Shotgun Jennings,Q'Daryius rush middle for 13 yards gain to the TTU17 (Gant,Eric; Waller,Jacob), 1ST DOWN. |
| 1st and 10 at TTU17 | No Huddle-Shotgun Jennings,Q'Daryius rush middle for 4 yards gain to the TTU21 (Waller,Jacob; Edwards,Devon). |
| 2nd and 6 at TTU21 | End of game, clock 00:00. |
| 3 plays, 20 yards, 01:10 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at LWU35 | TTU will receive; LWU will defend South end-zone. |
| 1st and 10 at LWU35 | Start of 3rd quarter, clock 15:00. |
| Graham,Will kickoff 65 yards to the TTU00, Touchback. | |
| Tennessee Tech at 15:00 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 15:00. |
| 1st and 10 at TTU25 | No Huddle-Shotgun Visperas,Kekoa rush right for 10 yards gain to the TTU35 (Edwards,Devon), 1ST DOWN. |
| 1st and 10 at TTU35 | No Huddle-Shotgun Quinn,Quintell rush middle for 3 yards gain to the TTU38 (Passmore,Tajay). |
| 2nd and 7 at TTU38 | No Huddle-Shotgun Visperas,Kekoa sacked for loss of 2 yards to the TTU36 (Passmore,Tajay). |
| 3rd and 9 at TTU36 | No Huddle-Shotgun Visperas,Kekoa pass complete short middle to Sullivan,Maury caught at TTU37, for 11 yards to the TTU47 (Owens,Sam), 1ST DOWN. |
| 1st and 10 at TTU47 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short left to Jones,Tremel thrown to TTU43. |
| 2nd and 10 at TTU47 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Jones,Tremel caught at TTU45, for 29 yards to the LWU24 (Patrick,Jayden), 1ST DOWN. |
| 1st and 10 at LWU24 | No Huddle-Shotgun Visperas,Kekoa pass incomplete deep left to Sullivan,Maury thrown to LWU00 broken up by Owens,Sam. |
| 2nd and 10 at LWU24 | No Huddle-Shotgun Visperas,Kekoa rush middle for 16 yards gain to the LWU08 (Gant,Eric), 1ST DOWN. |
| 1st and 8 at LWU8 | No Huddle-Shotgun Quinn,Quintell rush middle for 2 yards gain to the LWU06 (Waller,Jacob; Willingham,Jaymason). |
| 2nd and 6 at LWU6 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Robinson,Noah caught at LWU01, for 5 yards to the LWU01, End Of Play. |
| 3rd and 1 at LWU1 | No Huddle Courtney,Brian rush left for 1 yard gain to the LWU00 TOUCHDOWN, clock 09:55. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Rigsby,Hayden). | |
| Tennessee Tech 24, Lindenwood 14 | |
| 11 plays, 75 yards, 05:05 elapsed | |
| LeBlanc,Dom kickoff 61 yards to the LWU04 Bennett Jr,Christopher return 18 yards to the LWU22 (Brown,Kaleb). | |
| Lindenwood at 09:47 | |
| 1st and 10 at LWU22 | Lindenwood drive start at 09:47. |
| 1st and 10 at LWU22 | No Huddle-Shotgun Glantz,Nate pass complete short left to Fugitt,Darrin caught at LWU20, for 3 yards to the LWU25 (Coutras,Tim). |
| 2nd and 7 at LWU25 | No Huddle-Shotgun Glantz,Nate pass incomplete short right to Smith,Jalen thrown to LWU43 broken up by Bryson,Gavin. |
| 3rd and 7 at LWU25 | No Huddle-Shotgun Glantz,Nate pass incomplete short middle to Rhodes,Jared thrown to LWU21 QB hurried by LaPierre,Maurice. |
| 4th and 7 at LWU25 | Vinatieri,A.J. punt 0 yards to the LWU25 blocked by Taylor,Eric recovered by TTU Taylor,Eric at LWU07, End Of Play. |
| 3 plays, 3 yards, 01:00 elapsed | |
| Tennessee Tech at 08:47 | |
| 1st and 7 at LWU7 | Tennessee Tech drive start at 08:47. |
| 1st and 7 at LWU7 | No Huddle Quinn,Quintell rush middle for 1 yard gain to the LWU06 (McClendon,Kobe; Zook,Andrew). |
| 2nd and 6 at LWU6 | No Huddle Quinn,Quintell rush middle for 3 yards gain to the LWU03 (Zook,Andrew; Waller,Jacob). |
| 3rd and 3 at LWU3 | No Huddle Visperas,Kekoa pass complete short right to Sullivan,Maury caught at LWU00, for 3 yards to the LWU00 TOUCHDOWN, clock 07:18. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Rigsby,Hayden). | |
| Tennessee Tech 31, Lindenwood 14 | |
| 3 plays, 7 yards, 01:29 elapsed | |
| LeBlanc,Dom kickoff 65 yards to the LWU00, Touchback. | |
| Lindenwood at 07:18 | |
| 1st and 10 at LWU25 | Lindenwood drive start at 07:18. |
| 1st and 10 at LWU25 | No Huddle-Shotgun Glantz,Nate rush middle for 9 yards gain to the LWU34 (Swafford,Aaron). |
| 2nd and 1 at LWU34 | No Huddle-Shotgun Rhodes,Jared rush middle for 1 yard loss to the LWU33 (Swafford,Aaron). |
| 3rd and 2 at LWU33 | No Huddle-Shotgun Glantz,Nate pass complete deep right to Bond,Rico caught at TTU40, for 47 yards to the TTU20 (Bryson,Gavin), 1ST DOWN. |
| 1st and 10 at TTU20 | No Huddle-Shotgun Glantz,Nate pass complete short middle to Smith,Jalen caught at TTU02, for 20 yards to the TTU00 TOUCHDOWN, clock 05:19, 1ST DOWN. |
| Graham,Will kick attempt good (H: Vinatieri,A.J., LS: Pipes,Nelson). | |
| Tennessee Tech 31, Lindenwood 21 | |
| 4 plays, 75 yards, 01:59 elapsed | |
| Graham,Will kickoff 63 yards to the TTU02 fair catch by Jones,Tremel at TTU02. | |
| Tennessee Tech at 05:19 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 05:19. |
| 1st and 10 at TTU25 | No Huddle-Shotgun Jennings,Q'Daryius rush middle for 2 yards gain to the TTU27 (Waller,Jacob). |
| 2nd and 8 at TTU27 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Littles,Aidan caught at TTU21, for 5 yards to the TTU32 (Knapke,Aiden; Satterwhite,Reece). |
| 3rd and 3 at TTU32 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Jones,Tremel caught at TTU47, for 15 yards to the TTU47 (Knapke,Aiden), 1ST DOWN. |
| 1st and 10 at TTU47 | No Huddle-Shotgun Littles,Aidan rush middle for 2 yards gain to the TTU49 (Neilsen,Zach). |
| 2nd and 8 at TTU49 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Sullivan,Maury caught at LWU40, for 11 yards to the LWU40, End Of Play, 1ST DOWN. |
| 1st and 10 at LWU40 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Jones,Tremel caught at LWU42, for 10 yards to the LWU30 (McClendon,Ke'Andre), 1ST DOWN. |
| 1st and 10 at LWU30 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Holloway,Tre' caught at LWU33, for 11 yards to the LWU19, End Of Play, 1ST DOWN. |
| 1st and 10 at LWU19 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Jones,Tremel caught at LWU22, for 19 yards to the LWU00 TOUCHDOWN, clock 01:34, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Rigsby,Hayden). | |
| Tennessee Tech 38, Lindenwood 21 | |
| 8 plays, 75 yards, 03:45 elapsed | |
| LeBlanc,Dom kickoff 65 yards to the LWU00, Touchback. | |
| Lindenwood at 01:34 | |
| 1st and 10 at LWU25 | Lindenwood drive start at 01:34. |
| 1st and 10 at LWU25 | No Huddle-Shotgun Glantz,Nate pass incomplete short right to Smith,Jalen thrown to LWU20. |
| 2nd and 10 at LWU25 | No Huddle-Shotgun Glantz,Nate pass complete short right to Fugitt,Darrin caught at LWU31, for 6 yards to the LWU31, End Of Play. |
| 3rd and 4 at LWU31 | No Huddle-Shotgun Glantz,Nate pass incomplete deep middle to Smith,Jalen thrown to TTU30. |
| 4th and 4 at LWU31 | Vinatieri,A.J. punt 44 yards to the TTU25 Holloway,Tre' return 7 yards to the TTU32 (Jones,Caelum). |
| 3 plays, 6 yards, 00:51 elapsed | |
| Tennessee Tech at 00:43 | |
| 1st and 10 at TTU32 | Tennessee Tech drive start at 00:43. |
| 1st and 10 at TTU32 | No Huddle-Shotgun Quinn,Quintell rush middle for 10 yards gain to the TTU42 (O'Hara,Nolan), 1ST DOWN. |
| back to top | |
|
4th
|
|
| 1st and 10 at TTU42 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at TTU42 | No Huddle-Shotgun Visperas,Kekoa pass incomplete deep middle to Jones,Tremel thrown to LWU15. |
| 2nd and 10 at TTU42 | No Huddle-Shotgun Visperas,Kekoa rush middle for 13 yards gain to the LWU45 fumbled by Visperas,Kekoa at LWU50 forced by Dawkins,Alex recovered by LWU Patrick,Jayden at LWU45, End Of Play. |
| 3 plays, 23 yards, 00:59 elapsed | |
| Lindenwood at 14:44 | |
| 1st and 10 at LWU45 | Lindenwood drive start at 14:44. |
| 1st and 10 at LWU45 | No Huddle-Shotgun Glantz,Nate pass complete short right to Bond,Rico caught at LWU46, for 14 yards to the TTU41, out of bounds at TTU41, 1ST DOWN. |
| 1st and 10 at TTU41 | No Huddle-Shotgun Glantz,Nate rush middle for 0 yards to the TTU41 (Brown,Kaleb; Turner III,Greg). |
| 2nd and 10 at TTU41 | No Huddle-Shotgun Glantz,Nate pass complete short right to Fugitt,Darrin caught at TTU23, for 18 yards to the TTU23, End Of Play, 1ST DOWN. |
| 1st and 10 at TTU23 | No Huddle-Shotgun Glantz,Nate pass incomplete deep left to Smith,Jalen thrown to TTU00 broken up by Purdy,Kaleb. |
| 2nd and 10 at TTU23 | No Huddle-Shotgun Hall,Steve rush left for 2 yards loss to the TTU25 (Devaughn,Cash). |
| 3rd and 12 at TTU25 | No Huddle-Shotgun Glantz,Nate pass complete short right to Smith,Jalen caught at TTU18, for 12 yards to the TTU13 (Philyaw,Omari), 1ST DOWN. |
| 1st and 10 at TTU13 | No Huddle-Shotgun Glantz,Nate rush middle for 0 yards to the TTU13 (LaPierre,Maurice; Turner III,Greg). |
| 2nd and 10 at TTU13 | No Huddle-Shotgun Glantz,Nate pass incomplete short left thrown to TTU03 QB hurried by Brown,Kaleb. |
| 3rd and 10 at TTU13 | No Huddle-Shotgun Glantz,Nate pass incomplete short left to Smith,Jalen thrown to TTU00. |
| 4th and 10 at TTU13 | No Huddle-Shotgun Glantz,Nate pass complete short middle to Bond,Rico caught at TTU01, for 12 yards to the TTU01, End Of Play, 1ST DOWN. |
| 1st and 1 at TTU1 | No Huddle-Shotgun Glantz,Nate rush middle for 0 yards to the TTU01 (Shephard,Jalin). |
| 2nd and 1 at TTU1 | No Huddle-Shotgun Glantz,Nate pass complete short left to Hulet,Gavin caught at TTU06, for 1 yard to the TTU00 TOUCHDOWN, clock 09:59. |
| Graham,Will kick attempt good (H: Vinatieri,A.J., LS: Pipes,Nelson). | |
| Tennessee Tech 38, Lindenwood 28 | |
| 12 plays, 55 yards, 04:45 elapsed | |
| Graham,Will kickoff 64 yards to the TTU01 fair catch by Jones,Tremel at TTU01. | |
| Tennessee Tech at 09:59 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 09:59. |
| 1st and 10 at TTU25 | No Huddle-Shotgun Jennings,Q'Daryius rush middle for 9 yards gain to the TTU34 fumbled by Jennings,Q'Daryius at TTU34 forced by Strickland,Sanjay recovered by TTU Jennings,Q'Daryius at TTU34, End Of Play. |
| 2nd and 1 at TTU34 | No Huddle-Shotgun Quinn,Quintell rush middle for 5 yards gain to the TTU39 (Zook,Andrew; Edwards,Devon), 1ST DOWN. |
| 1st and 10 at TTU39 | No Huddle-Shotgun Quinn,Quintell rush left for 7 yards gain to the TTU46 (Gant,Eric; Owens,Sam). |
| 2nd and 3 at TTU46 | No Huddle-Shotgun Quinn,Quintell rush left for 2 yards gain to the TTU48 (Strickland,Sanjay; Owens,Sam). |
| 3rd and 1 at TTU48 | No Huddle-Shotgun Jennings,Q'Daryius rush middle for 0 yards to the TTU48 (Strickland,Sanjay). |
| 4th and 1 at TTU48 | Ashby,Spencer punt 27 yards to the LWU25, out of bounds at LWU25. |
| 5 plays, 23 yards, 03:42 elapsed | |
| Lindenwood at 06:17 | |
| 1st and 10 at LWU25 | Lindenwood drive start at 06:17. |
| 1st and 10 at LWU25 | No Huddle-Shotgun Glantz,Nate pass complete short middle to Krobath,Drew caught at LWU22, for 1 yard to the LWU26 (Purdy,Kaleb). |
| 2nd and 9 at LWU26 | No Huddle-Shotgun Glantz,Nate pass incomplete short middle to Smith,Jalen thrown to LWU40. |
| 3rd and 9 at LWU26 | No Huddle-Shotgun Glantz,Nate pass incomplete short right to Fugitt,Darrin thrown to LWU29 broken up by Bryson,Gavin. |
| 4th and 9 at LWU26 | Vinatieri,A.J. punt 43 yards to the TTU31 fair catch by Holloway,Tre' at TTU31. |
| 3 plays, 1 yards, 00:44 elapsed | |
| Tennessee Tech at 05:33 | |
| 1st and 10 at TTU31 | Tennessee Tech drive start at 05:33. |
| 1st and 10 at TTU31 | No Huddle-Shotgun Quinn,Quintell rush middle for 11 yards gain to the TTU42 (Waller,Jacob; Edwards,Devon), 1ST DOWN. |
