|
Davidson at Tennessee Tech - Cookeville, Tennessee 09/13/2025 - 12:02 PM |
|
|
Davidson
14 |
Tennessee Tech
72 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Davidson (0-3, 0-0) | 0 | 14 | 0 | 0 | 14 |
| Tennessee Tech (3-0, 0-0) | 28 | 17 | 21 | 6 | 72 |
| Cookeville, Tennessee | Tucker Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TTU35 | Davidson wins toss and will receive; TTU will defend South end-zone. |
| 1st and 10 at TTU35 | Start of 1st quarter, clock 15:00. |
| LeBlanc,Dom kickoff 65 yards to the DAV00 Lyons,Christian return 23 yards to the DAV23 (Love,Taylor; Baker,Torin). | |
| Davidson at 14:51 | |
|---|---|
| 1st and 10 at DAV23 | Davidson drive start at 14:51. |
| 1st and 10 at DAV23 | No Huddle-Shotgun Sheron,Mason rush middle for 1 yard gain to the DAV24 (Sandiford,Jeremiah). |
| 2nd and 9 at DAV24 | Shotgun Cleland,Coulter pass complete short left to Frazier,Andrew caught at DAV29, for 7 yards to the DAV31 (Gaines,Theron), out of bounds. |
| 3rd and 2 at DAV31 | Shotgun Cleland,Coulter pass incomplete short left to Sheron,Mason thrown to DAV30 broken up by Bryson,Gavin. |
| 4th and 2 at DAV31 | PENALTY DAV False Start (Taylor,Drew) 5 yards from DAV31 to DAV26. NO PLAY. |
| 4th and 7 at DAV26 | Benoist,Chace punt 40 yards to the TTU34 Holloway,Tre' return 12 yards to the TTU46, out of bounds at TTU46. |
| 3 plays, 3 yards, 01:12 elapsed | |
| Tennessee Tech at 13:39 | |
| 1st and 10 at TTU46 | Tennessee Tech drive start at 13:39. |
| 1st and 10 at TTU46 | No Huddle-Shotgun Quinn,Quintell rush middle for 13 yards gain to the DAV41 (Glezen,Landon), out of bounds, 1ST DOWN. |
| 1st and 10 at DAV41 | No Huddle-Shotgun Quinn,Quintell rush left for 41 yards gain to the DAV00 TOUCHDOWN, clock 13:14, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Downs,Brady). | |
| Davidson 0, Tennessee Tech 7 | |
| 2 plays, 54 yards, 00:25 elapsed | |
| LeBlanc,Dom kickoff 63 yards to the DAV02 Lyons,Christian return 27 yards to the DAV29 (Moss,Ty). | |
| Davidson at 13:08 | |
| 1st and 10 at DAV29 | Davidson drive start at 13:08. |
| 1st and 10 at DAV29 | No Huddle-Shotgun Cleland,Coulter pass complete short right to Reina,Brody caught at DAV34, for 5 yards to the DAV34 (Thomas,Leon). |
| 2nd and 5 at DAV34 | No Huddle-Shotgun Adams,Mari rush right for 5 yards gain to the DAV39 (Iwuagwu,Chima; Swafford,Aaron), 1ST DOWN. |
| 1st and 10 at DAV39 | No Huddle-Shotgun Cleland,Coulter pass complete short left to Hoyt,Ivan caught at DAV43, for 5 yards to the DAV44 (Gaines,Theron; Philyaw,Omari). |
| 2nd and 5 at DAV44 | No Huddle-Shotgun Cleland,Coulter pass incomplete short left to Hoyt,Ivan thrown to TTU46 broken up by Smith,Andrew. |
| 3rd and 5 at DAV44 | Shotgun Cleland,Coulter pass complete short right to Frazier,Andrew caught at DAV45, for 1 yard to the DAV45 (Swafford,Aaron). |
| 4th and 4 at DAV45 | Benoist,Chace punt 37 yards to the TTU18 Holloway,Tre' return 1 yard to the TTU19 (Smart,Landon). |
| 5 plays, 16 yards, 02:13 elapsed | |
| Tennessee Tech at 10:55 | |
| 1st and 10 at TTU19 | Tennessee Tech drive start at 10:55. |
| 1st and 10 at TTU19 | Shotgun Visperas,Kekoa pass complete short right to Courtney,Brian caught at TTU20, for 10 yards to the TTU29 (Bender,Hayden), 1ST DOWN. |
| 1st and 10 at TTU29 | No Huddle-Shotgun Quinn,Quintell rush middle for 1 yard gain to the TTU30 (Johnson,Tre; Lamar,Robert). |
| 2nd and 9 at TTU30 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Sullivan,Maury caught at TTU37, for 14 yards to the TTU44 (Bolden Jr.,Lamar), 1ST DOWN. |
| 1st and 10 at TTU44 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Robinson,Noah caught at TTU45, for 28 yards to the DAV28 (Chandler-Fuller,Jamal), out of bounds, 1ST DOWN. |
| 1st and 10 at DAV28 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short right to Sullivan,Maury thrown to DAV12. |
| 2nd and 10 at DAV28 | Shotgun Visperas,Kekoa pass complete short left to Jennings,Q'Daryius caught at DAV27, for 7 yards to the DAV21 (Glezen,Landon), out of bounds. |
| 3rd and 3 at DAV21 | Shotgun Quinn,Quintell rush middle for 4 yards gain to the DAV17 (Scott,Nakoma), 1ST DOWN. |
| 1st and 10 at DAV17 | No Huddle-Shotgun Visperas,Kekoa rush middle for 17 yards gain to the DAV00 TOUCHDOWN, clock 07:43, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Downs,Brady). | |
| Davidson 0, Tennessee Tech 14 | |
| 8 plays, 81 yards, 03:12 elapsed | |
| LeBlanc,Dom kickoff 60 yards to the DAV05 Lyons,Christian return 12 yards to the DAV17 (Love,Taylor). | |
| Davidson at 07:37 | |
| 1st and 10 at DAV17 | Davidson drive start at 07:37. |
| 1st and 10 at DAV17 | PENALTY DAV False Start (Perozek,Jack) 5 yards from DAV17 to DAV12. NO PLAY. |
| 1st and 15 at DAV12 | No Huddle-Shotgun Cleland,Coulter pass incomplete short middle to Reina,Brody thrown to DAV20 broken up by Gaines,Theron. |
| 2nd and 15 at DAV12 | No Huddle-Shotgun Cleland,Coulter pass complete short middle to Frazier,Andrew caught at DAV17, for 6 yards to the DAV18 (Hunter,Devin). |
| 3rd and 9 at DAV18 | Shotgun Cleland,Coulter sacked for loss of 10 yards to the DAV08 (Randolph,Xavier, LaPierre,Maurice). |
| 4th and 19 at DAV8 | Benoist,Chace punt 27 yards to the DAV35. |
| 3 plays, -9 yards, 01:38 elapsed | |
| Tennessee Tech at 05:59 | |
| 1st and 10 at DAV35 | Tennessee Tech drive start at 05:59. |
| 1st and 10 at DAV35 | Shotgun Holloway,Tre' pass complete short right to Baker,Torin caught at DAV28, for 8 yards to the DAV27 (Lyons,Christian). |
| 2nd and 2 at DAV27 | No Huddle-Shotgun Littles,Aidan rush middle for 2 yards gain to the DAV25 (Chandler-Fuller,Jamal), 1ST DOWN. |
| 1st and 10 at DAV25 | Shotgun Littles,Aidan rush middle for 4 yards gain to the DAV21 (Brown,Dallas; Brooks,Hunter). |
| 2nd and 6 at DAV21 | Shotgun Visperas,Kekoa pass incomplete deep right to Robinson,Noah thrown to DAV00. |
| 3rd and 6 at DAV21 | Timeout Davidson, clock 04:28. |
| 3rd and 6 at DAV21 | Shotgun Jennings,Q'Daryius rush left for 10 yards gain to the DAV11 (Johnson,Tre), 1ST DOWN. |
| 1st and 10 at DAV11 | Shotgun Visperas,Kekoa pass complete short left to Jennings,Q'Daryius caught at DAV10, for 7 yards to the DAV04 (Johnson,Tre), out of bounds. |
| 2nd and 3 at DAV4 | Shotgun Visperas,Kekoa pass complete short right to Robinson,Noah caught at DAV00, for 4 yards to the DAV00 TOUCHDOWN, clock 03:34, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Downs,Brady). | |
| Davidson 0, Tennessee Tech 21 | |
| 7 plays, 35 yards, 02:25 elapsed | |
| LeBlanc,Dom kickoff 65 yards to the DAV00 Lyons,Christian return 22 yards to the DAV22 (Love,Taylor; Brown,Kaleb). | |
| Davidson at 03:28 | |
| 1st and 10 at DAV22 | Davidson drive start at 03:28. |
| 1st and 10 at DAV22 | No Huddle-Shotgun Adams,Mari rush right for 3 yards loss to the DAV19 (Crummie,Kalvyn). |
| 2nd and 13 at DAV19 | Shotgun Cleland,Coulter pass incomplete short left to Frazier,Andrew thrown to DAV23. |
| 3rd and 13 at DAV19 | Shotgun Cleland,Coulter pass incomplete short right to Reina,Brody thrown to DAV34. |
| 4th and 13 at DAV19 | Palmer,Breyson punt 31 yards to the DAV50 fair catch by Holloway,Tre' at TTU50. |
| 3 plays, -3 yards, 00:50 elapsed | |
| Tennessee Tech at 02:38 | |
| 1st and 10 at TTU50 | Tennessee Tech drive start at 02:38. |
| 1st and 10 at TTU50 | Shotgun Visperas,Kekoa pass complete short right to Quinn,Quintell caught at DAV48, for 5 yards to the DAV45 (Njoku,Dominic). |
| 2nd and 5 at DAV45 | Shotgun Visperas,Kekoa pass complete short left to Robinson,Noah caught at DAV41, for 14 yards to the DAV31 (Bolden Jr.,Lamar), out of bounds, 1ST DOWN. |
| 1st and 10 at DAV31 | Shotgun Visperas,Kekoa pass complete deep middle to Courtney,Brian caught at DAV05, for 31 yards to the DAV00 TOUCHDOWN, clock 01:19, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Downs,Brady). | |
| Davidson 0, Tennessee Tech 28 | |
| 3 plays, 50 yards, 01:19 elapsed | |
| LeBlanc,Dom kickoff 65 yards to the DAV00, Touchback. | |
| Davidson at 01:19 | |
| 1st and 10 at DAV25 | Davidson drive start at 01:19. |
| 1st and 10 at DAV25 | Shotgun Sheron,Mason rush right for 9 yards gain to the DAV34 (Taylor,Eric), out of bounds. |
| 2nd and 1 at DAV34 | Shotgun Sheron,Mason rush middle for 0 yards to the DAV34 (Gaines,Theron) PENALTY TTU Face Mask (Gaines,Theron) 15 yards from DAV34 to DAV49, 1ST DOWN. |
| 1st and 10 at DAV49 | Shotgun Adams,Mari rush middle for 1 yard gain to the DAV50 (Moss,Ty). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at DAV50 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at DAV50 | Shotgun Cleland,Coulter pass complete short left to Adams,Mari caught at DAV50, for 5 yards to the TTU45 (Gaines,Theron) PENALTY DAV Holding (Fish,Danny) 10 yards from DAV50 to DAV40. NO PLAY. |
| 2nd and 19 at DAV40 | Shotgun Cleland,Coulter pass complete short left to Frazier,Andrew caught at DAV42, for 5 yards to the DAV45 (Swafford,Aaron). |
| 3rd and 14 at DAV45 | Shotgun Adams,Mari rush middle for 37 yards gain to the TTU18 (Moss,Ty), out of bounds, 1ST DOWN. |
| 1st and 10 at TTU18 | No Huddle-Shotgun Cleland,Coulter pass incomplete short right to Reina,Brody thrown to TTU21 broken up by Smith,Andrew. |
| 2nd and 10 at TTU18 | Shotgun Cleland,Coulter pass complete short middle to Hoyt,Ivan caught at TTU04, for 18 yards to the TTU00 TOUCHDOWN, clock 13:32, 1ST DOWN. |
| Tzoumakas,Christos kick attempt good (H: Benoist,Chace, LS: Pippin,Nash). | |
| Davidson 7, Tennessee Tech 28 | |
| 7 plays, 75 yards, 02:47 elapsed | |
| Palmer,Breyson kickoff 60 yards to the TTU05, out of bounds at TTU05. | |
| 1st and 10 at DAV35 | TTU ball on TTU35. |
| Tennessee Tech at 13:32 | |
| 1st and 10 at TTU35 | Tennessee Tech drive start at 13:32. |
| 1st and 10 at TTU35 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Brown,Steve caught at TTU40, for 5 yards to the TTU40 (Unnasch,Rodney; Lyons,Christian). |
| 2nd and 5 at TTU40 | Shotgun Visperas,Kekoa pass complete short left to Shields,Luke caught at TTU47, for 7 yards to the TTU47, End Of Play, 1ST DOWN. |
| 1st and 10 at TTU47 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short right to Courtney,Brian thrown to DAV41. |
| 2nd and 10 at TTU47 | Shotgun Visperas,Kekoa sacked for loss of 2 yards to the TTU45 (Brown,Dallas, Chukwuemeka,Danzel). |
| 3rd and 12 at TTU45 | Shotgun Visperas,Kekoa pass complete short right to Jones,Tremel caught at TTU48, for 2 yards to the TTU47 (Bolden Jr.,Lamar), out of bounds. |
| 4th and 10 at TTU47 | Ashby,Spencer punt 33 yards to the DAV20, out of bounds at DAV20. |
| 5 plays, 12 yards, 02:28 elapsed | |
| Davidson at 11:04 | |
| 1st and 10 at DAV20 | Davidson drive start at 11:04. |
| 1st and 10 at DAV20 | Shotgun Adams,Mari rush middle for 6 yards gain to the DAV26 (Mendez,Jeremy). |
| 2nd and 4 at DAV26 | Shotgun Cleland,Coulter pass complete short right to Adams,Mari caught at DAV29, for 6 yards to the DAV32 (Swafford,Aaron), 1ST DOWN. |
| 1st and 10 at DAV32 | Shotgun Cleland,Coulter pass complete short right to Hoyt,Ivan caught at TTU50, for 22 yards to the TTU46, out of bounds at TTU46, 1ST DOWN. |
| 1st and 10 at TTU46 | No Huddle-Shotgun Adams,Mari rush middle for 2 yards gain to the TTU44 (Swann,Tyler). |
| 2nd and 8 at TTU44 | Shotgun Berg,Brodey rush middle for 3 yards gain to the TTU41 (Gaines,Theron; Swann,Tyler). |
| 3rd and 5 at TTU41 | Shotgun Cleland,Coulter pass complete short right to Berg,Brodey caught at TTU46, for 4 yards loss to the TTU45 (Shephard,Jalin). |
| 4th and 9 at TTU45 | Palmer,Breyson punt 45 yards to the TTU00, Touchback. |
| 6 plays, 35 yards, 03:34 elapsed | |
| Tennessee Tech at 07:30 | |
| 1st and 10 at TTU20 | Tennessee Tech drive start at 07:30. |
| 1st and 10 at TTU20 | Shotgun Jones,Tremel pass complete short right to Jones,Tremel caught at TTU28, for 8 yards to the TTU28 (Brown,Dallas; Altenburg,William). |
| 2nd and 2 at TTU28 | (07:30) Shotgun Visperas,Kekoa pass incomplete short middle to Robinson,Noah thrown to TTU37 PENALTY DAV Roughing The Passer (Unnasch,Rodney) 15 yards from TTU28 to TTU43, 1ST DOWN. NO PLAY. |
| 1st and 10 at TTU43 | Shotgun Visperas,Kekoa pass incomplete short right to Sullivan,Maury thrown to TTU46 broken up by Chukwuemeka,Danzel. |
| 2nd and 10 at TTU43 | Shotgun Visperas,Kekoa pass complete short middle to Sullivan,Maury caught at DAV46, for 14 yards to the DAV43 (Altenburg,William; Lyons,Christian), 1ST DOWN. |
| 1st and 10 at DAV43 | No Huddle-Shotgun Visperas,Kekoa sacked for loss of 11 yards to the TTU46 (Scott,Nakoma). |
| 2nd and 21 at TTU46 | No Huddle-Shotgun Visperas,Kekoa pass complete short middle to Baker,Torin caught at TTU48, for 9 yards to the DAV45 (Altenburg,William). |
| 3rd and 12 at DAV45 | No Huddle-Shotgun Visperas,Kekoa pass complete short middle to Sullivan,Maury caught at DAV35, for 11 yards to the DAV34 (Lyons,Christian). |
| 4th and 1 at DAV34 | Shotgun Quinn,Quintell rush middle for 2 yards gain to the DAV32 (Lamar,Robert; Scott,Nakoma), 1ST DOWN. |
| 1st and 10 at DAV32 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short middle to Robinson,Noah thrown to DAV20 broken up by Lyons,Christian. |
| 2nd and 10 at DAV32 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short middle to Holloway,Tre' thrown to DAV30 broken up by Gilmore,Jarmal. |
| 3rd and 10 at DAV32 | No Huddle-Shotgun Visperas,Kekoa rush middle for 3 yards gain to the DAV29 (Scott,Nakoma). |
| 4th and 7 at DAV29 | LeBlanc,Dom field goal attempt from 47 yards GOOD (H: Ashby,Spencer, LS: Downs,Brady), clock 03:13. |
| Davidson 7, Tennessee Tech 31 | |
| 11 plays, 51 yards, 04:17 elapsed | |
| LeBlanc,Dom kickoff 65 yards to the DAV00, Touchback. | |
| Davidson at 03:13 | |
| 1st and 10 at DAV25 | Davidson drive start at 03:13. |
| 1st and 10 at DAV25 | No Huddle-Shotgun Cleland,Coulter pass complete deep left to Reina,Brody caught at DAV46, for 21 yards to the DAV46 (Bryson,Gavin), out of bounds, 1ST DOWN. |
| 1st and 10 at DAV46 | No Huddle-Shotgun Sheron,Mason rush middle for 1 yard loss to the DAV45 (Mendez,Jeremy; Coutras,Tim). |
| 2nd and 11 at DAV45 | Shotgun Sheron,Mason rush middle for 5 yards gain to the DAV50 (Swafford,Aaron; Philyaw,Omari). |
| 3rd and 6 at DAV50 | Timeout Other, clock 01:59. |
| 3rd and 6 at DAV50 | Shotgun Cleland,Coulter sacked for loss of 4 yards to the DAV46 (Swafford,Aaron). |
| 4th and 10 at DAV46 | Timeout Tennessee Tech, clock 01:50. |
| 4th and 10 at DAV46 | Palmer,Breyson punt 41 yards to the TTU13. |
| 4 plays, 21 yards, 01:32 elapsed | |
| Tennessee Tech at 01:41 | |
| 1st and 10 at TTU13 | Tennessee Tech drive start at 01:41. |
| 1st and 10 at TTU13 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Robinson,Noah caught at TTU11, for 6 yards to the TTU19 fumbled by Robinson,Noah at TTU19 forced by Lyons,Christian recovered by DAV Brown,Dallas at TTU19, End Of Play. TTU is challenging the ruling on the field - "Fumble". PLAY CONFIRMED. |
| 1 plays, 6 yards, 00:07 elapsed | |
| Davidson at 01:34 | |
| 1st and 10 at TTU19 | Davidson drive start at 01:34. |
| 1st and 10 at TTU19 | No Huddle-Shotgun Cleland,Coulter pass complete short middle to Reina,Brody caught at TTU01, for 19 yards to the TTU00 TOUCHDOWN, clock 01:30, 1ST DOWN. |
| Tzoumakas,Christos kick attempt good (H: Benoist,Chace, LS: Pippin,Nash). | |
| Davidson 14, Tennessee Tech 31 | |
| 1 plays, 19 yards, 00:04 elapsed | |
| Palmer,Breyson kickoff 41 yards to the TTU24 Baker,Torin return 26 yards to the DAV50 (Davis,Jahmir). | |
| Tennessee Tech at 01:23 | |
| 1st and 10 at DAV50 | Tennessee Tech drive start at 01:23. |
| 1st and 10 at DAV50 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Baker,Torin caught at TTU45, for 18 yards to the DAV32 (Jackson,Cam), 1ST DOWN. |
| 1st and 10 at DAV32 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Sullivan,Maury caught at DAV20, for 13 yards to the DAV19 (Lyons,Christian), out of bounds, 1ST DOWN. |
| 1st and 10 at DAV19 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Sullivan,Maury caught at DAV13, for 7 yards to the DAV12 (Brooks,Hunter; Glezen,Landon). |
| 2nd and 3 at DAV12 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short left to Jennings,Q'Daryius thrown to DAV10 broken up by Brown,Dallas. |
| 3rd and 3 at DAV12 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Sullivan,Maury caught at DAV18, for 5 yards to the DAV07 (Njoku,Dominic), 1ST DOWN. |
| 1st and 7 at DAV7 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short left to Shields,Luke thrown to DAV02 broken up by Bolden Jr.,Lamar. |
| 2nd and 7 at DAV7 | Timeout Davidson, clock 00:23. |
| 2nd and 7 at DAV7 | No Huddle-Shotgun Visperas,Kekoa rush middle for 7 yards gain to the DAV00 TOUCHDOWN, clock 00:19. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Downs,Brady). | |
| Davidson 14, Tennessee Tech 38 | |
| 7 plays, 50 yards, 01:04 elapsed | |
| LeBlanc,Dom kickoff 21 yards to the DAV44 Unnasch,Rodney return 0 yards to the DAV44, End Of Play. | |
| Davidson at 00:18 | |
| 1st and 10 at DAV44 | Davidson drive start at 00:18. |
| 1st and 10 at DAV44 | No Huddle-Shotgun Cleland,Coulter rush left for 1 yard gain to the DAV45 (Gaines,Theron), out of bounds PENALTY TTU Holding (Bryson,Gavin) 10 yards from DAV45 to TTU45, 1ST DOWN. |
| 1st and 10 at TTU45 | No Huddle-Shotgun Cleland,Coulter pass intercepted by Gaines,Theron at TTU40 Gaines,Theron return 60 yards to the DAV00 TOUCHDOWN, clock 00:01. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Downs,Brady). | |
| Davidson 14, Tennessee Tech 45 | |
| 2 plays, 11 yards, 00:17 elapsed | |
| LeBlanc,Dom kickoff 55 yards to the DAV10 Sepand,Isaiah return for loss of 2 yards to the DAV08, End Of Play. | |
| back to top | |
|
3rd
|
|
| 1st and 10 at DAV35 | TTU will receive; DAV will defend South end-zone. |
| 1st and 10 at DAV35 | Start of 3rd quarter, clock 15:00. |
| Palmer,Breyson kickoff 65 yards to the TTU00, Touchback. | |
| Tennessee Tech at 15:00 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 15:00. |
| 1st and 10 at TTU25 | No Huddle-Shotgun Jones,Tremel rush right for 5 yards gain to the TTU30 (Glezen,Landon). |
| 2nd and 5 at TTU30 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Sullivan,Maury caught at TTU34, for 14 yards to the TTU44 (Bender,Hayden), out of bounds, 1ST DOWN. |
| 1st and 10 at TTU44 | Shotgun Quinn,Quintell rush left for 11 yards gain to the DAV45, out of bounds at DAV45, 1ST DOWN. |
| 1st and 10 at DAV45 | Timeout Davidson, clock 13:40. |
| 1st and 10 at DAV45 | Shotgun Jennings,Q'Daryius rush right for 24 yards gain to the DAV21 (Bolden Jr.,Lamar), 1ST DOWN. |
| 1st and 10 at DAV21 | Shotgun Visperas,Kekoa pass incomplete deep left to Robinson,Noah thrown to DAV00. |
| 2nd and 10 at DAV21 | No Huddle-Shotgun Jennings,Q'Daryius rush middle for 21 yards gain to the DAV00 TOUCHDOWN, clock 13:08, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Downs,Brady). | |
| Davidson 14, Tennessee Tech 52 | |
| 6 plays, 75 yards, 01:52 elapsed | |
| LeBlanc,Dom kickoff 65 yards to the DAV00, Touchback. | |
| Davidson at 13:08 | |
| 1st and 10 at DAV25 | Davidson drive start at 13:08. |
| 1st and 10 at DAV25 | No Huddle-Shotgun Adams,Mari rush middle for 1 yard gain to the DAV26 (Iwuagwu,Chima; Swafford,Aaron). |
| 2nd and 9 at DAV26 | Shotgun Adams,Mari rush left for 2 yards gain to the DAV28 (Iwuagwu,Chima). |
| 3rd and 7 at DAV28 | Shotgun Cleland,Coulter pass complete short right to Adams,AJ caught at DAV36, for 8 yards to the DAV36, out of bounds at DAV36, 1ST DOWN. |
| 1st and 10 at DAV36 | Shotgun Adams,Mari rush middle for 2 yards gain to the DAV38 (Bolton,Toby). |
| 2nd and 8 at DAV38 | Shotgun Cleland,Coulter pass complete short left to Adams,Mari caught at DAV37, for 2 yards to the DAV40 (Coutras,Tim). |
| 3rd and 6 at DAV40 | Shotgun Cleland,Coulter pass complete short right to Perozek,Jack caught at DAV41, for 3 yards to the DAV43 (Taylor,Eric). |
| 4th and 3 at DAV43 | Palmer,Breyson punt 12 yards to the TTU45, out of bounds at TTU45. |
| 6 plays, 18 yards, 04:22 elapsed | |
| Tennessee Tech at 08:46 | |
| 1st and 10 at TTU45 | Tennessee Tech drive start at 08:46. |
| 1st and 10 at TTU45 | No Huddle-Shotgun Quinn,Quintell rush middle for 8 yards gain to the DAV47 (Leonard,Michael). |
| 2nd and 2 at DAV47 | No Huddle-Shotgun Visperas,Kekoa pass complete short middle to Jones,Tremel caught at DAV50, for 6 yards to the DAV41 (Brown,Dallas), 1ST DOWN. |
| 1st and 10 at DAV41 | No Huddle-Shotgun Visperas,Kekoa rush middle for 32 yards gain to the DAV09 (Altenburg,William), 1ST DOWN. |
| 1st and 9 at DAV9 | Shotgun Visperas,Kekoa pass complete short middle to Shields,Luke caught at DAV00, for 9 yards to the DAV00 TOUCHDOWN, clock 06:42. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Downs,Brady). | |
| Davidson 14, Tennessee Tech 59 | |
| 4 plays, 55 yards, 02:04 elapsed | |
| LeBlanc,Dom kickoff 62 yards to the DAV03 muffed by Lyons,Christian at DAV03, out of bounds at DAV06. | |
| Davidson at 06:40 | |
| 1st and 10 at DAV6 | Davidson drive start at 06:40. |
| 1st and 10 at DAV6 | Shotgun Sheron,Mason rush middle for 1 yard gain to the DAV07 (LaPierre,Maurice; Coutras,Tim). |
| 2nd and 9 at DAV7 | Shotgun Sheron,Mason rush left for 2 yards gain to the DAV09 (Brown,Kaleb; Shephard,Jalin). |
| 3rd and 7 at DAV9 | Shotgun Cleland,Coulter pass complete short right to Hoyt,Ivan caught at DAV15, for 8 yards to the DAV17 (Thomas,Leon), 1ST DOWN. |
| 1st and 10 at DAV17 | Shotgun Cleland,Coulter pass incomplete deep left to Adams,AJ thrown to DAV38. |
| 2nd and 10 at DAV17 | Shotgun Sheron,Mason rush middle for 1 yard loss to the DAV16 (Brown,Kaleb; Turner III,Greg). |
| 3rd and 11 at DAV16 | Shotgun Cleland,Coulter pass incomplete short right thrown to DAV30 QB hurried by Turner III,Greg. |
| 4th and 11 at DAV16 | Palmer,Breyson punt 0 yards to the DAV16 blocked by Hunter,Devin recovered by TTU Holloway,Tre' at DAV39, End Of Play. |
| 6 plays, 10 yards, 03:18 elapsed | |
| Tennessee Tech at 03:22 | |
| 1st and 10 at DAV39 | Tennessee Tech drive start at 03:22. |
| 1st and 10 at DAV39 | Shotgun Quinn,Quintell rush middle for 9 yards gain to the DAV30 (Caudle,Justin; Unnasch,Rodney). |
| 2nd and 1 at DAV30 | Shotgun Wilson,Jace pass incomplete deep right to Shields,Luke thrown to DAV10. |
| 3rd and 1 at DAV30 | Shotgun Jennings,Q'Daryius rush right for 3 yards gain (3) to the DAV27 (Glezen,Landon) PENALTY TTU Chop Block (Wilson,Jace) 15 yards from DAV27 to DAV42. |
| 3rd and 13 at DAV42 | Shotgun Wilson,Jace pass complete short right to Linkins,D.J. caught at DAV28, for 14 yards to the DAV28 (Unnasch,Rodney), out of bounds, 1ST DOWN. |
| 1st and 10 at DAV28 | PENALTY TTU False Start (Patterson,Griffin) 5 yards from DAV28 to DAV33. NO PLAY. |
| 1st and 15 at DAV33 | No Huddle-Shotgun Quinn,Quintell rush middle for 33 yards gain to the DAV00 TOUCHDOWN, clock 01:42, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Downs,Brady). | |
| Davidson 14, Tennessee Tech 66 | |
| 5 plays, 39 yards, 01:40 elapsed | |
| Wilson,Gavin kickoff 64 yards to the DAV01 Lyons,Christian return 18 yards to the DAV19 (Reed,Dom). | |
| Davidson at 01:33 | |
| 1st and 10 at DAV19 | Davidson drive start at 01:33. |
| 1st and 10 at DAV19 | Shotgun Adams,Mari rush middle for 5 yards gain to the DAV24 (Crummie,Kalvyn). |
| 2nd and 5 at DAV24 | Shotgun Adams,Mari rush left for 0 yards to the DAV24 (Vaughn,Seth). |
| 3rd and 5 at DAV24 | Shotgun Cleland,Coulter pass incomplete short right to Hoyt,Ivan thrown to DAV28 broken up by Brinson,Ezekiel. |
| 4th and 5 at DAV24 | Palmer,Breyson punt 24 yards to the DAV48 blocked by Cooney,Miles. |
| 3 plays, 5 yards, 01:33 elapsed | |
| back to top | |
|
4th
|
|
| 1st and 10 at DAV48 | Start of 4th quarter, clock 15:00. |
| Tennessee Tech at 15:00 | |
| 1st and 10 at DAV48 | Tennessee Tech drive start at 15:00. |
| 1st and 10 at DAV48 | No Huddle-Shotgun Jennings,Q'Daryius rush middle for 14 yards gain to the DAV34 (Altenburg,William), 1ST DOWN. |
| 1st and 10 at DAV34 | Shotgun Jennings,Q'Daryius rush middle for 2 yards loss to the DAV36 (Altenburg,William). |
| 2nd and 12 at DAV36 | Shotgun Jennings,Q'Daryius rush middle for 2 yards gain to the DAV34 (Hayes,Christian). |
| 3rd and 10 at DAV34 | Shotgun Wilson,Jace pass incomplete short left to Linkins,D.J. thrown to DAV17. |
| 4th and 10 at DAV34 | Shotgun Wilson,Jace pass incomplete short right to Patterson,Griffin thrown to DAV29, TURNOVER ON DOWNS. |
| 5 plays, 14 yards, 02:09 elapsed | |
| Davidson at 12:51 | |
