|
Tennessee Tech at Western Ill. - Macomb, Illinois 10/19/2024 - 03:02 PM |
|
|
Tennessee Tech
21 |
Western Illinois
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tennessee Tech (2-5, 2-2) | 7 | 7 | 0 | 7 | 21 |
| Western Illinois (3-4, 2-1) | 10 | 21 | 3 | 3 | 37 |
| Macomb, Illinois | Hanson Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WIU35 | Western Ill. wins toss and defers; TTU will receive; WIU will defend North end-zone. |
| 1st and 10 at WIU35 | Start of 1st quarter, clock 15:00. |
| Chadha,Antonio kickoff 65 yards to the TECH00, Touchback. | |
| Tennessee Tech at 15:00 | |
|---|---|
| 1st and 10 at TTU25 | Tennessee Tech drive start at 15:00. |
| 1st and 10 at TTU25 | No Huddle-Shotgun Mitchell,Jalen rush middle for 3 yards gain to the TECH28 fumbled by Mitchell,Jalen at TECH28 forced by Crandall,Ryan recovered by WILL Williams,Jonathon at TECH28, End Of Play. |
| 1 plays, 3 yards, 00:34 elapsed | |
| Western Illinois at 14:26 | |
| 1st and 10 at TTU28 | Western Ill. drive start at 14:26. |
| 1st and 10 at TTU28 | No Huddle-Shotgun Smith,Cameren rush middle for 1 yard gain to the TECH27 (Tucker,Hudson). |
| 2nd and 9 at TTU27 | No Huddle-Shotgun Lamb,Nathan pass complete deep left to Henry,Matthew caught at TECH01, for 27 yards to the TECH00 TOUCHDOWN, clock 14:01, 1ST DOWN. |
| Chadha,Antonio kick attempt good (H: Campbell,Jared, LS: Bergfeld,Ben). | |
| Tennessee Tech 0, Western Illinois 7 | |
| 2 plays, 28 yards, 00:25 elapsed | |
| Chadha,Antonio kickoff 60 yards to the TECH05 Jones,Tremel return 25 yards to the TECH30 (Williams,Alex). | |
| Tennessee Tech at 13:55 | |
| 1st and 10 at TTU30 | Tennessee Tech drive start at 13:55. |
| 1st and 10 at TTU30 | No Huddle-Shotgun Laible,Dylan pass complete short middle to Jones,Tremel caught at TECH41, for 14 yards to the TECH44 (Henry,Tyler), 1ST DOWN. |
| 1st and 10 at TTU44 | No Huddle-Shotgun Laible,Dylan pass incomplete short left to Linkins,D.J. thrown to WILL49. |
| 2nd and 10 at TTU44 | No Huddle-Shotgun Laible,Dylan pass complete short left to Jones,Tremel caught at TECH48, for 4 yards to the TECH48 (Henry,Tyler). |
| 3rd and 6 at TTU48 | No Huddle-Shotgun Laible,Dylan pass complete short middle to Yates,Jordan caught at WILL48, for 8 yards to the WILL44 (DelaCruz,Juan), 1ST DOWN. |
| 1st and 10 at WIU44 | No Huddle-Shotgun Mitchell,Jalen rush middle for 5 yards gain to the WILL39 (Bruce,Brian; Anderson,Jordan). |
| 2nd and 5 at WIU39 | No Huddle-Shotgun Littles,Aidan rush right for 2 yards loss to the WILL41 (Crandall,Ryan). |
| 3rd and 7 at WIU41 | Shotgun Laible,Dylan pass intercepted by Coleman,KJ at WILL25 Coleman,KJ return 30 yards to the TECH45 (Wilson,Donnell). |
| 7 plays, 29 yards, 03:42 elapsed | |
| Western Illinois at 10:13 | |
| 1st and 10 at TTU45 | Western Ill. drive start at 10:13. |
| 1st and 10 at TTU45 | No Huddle-Shotgun Lamb,Nathan rush right for 3 yards gain to the TECH42 (Williford,Caldra). |
| 2nd and 7 at TTU42 | No Huddle-Shotgun Lamb,Nathan rush right for 1 yard gain to the TECH41 (Rickert,Daniel; Brooks,Kanstin). |
| 3rd and 6 at TTU41 | No Huddle-Shotgun Lamb,Nathan pass incomplete short left to Smith,Cameren thrown to TECH45. |
| 4th and 6 at TTU41 | No Huddle-Shotgun Lamb,Nathan pass complete short left to Henry,Matthew caught at TECH32, for 17 yards to the TECH24 (Shephard,Jalin), 1ST DOWN. |
| 1st and 10 at TTU24 | No Huddle-Shotgun Smith,Cameren rush left for 0 yards to the TECH24 (Swafford,Aaron) PENALTY TECH Illegal Substitution 5 yards from TECH24 to TECH19. NO PLAY. |
| 1st and 5 at TTU19 | PENALTY WILL False Start (Treccia,Joey) 5 yards from TECH19 to TECH24. NO PLAY. |
| 1st and 10 at TTU24 | No Huddle-Shotgun Lamb,Nathan rush middle for 16 yards gain to the TECH08 (Gaines,Theron), 1ST DOWN, PENALTY TECH UNS: Unsportsmanlike Conduct (Williford,Caldra) 4 yards from TECH08 to TECH04, 1ST DOWN. |
| 1st and 4 at TTU4 | No Huddle-Shotgun Smith,Cameren rush middle for 2 yards gain to the TECH02 (Swafford,Aaron; Hunter,Devin). |
| 2nd and 2 at TTU2 | No Huddle-Shotgun Smith,Cameren rush middle for 1 yard gain to the TECH01 (Vaughn,Seth; Shephard,Jalin). |
| 3rd and 1 at TTU1 | No Huddle-Shotgun Lamb,Nathan sacked for loss of 11 yards to the TECH12 (Williford,Caldra). |
| 4th and 12 at TTU12 | Chadha,Antonio field goal attempt from 29 yards GOOD (H: Campbell,Jared, LS: Bergfeld,Ben), clock 05:35. |
| Tennessee Tech 0, Western Illinois 10 | |
| 9 plays, 33 yards, 04:38 elapsed | |
| Chadha,Antonio kickoff 63 yards to the TECH02 Jones,Tremel return 24 yards to the TECH26 (Coleman,KJ). | |
| Tennessee Tech at 05:27 | |
| 1st and 10 at TTU26 | Tennessee Tech drive start at 05:27. |
| 1st and 10 at TTU26 | No Huddle-Shotgun Mitchell,Jalen rush right for 4 yards gain to the TECH30 (Coleman,KJ; DelaCruz,Juan). |
| 2nd and 6 at TTU30 | No Huddle-Shotgun Laible,Dylan pass complete deep middle to Dixon,J.D. caught at WILL44, for 31 yards to the WILL39 (Coleman,KJ), 1ST DOWN. |
| 1st and 10 at WIU39 | No Huddle-Shotgun Laible,Dylan pass complete short right to Jones,Tremel caught at WILL35, for 0 yards to the WILL39 (Piper,Jeremiah). |
| 2nd and 10 at WIU39 | No Huddle-Shotgun Laible,Dylan pass complete short left to Nix,Tyler caught at WILL35, for 12 yards to the WILL27 (Crandall,Ryan), 1ST DOWN. |
| 1st and 10 at WIU27 | No Huddle-Shotgun Laible,Dylan pass complete short left to Linkins,D.J. caught at WILL17, for 13 yards to the WILL14 (Henry,Tyler), 1ST DOWN. |
| 1st and 10 at WIU14 | No Huddle Baker,Torin rush middle for 1 yard gain to the WILL13 (Anderson,Jordan). |
| 2nd and 9 at WIU13 | No Huddle-Shotgun Laible,Dylan pass complete short right to Barnhart,Hunter caught at WILL00, for 13 yards to the WILL00 TOUCHDOWN, clock 01:54, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: McLaughlin,Turner). | |
| Tennessee Tech 7, Western Illinois 10 | |
| 7 plays, 74 yards, 03:33 elapsed | |
| LeBlanc,Dom kickoff 57 yards to the WILL08 Tate,Toriano return 22 yards to the WILL30 (Moss,Ty). | |
| Western Illinois at 01:49 | |
| 1st and 10 at WIU30 | Western Ill. drive start at 01:49. |
| 1st and 10 at WIU30 | No Huddle-Shotgun Smith,Cameren rush middle for 0 yards to the WILL30 (Taylor,Eric; Philyaw,Omari). |
| 2nd and 10 at WIU30 | No Huddle-Shotgun Lamb,Nathan pass complete deep middle to Henry,Matthew caught at TECH25, for 47 yards to the TECH23 (Coutras,Tim), 1ST DOWN. |
| 1st and 10 at TTU23 | No Huddle-Shotgun Lamb,Nathan pass incomplete deep left to Henry,Matthew thrown to TECH00. |
| 2nd and 10 at TTU23 | No Huddle-Shotgun Lamb,Nathan pass complete short left to Henry,Matthew caught at TECH21, for 13 yards to the TECH10 (Philyaw,Omari), 1ST DOWN. |
| 1st and 10 at TTU10 | No Huddle-Shotgun Lamb,Nathan rush right for 3 yards gain to the TECH07 (Coutras,Tim). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at TTU7 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at TTU7 | No Huddle-Shotgun Lamb,Nathan pass incomplete short left to Henry,Matthew thrown to TECH00. |
| 3rd and 7 at TTU7 | No Huddle-Shotgun Lamb,Nathan pass complete short right to Smith,Cameren caught at TECH05, for 7 yards to the TECH00 TOUCHDOWN, clock 14:52, 1ST DOWN. |
| Chadha,Antonio kick attempt good (H: Campbell,Jared, LS: Bergfeld,Ben). | |
| Tennessee Tech 7, Western Illinois 17 | |
| 7 plays, 70 yards, 01:57 elapsed | |
| Chadha,Antonio kickoff 58 yards to the TECH07 Jones,Tremel return 25 yards to the TECH32 (Smith,Bradyn). | |
| Tennessee Tech at 14:44 | |
| 1st and 10 at TTU32 | Tennessee Tech drive start at 14:44. |
| 1st and 10 at TTU32 | No Huddle-Shotgun Mitchell,Jalen rush right for 68 yards gain to the WILL00 TOUCHDOWN, clock 14:32, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: McLaughlin,Turner). | |
| Tennessee Tech 14, Western Illinois 17 | |
| 1 plays, 68 yards, 00:12 elapsed | |
| LeBlanc,Dom kickoff 65 yards to the WILL00, Touchback. | |
| Western Illinois at 14:32 | |
| 1st and 10 at WIU25 | Western Ill. drive start at 14:32. |
| 1st and 10 at WIU25 | No Huddle-Shotgun Lamb,Nathan pass complete short middle to Henry,Matthew caught at WILL36, for 64 yards to the TECH11 (Hunter,Devin), 1ST DOWN. |
| 1st and 10 at TTU11 | No Huddle-Shotgun Smith,Cameren rush left for 0 yards to the TECH11 (Tucker,Hudson). |
| 2nd and 10 at TTU11 | No Huddle-Shotgun Lamb,Nathan rush middle for 2 yards loss to the TECH13 (Tucker,Hudson). |
| 3rd and 12 at TTU13 | No Huddle-Shotgun Henry,Matthew rush right for 7 yards loss to the TECH20 fumbled by Henry,Matthew at TECH20 recovered by TECH Parker,Myles at TECH20, End Of Play. |
| 4 plays, 55 yards, 02:11 elapsed | |
| Tennessee Tech at 12:21 | |
| 1st and 10 at TTU20 | Tennessee Tech drive start at 12:21. |
| 1st and 10 at TTU20 | No Huddle-Shotgun Littles,Aidan rush middle for 17 yards gain to the TECH37 (Henry,Tyler), 1ST DOWN. |
| 1st and 10 at TTU37 | No Huddle-Shotgun Laible,Dylan pass complete short right to Perkins,Reece caught at TECH40, for 5 yards to the TECH42 (Crandall,Ryan; Williams,Jonathon). |
| 2nd and 5 at TTU42 | No Huddle-Shotgun Laible,Dylan pass complete short left to Jones,Tremel caught at WILL48, for 14 yards to the WILL44 (Piper,Jeremiah; Williams,Jonathon), 1ST DOWN. |
| 1st and 10 at WIU44 | No Huddle-Shotgun Baker,Torin rush middle for 3 yards gain to the WILL41 (Crandall,Ryan). |
| 2nd and 7 at WIU41 | No Huddle-Shotgun Laible,Dylan pass incomplete short right thrown to WILL36 QB hurried by Brunner,Tommy. |
| 3rd and 7 at WIU41 | Shotgun Laible,Dylan sacked for loss of 7 yards to the WILL48 (Harrington-McKinney,Keshawn) PENALTY TECH Illegal Use Of Hands declined. |
| 4th and 14 at WIU48 | Ashby,Spencer punt 41 yards to the WILL07 fair catch by Aragon,Eli at WILL07. |
| 6 plays, 32 yards, 02:57 elapsed | |
| Western Illinois at 09:24 | |
| 1st and 10 at WIU7 | Western Ill. drive start at 09:24. |
| 1st and 10 at WIU7 | No Huddle-Shotgun Smith,Cameren rush left for 1 yard gain to the WILL08 (Spaulding,Cayman; Coutras,Tim). |
| 2nd and 9 at WIU8 | No Huddle-Shotgun Lamb,Nathan pass complete short right to Aragon,Eli caught at WILL15, for 11 yards to the WILL19 (Taylor,Eric), 1ST DOWN. |
| 1st and 10 at WIU19 | No Huddle-Shotgun Lamb,Nathan rush middle for 36 yards gain to the TECH45 (Taylor,Eric), 1ST DOWN. |
| 1st and 10 at TTU45 | No Huddle-Shotgun Smith,Cameren rush left for 11 yards gain to the TECH34 (Philyaw,Omari; Hunt,Monty), 1ST DOWN. |
| 1st and 10 at TTU34 | No Huddle-Shotgun Lamb,Nathan pass incomplete deep left to Henry,Matthew thrown to TECH02 PENALTY TECH Pass Interference (Williford,Caldra) 15 yards from TECH34 to TECH19, 1ST DOWN. NO PLAY. |
| 1st and 10 at TTU19 | No Huddle-Shotgun Lamb,Nathan pass complete short right to Smith,Cameren caught at TECH22, for 4 yards loss to the TECH23, End Of Play PENALTY TECH Face Mask (Tucker,Hudson) 10 yards from TECH19 to TECH09, 1ST DOWN. NO PLAY. |
| 1st and 9 at TTU9 | No Huddle-Shotgun Shipman,Shawn rush middle for 1 yard loss to the TECH10 (Spaulding,Cayman). |
| 2nd and 10 at TTU10 | No Huddle-Shotgun Lamb,Nathan pass complete short left to Smith,Cameren caught at TECH07, for 8 yards to the TECH02 (Placide,Bertin). |
| 3rd and 2 at TTU2 | No Huddle-Shotgun Lamb,Nathan rush middle for 2 yards gain to the TECH00 TOUCHDOWN, clock 04:38. |
| Chadha,Antonio kick attempt good (H: Campbell,Jared, LS: Bergfeld,Ben). | |
| Tennessee Tech 14, Western Illinois 24 | |
| 7 plays, 93 yards, 04:46 elapsed | |
| Chadha,Antonio kickoff 55 yards to the TECH10 Jones,Tremel return 53 yards to the WILL37 (Greenhoward,Fredrik). | |
| Tennessee Tech at 04:26 | |
| 1st and 10 at WIU37 | Tennessee Tech drive start at 04:26. |
| 1st and 10 at WIU37 | No Huddle-Shotgun Mitchell,Jalen rush middle for 1 yard loss to the WILL38 (DelaCruz,Juan). |
| 2nd and 11 at WIU38 | No Huddle-Shotgun Laible,Dylan pass incomplete short middle to Hunt,Monty thrown to WILL30 broken up by Coleman,KJ. |
| 3rd and 11 at WIU38 | No Huddle-Shotgun Laible,Dylan pass complete short left to Jones,Tremel caught at WILL35, for 2 yards to the WILL36 (Coleman,KJ; Williams,Jonathon). |
| 4th and 9 at WIU36 | Timeout Western Ill., clock 03:03. |
| 4th and 9 at WIU36 | LeBlanc,Dom field goal attempt from 54 yards NO GOOD (H: Ashby,Spencer, LS: McLaughlin,Turner), clock 02:49 Brooks,Braylen return 46 yards to the WILL46 (Sandiford,Jeremiah) PENALTY TECH Personal Foul 15 yards from WILL46 to TECH39, 1ST DOWN. |
| 4th and 9 at WIU36 | WIU ball on TTU39. |
| 4 plays, 1 yards, 01:37 elapsed | |
| Western Illinois at 02:49 | |
| 1st and 10 at TTU39 | Western Ill. drive start at 02:49. |
| 1st and 10 at TTU39 | No Huddle-Shotgun Lamb,Nathan pass complete short right to Smith,Cameren caught at TECH45, for 2 yards to the TECH37 (Shephard,Jalin). |
| 2nd and 8 at TTU37 | No Huddle-Shotgun Smith,Cameren rush middle for 7 yards gain to the TECH30 (Hunter,Devin; Coutras,Tim). |
| 3rd and 1 at TTU30 | Timeout Other, clock 02:00. |
| 3rd and 1 at TTU30 | No Huddle-Shotgun Smith,Cameren rush middle for 2 yards loss to the TECH32, End Of Play. |
| 4th and 3 at TTU32 | Timeout Tennessee Tech, clock 01:52. |
| 4th and 3 at TTU32 | No Huddle-Shotgun Lamb,Nathan rush middle for 3 yards gain to the TECH29 (King,Idris), 1ST DOWN. |
| 1st and 10 at TTU29 | No Huddle-Shotgun Lamb,Nathan pass incomplete short right to Anaya,Christian thrown to TECH17 broken up by Williford,Caldra. |
| 2nd and 10 at TTU29 | No Huddle-Shotgun Lamb,Nathan pass complete short right to Henry,Matthew caught at TECH30, for 13 yards to the TECH16 (Crummie,Kalvyn), 1ST DOWN. |
| 1st and 10 at TTU16 | No Huddle-Shotgun Smith,Cameren rush right for 1 yard gain to the TECH15 (Spaulding,Cayman). |
| 2nd and 9 at TTU15 | No Huddle-Shotgun Smith,Cameren rush middle for 6 yards gain to the TECH09 (Crawford,A.J.). |
| 3rd and 3 at TTU9 | Timeout Tennessee Tech, clock 01:10. |
| 3rd and 3 at TTU9 | No Huddle-Shotgun Lamb,Nathan pass complete short middle to Aragon,Eli caught at TECH06, for 6 yards to the TECH03 (Shephard,Jalin), 1ST DOWN. |
| 1st and 3 at TTU3 | No Huddle-Shotgun Smith,Cameren rush middle for 3 yards gain to the TECH00 TOUCHDOWN, clock 00:47. |
| Chadha,Antonio kick attempt good (H: Campbell,Jared, LS: Bergfeld,Ben). | |
| Tennessee Tech 14, Western Illinois 31 | |
| 10 plays, 39 yards, 02:02 elapsed | |
| Chadha,Antonio kickoff 55 yards to the TECH10 Jones,Tremel return 38 yards to the TECH48 (Williams,Alex). | |
| Tennessee Tech at 00:34 | |
| 1st and 10 at TTU48 | Tennessee Tech drive start at 00:34. |
| 1st and 10 at TTU48 | No Huddle-Shotgun Laible,Dylan pass complete short left to Mitchell,Jalen caught at WILL43, for 9 yards to the WILL43, out of bounds at WILL43. |
| 2nd and 1 at WIU43 | No Huddle-Shotgun Laible,Dylan pass complete short middle to Linkins,D.J. caught at WILL39, for 4 yards to the WILL39 (Williams,Jonathon), 1ST DOWN. |
| 1st and 10 at WIU39 | Timeout Tennessee Tech, clock 00:29. |
| 1st and 10 at WIU39 | No Huddle-Shotgun Laible,Dylan pass complete short left to Yates,Jordan caught at WILL33, for 7 yards to the WILL32 (Coleman,KJ). |
| 2nd and 3 at WIU32 | No Huddle-Shotgun Laible,Dylan pass incomplete, Spike. |
| 3rd and 3 at WIU32 | No Huddle-Shotgun Laible,Dylan pass incomplete deep left to Linkins,D.J. thrown to WILL12. |
| 4th and 3 at WIU32 | No Huddle-Shotgun Laible,Dylan sacked for loss of 12 yards to the WILL44 (Bruce,Brian), TURNOVER ON DOWNS. |
| 1st and Goal at TTU35 | Tennessee Tech drive start at 00:00. |
| 1st and 10 at WIU44 | End of game, clock 00:00. |
| 6 plays, 8 yards, 00:34 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at TTU35 | WIU will receive; TTU will defend North end-zone. |
| 1st and 10 at TTU35 | Start of 3rd quarter, clock 15:00. |
| LeBlanc,Dom kickoff 65 yards to the WILL00, Touchback. | |
| Western Illinois at 15:00 | |
| 1st and 10 at WIU25 | Western Ill. drive start at 15:00. |
| 1st and 10 at WIU25 | No Huddle-Shotgun Anaya,Christian rush left for 11 yards loss to the WILL14 (Rickert,Daniel). |
| 2nd and 21 at WIU14 | No Huddle-Shotgun Lamb,Nathan pass complete short right to Lanier,Brandon caught at WILL16, for 13 yards to the WILL27 (Spaulding,Cayman). |
| 3rd and 8 at WIU27 | No Huddle-Shotgun Lamb,Nathan pass complete short middle to Lanier,Brandon caught at WILL30, for 16 yards to the WILL43 (Swafford,Aaron), 1ST DOWN. |
| 1st and 10 at WIU43 | No Huddle-Shotgun Smith,Cameren rush middle for 15 yards gain to the TECH42 (Coutras,Tim), 1ST DOWN. |
| 1st and 10 at TTU42 | No Huddle-Shotgun Lamb,Nathan rush middle for 11 yards gain to the TECH31 (Tucker,Hudson), 1ST DOWN. |
| 1st and 10 at TTU31 | No Huddle-Shotgun Smith,Cameren rush left for 7 yards gain to the TECH24 (Coutras,Tim). |
| 2nd and 3 at TTU24 | No Huddle-Shotgun Smith,Cameren rush middle for 2 yards gain to the TECH22 (Shephard,Jalin). |
| 3rd and 1 at TTU22 | No Huddle-Shotgun Smith,Cameren rush middle for 3 yards gain to the TECH19 (Spaulding,Cayman), 1ST DOWN. |
| 1st and 10 at TTU19 | No Huddle-Shotgun Smith,Cameren rush middle for 6 yards gain to the TECH13 (Spaulding,Cayman). |
| 2nd and 4 at TTU13 | No Huddle-Shotgun Lamb,Nathan pass incomplete short right to Aragon,Eli thrown to TECH00. |
| 3rd and 4 at TTU13 | No Huddle-Shotgun Lamb,Nathan pass incomplete short right to Henry,Matthew thrown to TECH04. |
| 4th and 4 at TTU13 | Timeout Other, clock 08:25. |
| 4th and 4 at TTU13 | Chadha,Antonio field goal attempt from 30 yards GOOD (H: Campbell,Jared, LS: Bergfeld,Ben), clock 08:21. |
| Tennessee Tech 14, Western Illinois 34 | |
| 12 plays, 62 yards, 06:39 elapsed | |
| Culkin,Ronan kickoff 53 yards to the TECH12 fair catch by Jones,Tremel at TECH12. | |
| Tennessee Tech at 08:21 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 08:21. |
| 1st and 10 at TTU25 | No Huddle-Shotgun Mitchell,Jalen rush right for 4 yards gain to the TECH29 (Bruce,Brian; Crandall,Ryan). |
| 2nd and 6 at TTU29 | No Huddle-Shotgun Laible,Dylan pass complete short left to Knowles,Isaac caught at TECH30, for 5 yards to the TECH34 (Coleman,KJ; Piper,Jeremiah). |
| 3rd and 1 at TTU34 | PENALTY TECH False Start 5 yards from TECH34 to TECH29. NO PLAY. |
| 3rd and 6 at TTU29 | No Huddle-Shotgun Laible,Dylan sacked for loss of 6 yards to the TECH23 (Bola,Mayo), fumble by Laible,Dylan recovered by TECH Wilson,Donnell at TECH23, End Of Play. |
| 4th and 12 at TTU23 | Ashby,Spencer punt 51 yards to the WILL26. |
| 3 plays, -2 yards, 02:37 elapsed | |
| Western Illinois at 05:44 | |
| 1st and 10 at WIU26 | Western Ill. drive start at 05:44. |
| 2nd and 4 at WIU32 | Timeout Other, clock 05:44. |
| 1st and 10 at WIU26 | No Huddle-Shotgun Lamb,Nathan rush middle for 6 yards gain to the WILL32 (Spaulding,Cayman; Coutras,Tim). |
| 2nd and 4 at WIU32 | No Huddle-Shotgun Shipman,Shawn rush middle for 3 yards gain to the WILL35 (Crummie,Kalvyn). |
| 3rd and 1 at WIU35 | No Huddle-Shotgun Shipman,Shawn rush middle for 28 yards gain to the TECH37 (Rickert,Daniel), 1ST DOWN. |
| 1st and 10 at TTU37 | No Huddle-Shotgun Lamb,Nathan rush left for 3 yards gain to the TECH34 (Crummie,Kalvyn). |
| 2nd and 7 at TTU34 | No Huddle-Shotgun Shipman,Shawn rush left for 2 yards gain to the TECH32 (Parker,Myles). |
| 3rd and 5 at TTU32 | No Huddle-Shotgun Lamb,Nathan pass incomplete short left to Smith,Cameren thrown to TECH37 QB hurried by Brooks,Kanstin. |
| 4th and 5 at TTU32 | No Huddle-Shotgun Lamb,Nathan pass incomplete deep left to Edwards,Cam thrown to TECH02 broken up by Williford,Caldra, TURNOVER ON DOWNS. |
| 7 plays, 42 yards, 03:45 elapsed | |
| Tennessee Tech at 01:59 | |
| 1st and 10 at TTU32 | Tennessee Tech drive start at 01:59. |
| 1st and 10 at TTU32 | PENALTY TECH False Start (Knowles,Isaac) 5 yards from TECH32 to TECH27. NO PLAY. |
| 1st and 15 at TTU27 | No Huddle-Shotgun Laible,Dylan pass complete deep right to Linkins,D.J. caught at TECH47, for 22 yards to the TECH49 (Henry,Tyler; Crandall,Ryan), 1ST DOWN. |
| 1st and 10 at TTU49 | No Huddle-Shotgun Laible,Dylan sacked for loss of 7 yards to the TECH42 (Crandall,Ryan, Riven,Jalen). |
| 2nd and 17 at TTU42 | No Huddle-Shotgun Laible,Dylan pass complete short right to Linkins,D.J. caught at TECH50, for 9 yards to the WILL49, End Of Play. |
| 3rd and 8 at WIU49 | No Huddle-Shotgun Laible,Dylan pass complete short left to Parker,Jay caught at WILL30, for 19 yards to the WILL30, End Of Play, 1ST DOWN. |
| back to top | |
|
4th
|
|
| 1st and 10 at WIU30 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WIU30 | No Huddle Laible,Dylan pass incomplete short middle to Nix,Tyler thrown to WILL19 broken up by Anderson,Jordan. |
| 2nd and 10 at WIU30 | No Huddle-Shotgun Laible,Dylan pass complete short right to Perkins,Reece caught at WILL15, for 24 yards to the WILL06 (Crandall,Ryan), 1ST DOWN, PENALTY WILL Roughing The Passer (Brunner,Tommy) 3 yards from WILL06 to WILL03, 1ST DOWN. |
| 1st and 3 at WIU3 | No Huddle-Shotgun Mitchell,Jalen rush right for 3 yards gain to the WILL00 TOUCHDOWN, clock 14:33. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: McLaughlin,Turner). | |
| Tennessee Tech 21, Western Illinois 34 | |
| 7 plays, 68 yards, 02:26 elapsed | |
| 1st and 10 at TTU35 | LeBlanc,Dom kickoff 65 yards to the WILL00 Tate,Toriano return 33 yards to the WILL33, out of bounds at WILL33 PENALTY WILL Holding 10 yards from WILL25 to WILL15. |
| 1st and 10 at TTU35 | WIU ball on WIU15. |
| Western Illinois at 14:26 | |
| 1st and 10 at WIU15 | Western Ill. drive start at 14:26. |
| 1st and 10 at WIU15 | No Huddle-Shotgun Lamb,Nathan pass complete short left to Anaya,Christian caught at WILL25, for 11 yards to the WILL26 (Williford,Caldra), 1ST DOWN. |
| 1st and 10 at WIU26 | No Huddle-Shotgun Smith,Cameren rush left for 6 yards gain to the WILL32 (Gaines,Theron). |
| 2nd and 4 at WIU32 | No Huddle-Shotgun Lamb,Nathan pass incomplete short middle to Henry,Matthew thrown to WILL43. |
| 3rd and 4 at WIU32 | No Huddle-Shotgun Lamb,Nathan rush middle for 6 yards gain to the WILL38 (Brinson,Ezekiel), 1ST DOWN. |
| 1st and 10 at WIU38 | No Huddle-Shotgun Lamb,Nathan sacked for loss of 8 yards to the WILL30 (King,Idris) PENALTY WILL Holding declined. |
| 2nd and 18 at WIU30 | No Huddle-Shotgun Lamb,Nathan rush middle for 11 yards gain to the WILL41 (Spaulding,Cayman; Sandiford,Jeremiah). |
| 3rd and 7 at WIU41 | No Huddle-Shotgun Lamb,Nathan pass complete short right to Aragon,Eli caught at WILL46, for 5 yards to the WILL46 (Shephard,Jalin). |
| 4th and 2 at WIU46 | Campbell,Jared punt 33 yards to the TECH21. |
| 7 plays, 31 yards, 04:42 elapsed | |
| Tennessee Tech at 09:44 | |
| 1st and 10 at TTU21 | Tennessee Tech drive start at 09:44. |
| 1st and 10 at TTU21 | No Huddle-Shotgun Laible,Dylan pass complete short middle to Linkins,D.J. caught at TECH25, for 9 yards to the TECH30 (Crandall,Ryan). |
| 2nd and 1 at TTU30 | No Huddle-Shotgun Baker,Torin rush middle for 1 yard loss to the TECH29 (Riven,Jalen). |
| 3rd and 2 at TTU29 | No Huddle-Shotgun Laible,Dylan pass incomplete short left to Linkins,D.J. thrown to TECH32. |
| 4th and 2 at TTU29 | No Huddle-Shotgun Laible,Dylan pass complete short right to Linkins,D.J. caught at TECH31, for 2 yards to the TECH31 (Coleman,KJ), 1ST DOWN. |
| 1st and 10 at TTU31 | No Huddle-Shotgun Laible,Dylan pass complete deep left to Linkins,D.J. caught at WILL46, for 25 yards to the WILL44 (Brooks,Braylen), 1ST DOWN. |
| 1st and 10 at WIU44 | No Huddle-Shotgun Laible,Dylan pass complete short left to Littles,Aidan caught at WILL39, for 11 yards to the WILL33 (Brooks,Braylen), 1ST DOWN. |
| 1st and 10 at WIU33 | No Huddle-Shotgun Laible,Dylan pass incomplete short middle to Parker,Jay thrown to WILL29. |
| 2nd and 10 at WIU33 | No Huddle-Shotgun Laible,Dylan pass incomplete deep middle to Parker,Jay thrown to WILL07. |
| 3rd and 10 at WIU33 | No Huddle-Shotgun Laible,Dylan rush middle for 1 yard gain to the WILL32 (Riven,Jalen). |
| 4th and 9 at WIU32 | Timeout Tennessee Tech, clock 06:47. |
| 4th and 9 at WIU32 | No Huddle-Shotgun Laible,Dylan sacked for loss of 5 yards to the WILL37 (Riven,Jalen), TURNOVER ON DOWNS. |
| 10 plays, 42 yards, 03:03 elapsed | |
| Western Illinois at 06:41 | |
| 1st and 10 at WIU37 | Western Ill. drive start at 06:41. |
| 1st and 10 at WIU37 | No Huddle-Shotgun Smith,Cameren rush middle for 2 yards gain to the WILL39 (Swafford,Aaron). |
| 2nd and 8 at WIU39 | No Huddle-Shotgun Smith,Cameren rush right for 5 yards gain to the WILL44 (Swafford,Aaron) PENALTY TECH Personal Foul 15 yards from WILL44 to TECH41, 1ST DOWN. |
| 1st and 10 at TTU41 | No Huddle-Shotgun Smith,Cameren rush left for 1 yard gain to the TECH40 (Hunter,Devin; Swafford,Aaron). |
| 2nd and 9 at TTU40 | No Huddle-Shotgun Lamb,Nathan rush middle for 3 yards gain to the TECH37 (Gaines,Theron). |
