|
Tennessee Tech at Miami (Ohio) - Oxford, Ohio 9/7/2019 - 2:35 pm |
|
|
Tennessee Tech
17 |
Miami (OH)
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tennessee Tech (1-1) | 3 | 0 | 0 | 14 | 17 |
| Miami (OH) (1-1) | 10 | 31 | 0 | 7 | 48 |
| Oxford, Ohio | Yager Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TTU35 | MU wins toss and will receive. TTU will defend north goal |
| 1st and 10 at TTU35 | TTU ball on TTU35. |
| PARKER, Devin kickoff 35 yards to the MU30, JOHNSON, Davion return 23 yards to the TTU47 (FAYNE, Shannon). | |
| Miami (OH) at 15:00 | |
|---|---|
| 1st and 10 at TTU47 | Miami (Ohio) drive start at 15:00. |
| 1st and 10 at TTU47 | SHELTON, Tyre rush for 13 yards to the TTU34 (LEE, Josh). |
| 1st and 10 at TTU34 | GABBERT, Brett pass incomplete to SHELTON, Tyre. |
| 2nd and 10 at TTU34 | GABBERT, Brett pass complete to HARDY, Quentin for 5 yards to the TTU29 (MOORE, Aderick). |
| 3rd and 5 at TTU29 | GABBERT, Brett pass complete to THOMAS, Maurice for 8 yards to the TTU21 (ADEKUNJO, Dami). |
| 1st and 10 at TTU21 | JOHNSON, Davion rush for 5 yards to the TTU16 (CARLISLE, Seth; TUCKER, Chris). |
| 2nd and 5 at TTU16 | JOHNSON, Davion rush for no gain to the TTU16 (TUCKER, Chris; MOORE, Aderick), PENALTY MU illegal formation 5 yards to the TTU21, NO PLAY. |
| 2nd and 10 at TTU21 | THOMAS, Maurice rush for 4 yards to the TTU17 (CARLISLE, Seth). |
| 3rd and 6 at TTU17 | GABBERT, Brett pass complete to HARDY, Quentin for 4 yards to the TTU13 (FAYNE, Shannon). |
| 4th and 2 at TTU13 | SHELTON, Tyre rush for 2 yards to the TTU11 (COLES, JayQuan; CANTRELL, Chris). |
| 1st and 10 at TTU11 | SHELTON, Tyre rush for 2 yards to the TTU09 (SPURLING, Myles; CARLISLE, Seth). |
| 2nd and 8 at TTU09 | SHELTON, Tyre rush for no gain to the TTU09 (CARLISLE, Seth; OLDHAM, Sam). |
| 3rd and 8 at TTU09 | GABBERT, Brett pass incomplete to ROBINSON, D.. |
| 4th and 8 at TTU09 | SLOMAN, Sam field goal attempt from 27 GOOD, clock 10:19. |
| Tennessee Tech 0, Miami (OH) 3 | |
| 12 plays, 38 yards, 04:41 elapsed | |
| SLOMAN, Sam kickoff 52 yards to the TTU13, out-of-bounds, TTU ball on TTU35. | |
| Tennessee Tech at 10:19 | |
| 1st and 10 at TTU35 | Tennessee Tech drive start at 10:19. |
| 1st and 10 at TTU35 | FISHER, Bailey pass complete to KILPATRICK, Tav for 1 yard to the TTU36 (BARATTI, Bart). |
| 2nd and 9 at TTU36 | JONES, John rush for loss of 7 yards to the TTU29 (BOLDIN, Luke; REID, Myles). |
| 3rd and 16 at TTU29 | FISHER, Bailey pass incomplete to ODEN, Justin, PENALTY TTU illegal forward pass (FISHER, Bailey) 5 yards to the TTU24, NO PLAY. |
| 4th and 21 at TTU24 | ALBERTS, Blake punt 36 yards to the MU40, downed, PENALTY TTU kick catching interference (BOYD, Jamal) 15 yards to the TTU45, 1st and 10, MU ball on TTU45. |
| 2 plays, -11 yards, 01:19 elapsed | |
| Miami (OH) at 09:00 | |
| 1st and 10 at TTU45 | Miami (Ohio) drive start at 09:00. |
| 1st and 10 at TTU45 | GABBERT, Brett pass complete to ROBINSON, D. for 23 yards to the TTU22 (ADEKUNJO, Dami; FAYNE, Shannon). |
| 1st and 10 at TTU22 | SHELTON, Tyre rush for no gain to the TTU22 (COLES, JayQuan; RELIFORD, Josh), PENALTY MU holding (SKIBINSKI, Matt) 10 yards to the TTU32, NO PLAY. |
| 1st and 20 at TTU32 | THOMAS, Maurice rush for 10 yards to the TTU22 (RELIFORD, Josh). |
| 2nd and 10 at TTU22 | GABBERT, Brett pass incomplete to MAYOCK, Luke. |
| 3rd and 10 at TTU22 | GABBERT, Brett pass complete to ROBINSON, D. for 16 yards to the TTU06 (HUDSON, Cameron). |
| 1st and Goal at TTU06 | JOHNSON, Davion rush for 3 yards to the TTU03 (LEE, Josh; MOORE, Aderick). |
| 2nd and Goal at TTU03 | JOHNSON, Davion rush for no gain to the TTU03 (CARTER, Tai; TUCKER, Chris). |
| 3rd and Goal at TTU03 | JOHNSON, Davion rush for 3 yards to the TTU00, TOUCHDOWN, clock 06:46. |
| SLOMAN, Sam kick attempt good. | |
| Tennessee Tech 0, Miami (OH) 10 | |
| 7 plays, 45 yards, 02:14 elapsed | |
| SLOMAN, Sam kickoff 65 yards to the TTU00, touchback, PENALTY MU offside (SINGLETON, C.) 5 yards to the TTU30, 1st and 10, TTU ball on TTU30. | |
| Tennessee Tech at 06:46 | |
| 1st and 10 at TTU30 | Tennessee Tech drive start at 06:46. |
| 1st and 10 at TTU30 | GOLDSMITH, Andr rush for loss of 1 yard to the TTU29 (LEMON, Dean; COSTIN, Doug). |
| 2nd and 11 at TTU29 | FISHER, Bailey pass complete to BROWNER, Adam for 7 yards to the TTU36 (BROWN, Mike). |
| 3rd and 4 at TTU36 | FISHER, Bailey pass incomplete to STAFFORD, Darri. |
| 4th and 4 at TTU36 | MAYNARD, Luke punt 39 yards to the MU25, THOMAS, Maurice return 16 yards to the MU41, out-of-bounds (MOORE, Aderick). |
| 3 plays, 6 yards, 01:19 elapsed | |
| Miami (OH) at 05:27 | |
| 1st and 10 at MU41 | Miami (Ohio) drive start at 05:27. |
| 1st and 10 at MU41 | GABBERT, Brett pass complete to WALKER, Jalen for 29 yards to the TTU30, fumble forced by FAYNE, Shannon, fumble by WALKER, Jalen recovered by TTU THOMPSON, Jamaa at TTU27. |
| 1 plays, 32 yards, 00:09 elapsed | |
| Tennessee Tech at 05:18 | |
| 1st and 10 at TTU27 | Tennessee Tech drive start at 05:18. |
| 1st and 10 at TTU27 | FISHER, Bailey pass incomplete to STAFFORD, Darri. |
| 2nd and 10 at TTU27 | CROSS, Quinton rush for loss of 5 yards to the TTU22 (BARATTI, Bart; HAMPTON, Isaac). |
| 3rd and 15 at TTU22 | FISHER, Bailey pass complete to STAFFORD, Darri for 20 yards to the TTU42, out-of-bounds (RAYMOND, Z.). |
| 1st and 10 at TTU42 | FISHER, Bailey pass complete to HUNER, Seth for 18 yards to the MU40 (BANKS, Travion). |
| 1st and 10 at MU40 | FISHER, Bailey pass incomplete to HUNER, Seth. |
| 2nd and 10 at MU40 | FISHER, Bailey pass complete to HUNER, Seth for 26 yards to the MU14. |
| 1st and 10 at MU14 | FISHER, Bailey sacked for loss of 11 yards to the MU25 (BARATTI, Bart). |
| 2nd and 21 at MU25 | FISHER, Bailey rush for 2 yards to the MU23 (COSTIN, Doug; ERTL, Austin). |
| 3rd and 19 at MU23 | FISHER, Bailey rush for 6 yards to the MU17 (REID, Myles; WEATHERFORD, S.). |
| 4th and 13 at MU17 | PARKER, Devin field goal attempt from 34 GOOD, clock 01:00. |
| Tennessee Tech 3, Miami (OH) 10 | |
| 10 plays, 56 yards, 04:18 elapsed | |
| PARKER, Devin kickoff 45 yards to the MU20, MEHELIC, Adam return 18 yards to the MU38 (FAYNE, Shannon; PARKER, Devin). | |
| Miami (OH) at 00:53 | |
| 1st and 10 at MU38 | Miami (Ohio) drive start at 00:53. |
| 1st and 10 at MU38 | SHELTON, Tyre rush for 13 yards to the TTU49 (CARTER, Tai; MOORE, Aderick). |
| 1st and 10 at TTU49 | GABBERT, Brett pass incomplete to HARDY, Quentin. |
| 2nd and 10 at TTU49 | JOHNSON, Davion rush for no gain to the TTU49 (McCLURG, Matthe; COLES, JayQuan). |
| back to top | |
|
2nd
|
|
| 3rd and 10 at TTU49 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at TTU49 | JOHNSON, Davion rush for 2 yards to the TTU47 (CARLISLE, Seth; SWAYZE, Adam). |
| 4th and 8 at TTU47 | KRAMER, Kyle punt 34 yards to the TTU13, fair catch by CARTER, Tai. |
| 4 plays, 15 yards, 01:33 elapsed | |
| Tennessee Tech at 14:20 | |
| 1st and 10 at TTU13 | Tennessee Tech drive start at 14:20. |
| 1st and 10 at TTU13 | FISHER, Bailey rush for loss of 1 yard to the TTU12 (LEMON, Dean). |
| 2nd and 11 at TTU12 | FISHER, Bailey pass complete to CROSS, Quinton for loss of 5 yards to the TTU07 (BROWN, Mike). |
| 3rd and 16 at TTU07 | FISHER, Bailey pass incomplete to STAFFORD, Darri (BANKS, Travion). |
| 4th and 16 at TTU07 | ALBERTS, Blake punt 33 yards to the TTU40, THOMAS, Maurice return 17 yards to the TTU23, out-of-bounds (ALBERTS, Blake). |
| 3 plays, -6 yards, 01:31 elapsed | |
| Miami (OH) at 12:49 | |
| 1st and 10 at TTU23 | Miami (Ohio) drive start at 12:49. |
| 1st and 10 at TTU23 | GABBERT, Brett pass complete to THOMAS, Maurice for loss of 4 yards to the TTU27, out-of-bounds (CARLISLE, Seth; LEE, Josh). |
| 2nd and 14 at TTU27 | THOMAS, Maurice rush for 3 yards to the TTU24 (FAYNE, Shannon; SCHLUETER, Xavi). |
| 3rd and 11 at TTU24 | GABBERT, Brett pass complete to ROBINSON, D. for 21 yards to the TTU03 (ADEKUNJO, Dami; CARLISLE, Seth). |
| 1st and Goal at TTU03 | GABBERT, Brett rush for 3 yards to the TTU00, TOUCHDOWN, clock 11:38. |
| SLOMAN, Sam kick attempt good. | |
| Tennessee Tech 3, Miami (OH) 17 | |
| 4 plays, 23 yards, 01:11 elapsed | |
| SLOMAN, Sam kickoff 65 yards to the TTU00, touchback. | |
| Tennessee Tech at 11:38 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 11:38. |
| 1st and 10 at TTU25 | FISHER, Bailey pass complete to HICKS, Austin for 11 yards to the TTU36, out-of-bounds (BARATTI, Bart; RAYMOND, Z.). |
| 1st and 10 at TTU36 | FISHER, Bailey pass intercepted by BARATTI, Bart at the TTU35, BARATTI, Bart return 35 yards to the TTU00, TOUCHDOWN, clock 11:09. |
| 2 plays, 11 yards, 00:29 elapsed | |
| Miami (OH) at 11:09 | |
| SLOMAN, Sam kick attempt good. | |
| Tennessee Tech 3, Miami (OH) 24 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| SLOMAN, Sam kickoff 65 yards to the TTU00, touchback. | |
| Tennessee Tech at 11:09 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 11:09. |
| 1st and 10 at TTU25 | FISHER, Bailey pass complete to ODEN, Justin for 7 yards to the TTU32 (BROWN, Mike). |
| 2nd and 3 at TTU32 | JONES, John rush for 2 yards to the TTU34 (BUTLER, Kameron). |
| 3rd and 1 at TTU34 | FISHER, Bailey pass incomplete to KILPATRICK, Tav, QB hurry by BANKS, Travion. |
| 4th and 1 at TTU34 | GOLDSMITH, Andr rush for 3 yards to the TTU37 (BANKS, Travion; COSTIN, Doug). |
| 1st and 10 at TTU37 | FISHER, Bailey pass incomplete to STAFFORD, Darri. |
| 2nd and 10 at TTU37 | FISHER, Bailey pass complete to KILPATRICK, Tav for 2 yards to the TTU39, fumble forced by KIMPLER, Ben, fumble by KILPATRICK, Tav recovered by MU KIMPLER, Ben at TTU39. |
| 6 plays, 14 yards, 01:34 elapsed | |
| Miami (OH) at 09:35 | |
| 1st and 10 at TTU39 | Miami (Ohio) drive start at 09:35. |
| 1st and 10 at TTU39 | GABBERT, Brett pass complete to WALKER, Jalen for 28 yards to the TTU11, out-of-bounds (THOMPSON, Jamaa). |
| 1st and 10 at TTU11 | SHELTON, Tyre rush for 4 yards to the TTU07 (WATSON, Christi). |
| 2nd and 6 at TTU07 | SHELTON, Tyre rush for 3 yards to the TTU04 (GLADNEY, Jale'n; SCHLUETER, Xavi). |
| 3rd and 3 at TTU04 | GABBERT, Brett pass incomplete to HARDY, Quentin (FAYNE, Shannon). |
| 4th and 3 at TTU04 | SLOMAN, Sam field goal attempt from 22 GOOD, clock 08:00. |
| Tennessee Tech 3, Miami (OH) 27 | |
| 5 plays, 35 yards, 01:35 elapsed | |
| SLOMAN, Sam kickoff 54 yards to the TTU11, out-of-bounds, TTU ball on TTU35. | |
| Tennessee Tech at 08:00 | |
| 1st and 10 at TTU35 | Tennessee Tech drive start at 08:00. |
| 1st and 10 at TTU35 | JONES, John rush for 11 yards to the TTU46 (KRAMER, Kyle; REID, Myles). |
| 1st and 10 at TTU46 | BROWNER, Adam pass intercepted by WEATHERFORD, S. at the MU44, WEATHERFORD, S. return 54 yards to the TTU02 (HUNER, Seth; ALMOYAN, Schaef), PENALTY TTU illegal formation declined. |
| 2 plays, 11 yards, 00:44 elapsed | |
| Miami (OH) at 07:16 | |
| 1st and Goal at TTU02 | Miami (Ohio) drive start at 07:16. |
| 1st and Goal at TTU02 | Play reviewed: call stands |
| 1st and Goal at TTU02 | JOHNSON, Davion rush for 2 yards to the TTU00, TOUCHDOWN, clock 07:07. |
| 1st and Goal at TTU03 | Play reviewed: call stands |
| SLOMAN, Sam kick attempt good. | |
| Tennessee Tech 3, Miami (OH) 34 | |
| 1 plays, 2 yards, 00:09 elapsed | |
| SLOMAN, Sam kickoff 65 yards to the TTU00, touchback. | |
| Tennessee Tech at 07:07 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 07:07. |
| 1st and 10 at TTU25 | MILLER, Willie at QB for Tennessee Tech. |
| 1st and 10 at TTU25 | JONES, John rush for loss of 1 yard to the TTU24 (BANKS, Travion). |
| 2nd and 11 at TTU24 | MILLER, Willie rush for 1 yard to the TTU25 (PACE, Ivan). |
| 3rd and 10 at TTU25 | MILLER, Willie pass complete to HICKS, Austin for loss of 4 yards to the TTU21 (WEATHERFORD, S.). |
| 4th and 14 at TTU21 | MAYNARD, Luke punt 34 yards to the MU45, out-of-bounds. |
| 3 plays, -4 yards, 02:07 elapsed | |
| Miami (OH) at 05:00 | |
| 1st and 10 at MU45 | Miami (Ohio) drive start at 05:00. |
| 1st and 10 at MU45 | SHELTON, Tyre rush for 5 yards to the 50 yardline (CARLISLE, Seth; MOORE, Aderick). |
| 2nd and 5 at MU50 | SHELTON, Tyre rush for 9 yards to the TTU41 (RELIFORD, Josh; OLDHAM, Sam). |
| 1st and 10 at TTU41 | GABBERT, Brett pass incomplete to WALKER, Jalen. |
| 2nd and 10 at TTU41 | SHELTON, Tyre rush for 8 yards to the TTU33 (DIXON, Michael). |
| 3rd and 2 at TTU33 | SHELTON, Tyre rush for 6 yards to the TTU27 (MOORE, Aderick; RELIFORD, Josh). |
| 1st and 10 at TTU27 | THOMAS, Maurice rush for 2 yards to the TTU25 (MOORE, Aderick; WATSON, Christi). |
| 2nd and 8 at TTU25 | GABBERT, Brett pass incomplete to HARDY, Quentin (FAYNE, Shannon). |
| 3rd and 8 at TTU25 | GABBERT, Brett pass complete to JOHNSON, Davion for 19 yards to the TTU06, out-of-bounds (CARLISLE, Seth). |
| 1st and Goal at TTU06 | THOMAS, Maurice rush for 3 yards to the TTU03 (SCHLUETER, Xavi). |
| 2nd and Goal at TTU03 | JOHNSON, Davion rush for 1 yard to the TTU02 (MOORE, Aderick; CARLISLE, Seth). |
| 3rd and Goal at TTU02 | JOHNSON, Davion rush for 1 yard to the TTU01 (RELIFORD, Josh; MOORE, Aderick). |
| 4th and Goal at TTU01 | Timeout Miami (Ohio), clock 00:03. |
| 4th and Goal at TTU01 | Play reviewed: call stands |
| 4th and Goal at TTU01 | GABBERT, Brett rush for 1 yard to the TTU00, TOUCHDOWN, clock 00:00. |
| SWARTZ, Jacob kick attempt good. | |
| Tennessee Tech 3, Miami (OH) 41 | |
| 12 plays, 55 yards, 05:00 elapsed | |
| 1st and 10 at MU35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MU35 | Start of 3rd quarter, clock 15:00, MU ball on MU35. |
| SLOMAN, Sam kickoff 65 yards to the TTU00, touchback. | |
| Tennessee Tech at 15:00 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 15:00. |
| 1st and 10 at TTU25 | MILLER, Willie rush for loss of 1 yard to the TTU24 (HILTON, Kobe; PACE, Ivan). |
| 2nd and 11 at TTU24 | MILLER, Willie pass complete to FLEMING, Metriu for 5 yards to the TTU29 (SINGLETON, C.; KIMPSON, Ja'Von). |
| 3rd and 6 at TTU29 | MILLER, Willie pass incomplete to STAFFORD, Darri (BOSWELL, Cedric), PENALTY MU offside 5 yards to the TTU34, NO PLAY. |
| 3rd and 1 at TTU34 | MILLER, Willie rush for no gain to the TTU34 (PHELPS, Lonnie). |
| 4th and 1 at TTU34 | GOLDSMITH, Andr rush for 1 yard to the TTU35 (HILTON, Kobe). |
| 1st and 10 at TTU35 | MILLER, Willie pass incomplete to HICKS, Austin, PENALTY MU offside (PHELPS, Lonnie) 5 yards to the TTU40, NO PLAY. |
| 1st and 5 at TTU40 | JONES, John rush for 3 yards to the TTU43 (Kellison, Will), PENALTY MU illegal use of the hands (PACE, Ivan) 15 yards to the MU42. |
| 1st and 10 at MU42 | 1st and 10. |
| 1st and 10 at MU42 | MILLER, Willie rush for 4 yards to the MU38 (BRYANT, Kyle; BOSWELL, Cedric). |
| 2nd and 6 at MU38 | JONES, John rush for 6 yards to the MU32 (BURSE, Kobe; JOSEPHS, J.). |
| 1st and 10 at MU32 | MILLER, Willie pass complete to WILKES, D.J. for 8 yards to the MU24 (BANKS, Travion). |
| 2nd and 2 at MU24 | MILLER, Willie rush for loss of 1 yard to the MU25 (BOSWELL, Cedric). |
| 3rd and 3 at MU25 | GOLDSMITH, Andr rush for 2 yards to the MU23 (SINGLETON, C.; WYNN, Max). |
| 4th and 1 at MU23 | PENALTY TTU false start (RHOADES, Mike) 5 yards to the MU28. |
| 4th and 6 at MU28 | MILLER, Willie pass complete to WILKES, D.J. for 9 yards to the MU19 (KAHN, Zach). |
| 1st and 10 at MU19 | MILLER, Willie rush for 5 yards to the MU14 (SINGLETON, C.). |
| 2nd and 5 at MU14 | GIST, David rush for 3 yards to the MU11 (PHELPS, Lonnie; WYNN, Max). |
| 3rd and 2 at MU11 | MILLER, Willie pass complete to FLEMING, Metriu for 4 yards to the MU07, PENALTY TTU holding (HICKS, Austin) 10 yards to the MU17. |
| 3rd and 8 at MU17 | 3rd and 8. |
| 3rd and 8 at MU17 | MILLER, Willie pass complete to BROWNER, Adam for 5 yards to the MU12 (BANKS, Travion; PACE, Ivan). |
| 4th and 3 at MU12 | MILLER, Willie pass complete to McCLURG, Mitche for 11 yards to the MU01 (JOSEPHS, J.). |
| 1st and Goal at MU01 | GOLDSMITH, Andr rush for no gain to the MU01 (JOSEPHS, J.; WYNN, Max). |
| 2nd and Goal at MU01 | MILLER, Willie pass incomplete to GOLDSMITH, Andr. |
| 3rd and Goal at MU01 | MILLER, Willie rush for no gain to the MU01 (BANKS, Travion; WYNN, Max). |
| 4th and Goal at MU01 | GOLDSMITH, Andr rush for loss of 2 yards to the MU03 (BOSWELL, Cedric; JOSEPHS, J.). |
| 20 plays, 72 yards, 10:35 elapsed | |
| Miami (OH) at 04:25 | |
| 1st and 10 at MU03 | Miami (Ohio) drive start at 04:25. |
| 1st and 10 at MU03 | WILLIAMSON, J. at QB for Miami (Ohio). |
| 1st and 10 at MU03 | KAHN, Zach rush for no gain to the MU03 (HOWARD, Slater). |
| 2nd and 10 at MU03 | MAYE, James rush for 8 yards to the MU11, out-of-bounds. |
| 3rd and 2 at MU11 | KAHN, Zach rush for 1 yard to the MU12 (CARLISLE, Seth; LEE, Josh). |
| 4th and 1 at MU12 | KRAMER, Kyle punt 59 yards to the TTU29, CARTER, Tai return 4 yards to the TTU33. |
| 3 plays, 9 yards, 02:07 elapsed | |
| Tennessee Tech at 02:18 | |
| 1st and 10 at TTU33 | Tennessee Tech drive start at 02:18. |
| 1st and 10 at TTU33 | MILLER, Willie rush for 3 yards to the TTU36 (PACE, Ivan). |
| 2nd and 7 at TTU36 | GIST, David rush for 4 yards to the TTU40 (WYNN, Max; KAUFMAN, Kevin). |
| 3rd and 3 at TTU40 | MILLER, Willie rush for 3 yards to the TTU43, out-of-bounds (SINGLETON, C.; MCCOLLOUGH, D.). |
| 1st and 10 at TTU43 | WARD, Luke at QB for Tennessee Tech. |
| 1st and 10 at TTU43 | Timeout Tennessee Tech, clock 00:23. |
| 1st and 10 at TTU43 | WARD, Luke pass complete to HICKS, Austin for 11 yards to the MU46. |
| back to top | |
|
4th
|
|
| 1st and 10 at MU46 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MU46 | JONES, John rush for 2 yards to the MU44 (COLLIER, A.; PHELPS, Lonnie), PENALTY MU face mask (WYNN, Max) 15 yards to the MU29. |
| 1st and 10 at MU29 | 1st and 10. |
| 1st and 10 at MU29 | WARD, Luke pass complete to WILKES, D.J. for 1 yard to the MU28 (SINGLETON, C.). |
| 2nd and 9 at MU28 | GIST, David rush for 5 yards to the MU23 (BOSWELL, Cedric; WYNN, Max). |
| 3rd and 4 at MU23 | GIST, David rush for 4 yards to the MU19 (SINGLETON, C.; BAUMOEL, G.), PENALTY TTU holding (ODEN, Justin) 10 yards to the MU29, PENALTY MU unsportmanlike conduct (BAUMOEL, G.) 15 yards to the MU14. |
| 1st and 10 at MU14 | 1st and 10. |
| 1st and 10 at MU14 | WARD, Luke pass complete to ODEN, Justin for loss of 2 yards to the MU16, fumble by ODEN, Justin recovered by TTU TEAM at MU16, out-of-bounds. |
| 2nd and 12 at MU16 | WARD, Luke pass complete to HICKS, Austin for 16 yards to the MU00, TOUCHDOWN, clock 12:35. |
| PARKER, Devin kick attempt good. | |
| Tennessee Tech 10, Miami (OH) 41 | |
| 10 plays, 67 yards, 04:43 elapsed | |
| PARKER, Devin kickoff 54 yards to the MU11, BURTON, Mitch return 17 yards to the MU28 (ADEKUNJO, Dami; BOYD, Jamal). | |
| Miami (OH) at 12:28 | |
| 1st and 10 at MU28 | Miami (Ohio) drive start at 12:28. |
| 1st and 10 at MU28 | WILLIAMSON, J. pass complete to WILLIAMS, R. for 34 yards to the TTU38 (WATSON, Christi), PENALTY MU ineligible man down field (FETH, Rusty) 5 yards to the MU23, NO PLAY. |
| 1st and 15 at MU23 | KAHN, Zach rush for 2 yards to the MU25 (SPURLING, Myles; SCAVO, Michael). |
| 2nd and 13 at MU25 | KAHN, Zach rush for 21 yards to the MU46 (RELIFORD, Josh). |
| 1st and 10 at MU46 | WILLIAMSON, J. pass complete to MAYE, James for 7 yards to the TTU47 (PRICE, Heath; SWAYZE, Adam). |
| 2nd and 3 at TTU47 | KAHN, Zach rush for 13 yards to the TTU34 (SWAYZE, Adam). |
| 1st and 10 at TTU34 | KAHN, Zach rush for 8 yards to the TTU26 (SCAVO, Michael). |
| 2nd and 2 at TTU26 | WILLIAMSON, J. rush for 22 yards to the TTU04 (THOMPSON, Jamaa; WATSON, Christi). |
| 1st and Goal at TTU04 | KAHN, Zach rush for 3 yards to the TTU01 (RELIFORD, Josh; SPURLING, Myles). |
| 2nd and Goal at TTU01 | KAHN, Zach rush for 1 yard to the TTU00, TOUCHDOWN, clock 06:58. |
| SWARTZ, Jacob kick attempt good. | |
| Tennessee Tech 10, Miami (OH) 48 | |
| 8 plays, 72 yards, 05:30 elapsed | |
| BECKETT, Henry kickoff 59 yards to the TTU06, FLEMING, Metriu return 50 yards to the MU44 (KIMPSON, Ja'Von). | |
| Tennessee Tech at 06:47 | |
| 1st and 10 at MU44 | Tennessee Tech drive start at 06:47. |
| 1st and 10 at MU44 | WARD, Luke pass complete to FLEMING, Metriu for 17 yards to the MU27 (BOOKER, Trevon). |
| 1st and 10 at MU27 | GIST, David rush for 2 yards to the MU25 (PHELPS, Lonnie). |
| 2nd and 8 at MU25 | PENALTY TTU false start (GARRETT, Bryson) 5 yards to the MU30. |
| 2nd and 13 at MU30 | WARD, Luke pass complete to COLEMAN, Hunter for 30 yards to the MU00, TOUCHDOWN, clock 05:22. |
| PARKER, Devin kick attempt good. | |
| Tennessee Tech 17, Miami (OH) 48 | |
| 3 plays, 44 yards, 01:25 elapsed | |
| PARKER, Devin kickoff 45 yards to the MU20, BURTON, Mitch return 15 yards to the MU35 (FAYNE, Shannon; CROSS, Quinton). | |
| Miami (OH) at 05:16 | |
| 1st and 10 at MU35 | Miami (Ohio) drive start at 05:16. |
| 1st and 10 at MU35 | MAYER, AJ at QB for Miami (Ohio). |
| 1st and 10 at MU35 | BURTON, Mitch rush for 3 yards to the MU38 (WARWICK, Jack; WASHINGTON, Xav). |
| 2nd and 7 at MU38 | MAYER, AJ rush for loss of 3 yards to the MU35 (DIXON, Michael). |
| 3rd and 10 at MU35 | BURTON, Mitch rush for 3 yards to the MU38 (WASHINGTON, Xav). |
| 4th and 7 at MU38 | SWARTZ, Jacob punt 39 yards to the TTU23, fair catch by CARTER, Tai. |
| 3 plays, 3 yards, 02:28 elapsed | |
| Tennessee Tech at 02:48 | |
| 1st and 10 at TTU23 | Tennessee Tech drive start at 02:48. |
| 1st and 10 at TTU23 | GIST, David rush for no gain to the TTU23 (NEWTON, Ryan), PENALTY MU illegal use of the hands (COLLIER, A.) 15 yards to the TTU38, NO PLAY. |
| 1st and 10 at TTU38 | WARD, Luke pass incomplete to KILPATRICK, Tav (MILLER, Mehki). |
| 2nd and 10 at TTU38 | GIST, David rush for 13 yards to the MU49 (MILLER, Mehki; SALOPEK, Matt). |
| 1st and 10 at MU49 | GIST, David rush for 3 yards to the MU46 (KAUFMAN, Kevin; HILTON, Kobe). |
| 2nd and 7 at MU46 | WARD, Luke pass complete to COLEMAN, Hunter for 10 yards to the MU36 (KIMPSON, Ja'Von). |
| 1st and 10 at MU36 | WARD, Luke pass incomplete to GIST, David. |
| 2nd and 10 at MU36 | WORTHY, D.J. rush for 15 yards to the MU21 (SALOPEK, Matt). |
| 1st and 10 at MU21 | WORTHY, D.J. rush for 1 yard to the MU20 (KAUFMAN, Kevin). |
| 7 plays, 57 yards, 02:48 elapsed | |
| 2nd and 9 at MU20 | End of game, clock 00:00. |
| back to top | |
