|
Western Illinois at Tennessee Tech - Cookeville, Tenn. 8/31/2017 - 6:04 pm |
|
|
Western Illinois
41 |
Tennessee Tech
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western Illinois (1-0) | 3 | 7 | 24 | 7 | 41 |
| Tennessee Tech (0-1) | 0 | 0 | 0 | 14 | 14 |
| Cookeville, Tenn. | Tucker Stadium | |||||
| Prd | Time | Scoring Summary | Western Illinois - Tennessee Tech |
|---|---|---|---|
| 1 | 02:26 |
Western Illinois
- Sam Crosa 41 yd field goal.
Drive: 12 plays, 56 yards in 6:06. |
3 - 0 |
| 2 | 04:07 | Western Illinois - Sam Crosa field goal attempt from 41 GOOD, clock 02:26. (Sam Crosa kick is good). | 10 - 0 |
| 3 | 09:40 |
Western Illinois
- Sam Crosa 20 yd field goal.
Drive: 7 plays, 76 yards in 3:43. |
13 - 0 |
| 3 | 06:03 | Western Illinois - Khalen Saunders rush for 1 yard to the TTU0, TOUCHDOWN, clock 04:07. (Sam Crosa kick is good). | 20 - 0 |
| 3 | 03:57 | Western Illinois - Sam Crosa field goal attempt from 20 GOOD, clock 09:40. (Sam Crosa kick is good). | 27 - 0 |
| 3 | 00:06 | Western Illinois - Jaelon Acklin rush for 21 yards to the TTU0, 1ST DOWN WIU, TOUCHDOWN, clock 06:03. (Sam Crosa kick is good). | 34 - 0 |
| 4 | 14:23 | Tennessee Tech - Vic. Johnson rush for 16 yards to the TTU0, 1ST DOWN WIU, TOUCHDOWN, clock 03:57. (MADONIA, Nick kick is good). | 34 - 7 |
| 4 | 11:06 | Western Illinois - RETTIG, Hayden pass intercepted by Mike Viti at the TTU45, Mike Viti return 45 yards to the TTU0, TOUCHDOWN, clock 00:06. (Sam Crosa kick is good). | 41 - 7 |
| 4 | 03:43 | Tennessee Tech - SALE, Andre pass complete to STAFFORD, Darri for 61 yards to the WIU0, 1ST DOWN TTU, TOUCHDOWN, clock 14:23. (MADONIA, Nick kick is good). | 41 - 14 |
| Western Illinois | Statistics | Tennessee Tech |
|---|---|---|
| 25 | FIRST DOWNS | 11 |
| 8 14 3 |
Passing Rushing Penalty |
8 2 1 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 443 | TOTAL OFFENSE | 252 |
| 78 5.7 |
Total Offensive Plays Average gain per play |
52 4.8 |
| 145 | NET YARDS PASSING | 252 |
| 11-22
6.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-31
8.1 3-28 2 |
| 298 | NET YARDS RUSHING | 0 |
| 56 5.3 |
Rushing Attempts Average gain per rush |
21 0.0 |
| 5-207 | PUNTS: Number-Yards | 8-360 |
| 41.4 | Average | 45.0 |
| 52 | TOTAL RETURN YARDS | 58 |
| 0 0 1-0 2-52 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-58 0 0 |
| 5-45 | PENALTIES: Number-Yards | 5-52 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-28 | SACKS: Number-Yards | 0-0 |
| 2-52 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:20 | TIME OF POSSESSION | 22:40 |
Western Illinois |
Tennessee Tech |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western Illinois | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Quentin Moon | 8 | 2 | 10 | 1 - 11 | 3.5 - 19 | 1 | 1-6 | - | |||
| 44 | Brett Taylor | 6 | 4 | 10 | - | 0.5 - 1 | 1 | - | - | 1 | ||
| 58 | Riggs Baxter | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 99 | Khalen Saunders | 1 | 3 | 4 | 1 - 8 | 1.5 - 9 | - | - | 1 | 1 | ||
| 13 | J'Len Smith | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 38 | David Griffith | 0 | 2 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 96 | Shabar Wilson | 0 | 2 | 2 | 0.5 - 5 | 1 - 5 | - | - | ||||
| 5D | Aaron Diggs | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Xavier Rowe | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Brandon Gaston | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Eric Carrera | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Tyrin Holloway | 1 | 0 | 1 | - | - | - | 1-7 | 1 | |||
| 26 | Brandon Mayes | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Justin Fitzpatrick | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 34 | Larry Harleston | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Zach Glisan | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Nathan Oquendo | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 94 | Grant Kasal | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Mick Nelson | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Kyle Williams | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 51 | Colin Olson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 50 | Pete Swenson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 24 | Mike Viti | 0 | 0 | 0 | - | - | - | 1-45 | ||||
| TOTALS | 22 | 25 | 47 | 3 - 28 | 8.5 - 41 | 2 | 1-6 | 2-52 | 5 | 5 | ||
| # | Tennessee Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Elliott Normand | 4 | 14 | 18 | - | 1 - 2 | - | - | ||||
| 12 | Deontay Wilson | 1 | 11 | 12 | - | - | - | - | ||||
| 3 | Deven Sullivan | 4 | 6 | 10 | - | 0.5 - 1 | - | - | ||||
| 20 | Clay Davis | 2 | 6 | 8 | - | 1 - 1 | - | - | ||||
| 13 | Chris McElderry | 2 | 5 | 7 | - | 1 - 6 | - | - | 1 | |||
| 8 | Tim Collins | 1 | 5 | 6 | - | - | - | - | ||||
| 9 | Josh Cunningham | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 31 | Eriq Fadahunsi | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 35 | A.J. Flemister | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 55 | Chris Tucker | 0 | 4 | 4 | - | - | - | - | ||||
| 2 | Aderick Moore | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Mike Cain | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Anthony Akers | 0 | 3 | 3 | - | - | - | - | ||||
| 39 | Randy Lewis | 0 | 3 | 3 | - | - | - | - | ||||
| 56 | Christian Smith | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 57 | Mike Rhoades | 0 | 3 | 3 | - | - | - | - | ||||
| 7C | JayQuan Coles | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Andrew Swicegood | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 46 | Joe Robertson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 78 | Myles Douglas | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Bryson Tolley | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 90 | Matthew McClurg | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Jale'n Gladney | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 80 | 107 | 0 - 0 | 6 - 14 | - | - | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Cookeville, Tenn. Stadium: Tucker Stadium Attendance: 7886 Weather: Overcast, humid Temperature: 78 deg Wind: 7 mph N |
Referee: Stephen Hazle Umpire: Bill Ballard Head Linesman: Chris Barney Line Judge: Daryl Crosthwai Back Judge: Greg Laurentius Field Judge: Burney Jenkins Side Judge: Steve Thomas |
