Tennessee Tech vs Western Michigan (Sep 20, 2008)
Scoring Summary |
Tennessee Tech (2-2-0,1-0) vs. Western Michigan (3-1-0,1-0)
Date: Sep 20, 2008 Site: Kalamazoo, Mich. Stadium: Waldo Stadium Attendance: 19768
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee Tech | 7 | 0 | 0 | 0 | 7 |
| Western Michigan | 13 | 14 | 14 | 0 | 41 |
| SCORING SUMMARY | TTU -WMU | |||
| 1st | 08:47 | WMU | LEDBETTER, B. 1 yd pass from HILLER, Tim (POTTER, John kick failed) | |
| 6 plays, 72 yards, TOP 2:27 | 0 - 6 | |||
| 04:22 | WMU | SIMMONS, J. 19 yd pass from HILLER, Tim (POTTER, John kick) | ||
| 5 plays, 76 yards, TOP 2:05 | 0 - 13 | |||
| 00:57 | TTU | BENFORD, Tim 24 yd pass from LOWERY, Josh (KRAEMER, Justin kick) | ||
| 8 plays, 78 yards, TOP 3:25 | 7 - 13 | |||
| 2nd | 10:14 | WMU | WEST, Brandon 6 yd run (POTTER, John kick) | |
| 5 plays, 64 yards, TOP 1:54 | 7 - 20 | |||
| 01:36 | WMU | ELSWORTH, Kirk 3 yd pass from HILLER, Tim (POTTER, John kick) | ||
| 9 plays, 83 yards, TOP 4:03 | 7 - 27 | |||
| 3rd | 11:21 | WMU | JULIEN, S. 23 yd pass from HILLER, Tim (POTTER, John kick) | |
| 7 plays, 67 yards, TOP 3:39 | 7 - 34 | |||
| 03:24 | WMU | ELSWORTH, Kirk 7 yd pass from HILLER, Tim (POTTER, John kick) | ||
| 11 plays, 55 yards, TOP 4:54 | 7 - 41 | |||
|
Kickoff time: 7:05 pm End of Game: 9:52 pm Total elapsed time: 2:47 Referee: Stan Evans Umpire: Mark Shupe Linesman: Jeff Szink Line judge: Jon Shelton Back judge: Tom Riepenhoff Field judge: Donald Amicon Side judge: Samuel Williams Scorer: Marv Moll Temperature: 72 Wind: WNW 6mph Weather: Mostly Clear |
Team Statistics |
| Team Totals | TTU | WMU |
| FIRST DOWNS | 13 | 30 |
| Rushing | 4 | 9 |
| Passing | 8 | 20 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 100 | 274 |
| Rushing Attempts | 24 | 39 |
| Average Per Rush | 4.2 | 7.0 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 103 | 288 |
| Yards Lost Rushing | 3 | 14 |
| NET YARDS PASSING | 151 | 359 |
| Completions-Attempts-Int | 19-33-0 | 31-38-1 |
| Average Per Attempt | 4.6 | 9.4 |
| Average Per Completion | 7.9 | 11.6 |
| Passing Touchdowns | 1 | 5 |
| TOTAL OFFENSE YARDS | 251 | 633 |
| Total offense plays | 57 | 77 |
| Average Gain Per Play | 4.4 | 8.2 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 5-45 | 10-65 |
| PUNTS-YARDS | 8-322 | 1-46 |
| Average Yards Per Punt | 40.2 | 46.0 |
| Net Yards Per Punt | 37.0 | 46.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-132 | 7-457 |
| Average Yards Per Kickoff | 66.0 | 65.3 |
| Net Yards Per Kickoff | 38.5 | 47.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-26-0 |
| Average Per Return | 0.0 | 5.2 |
| Kickoff returns: Number-Yds-TD | 6-102-0 | 2-55-0 |
| Average Per Return | 17.0 | 27.5 |
| Interceptions: Number-Yds-TD | 1-10-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:45 | 32:15 |
| 1st Quarter | 9:31 | 5:29 |
| 2nd Quarter | 6:49 | 8:11 |
| 3rd Quarter | 6:21 | 8:39 |
| 4th Quarter | 5:04 | 9:56 |
| Third-Down Conversions | 5 of 14 | 8 of 13 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 0-0 | 5-6 |
| Sacks By: Number-Yards | 1-5 | 0-0 |
| PAT Kicks | 1-1 | 5-6 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee Tech-None. Western Michigan-THOMPSON, G. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T25 | 15:00 | Kickoff | W28 | 11:14 | Missed FG | 11-47 | 3:46 | ||
| TTU | 1st | T20 | 08:47 | Kickoff | T25 | 06:27 | Punt | 3-5 | 2:20 | ||
| TTU | 1st | T22 | 04:22 | Kickoff | W00 | 00:57 | * | TOUCHDOWN | 8-78 | 3:25 | |
| TTU | 2nd | T37 | 13:11 | Interception | T38 | 12:08 | Punt | 3-1 | 1:03 | ||
| TTU | 2nd | T15 | 10:14 | Kickoff | T49 | 05:39 | Punt | 8-34 | 4:35 | ||
| TTU | 2nd | T26 | 01:36 | Kickoff | T30 | 00:25 | Punt | 3-4 | 1:11 | ||
| TTU | 3rd | T09 | 11:21 | Kickoff | T16 | 08:18 | Punt | 4-7 | 3:03 | ||
| TTU | 3rd | T29 | 03:24 | Kickoff | T47 | 00:06 | Punt | 5-18 | 3:18 | ||
| TTU | 4th | T20 | 13:12 | Punt | T32 | 11:04 | Punt | 6-12 | 2:08 | ||
| TTU | 4th | T06 | 05:32 | Downs | T36 | 02:36 | Punt | 7-30 | 2:56 | ||
| WMU | 1st | W28 | 11:14 | Missed FG | T00 | 08:47 | * | TOUCHDOWN | 6-72 | 2:27 | # |
| WMU | 1st | W24 | 06:27 | Punt | T00 | 04:22 | * | TOUCHDOWN | 5-76 | 2:05 | # |
| WMU | 1st | W30 | 00:57 | Kickoff | T42 | 13:11 | Interception | 7-28 | 2:46 | ||
| WMU | 2nd | W36 | 12:08 | Punt | T00 | 10:14 | * | TOUCHDOWN | 5-64 | 1:54 | # |
| WMU | 2nd | W17 | 05:39 | Punt | T00 | 01:36 | * | TOUCHDOWN | 9-83 | 4:03 | # |
| WMU | 2nd | W31 | 00:25 | Punt | T26 | 00:00 | End of half | 4-43 | 0:25 | ||
| WMU | 3rd | W33 | 15:00 | Kickoff | T00 | 11:21 | * | TOUCHDOWN | 7-67 | 3:39 | |
| WMU | 3rd | W45 | 08:18 | Punt | T00 | 03:24 | * | TOUCHDOWN | 11-55 | 4:54 | # |
| WMU | 3rd | W23 | 00:06 | Punt | W34 | 13:12 | Punt | 6-11 | 1:54 | ||
| WMU | 4th | W33 | 11:04 | Punt | T06 | 05:32 | Downs | 12-61 | 5:32 | # | |
| WMU | 4th | W12 | 02:36 | Punt | T44 | 00:00 | End of half | 5-44 | 2:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:31 | 06:49 | 06:21 | 05:04 | 16:20 | 11:25 | 27:45 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 0/2 | 2/4 | 3/8 | 2/6 | 5/14 | ||
| Average field position | T22 | T26 | T19 | T13 | T24 | T16 | T20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:29 | 08:11 | 08:39 | 09:56 | 13:40 | 18:35 | 32:15 | ||
| 3rd Down Conversions | 1/1 | 2/3 | 4/4 | 1/5 | 3/4 | 5/9 | 8/13 | ||
| Average field position | W27 | W28 | W33 | W22 | W27 | W29 | W28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T25 | 15:00 | Kickoff | W28 | 11:14 | Missed FG | 11-47 | 3:46 | ||
| WMU | 1st | W28 | 11:14 | Missed FG | T00 | 08:47 | * | TOUCHDOWN | 6-72 | 2:27 | # |
| TTU | 1st | T20 | 08:47 | Kickoff | T25 | 06:27 | Punt | 3-5 | 2:20 | ||
| WMU | 1st | W24 | 06:27 | Punt | T00 | 04:22 | * | TOUCHDOWN | 5-76 | 2:05 | # |
| TTU | 1st | T22 | 04:22 | Kickoff | W00 | 00:57 | * | TOUCHDOWN | 8-78 | 3:25 | |
| WMU | 1st | W30 | 00:57 | Kickoff | T42 | 13:11 | Interception | 7-28 | 2:46 | ||
| TTU | 2nd | T37 | 13:11 | Interception | T38 | 12:08 | Punt | 3-1 | 1:03 | ||
| WMU | 2nd | W36 | 12:08 | Punt | T00 | 10:14 | * | TOUCHDOWN | 5-64 | 1:54 | # |
| TTU | 2nd | T15 | 10:14 | Kickoff | T49 | 05:39 | Punt | 8-34 | 4:35 | ||
| WMU | 2nd | W17 | 05:39 | Punt | T00 | 01:36 | * | TOUCHDOWN | 9-83 | 4:03 | # |
| TTU | 2nd | T26 | 01:36 | Kickoff | T30 | 00:25 | Punt | 3-4 | 1:11 | ||
| WMU | 2nd | W31 | 00:25 | Punt | T26 | 00:00 | End of half | 4-43 | 0:25 | ||
| WMU | 3rd | W33 | 15:00 | Kickoff | T00 | 11:21 | * | TOUCHDOWN | 7-67 | 3:39 | |
| TTU | 3rd | T09 | 11:21 | Kickoff | T16 | 08:18 | Punt | 4-7 | 3:03 | ||
| WMU | 3rd | W45 | 08:18 | Punt | T00 | 03:24 | * | TOUCHDOWN | 11-55 | 4:54 | # |
| TTU | 3rd | T29 | 03:24 | Kickoff | T47 | 00:06 | Punt | 5-18 | 3:18 | ||
| WMU | 3rd | W23 | 00:06 | Punt | W34 | 13:12 | Punt | 6-11 | 1:54 | ||
| TTU | 4th | T20 | 13:12 | Punt | T32 | 11:04 | Punt | 6-12 | 2:08 | ||
| WMU | 4th | W33 | 11:04 | Punt | T06 | 05:32 | Downs | 12-61 | 5:32 | # | |
| TTU | 4th | T06 | 05:32 | Downs | T36 | 02:36 | Punt | 7-30 | 2:56 | ||
| WMU | 4th | W12 | 02:36 | Punt | T44 | 00:00 | End of half | 5-44 | 2:36 | ||
Defensive Statistics |
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | TOOLEY, Richmon | 9 | 1 | 9.5 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | RYCE, Taron | 7 | 1 | 7.5 | . | . | . | . | . | . | . | . |
| 2 | OLVERSON, Alden | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
| 10 | MILES, Corbin | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 3 | SMITH, Maurice | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 97 | HILLIARD, Justi | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 35 | VANN, Justin | 4 | . | 4.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 95 | HARRIS, Brandon | 4 | . | 4.0 | 1.0/5 | . | . | . | . | . | . | . |
| 31 | McINTOSH, Jake | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 30 | McCHURCH, Conne | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 40 | REED, Corey | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 48 | KISER, Jake | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 45 | DILLEHAY, Dusti | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 88 | SEIVERS, Charli | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 83 | ADKINS, Travis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | FROST, Donald | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | TOWLES, Kedrick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 41 | EVANS, Dwight | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 7 | BAINES, Dontrel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 60 | THOMPSON, Bradl | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 5 | HOGUE, Jamere | . | 1 | 0.5 | . | . | . | 1-10 | . | . | . | . |
| 96 | MILEY, Dedrick | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 33 | GRIFFIN, Howard | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | FRYAR, Londen | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
| 26 | WILSON, C.J. | 5 | 2 | 6.0 | . | . | . | . | 1 | . | . | . |
| 33 | ARMSTRONG, M. | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 9 | DELMAS, Louis | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 19 | PRICE, Josh | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 34 | BERRY, Jamail | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 48 | BRASKA, Justin | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 92 | NOWAK, Drew | 2 | . | 2.0 | 1.0/4 | . | . | . | . | . | . | . |
| 59 | DUCLO, Dustin | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 90 | DAVIDSON, Zach | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 35 | PRITCHARD, A. | 2 | . | 2.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 68 | CIELENSKI, Cody | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 47 | ZAJAC, Mitch | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 54 | MARSHALL, Greg | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 99 | VARCADIPANE, N. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | GAJOS, Scott | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 17 | POTTER, John | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | MCCORNELL, B. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | SIMMONS, J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | DIXSON, Keith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1 | BIGGERS, E.J. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech: 2-OLVERSON, Alden, 5-HOGUE, Jamere, 6-FROST, Donald, 8-BARNES, Cass, 12-WATSON, Corey, 20-HUDSON, Tremain, 21-GAY, Dontey, 24-WILKERSON, Cedr, 30-McCHURCH, Conne, 31-McINTOSH, Jake, 33-GRIFFIN, Howard, 35-VANN, Justin, 37-KRAEMER, Justin, 39-PEREZ, Joshua, 41-EVANS, Dwight, 42-TOWLES, Kedrick, 44-BATES, Billy, 45-DILLEHAY, Dusti, 47-CASSIDY, Cole, 49-HUDSON, John Ro, 55-JONES, Malcolm, 56-HARLAN, Geral, 60-THOMPSON, Bradl, 63-MERCY, Matt, 75-DUNGEE, Travis, 76-KLUENER, Brando, 77-SMITH, Calvin, 80-REYNOLDS, Matt, 82-PAZ, Josh, 83-ADKINS, Travis, 93-CAMPBELL, Nick, 95-HARRIS, Brandon, 96-MILEY, Dedrick. |
| Western Michigan: 5A-DESHAZOR, Jaron, 5-LAWRENCE, D., 10-REEDY, Dennis, 12-ARNHEIM, Robert, 15-DORCELY, Andy, 16-WILLIAMS, A., 17-POTTER, John, 18-BURDI, Drew, 19-PRICE, Josh, 20-CLARK, Caleb, 22-THOMPSON, G., 28-DIXSON, Keith, 29-GAJOS, Scott, 32-O'NEILL, Jim, 34-BERRY, Jamail, 35-PRITCHARD, A., 36-BALICE, Tim, 37-ARMER, Ben, 40-ELSWORTH, Kirk, 41-KRASINSKI, Dan, 42-BALIKO, Chad, 46-STEPHEN, Desman, 47-ZAJAC, Mitch, 48-BRASKA, Justin, 51-PORTER, H., 58-PETHAN, Lee, 63-WASIKOWSKI, P., 68-CIELENSKI, Cody, 69-HARRINGTON, Tom, 76-ELLINGSEN, S., 79-JACK, Jonathan, 80-KASHAMA, F., 81-NUNEZ, Juan, 84-STEVENS, Matt, 92-NOWAK, Drew, 93-RUSSELL, John, 95-PYANT, Chris, 96-PEIFFER, Weston. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee Tech...... 7 0 0 0 - 7 Record: (2-2-0,1-0)
Western Michigan.... 13 14 14 0 - 41 Record: (3-1-0,1-0)
Scoring Summary:
1st 08:47 WMU - LEDBETTER, B. 1 yd pass from HILLER, Tim (POTTER, John kick failed), 6-72 2:27, TTU 0 - WMU 6
04:22 WMU - SIMMONS, J. 19 yd pass from HILLER, Tim (POTTER, John kick), 5-76 2:05, TTU 0 - WMU 13
00:57 TTU - BENFORD, Tim 24 yd pass from LOWERY, Josh (KRAEMER, Justin kick), 8-78 3:25, TTU 7 - WMU 13
2nd 10:14 WMU - WEST, Brandon 6 yd run (POTTER, John kick), 5-64 1:54, TTU 7 - WMU 20
01:36 WMU - ELSWORTH, Kirk 3 yd pass from HILLER, Tim (POTTER, John kick), 9-83 4:03, TTU 7 - WMU 27
3rd 11:21 WMU - JULIEN, S. 23 yd pass from HILLER, Tim (POTTER, John kick), 7-67 3:39, TTU 7 - WMU 34
03:24 WMU - ELSWORTH, Kirk 7 yd pass from HILLER, Tim (POTTER, John kick), 11-55 4:54, TTU 7 - WMU 41
TTU WMU
FIRST DOWNS................... 13 30
RUSHES-YARDS (NET)............ 24-100 39-274
PASSING YDS (NET)............. 151 359
Passes Att-Comp-Int........... 33-19-0 38-31-1
TOTAL OFFENSE PLAYS-YARDS..... 57-251 77-633
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-26
Kickoff Returns-Yards......... 6-102 2-55
Interception Returns-Yards.... 1-10 0-0
Punts (Number-Avg)............ 8-40.2 1-46.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 5-45 10-65
Possession Time............... 27:45 32:15
Third-Down Conversions........ 5 of 14 8 of 13
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 0-0 5-6
Sacks By: Number-Yards........ 1-5 0-0
RUSHING: Tennessee Tech-SAILES, Henry 12-45; HUDSON, Tremain 4-38;
WILKERSON, Cedr 4-12; WATERS, Derrian 2-3; GAY, Dontey 2-2. Western
Michigan-WEST, Brandon 14-133; ELSWORTH, Kirk 4-43; WINCHESTER, A. 7-32; BURDI,
Drew 4-32; THOMPSON, G. 7-25; HILLER, Tim 2-8; DESHAZOR, Jaron 1-1.
PASSING: Tennessee Tech-LOWERY, Josh 19-33-0-151. Western
Michigan-HILLER, Tim 27-31-1-333; BURDI, Drew 4-7-0-26.
RECEIVING: Tennessee Tech-BENFORD, Tim 7-70; SAILES, Henry 4-23; HUDSON,
Tremain 3-35; ROBINSON, Anton 2-10; WATSON, Corey 1-16; WATERS, Derrian 1-1;
GAY, Dontey 1-minus 4. Western Michigan-SIMMONS, J. 10-115; LEDBETTER, B. 8-56;
JULIEN, S. 3-27; ELSWORTH, Kirk 3-26; NUNEZ, Juan 2-47; CLARK, Caleb 2-13;
WINCHESTER, A. 1-56; LAWRENCE, D. 1-8; ARNHEIM, Robert 1-5; WEST, Brandon 0-6.
INTERCEPTIONS: Tennessee Tech-HOGUE, Jamere 1-10. Western Michigan-None.
FUMBLES: Tennessee Tech-None. Western Michigan-THOMPSON, G. 1-0.
Stadium: Waldo Stadium Attendance: 19768
Kickoff time: 7:05 pm End of Game: 9:52 pm Total elapsed time: 2:47
Officials: Referee: Stan Evans; Umpire: Mark Shupe; Linesman: Jeff Szink;
Line judge: Jon Shelton; Back judge: Tom Riepenhoff; Field judge: Donald Amicon;
Side judge: Samuel Williams; Scorer: Marv Moll;
Temperature: 72 Wind: WNW 6mph Weather: Mostly Clear
|
Play-by-Play Summary |
| WMU wins coin toss, will defer to 2nd half. TTU to receive kick off. | |||
| Ttu | 1-10 | at Ttu30 | WMU ball on WMU30. |
| POTTER, John kickoff 59 yards to the TTU11, SAILES, Henry return 14 yards to the TTU25 (BERRY, Jamail). | |||
| Ttu | 1-10 | at Ttu25 | LOWERY, Josh pass complete to ROBINSON, Anton for 5 yards to the TTU30 (DUCLO, Dustin). |
| Ttu | 2-5 | at Ttu30 | SAILES, Henry rush for 13 yards to the TTU43, 1ST DOWN TTU (BIGGERS, E.J.;WILSON, C.J.). |
| Ttu | 1-10 | at Ttu43 | LOWERY, Josh pass incomplete to ALLEN, Colin, dropped pass. |
| Ttu | 2-10 | at Ttu43 | LOWERY, Josh pass complete to BENFORD, Tim for 6 yards to the TTU49, out-of-bounds (FRYAR, Londen). |
| Ttu | 3-4 | at Ttu49 | LOWERY, Josh pass incomplete to SAILES, Henry, PENALTY WMU pass interference (FRYAR, Londen) 5 yards to the WMU46, 1ST DOWN TTU, NO PLAY. |
| Ttu | 1-10 | at Wmu46 | WILKERSON, Cedr rush for 1 yard to the WMU45 (DAVIDSON, Zach). |
| Ttu | 2-9 | at Wmu45 | LOWERY, Josh pass incomplete to WILKERSON, Cedr. |
| Ttu | 3-9 | at Wmu45 | LOWERY, Josh pass complete to SAILES, Henry for 12 yards to the WMU33, 1ST DOWN TTU (PRICE, Josh;WILSON, C.J.). |
| Ttu | 1-10 | at Wmu33 | SAILES, Henry rush for 5 yards to the WMU28 (DELMAS, Louis). |
| Ttu | 2-5 | at Wmu28 | LOWERY, Josh pass incomplete to ROBINSON, Anton. |
| Ttu | 3-5 | at Wmu28 | LOWERY, Josh pass incomplete to ROBINSON, Anton, dropped pass. |
| Ttu | 4-5 | at Wmu28 | KRAEMER, Justin field goal attempt from 45 MISSED - wide left, spot at WMU28, clock 11:14. |
| Drive: 11 plays, 47 yards, TOP 03:46 | |||
| Wmu | 1-10 | at Wmu28 | WESTERN MICHIGAN drive start at 11:14, HILLER, Tim rush for 5 yards to the WMU33 (SMITH, Maurice). |
| Wmu | 2-5 | at Wmu33 | HILLER, Tim pass complete to SIMMONS, J. for no gain to the WMU33 (HILLIARD, Justi). |
| Wmu | 3-5 | at Wmu33 | HILLER, Tim pass complete to SIMMONS, J. for 9 yards to the WMU42, 1ST DOWN WMU (MILES, Corbin;HOGUE, Jamere). |
| Wmu | 1-10 | at Wmu42 | HILLER, Tim pass complete to LEDBETTER, B. for 1 yard to the WMU43 (BAINES, Dontrel). |
| Wmu | 2-9 | at Wmu43 | HILLER, Tim pass complete to WINCHESTER, A. for 56 yards to the TTU1, 1ST DOWN WMU, out-of-bounds (RYCE, Taron). |
| Wmu | 1-G | at Ttu01 | HILLER, Tim pass complete to LEDBETTER, B. for 1 yard to the TTU0, TOUCHDOWN, clock 08:47. |
| Wmu | 1-G | at Ttu03 | PENALTY WMU delay of game 5 yards to the TTU8. |
| POTTER, John kick attempt failed. | |||
| Western Michigan 6, Tennessee Tech 0 | |||
| Drive: 6 plays, 72 yards, TOP 02:27 | |||
| POTTER, John kickoff 70 yards to the TTU0, touchback. | |||
| Ttu | 1-10 | at Ttu20 | TENNESSEE TECH drive start at 08:47, LOWERY, Josh pass complete to BENFORD, Tim for 5 yards to the TTU25 (FRYAR, Londen). |
| Ttu | 2-5 | at Ttu25 | WILKERSON, Cedr rush for 8 yards to the TTU33 (DELMAS, Louis), PENALTY TTU holding (OUTLAW, Derrick) 10 yards to the TTU15, NO PLAY. |
| Ttu | 2-15 | at Ttu15 | LOWERY, Josh pass complete to BENFORD, Tim for 6 yards to the TTU21 (VARCADIPANE, N.). |
| Ttu | 3-9 | at Ttu21 | LOWERY, Josh pass complete to SAILES, Henry for 4 yards to the TTU25, out-of-bounds. |
| Ttu | 4-5 | at Ttu25 | CAMPBELL, Nick punt 45 yards to the WMU30, JULIEN, S. return 4 yards to the WMU34 (McCHURCH, Conne), PENALTY WMU illegal block (ARMSTRONG, M.) 10 yards to the WMU24, 1st and 10, WMU ball on WMU24. |
| Drive: 3 plays, 5 yards, TOP 02:20 | |||
| Wmu | 1-10 | at Wmu24 | WESTERN MICHIGAN drive start at 06:27, WEST, Brandon rush for 8 yards to the WMU32 (MILEY, Dedrick;RYCE, Taron). |
| Wmu | 2-2 | at Wmu32 | HILLER, Tim pass complete to LEDBETTER, B. for 12 yards to the WMU44, 1ST DOWN WMU, out-of-bounds (KISER, Jake). |
| Wmu | 1-10 | at Wmu44 | HILLER, Tim pass complete to NUNEZ, Juan for 31 yards to the TTU25, 1ST DOWN WMU (MILES, Corbin). |
| Wmu | 1-10 | at Ttu25 | HILLER, Tim pass complete to SIMMONS, J. for 11 yards to the TTU14, 1ST DOWN WMU (ADKINS, Travis). |
| Wmu | 1-10 | at Ttu14 | WEST, Brandon rush for 2 yards to the TTU12 (SEIVERS, Charli), PENALTY WMU false start 5 yards to the TTU19, NO PLAY. |
| Wmu | 1-15 | at Ttu19 | HILLER, Tim pass complete to SIMMONS, J. for 19 yards to the TTU0, 1ST DOWN WMU, TOUCHDOWN, clock 04:22. |
| POTTER, John kick attempt good. | |||
| Western Michigan 13, Tennessee Tech 0 | |||
| Drive: 5 plays, 76 yards, TOP 02:05 | |||
