Tennessee Tech vs EASTERN ILLINOIS (Aug 30, 2007)
Scoring Summary |
The Automated ScoreBook
Tennessee Tech vs #17 EASTERN ILLINOIS (Aug 30, 2007 at Charleston, Illinois)
Tennessee Tech (0-1,0-1) vs. EASTERN ILLINOIS (1-0,1-0)
Date: Aug 30, 2007 Site: Charleston, Illinois Stadium: O'Brien Stadium Attendance: 6935
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee Tech | 10 | 0 | 7 | 7 | 24 |
| EASTERN ILLINOIS | 7 | 17 | 7 | 14 | 45 |
| SCORING SUMMARY | TTU -EIU | |||
| 1st | 12:14 | EIU | GADSON 13 yd run (WILKE kick) | |
| 5 plays, 46 yards, TOP 2:46 | 0 - 7 | |||
| 07:21 | TTU | KRAEMER, Justin 27 yd field goal | ||
| 10 plays, 63 yards, TOP 4:50 | 3 - 7 | |||
| 01:03 | TTU | SHIPP, Larry 15 yd pass from SWEENEY, Lee (KRAEMER, Justin kick) | ||
| 7 plays, 80 yards, TOP 3:07 | 10 - 7 | |||
| 2nd | 09:36 | EIU | WILKE 29 yd field goal | |
| 6 plays, 19 yards, TOP 2:26 | 10 - 10 | |||
| 02:26 | EIU | RUCKER 31 yd pass from STINSON (WILKE kick) | ||
| 1 play, 31 yards, TOP 0:09 | 10 - 17 | |||
| 02:07 | EIU | KEYS, C 3 yd run (WILKE kick) | ||
| 2 plays, 16 yards, TOP 0:13 | 10 - 24 | |||
| 3rd | 11:29 | EIU | RUCKER 18 yd pass from STINSON (WILKE kick) | |
| 5 plays, 44 yards, TOP 1:54 | 10 - 31 | |||
| 01:06 | TTU | JACKSON, Daniel 2 yd run (KRAEMER, Justin kick) | ||
| 6 plays, 43 yards, TOP 2:35 | 17 - 31 | |||
| 4th | 14:56 | EIU | KEYS, C 1 yd run (WILKE kick) | |
| 4 plays, 65 yards, TOP 1:07 | 17 - 38 | |||
| 02:48 | EIU | ADENIJI 1 yd run (WILKE kick) | ||
| 15 plays, 97 yards, TOP 7:21 | 17 - 45 | |||
| 00:37 | TTU | WATERS, Derrian 19 yd pass from SWEENEY, Lee (KRAEMER, Justin kick) | ||
| 8 plays, 64 yards, TOP 2:05 | 24 - 45 | |||
|
Kickoff time: 6:06 PM End of Game: 9:25 PM Total elapsed time: 3:19 Referee: Mike Purcell Umpire: John Graham Linesman: Tom Danner Line judge: Add Owen Back judge: Tony Bacert Field judge: Bob Powell Side judge: Greg Koerner Scorer: EIU Sports Info Temperature: 77 Clear Wind: N-NE 10 Weather: Warm, Clear 2007 Home, Season and OVC Opener for the EIU Panthers 14th meeting between EIU and TTU |
Team Statistics |
The Automated ScoreBook
Tennessee Tech vs #17 EASTERN ILLINOIS (Aug 30, 2007 at Charleston, Illinois)
| Team Totals | TTU | EIU |
| FIRST DOWNS | 25 | 19 |
| Rushing | 8 | 6 |
| Passing | 15 | 11 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 83 | 109 |
| Rushing Attempts | 32 | 30 |
| Average Per Rush | 2.6 | 3.6 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 94 | 122 |
| Yards Lost Rushing | 11 | 13 |
| NET YARDS PASSING | 302 | 308 |
| Completions-Attempts-Int | 28-41-2 | 19-26-0 |
| Average Per Attempt | 7.4 | 11.8 |
| Average Per Completion | 10.8 | 16.2 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 385 | 417 |
| Total offense plays | 73 | 56 |
| Average Gain Per Play | 5.3 | 7.4 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 7-57 | 9-75 |
| PUNTS-YARDS | 4-117 | 3-135 |
| Average Yards Per Punt | 29.2 | 45.0 |
| Net Yards Per Punt | 30.0 | 30.3 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-170 | 8-465 |
| Average Yards Per Kickoff | 42.5 | 58.1 |
| Net Yards Per Kickoff | 31.0 | 42.9 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2-44-0 | 1--3-0 |
| Average Per Return | 22.0 | -3.0 |
| Kickoff returns: Number-Yds-TD | 6-82-0 | 4-46-0 |
| Average Per Return | 13.7 | 11.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-31-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:48 | 27:12 |
| 1st Quarter | 8:00 | 7:00 |
| 2nd Quarter | 7:59 | 7:01 |
| 3rd Quarter | 9:51 | 5:09 |
| 4th Quarter | 6:58 | 8:02 |
| Third-Down Conversions | 5 of 13 | 4 of 9 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 6-7 |
| Sacks By: Number-Yards | 0-0 | 2-8 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
The Automated ScoreBook
Tennessee Tech vs #17 EASTERN ILLINOIS (Aug 30, 2007 at Charleston, Illinois)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee Tech-SWEENEY, Lee 1-1. EASTERN ILLINOIS-HAYNES 1-0. |
Drive Chart |
The Automated ScoreBook
Tennessee Tech vs #17 EASTERN ILLINOIS (Aug 30, 2007 at Charleston, Illinois)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | V27 | 12:11 | Kickoff | H10 | 07:21 | * | FIELD GOAL | 10-63 | 4:50 | # |
| TTU | 1st | V20 | 04:10 | Missed FG | H00 | 01:03 | * | TOUCHDOWN | 7-80 | 3:07 | # |
| TTU | 2nd | V24 | 14:43 | Punt | V47 | 12:02 | Interception | 6-23 | 2:41 | ||
| TTU | 2nd | V27 | 09:29 | Kickoff | V43 | 07:11 | Interception | 5-16 | 2:18 | ||
| TTU | 2nd | V06 | 04:45 | Punt | V07 | 02:35 | Punt | 3-1 | 2:10 | ||
| TTU | 2nd | V20 | 02:26 | Kickoff | V16 | 02:20 | Fumble | 1--4 | 0:06 | ||
| TTU | 2nd | V20 | 02:07 | Kickoff | V28 | 01:30 | Punt | 3-8 | 0:37 | ||
| TTU | 3rd | V29 | 14:53 | Kickoff | V31 | 13:23 | Punt | 3-2 | 1:30 | ||
| TTU | 3rd | V15 | 11:23 | Kickoff | H37 | 05:50 | Punt | 10-48 | 5:33 | ||
| TTU | 3rd | H43 | 03:41 | Punt | H00 | 01:06 | * | TOUCHDOWN | 6-43 | 2:35 | # |
| TTU | 4th | V43 | 14:50 | Kickoff | H03 | 10:09 | Downs | 12-54 | 4:41 | # | |
| TTU | 4th | V36 | 02:42 | Kickoff | H00 | 00:37 | * | TOUCHDOWN | 8-64 | 2:05 | # |
| EIU | 1st | V46 | 15:00 | Kickoff | V00 | 12:14 | * | TOUCHDOWN | 5-46 | 2:46 | # |
| EIU | 1st | H31 | 07:16 | Kickoff | V19 | 04:10 | Missed FG | 7-50 | 3:06 | # | |
| EIU | 1st | H36 | 00:57 | Kickoff | H43 | 14:43 | Punt | 3-7 | 1:14 | ||
| EIU | 2nd | V31 | 12:02 | Interception | V12 | 09:36 | * | FIELD GOAL | 6-19 | 2:26 | # |
| EIU | 2nd | H45 | 07:11 | Interception | V49 | 04:45 | Punt | 3-6 | 2:26 | ||
| EIU | 2nd | V31 | 02:35 | Punt | V00 | 02:26 | * | TOUCHDOWN | 1-31 | 0:09 | |
| EIU | 2nd | V16 | 02:20 | Fumble | V00 | 02:07 | * | TOUCHDOWN | 2-16 | 0:13 | # |
| EIU | 2nd | H19 | 01:30 | Punt | H26 | 00:00 | End of half | 2-7 | 1:30 | ||
| EIU | 3rd | V44 | 13:23 | Punt | V00 | 11:29 | * | TOUCHDOWN | 5-44 | 1:54 | # |
| EIU | 3rd | H07 | 05:50 | Punt | H28 | 03:41 | Punt | 4-21 | 2:09 | ||
| EIU | 3rd | H35 | 01:03 | Kickoff | V00 | 14:56 | * | TOUCHDOWN | 4-65 | 1:07 | # |
| EIU | 4th | H03 | 10:09 | Downs | V00 | 02:48 | * | TOUCHDOWN | 15-97 | 7:21 | # |
| EIU | 4th | V45 | 00:35 | Kickoff | V42 | 00:00 | End of half | 1-3 | 0:35 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:00 | 07:59 | 09:51 | 06:58 | 15:59 | 16:49 | 32:48 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 2/4 | 1/3 | 2/6 | 3/7 | 5/13 | ||
| Average field position | V23 | V19 | V33 | V39 | V20 | V36 | V27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| EASTERN ILLINOIS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:00 | 07:01 | 05:09 | 08:02 | 14:01 | 13:11 | 27:12 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 1/2 | 2/2 | 1/5 | 3/4 | 4/9 | ||
| Average field position | H40 | V43 | H32 | H29 | H50 | H31 | H43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EIU | 1st | V46 | 15:00 | Kickoff | V00 | 12:14 | * | TOUCHDOWN | 5-46 | 2:46 | # |
| TTU | 1st | V27 | 12:11 | Kickoff | H10 | 07:21 | * | FIELD GOAL | 10-63 | 4:50 | # |
| EIU | 1st | H31 | 07:16 | Kickoff | V19 | 04:10 | Missed FG | 7-50 | 3:06 | # | |
| TTU | 1st | V20 | 04:10 | Missed FG | H00 | 01:03 | * | TOUCHDOWN | 7-80 | 3:07 | # |
| EIU | 1st | H36 | 00:57 | Kickoff | H43 | 14:43 | Punt | 3-7 | 1:14 | ||
| TTU | 2nd | V24 | 14:43 | Punt | V47 | 12:02 | Interception | 6-23 | 2:41 | ||
| EIU | 2nd | V31 | 12:02 | Interception | V12 | 09:36 | * | FIELD GOAL | 6-19 | 2:26 | # |
| TTU | 2nd | V27 | 09:29 | Kickoff | V43 | 07:11 | Interception | 5-16 | 2:18 | ||
| EIU | 2nd | H45 | 07:11 | Interception | V49 | 04:45 | Punt | 3-6 | 2:26 | ||
| TTU | 2nd | V06 | 04:45 | Punt | V07 | 02:35 | Punt | 3-1 | 2:10 | ||
| EIU | 2nd | V31 | 02:35 | Punt | V00 | 02:26 | * | TOUCHDOWN | 1-31 | 0:09 | |
| TTU | 2nd | V20 | 02:26 | Kickoff | V16 | 02:20 | Fumble | 1--4 | 0:06 | ||
| EIU | 2nd | V16 | 02:20 | Fumble | V00 | 02:07 | * | TOUCHDOWN | 2-16 | 0:13 | # |
| TTU | 2nd | V20 | 02:07 | Kickoff | V28 | 01:30 | Punt | 3-8 | 0:37 | ||
| EIU | 2nd | H19 | 01:30 | Punt | H26 | 00:00 | End of half | 2-7 | 1:30 | ||
| TTU | 3rd | V29 | 14:53 | Kickoff | V31 | 13:23 | Punt | 3-2 | 1:30 | ||
| EIU | 3rd | V44 | 13:23 | Punt | V00 | 11:29 | * | TOUCHDOWN | 5-44 | 1:54 | # |
| TTU | 3rd | V15 | 11:23 | Kickoff | H37 | 05:50 | Punt | 10-48 | 5:33 | ||
| EIU | 3rd | H07 | 05:50 | Punt | H28 | 03:41 | Punt | 4-21 | 2:09 | ||
| TTU | 3rd | H43 | 03:41 | Punt | H00 | 01:06 | * | TOUCHDOWN | 6-43 | 2:35 | # |
| EIU | 3rd | H35 | 01:03 | Kickoff | V00 | 14:56 | * | TOUCHDOWN | 4-65 | 1:07 | # |
| TTU | 4th | V43 | 14:50 | Kickoff | H03 | 10:09 | Downs | 12-54 | 4:41 | # | |
| EIU | 4th | H03 | 10:09 | Downs | V00 | 02:48 | * | TOUCHDOWN | 15-97 | 7:21 | # |
| TTU | 4th | V36 | 02:42 | Kickoff | H00 | 00:37 | * | TOUCHDOWN | 8-64 | 2:05 | # |
| EIU | 4th | V45 | 00:35 | Kickoff | V42 | 00:00 | End of half | 1-3 | 0:35 | ||
Defensive Statistics |
The Automated ScoreBook
Tennessee Tech vs #17 EASTERN ILLINOIS (Aug 30, 2007 at Charleston, Illinois)
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | SMITH, Maurice | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 2 | WILLIAMS, Jacqu | 2 | 7 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 58 | JACKSON, John | . | 7 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | JAMISON, Broder | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 52 | ORDU, Kelechi | . | 6 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 26 | RYCE, Taron | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 48 | KISER, Jake | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 25 | PURDY, Xavier | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 56 | WOODS, Geoffrey | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | 2 |
| 94 | FISHER, Brendon | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | GRIMES, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | HILLIARD, Marti | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | 1 |
| 4 | BROWN, Steven | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 7 | BAINES, Dontrel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | FROST, Donald | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 39 | WILLIAMS, Curt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | SMITH, Jeffery | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | LOVE, D'Juan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | GOODWIN, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | EASTERN ILLINOIS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | SAMS | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 6 | TURNER | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | WESTRICK | 4 | 4 | 8 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 54 | THOMAS | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | ARRINGTON | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 91 | WALTERS | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 26 | HAYNES | 4 | 2 | 6 | . | . | . | 1-31 | 1 | . | . | . |
| 59 | LARSON | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | LIMA | 2 | 3 | 5 | 1.5/4 | 1 | . | . | . | . | 1.0/4 | . |
| 90 | KELLY | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 12 | MERCIER | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | TORRES | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | PONIUS | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | SOBOL | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
| 50 | WOOLVERTON | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | MARCELIN | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | NASTI | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | ADENIJI | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | CAIRO | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | PENROW | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | BENNETT | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | FRERICKS | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 98 | MEYERS | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
The Automated ScoreBook
Tennessee Tech vs #17 EASTERN ILLINOIS (Aug 30, 2007 at Charleston, Illinois)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech: 1-GRIMES, Chris, 4-BROWN, Steven, 7-BAINES, Dontrel, 8-NOVEMBER, Adam, 10-ELLIS, Carl, 16-SHARPE, Adonis, 24-GOODWIN, Nick, 27-SAILES, Henry, 38-MILES, Corbin, 39-WILLIAMS, Curt, 40-REED, Cory, 41-JACKSON, Daniel, 44-BATES, Billy, 45-DILLEHAY, Dusti, 49-HUDSON, John, 52-ORDU, Kelechi, 55-BERGLUND, Kyle, 60-THOMPSON, Bradl, 63-KRAEMER, Justin, 71-LEDFORD, Jim, 79-MUENCH, Ryan, 80-LOVE, D'Juan, 81-ALLEN, Colin, 83-SEIVERS, Charle, 85-BROWN, Daniel, 86-SOLIMA, Matt, 97-HILLIARD, Justi, 98-SMITH, Jeffery, 99-SMITH, Gavin. |
| EASTERN ILLINOIS: 4-REEDER, 12-MERCIER, 15-PONIUS, 18-EVERS, 20-JORDAN, 21-JAMES, 22-SMITH, 23-GADSON, 24-JEAN-CHARLES, 25-PENROW, 27-YATES, 30-JOHNSON, 31-CAIRO, 33-WILKE, 37-ADENIJI, 41-COOK, 44-KEYS, C, 50-WOOLVERTON, 51-MARCELIN, 56-NASTI, 59-LARSON, 65-FRERICKS, 68-SCHEIBEL, 76-SPEARS, 83-JONES, A, 86-GRITZMAN, 88-CAMPANELLA, 92-ADAMS, 93-BENNETT, 94-LIMA, 95-KRAY, 98-MEYERS. |
Box Score |
Tennessee Tech vs #17 EASTERN ILLINOIS (Aug 30, 2007 at Charleston, Illinois)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee Tech...... 10 0 7 7 - 24 Record: (0-1,0-1)
EASTERN ILLINOIS.... 7 17 7 14 - 45 Record: (1-0,1-0)
Scoring Summary:
1st 12:14 EIU - GADSON 13 yd run (WILKE kick), 5-46 2:46, TTU 0 - EIU 7
07:21 TTU - KRAEMER, Justin 27 yd field goal, 10-63 4:50, TTU 3 - EIU 7
01:03 TTU - SHIPP, Larry 15 yd pass from SWEENEY, Lee (KRAEMER, Justin kick), 7-80 3:07, TTU 10 - EIU 7
2nd 09:36 EIU - WILKE 29 yd field goal, 6-19 2:26, TTU 10 - EIU 10
02:26 EIU - RUCKER 31 yd pass from STINSON (WILKE kick), 1-31 0:09, TTU 10 - EIU 17
02:07 EIU - KEYS, C 3 yd run (WILKE kick), 2-16 0:13, TTU 10 - EIU 24
3rd 11:29 EIU - RUCKER 18 yd pass from STINSON (WILKE kick), 5-44 1:54, TTU 10 - EIU 31
01:06 TTU - JACKSON, Daniel 2 yd run (KRAEMER, Justin kick), 6-43 2:35, TTU 17 - EIU 31
4th 14:56 EIU - KEYS, C 1 yd run (WILKE kick), 4-65 1:07, TTU 17 - EIU 38
02:48 EIU - ADENIJI 1 yd run (WILKE kick), 15-97 7:21, TTU 17 - EIU 45
00:37 TTU - WATERS, Derrian 19 yd pass from SWEENEY, Lee (KRAEMER, Justin kick), 8-64 2:05, TTU 24 - EIU 45
TTU EIU
FIRST DOWNS................... 25 19
RUSHES-YARDS (NET)............ 32-83 30-109
PASSING YDS (NET)............. 302 308
Passes Att-Comp-Int........... 41-28-2 26-19-0
TOTAL OFFENSE PLAYS-YARDS..... 73-385 56-417
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-44 1--3
Kickoff Returns-Yards......... 6-82 4-46
Interception Returns-Yards.... 0-0 2-31
Punts (Number-Avg)............ 4-29.2 3-45.0
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 7-57 9-75
Possession Time............... 32:48 27:12
Third-Down Conversions........ 5 of 13 4 of 9
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 4-5 6-7
Sacks By: Number-Yards........ 0-0 2-8
RUSHING: Tennessee Tech-WHITE, Derek 18-68; JACKSON, Daniel 3-6; WATERS,
Derrian 3-5; SWEENEY, Lee 8-4. EASTERN ILLINOIS-BESS 11-67; GADSON 3-17; ADENIJI
10-13; JORDAN 1-11; KEYS, C 3-7; TEAM 1-minus 2; STINSON 1-minus 4.
PASSING: Tennessee Tech-SWEENEY, Lee 28-41-2-302. EASTERN
ILLINOIS-STINSON 19-26-0-308.
RECEIVING: Tennessee Tech-WHITE, Derek 9-36; SOLIMA, Matt 7-62; SHIPP,
Larry 6-92; OTTRIX, Bryon 2-60; WATERS, Derrian 2-21; ALLEN, Colin 1-19;
JACKSON, Daniel 1-12. EASTERN ILLINOIS-RUCKER 9-169; NOZINOR 4-81; BESS 2-20;
STECKEL 1-16; CAMPANELLA 1-9; KEYS, C 1-8; ADENIJI 1-5.
INTERCEPTIONS: Tennessee Tech-None. EASTERN ILLINOIS-HAYNES 1-31;
WESTRICK 1-0.
FUMBLES: Tennessee Tech-SWEENEY, Lee 1-1. EASTERN ILLINOIS-HAYNES 1-0.
Stadium: O'Brien Stadium Attendance: 6935
Kickoff time: 6:06 PM End of Game: 9:25 PM Total elapsed time: 3:19
Officials: Referee: Mike Purcell; Umpire: John Graham; Linesman: Tom Danner;
Line judge: Add Owen; Back judge: Tony Bacert; Field judge: Bob Powell;
Side judge: Greg Koerner; Scorer: EIU Sports Info;
Temperature: 77 Clear Wind: N-NE 10 Weather: Warm, Clear
2007 Home, Season and OVC Opener for the EIU Panthers
14th meeting between EIU and TTU
|
Play-by-Play Summary |
The Automated ScoreBook
Tennessee Tech vs #17 EASTERN ILLINOIS (Aug 30, 2007 at Charleston, Illinois)
| Home, Season and Ohio Valley Conference opener for EIU Panthers | |||
| 14th meeting between EIU and TTU... EIU currently leads 9-4. | |||
| TTU wins coin toss, defers to 2nd half; will defend north goal. | |||
| Ttu | 1-10 | at Ttu30 | TTU ball on TTU30. |
| KRAEMER, Justin kickoff 42 yards to the EIU28, CAMPANELLA return 26 yards to the TTU46, out-of-bounds (GRIMES, Chris). | |||
| Eiu | 1-10 | at Ttu46 | PENALTY TTU offside 5 yards to the TTU41. |
| Eiu | 1-5 | at Ttu41 | 1st and 10. |
| Eiu | 1-10 | at Ttu41 | STINSON pass complete to STECKEL for 16 yards to the TTU25, 1ST DOWN EIU (GRIMES, Chris;SMITH, Maurice). |
| Eiu | 1-10 | at Ttu25 | PENALTY EIU Encroachment (FISHER) 5 yards to the TTU30. |
| Eiu | 1-15 | at Ttu30 | STINSON pass complete to RUCKER for 13 yards to the TTU17 (PURDY, Xavier;WILLIAMS, Jacqu). |
| Eiu | 2-2 | at Ttu17 | BESS rush for 1 yard to the TTU16 (WILLIAMS, Jacqu;SMITH, Maurice). |
| Eiu | 3-1 | at Ttu16 | KEYS, C rush for 3 yards to the TTU13, 1ST DOWN EIU (RYCE, Taron;ORDU, Kelechi). |
| Eiu | 1-10 | at Ttu13 | GADSON rush for 13 yards to the TTU0, 1ST DOWN EIU, TOUCHDOWN, clock 12:14. |
| WILKE kick attempt good. | |||
| EASTERN ILLINOIS 7, Tennessee Tech 0 | |||
| Eiu | 1-G | at Eiu30 | EIU ball on EIU30. |
| Drive: 5 plays, 46 yards, TOP 02:46 | |||
| WILKE kickoff 44 yards to the TTU26, SHIPP, Larry return 1 yards to the TTU27, out-of-bounds (PONIUS). | |||
| Ttu | 1-10 | at Ttu27 | TENNESSEE TECH drive start at 12:11. |
| Ttu | 1-10 | at Ttu27 | SWEENEY, Lee pass complete to SHIPP, Larry for 13 yards to the TTU40, 1ST DOWN TTU (ARRINGTON). |
| Ttu | 1-10 | at Ttu40 | WHITE, Derek rush for 1 yard to the TTU41 (WALTERS). |
| Ttu | 2-9 | at Ttu41 | SWEENEY, Lee pass complete to SOLIMA, Matt for 7 yards to the TTU48 (TURNER). |
| Ttu | 3-2 | at Ttu48 | Timeout Tennessee Tech, clock 10:34. |
| Ttu | 3-2 | at Ttu48 | SWEENEY, Lee pass complete to SHIPP, Larry for 13 yards to the EIU39, 1ST DOWN TTU (THOMAS). |
| Ttu | 1-10 | at Eiu39 | WHITE, Derek rush for 3 yards to the EIU36 (SAMS;KELLY). |
| Ttu | 2-7 | at Eiu36 | SWEENEY, Lee pass complete to OTTRIX, Bryon for 22 yards to the EIU14, 1ST DOWN TTU (ARRINGTON). |
| Ttu | 1-10 | at Eiu14 | SWEENEY, Lee pass complete to SOLIMA, Matt for 4 yards to the EIU10 (HAYNES). |
| Ttu | 2-6 | at Eiu10 | WHITE, Derek rush for 1 yard to the EIU9 (SAMS). |
| Ttu | 3-5 | at Eiu09 | SWEENEY, Lee pass complete to SOLIMA, Matt for loss of 1 yard to the EIU10, out-of-bounds (TURNER), QB hurry by SOBOL. |
| Ttu | 4-6 | at Eiu10 | KRAEMER, Justin field goal attempt from 27 GOOD, clock 07:21. |
| EASTERN ILLINOIS 7, Tennessee Tech 3 | |||
| Drive: 10 plays, 63 yards, TOP 04:50 | |||
| KRAEMER, Justin kickoff 50 yards to the EIU20, PONIUS return 11 yards to the EIU31 (BAINES, Dontrel). | |||
| Eiu | 1-10 | at Eiu31 | EASTERN ILLINOIS drive start at 07:16. |
