EIU vs Tennessee Tech (Nov 11, 2006)
Scoring Summary |
The Automated ScoreBook
EIU vs Tennessee Tech (Nov 11, 2006 at Cookeville, Tenn.)
EIU (7-4,6-1) vs. Tennessee Tech (3-7,3-4)
Date: Nov 11, 2006 Site: Cookeville, Tenn. Stadium: Tucker Stadium Attendance: 2268
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| EIU | 14 | 7 | 7 | 10 | 38 |
| Tennessee Tech | 7 | 7 | 0 | 0 | 14 |
| SCORING SUMMARY | EIU -TTU | |||
| 1st | 14:03 | TTU | MCNEAL, Brent 15 yd pass from SWEENEY,Lee (JOHNSON, Nate kick) | |
| 2 plays, 79 yards, TOP 0:57 | 0 - 7 | |||
| 07:35 | EIU | WEBB, Vincent 5 yd run (YATES, Zach kick) | ||
| 6 plays, 64 yards, TOP 2:48 | 7 - 7 | |||
| 04:33 | EIU | RUCKER, Micah 28 yd pass from STINSON, Cole (YATES, Zach kick) | ||
| 4 plays, 75 yards, TOP 1:14 | 14 - 7 | |||
| 2nd | 06:51 | EIU | RUCKER, Micah 4 yd pass from STINSON, Cole (YATES, Zach kick) | |
| 8 plays, 80 yards, TOP 3:31 | 21 - 7 | |||
| 01:42 | TTU | OTTRIX, Bryon 31 yd pass from SWEENEY,Lee (JOHNSON, Nate kick) | ||
| 7 plays, 72 yards, TOP 3:13 | 21 - 14 | |||
| 3rd | 00:48 | EIU | VOSS, Ryan 27 yd pass from STINSON, Cole (YATES, Zach kick) | |
| 6 plays, 48 yards, TOP 2:12 | 28 - 14 | |||
| 4th | 10:07 | EIU | YATES, Zach 37 yd field goal | |
| 4 plays, 4 yards, TOP 1:07 | 31 - 14 | |||
| 06:20 | EIU | SMITH, Norris 15 yd run (YATES, Zach kick) | ||
| 7 plays, 66 yards, TOP 2:31 | 38 - 14 | |||
|
Kickoff time: 1:30 pm End of Game: 4:26 Total elapsed time: 2:56 Referee: W McCreight Umpire: S Wortman Linesman: D Seewer Line judge: J Smoot Back judge: F McCollom Field judge: M Nelligan Side judge: J Pearson Scorer: R Schabert Temperature: 50 Wind: light Weather: overcast, misty |
Team Statistics |
The Automated ScoreBook
EIU vs Tennessee Tech (Nov 11, 2006 at Cookeville, Tenn.)
| Team Totals | EIU | TTU |
| FIRST DOWNS | 20 | 10 |
| Rushing | 6 | 4 |
| Passing | 12 | 6 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 179 | 129 |
| Rushing Attempts | 35 | 25 |
| Average Per Rush | 5.1 | 5.2 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 184 | 138 |
| Yards Lost Rushing | 5 | 9 |
| NET YARDS PASSING | 275 | 189 |
| Completions-Attempts-Int | 19-39-0 | 16-34-2 |
| Average Per Attempt | 7.1 | 5.6 |
| Average Per Completion | 14.5 | 11.8 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 454 | 318 |
| Total offense plays | 74 | 59 |
| Average Gain Per Play | 6.1 | 5.4 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 6-55 | 4-40 |
| PUNTS-YARDS | 8-286 | 9-347 |
| Average Yards Per Punt | 35.8 | 38.6 |
| Net Yards Per Punt | 32.5 | 34.7 |
| Inside 20 | 5 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-410 | 3-148 |
| Average Yards Per Kickoff | 58.6 | 49.3 |
| Net Yards Per Kickoff | 45.4 | 28.7 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 8-35-0 | 2-6-0 |
| Average Per Return | 4.4 | 3.0 |
| Kickoff returns: Number-Yds-TD | 3-62-0 | 5-52-0 |
| Average Per Return | 20.7 | 10.4 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:30 | 28:30 |
| 1st Quarter | 7:41 | 7:19 |
| 2nd Quarter | 5:32 | 9:28 |
| 3rd Quarter | 9:22 | 5:38 |
| 4th Quarter | 8:55 | 6:05 |
| Third-Down Conversions | 3 of 15 | 3 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 5-6 | 1-2 |
| Sacks By: Number-Yards | 1-8 | 0-0 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 1-2 | 0-1 |
Individual Statistics |
The Automated ScoreBook
EIU vs Tennessee Tech (Nov 11, 2006 at Cookeville, Tenn.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: EIU-None. Tennessee Tech-SWEENEY,Lee 1-0; DAVIS, Brian 1-1; MCNEAL, Brent 1-1. |
Drive Chart |
The Automated ScoreBook
EIU vs Tennessee Tech (Nov 11, 2006 at Cookeville, Tenn.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EIU | 1st | E33 | 13:57 | Kickoff | E45 | 12:26 | Punt | 4-12 | 1:31 | ||
| EIU | 1st | E36 | 10:23 | Punt | T00 | 07:35 | * | TOUCHDOWN | 6-64 | 2:48 | # |
| EIU | 1st | E25 | 05:47 | Punt | T00 | 04:33 | * | TOUCHDOWN | 4-75 | 1:14 | |
| EIU | 1st | E41 | 03:06 | Punt | T36 | 01:04 | Downs | 6-23 | 2:02 | ||
| EIU | 2nd | E20 | 10:22 | Missed FG | T00 | 06:51 | * | TOUCHDOWN | 8-80 | 3:31 | # |
| EIU | 2nd | T48 | 06:06 | Punt | E50 | 04:55 | Punt | 3--2 | 1:11 | ||
| EIU | 2nd | E49 | 01:29 | Kickoff | T47 | 00:52 | Punt | 3-4 | 0:37 | ||
| EIU | 2nd | E45 | 00:00 | Interception | E45 | 00:00 | End of half | 0-0 | 0:00 | ||
| EIU | 3rd | E27 | 14:45 | Kickoff | T15 | 11:28 | Missed FG | 9-58 | 3:17 | # | |
| EIU | 3rd | E39 | 09:26 | Punt | E38 | 07:43 | Punt | 3--1 | 1:43 | ||
| EIU | 3rd | E33 | 06:33 | Punt | E35 | 05:40 | Punt | 3-2 | 0:53 | ||
| EIU | 3rd | T43 | 05:40 | Fumble | T36 | 04:38 | Punt | 3-7 | 1:02 | ||
| EIU | 3rd | T48 | 03:00 | Punt | T00 | 00:48 | * | TOUCHDOWN | 6-48 | 2:12 | # |
| EIU | 4th | E45 | 14:00 | Punt | T48 | 12:14 | Punt | 3-7 | 1:46 | ||
| EIU | 4th | T24 | 11:14 | Fumble | T20 | 10:07 | * | FIELD GOAL | 4-4 | 1:07 | # |
| EIU | 4th | E34 | 08:51 | Interception | T00 | 06:20 | * | TOUCHDOWN | 7-66 | 2:31 | # |
| EIU | 4th | T37 | 05:32 | Punt | T40 | 02:01 | Punt | 4--3 | 3:31 | ||
| TTU | 1st | T21 | 15:00 | Kickoff | E00 | 14:03 | * | TOUCHDOWN | 2-79 | 0:57 | # |
| TTU | 1st | T15 | 12:26 | Punt | T24 | 10:23 | Punt | 3-9 | 2:03 | ||
| TTU | 1st | T20 | 07:35 | Kickoff | T29 | 05:47 | Punt | 3-9 | 1:48 | ||
| TTU | 1st | T20 | 04:24 | Kickoff | T22 | 03:06 | Punt | 3-2 | 1:18 | ||
| TTU | 1st | T36 | 01:04 | Downs | E10 | 10:22 | Missed FG | 10-54 | 5:42 | # | |
| TTU | 2nd | T14 | 06:40 | Kickoff | T14 | 06:06 | Punt | 3-0 | 0:34 | ||
| TTU | 2nd | T28 | 04:55 | Punt | E00 | 01:42 | * | TOUCHDOWN | 7-72 | 3:13 | |
| TTU | 2nd | T07 | 00:52 | Punt | T08 | 00:00 | Interception | 2-1 | 0:52 | ||
| TTU | 3rd | T20 | 11:28 | Missed FG | T26 | 09:26 | Punt | 3-6 | 2:02 | ||
| TTU | 3rd | T18 | 07:43 | Punt | T22 | 06:33 | Punt | 3-4 | 1:10 | ||
| TTU | 3rd | T42 | 00:00 | Punt | T43 | 05:40 | Fumble | 0-1 | 0:00 | ||
| TTU | 3rd | T20 | 04:38 | Punt | T13 | 03:00 | Punt | 3--7 | 1:38 | ||
| TTU | 3rd | T12 | 00:48 | Kickoff | T19 | 14:00 | Punt | 3-7 | 1:48 | ||
| TTU | 4th | T11 | 12:14 | Punt | T24 | 11:14 | Fumble | 1-13 | 1:00 | ||
| TTU | 4th | T30 | 09:55 | Kickoff | T31 | 08:51 | Interception | 2-1 | 1:04 | ||
| TTU | 4th | T20 | 06:14 | Kickoff | T23 | 05:32 | Punt | 3-3 | 0:42 | ||
| TTU | 4th | T02 | 02:01 | Punt | E38 | 00:00 | End of half | 9-60 | 2:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| EIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:41 | 05:32 | 09:22 | 08:55 | 13:13 | 18:17 | 31:30 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 1/5 | 1/5 | 1/5 | 2/10 | 3/15 | ||
| Average field position | E33 | E40 | E41 | T46 | E36 | E47 | E42 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:19 | 09:28 | 05:38 | 06:05 | 16:47 | 11:43 | 28:30 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/3 | 2/4 | 1/7 | 2/7 | 3/14 | ||
| Average field position | T22 | T16 | T17 | T15 | T20 | T16 | T18 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T21 | 15:00 | Kickoff | E00 | 14:03 | * | TOUCHDOWN | 2-79 | 0:57 | # |
| EIU | 1st | E33 | 13:57 | Kickoff | E45 | 12:26 | Punt | 4-12 | 1:31 | ||
| TTU | 1st | T15 | 12:26 | Punt | T24 | 10:23 | Punt | 3-9 | 2:03 | ||
| EIU | 1st | E36 | 10:23 | Punt | T00 | 07:35 | * | TOUCHDOWN | 6-64 | 2:48 | # |
| TTU | 1st | T20 | 07:35 | Kickoff | T29 | 05:47 | Punt | 3-9 | 1:48 | ||
| EIU | 1st | E25 | 05:47 | Punt | T00 | 04:33 | * | TOUCHDOWN | 4-75 | 1:14 | |
| TTU | 1st | T20 | 04:24 | Kickoff | T22 | 03:06 | Punt | 3-2 | 1:18 | ||
| EIU | 1st | E41 | 03:06 | Punt | T36 | 01:04 | Downs | 6-23 | 2:02 | ||
| TTU | 1st | T36 | 01:04 | Downs | E10 | 10:22 | Missed FG | 10-54 | 5:42 | # | |
| EIU | 2nd | E20 | 10:22 | Missed FG | T00 | 06:51 | * | TOUCHDOWN | 8-80 | 3:31 | # |
| TTU | 2nd | T14 | 06:40 | Kickoff | T14 | 06:06 | Punt | 3-0 | 0:34 | ||
| EIU | 2nd | T48 | 06:06 | Punt | E50 | 04:55 | Punt | 3--2 | 1:11 | ||
| TTU | 2nd | T28 | 04:55 | Punt | E00 | 01:42 | * | TOUCHDOWN | 7-72 | 3:13 | |
| EIU | 2nd | E49 | 01:29 | Kickoff | T47 | 00:52 | Punt | 3-4 | 0:37 | ||
| TTU | 2nd | T07 | 00:52 | Punt | T08 | 00:00 | Interception | 2-1 | 0:52 | ||
| EIU | 2nd | E45 | 00:00 | Interception | E45 | 00:00 | End of half | 0-0 | 0:00 | ||
| EIU | 3rd | E27 | 14:45 | Kickoff | T15 | 11:28 | Missed FG | 9-58 | 3:17 | # | |
| TTU | 3rd | T20 | 11:28 | Missed FG | T26 | 09:26 | Punt | 3-6 | 2:02 | ||
| EIU | 3rd | E39 | 09:26 | Punt | E38 | 07:43 | Punt | 3--1 | 1:43 | ||
| TTU | 3rd | T18 | 07:43 | Punt | T22 | 06:33 | Punt | 3-4 | 1:10 | ||
| EIU | 3rd | E33 | 06:33 | Punt | E35 | 05:40 | Punt | 3-2 | 0:53 | ||
| TTU | 3rd | T42 | 00:00 | Punt | T43 | 05:40 | Fumble | 0-1 | 0:00 | ||
| EIU | 3rd | T43 | 05:40 | Fumble | T36 | 04:38 | Punt | 3-7 | 1:02 | ||
| TTU | 3rd | T20 | 04:38 | Punt | T13 | 03:00 | Punt | 3--7 | 1:38 | ||
| EIU | 3rd | T48 | 03:00 | Punt | T00 | 00:48 | * | TOUCHDOWN | 6-48 | 2:12 | # |
| TTU | 3rd | T12 | 00:48 | Kickoff | T19 | 14:00 | Punt | 3-7 | 1:48 | ||
| EIU | 4th | E45 | 14:00 | Punt | T48 | 12:14 | Punt | 3-7 | 1:46 | ||
| TTU | 4th | T11 | 12:14 | Punt | T24 | 11:14 | Fumble | 1-13 | 1:00 | ||
| EIU | 4th | T24 | 11:14 | Fumble | T20 | 10:07 | * | FIELD GOAL | 4-4 | 1:07 | # |
| TTU | 4th | T30 | 09:55 | Kickoff | T31 | 08:51 | Interception | 2-1 | 1:04 | ||
| EIU | 4th | E34 | 08:51 | Interception | T00 | 06:20 | * | TOUCHDOWN | 7-66 | 2:31 | # |
| TTU | 4th | T20 | 06:14 | Kickoff | T23 | 05:32 | Punt | 3-3 | 0:42 | ||
| EIU | 4th | T37 | 05:32 | Punt | T40 | 02:01 | Punt | 4--3 | 3:31 | ||
| TTU | 4th | T02 | 02:01 | Punt | E38 | 00:00 | End of half | 9-60 | 2:01 | ||
Defensive Statistics |
The Automated ScoreBook
EIU vs Tennessee Tech (Nov 11, 2006 at Cookeville, Tenn.)
| ## | EIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | THOMAS, Donald | 1 | 9 | 10 | . | . | . | . | . | . | . | . |
| 6 | SEYMOUR, Lucius | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
| 55 | TORRES, Michael | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 1 | BURGE, Tristan | 1 | 3 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 97 | SOBOL, Jeff | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 90 | KELLY, Tim | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 49 | CAMPBELL Sean | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | SAMS, Ke-andre | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | BROWN, Ben | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 40 | WASHINGTON, STE | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 82 | BERDIS, Brian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | WESTRICK, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | BROWN, B.J. | . | 2 | 2 | 0.5/4 | . | 1-0 | . | 1 | . | 0.5/4 | . |
| 91 | WALTERS, Pierre | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | 35 | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | LOFTMAN, Seymou | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 23 | TURNER, Sinque | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | DUHAI, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | BENNETT, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | 95 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | 53 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | ARRINGTON, Adri | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | FISHER, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | OWENS, Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | ADENIJI, Ademol | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | JOHNSON, Donova | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | SANDERS, Terran | . | . | . | . | . | 1-0 | . | 2 | . | . | . |
| 34 | CAMPIONE, Dave | . | . | . | . | . | . | . | . | . | . | . |
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | WILLIAMS, Aaron | 1 | 10 | 11 | 0.5/0 | . | . | . | . | . | . | . |
| 59 | SIMONTON, Craig | . | 11 | 11 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | WILLIAMS, Jacqu | . | 9 | 9 | . | . | . | . | . | . | . | . |
| 26 | RYEE, Taron | 3 | 4 | 7 | . | . | . | . | 2 | . | . | . |
| 37 | JAMISON, Broder | 2 | 5 | 7 | . | . | . | . | 2 | . | . | . |
| 61 | BATES, Billy | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 3 | SMITH, Maurice | . | 6 | 6 | . | . | . | . | 2 | . | . | . |
| 27 | BONHAM, Gever | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 56 | WOODS, Geoffrey | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 42 | JAMES, Anthony | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 49 | HUDSON, Jon Ros | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 6 | FROST, Donald | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | DAVIS, Brian | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | SWIFT, Keith | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 57 | HILLIARD, Marti | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 80 | LOVE, D'Juan | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 58 | JACKSON, John | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | PURDY, Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | MCNEAL, Brent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | JOHNSON, Ron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | WILLIAMS, Curt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 60 | THOMPSON, Bradl | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 70 | HAYES, Jermaine | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | SMITH, Jeffrey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | BURTON, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
EIU vs Tennessee Tech (Nov 11, 2006 at Cookeville, Tenn.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EIU: 5-OWENS, Charles, 7-BROWN, B.J., 10-Donato, Mike, 11-DUHAI, Justin, 15-PONIUS, Quinten, 19-KESLER, Adam, 22-SMITH, Norris, 23-TURNER, Sinque, 24-SAMS, Ke-andre, 27-YATES, Zach, 33-WILKE, Tyler, 34-CAMPIONE, Dave, 37-ADENIJI, Ademol, 40-WASHINGTON, STE, 42-ARRINGTON, Adri, 43-STECKEL, Trent, 49-CAMPBELL Sean, 57-HODOR, William, 58-GALAN, Nathan, 70-VACCARO, Chris, 74-Millard, Chaz, 82-BERDIS, Brian, 84-FISHER, Jason, 87-SCHULZ,Ryan, 88-CAMPANELLA, Jor, 92-ADAMS, Mike, 93-BENNETT, Ryan, 94-LIMA, Andre, 96-JOHNSON, Donova. |
| Tennessee Tech: 6-FROST, Donald, 14-NICHOLS, Ryan, 15-JOHNSON, Nate, 17-OTTRIX, Bryon, 23-DAVIS, Brian, 24-MAHAN, Jon, 25-PURDY, Xavier, 26-RYEE, Taron, 29-SANDERS, Darren, 33-WHITE, Derek, 36-COLEMAN, Raymon, 37-JAMISON, Broder, 39-WILLIAMS, Curt, 41-JACKSON, Daniel, 43-FOSTER, Jason, 47-JOHNSON, Ron, 48-KISER, Jake, 49-HUDSON, Jon Ros, 55-BERGLUND, Kyle, 57-HILLIARD, Marti, 60-THOMPSON, Bradl, 61-BATES, Billy, 70-HAYES, Jermaine, 76-HASTON, Alec, 81-DUNN, Curtis, 88-KIRBY, Orlandus, 94-FISHER, Brendon, 98-SMITH, Jeffrey. |
Box Score |
EIU vs Tennessee Tech (Nov 11, 2006 at Cookeville, Tenn.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
EIU................. 14 7 7 10 - 38 Record: (7-4,6-1)
Tennessee Tech...... 7 7 0 0 - 14 Record: (3-7,3-4)
Scoring Summary:
1st 14:03 TTU - MCNEAL, Brent 15 yd pass from SWEENEY,Lee (JOHNSON, Nate kick), 2-79 0:57, EIU 0 - TTU 7
07:35 EIU - WEBB, Vincent 5 yd run (YATES, Zach kick), 6-64 2:48, EIU 7 - TTU 7
04:33 EIU - RUCKER, Micah 28 yd pass from STINSON, Cole (YATES, Zach kick), 4-75 1:14, EIU 14 - TTU 7
2nd 06:51 EIU - RUCKER, Micah 4 yd pass from STINSON, Cole (YATES, Zach kick), 8-80 3:31, EIU 21 - TTU 7
01:42 TTU - OTTRIX, Bryon 31 yd pass from SWEENEY,Lee (JOHNSON, Nate kick), 7-72 3:13, EIU 21 - TTU 14
3rd 00:48 EIU - VOSS, Ryan 27 yd pass from STINSON, Cole (YATES, Zach kick), 6-48 2:12, EIU 28 - TTU 14
4th 10:07 EIU - YATES, Zach 37 yd field goal, 4-4 1:07, EIU 31 - TTU 14
06:20 EIU - SMITH, Norris 15 yd run (YATES, Zach kick), 7-66 2:31, EIU 38 - TTU 14
EIU TTU
FIRST DOWNS................... 20 10
RUSHES-YARDS (NET)............ 35-179 25-129
PASSING YDS (NET)............. 275 189
Passes Att-Comp-Int........... 39-19-0 34-16-2
TOTAL OFFENSE PLAYS-YARDS..... 74-454 59-318
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 8-35 2-6
Kickoff Returns-Yards......... 3-62 5-52
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 8-35.8 9-38.6
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 6-55 4-40
Possession Time............... 31:30 28:30
Third-Down Conversions........ 3 of 15 3 of 14
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 5-6 1-2
Sacks By: Number-Yards........ 1-8 0-0
RUSHING: EIU-SMITH, Norris 11-47; WEBB, Vincent 10-43; ADENIJI, Ademol
9-42; MOBLEY, Jermain 1-22; STINSON, Cole 1-12; RUCKER, Micah 1-9; Donato, Mike
1-4; YATES, Zach 1-0. Tennessee Tech-ASH, Anthony 14-107; SANDERS, Darren 1-16;
WILLIAMS, Curt 1-5; COLEMAN, Raymon 2-3; WHITE, Derek 3-3; NICHOLS, Ryan 1-1;
SWEENEY,Lee 3-minus 6.
PASSING: EIU-STINSON, Cole 19-38-0-275; DUHAI, Justin 0-1-0-0. Tennessee
Tech-SWEENEY,Lee 16-34-2-189.
RECEIVING: EIU-MOBLEY, Jermain 7-70; RUCKER, Micah 6-99; VOSS, Ryan 2-47;
CAMPANELLA, Jor 2-37; ADENIJI, Ademol 1-13; SMITH, Norris 1-9. Tennessee
Tech-KIRBY, Orlandus 3-47; NICHOLS, Ryan 3-36; OTTRIX, Bryon 2-44; MCNEAL, Brent
2-28; WHITE, Derek 2-11; SHIPP, Larry 2-9; DUNN, Curtis 1-8; WILKS, Logan 1-6.
INTERCEPTIONS: EIU-CAMPIONE, Dave 1-0; LOFTMAN, Seymou 1-0. Tennessee
Tech-None.
FUMBLES: EIU-None. Tennessee Tech-SWEENEY,Lee 1-0; MCNEAL, Brent 1-1;
DAVIS, Brian 1-1.
Stadium: Tucker Stadium Attendance: 2268
Kickoff time: 1:30 pm End of Game: 4:26 Total elapsed time: 2:56
Officials: Referee: W McCreight; Umpire: S Wortman; Linesman: D Seewer;
Line judge: J Smoot; Back judge: F McCollom; Field judge: M Nelligan;
Side judge: J Pearson; Scorer: R Schabert;
Temperature: 50 Wind: light Weather: overcast, misty
|
Play-by-Play Summary |
The Automated ScoreBook
EIU vs Tennessee Tech (Nov 11, 2006 at Cookeville, Tenn.)
| EIU wins coin toss and defers; Tech will receive at South end. | |||
| WILKE, Tyler kickoff 61 yards to the TTU4, SHIPP, Larry return 17 yards to the TTU21 (BERDIS, Brian). | |||
| Ttu | 1-10 | at Ttu21 | ASH, Anthony rush for 64 yards to the EIU15, 1ST DOWN TTU (LOFTMAN, Seymou). |
| Ttu | 1-10 | at Eiu15 | SWEENEY,Lee pass complete to MCNEAL, Brent for 15 yards to the EIU0, 1ST DOWN TTU, TOUCHDOWN, clock 14:03. |
| JOHNSON, Nate kick attempt good. | |||
| Tennessee Tech 7, EIU 0 | |||
| Drive: 2 plays, 79 yards, TOP 00:57 | |||
| FOSTER, Jason kickoff 38 yards to the EIU27, JOHNSON, Donova return 6 yards to the EIU33 (FROST, Donald). | |||
| Eiu | 1-10 | at Eiu33 | EIU drive start at 13:57. |
| Eiu | 1-10 | at Eiu33 | STINSON, Cole pass complete to CAMPANELLA, Jor for 12 yards to the EIU45, 1ST DOWN EIU (WILLIAMS, Jacqu;SIMONTON, Craig). |
