Tennessee Tech vs Samford (Nov 04, 2006)
Scoring Summary |
The Automated ScoreBook
Tennessee Tech vs Samford (Nov 04, 2006 at Birmingham, Ala.)
Tennessee Tech (3-6,3-3) vs. Samford (3-7,1-6)
Date: Nov 04, 2006 Site: Birmingham, Ala. Stadium: Seibert Stadium Attendance: 2967
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee Tech | 3 | 10 | 7 | 0 | 20 |
| Samford | 7 | 0 | 7 | 0 | 14 |
| SCORING SUMMARY | TTU -SAM | |||
| 1st | 08:50 | TTU | JOHNSON, Nate 28 yd field goal | |
| 4 plays, 8 yards, TOP 1:41 | 3 - 0 | |||
| 00:24 | SAM | MOORE, Jeff 62 yd punt return (FLEMING, S. kick) | ||
| 3 - 7 | ||||
| 2nd | 08:56 | TTU | JOHNSON, Nate 21 yd field goal | |
| 13 plays, 86 yards, TOP 6:04 | 6 - 7 | |||
| 00:43 | TTU | OTTRIX, Bryon 13 yd pass from SWEENEY,Lee (JOHNSON, Nate kick) | ||
| 6 plays, 95 yards, TOP 1:33 | 13 - 7 | |||
| 3rd | 06:40 | TTU | SHIPP, Larry 57 yd pass from SWEENEY,Lee (JOHNSON, Nate kick) | |
| 4 plays, 71 yards, TOP 1:39 | 20 - 7 | |||
| 03:19 | SAM | RAY, Justin 12 yd run (FLEMING, S. kick) | ||
| 8 plays, 86 yards, TOP 3:10 | 20 - 14 | |||
|
Kickoff time: 1 p.m. End of Game: 3:34 pm Total elapsed time: 2:34 Referee: Ernie Briggs Umpire: Casey Moreland Linesman: Steve Swift Line judge: Jeff Irwin Back judge: Fred McCollum Field judge: Burney Jenkins Side judge: Tom Weber Scorer: Zac Schrieber Temperature: 58 Wind: 9 mph Weather: Clear and sunny |
Team Statistics |
The Automated ScoreBook
Tennessee Tech vs Samford (Nov 04, 2006 at Birmingham, Ala.)
| Team Totals | TTU | SAM |
| FIRST DOWNS | 22 | 11 |
| Rushing | 12 | 5 |
| Passing | 7 | 5 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 228 | 89 |
| Rushing Attempts | 45 | 20 |
| Average Per Rush | 5.1 | 4.4 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 246 | 117 |
| Yards Lost Rushing | 18 | 28 |
| NET YARDS PASSING | 232 | 88 |
| Completions-Attempts-Int | 17-28-1 | 14-27-1 |
| Average Per Attempt | 8.3 | 3.3 |
| Average Per Completion | 13.6 | 6.3 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 460 | 177 |
| Total offense plays | 73 | 47 |
| Average Gain Per Play | 6.3 | 3.8 |
| Fumbles: Number-Lost | 3-1 | 3-2 |
| Penalties: Number-Yards | 6-58 | 7-69 |
| PUNTS-YARDS | 5-191 | 7-298 |
| Average Yards Per Punt | 38.2 | 42.6 |
| Net Yards Per Punt | 21.0 | 39.7 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 5-227 | 3-185 |
| Average Yards Per Kickoff | 45.4 | 61.7 |
| Net Yards Per Kickoff | 34.4 | 40.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-66-1 |
| Average Per Return | 0.0 | 33.0 |
| Kickoff returns: Number-Yds-TD | 3-64-0 | 4-55-0 |
| Average Per Return | 21.3 | 13.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-27-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:42 | 22:18 |
| 1st Quarter | 10:13 | 4:47 |
| 2nd Quarter | 10:06 | 4:54 |
| 3rd Quarter | 8:26 | 6:34 |
| 4th Quarter | 8:57 | 6:03 |
| Third-Down Conversions | 3 of 15 | 4 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 1-1 |
| Sacks By: Number-Yards | 1-8 | 0-0 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 2-3 | 0-0 |
Individual Statistics |
The Automated ScoreBook
Tennessee Tech vs Samford (Nov 04, 2006 at Birmingham, Ala.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee Tech-SHIPP, Larry 2-1; SWEENEY,Lee 1-0. Samford-MOORE, Jeff 1-1; RAY, Justin 1-1; MORTENSEN, Alex 1-0. |
Drive Chart |
The Automated ScoreBook
Tennessee Tech vs Samford (Nov 04, 2006 at Birmingham, Ala.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T20 | 15:00 | Kickoff | S39 | 11:03 | Punt | 7-41 | 3:57 | ||
| TTU | 1st | S18 | 10:31 | Fumble | S10 | 08:50 | * | FIELD GOAL | 4-8 | 1:41 | # |
| TTU | 1st | T20 | 05:41 | Punt | T29 | 03:50 | Punt | 3-9 | 1:51 | ||
| TTU | 1st | T13 | 02:44 | Punt | T15 | 00:24 | Punt | 3-2 | 2:20 | ||
| TTU | 2nd | T10 | 15:00 | Kickoff | S04 | 08:56 | * | FIELD GOAL | 13-86 | 6:04 | # |
| TTU | 2nd | T12 | 05:09 | Punt | T26 | 02:40 | Interception | 4-14 | 2:29 | ||
| TTU | 2nd | T05 | 02:16 | Interception | S00 | 00:43 | * | TOUCHDOWN | 6-95 | 1:33 | # |
| TTU | 3rd | T01 | 13:42 | Punt | T39 | 10:14 | Punt | 7-38 | 3:28 | ||
| TTU | 3rd | T29 | 08:19 | Punt | S00 | 06:40 | * | TOUCHDOWN | 4-71 | 1:39 | |
| TTU | 3rd | T26 | 02:51 | Kickoff | T30 | 01:42 | Punt | 3-4 | 1:09 | ||
| TTU | 3rd | S34 | 01:42 | Fumble | S22 | 14:29 | Missed FG | 6-12 | 2:13 | # | |
| TTU | 4th | T28 | 12:20 | Punt | S18 | 07:24 | Fumble | 8-54 | 4:56 | ||
| TTU | 4th | T16 | 03:30 | Punt | S47 | 00:00 | End of half | 8-37 | 3:30 | ||
| SAM | 1st | S20 | 11:03 | Punt | S18 | 10:31 | Fumble | 2--2 | 0:32 | ||
| SAM | 1st | S36 | 08:45 | Kickoff | T35 | 05:41 | Punt | 7-29 | 3:04 | ||
| SAM | 1st | S49 | 03:50 | Punt | S49 | 02:44 | Punt | 3-0 | 1:06 | ||
| SAM | 1st | T00 | 00:24 | Punt | T00 | 00:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SAM | 2nd | S32 | 08:44 | Kickoff | T42 | 05:09 | Punt | 7-26 | 3:35 | ||
| SAM | 2nd | T37 | 02:40 | Interception | T37 | 02:16 | Interception | 1-0 | 0:24 | ||
| SAM | 2nd | S30 | 00:35 | Kickoff | S33 | 00:00 | End of half | 1-3 | 0:35 | ||
| SAM | 3rd | S41 | 14:56 | Kickoff | S43 | 13:42 | Punt | 3-2 | 1:14 | ||
| SAM | 3rd | S18 | 10:14 | Punt | S20 | 08:19 | Punt | 3-2 | 1:55 | ||
| SAM | 3rd | S14 | 06:29 | Kickoff | T00 | 03:19 | * | TOUCHDOWN | 8-86 | 3:10 | # |
| SAM | 3rd | S33 | 00:00 | Punt | S34 | 01:42 | Fumble | 0-1 | 0:00 | ||
| SAM | 4th | S22 | 14:29 | Missed FG | S29 | 12:20 | Punt | 3-7 | 2:09 | ||
| SAM | 4th | S18 | 07:24 | Fumble | S39 | 03:30 | Punt | 9-21 | 3:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:13 | 10:06 | 08:26 | 08:57 | 20:19 | 17:23 | 37:42 | ||
| 3rd Down Conversions | 1/5 | 1/4 | 0/2 | 1/4 | 2/9 | 1/6 | 3/15 | ||
| Average field position | T29 | T08 | T30 | T22 | T23 | T27 | T25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Samford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:47 | 04:54 | 06:34 | 06:03 | 09:41 | 12:37 | 22:18 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 0/3 | 2/4 | 2/5 | 2/7 | 4/12 | ||
| Average field position | S35 | S41 | S24 | S20 | S38 | S22 | S31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T20 | 15:00 | Kickoff | S39 | 11:03 | Punt | 7-41 | 3:57 | ||
| SAM | 1st | S20 | 11:03 | Punt | S18 | 10:31 | Fumble | 2--2 | 0:32 | ||
| TTU | 1st | S18 | 10:31 | Fumble | S10 | 08:50 | * | FIELD GOAL | 4-8 | 1:41 | # |
| SAM | 1st | S36 | 08:45 | Kickoff | T35 | 05:41 | Punt | 7-29 | 3:04 | ||
| TTU | 1st | T20 | 05:41 | Punt | T29 | 03:50 | Punt | 3-9 | 1:51 | ||
| SAM | 1st | S49 | 03:50 | Punt | S49 | 02:44 | Punt | 3-0 | 1:06 | ||
| TTU | 1st | T13 | 02:44 | Punt | T15 | 00:24 | Punt | 3-2 | 2:20 | ||
| SAM | 1st | T00 | 00:24 | Punt | T00 | 00:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TTU | 2nd | T10 | 15:00 | Kickoff | S04 | 08:56 | * | FIELD GOAL | 13-86 | 6:04 | # |
| SAM | 2nd | S32 | 08:44 | Kickoff | T42 | 05:09 | Punt | 7-26 | 3:35 | ||
| TTU | 2nd | T12 | 05:09 | Punt | T26 | 02:40 | Interception | 4-14 | 2:29 | ||
| SAM | 2nd | T37 | 02:40 | Interception | T37 | 02:16 | Interception | 1-0 | 0:24 | ||
| TTU | 2nd | T05 | 02:16 | Interception | S00 | 00:43 | * | TOUCHDOWN | 6-95 | 1:33 | # |
| SAM | 2nd | S30 | 00:35 | Kickoff | S33 | 00:00 | End of half | 1-3 | 0:35 | ||
| SAM | 3rd | S41 | 14:56 | Kickoff | S43 | 13:42 | Punt | 3-2 | 1:14 | ||
| TTU | 3rd | T01 | 13:42 | Punt | T39 | 10:14 | Punt | 7-38 | 3:28 | ||
| SAM | 3rd | S18 | 10:14 | Punt | S20 | 08:19 | Punt | 3-2 | 1:55 | ||
| TTU | 3rd | T29 | 08:19 | Punt | S00 | 06:40 | * | TOUCHDOWN | 4-71 | 1:39 | |
| SAM | 3rd | S14 | 06:29 | Kickoff | T00 | 03:19 | * | TOUCHDOWN | 8-86 | 3:10 | # |
| TTU | 3rd | T26 | 02:51 | Kickoff | T30 | 01:42 | Punt | 3-4 | 1:09 | ||
| SAM | 3rd | S33 | 00:00 | Punt | S34 | 01:42 | Fumble | 0-1 | 0:00 | ||
| TTU | 3rd | S34 | 01:42 | Fumble | S22 | 14:29 | Missed FG | 6-12 | 2:13 | # | |
| SAM | 4th | S22 | 14:29 | Missed FG | S29 | 12:20 | Punt | 3-7 | 2:09 | ||
| TTU | 4th | T28 | 12:20 | Punt | S18 | 07:24 | Fumble | 8-54 | 4:56 | ||
| SAM | 4th | S18 | 07:24 | Fumble | S39 | 03:30 | Punt | 9-21 | 3:54 | ||
| TTU | 4th | T16 | 03:30 | Punt | S47 | 00:00 | End of half | 8-37 | 3:30 | ||
Defensive Statistics |
The Automated ScoreBook
Tennessee Tech vs Samford (Nov 04, 2006 at Birmingham, Ala.)
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | BURTON, Michael | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 56 | WOODS, Geoffrey | 4 | . | 4 | 3.0/7 | . | 1-0 | . | . | . | . | . |
| 40 | WILLIAMS, Aaron | 4 | . | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 26 | RYEE, Taron | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | JAMISON, Broder | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 59 | SIMONTON, Craig | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | SMITH, Maurice | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 2 | WILLIAMS, Jacqu | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 80 | LOVE, D'Juan | 2 | . | 2 | 2.0/5 | . | . | . | . | . | . | . |
| 39 | WILLIAMS, Curt | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 42 | JAMES, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | BONHAM, Gever | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 23 | DAVIS, Brian | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 61 | BATES, Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | KISER, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | MCNEAL, Brent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | FISHER, Brendon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | JACKSON, John | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 57 | HILLIARD, Marti | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | GRIMES, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | JOHNSON, Ron | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Samford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | SMITH, Quinton | 9 | . | 9 | . | . | . | . | . | . | . | . |
| 14 | MCTORRY, Chase | 7 | . | 7 | . | . | 1-0 | 1-27 | . | . | . | . |
| 45 | BUTLER, Matt | 6 | 1 | 7 | . | 1 | . | . | . | . | . | . |
| 22 | SHEPHERD, R. | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | MYERS, T.C. | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
| 13 | MCCURTY, Jay | 4 | . | 4 | . | 1 | . | . | 1 | . | . | . |
| 27 | GRIFFIN, Q. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 6 | HARTLOGE, B.T. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | KOVACEVIC, H. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | LEVIE, Ty | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | TRIPLETT, Clyde | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | MORTON, Kyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 77 | CLIFFORD, Aidan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | BROWN, Mark | 2 | . | 2 | 1.0/8 | . | . | . | . | . | . | . |
| 48 | SKIERA, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | YOUNG, Freddy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | HALL, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | FISHER, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Tennessee Tech vs Samford (Nov 04, 2006 at Birmingham, Ala.)
| Tennessee Tech: 1-GRIMES, Chris, 2-WILLIAMS, Jacqu, 3-SMITH, Maurice, 5-SHIPP, Larry, 6-FROST, Donald, 7-BAINES, Dontrel, 11-SWEENEY,Lee, 14-NICHOLS, Ryan, 15-JOHNSON, Nate, 17-OTTRIX, Bryon, 19-BRITTON, Stephe, 21-BURTON, Michael, 22-ASH, Anthony, 23-DAVIS, Brian, 24-MAHAN, Jon, 25-PURDY, Xavier, 26-RYEE, Taron, 27-BONHAM, Gever, 29-SANDERS, Darren, 33-WHITE, Derek, 36-COLEMAN, Raymon, 37-JAMISON, Broder, 39-WILLIAMS, Curt, 40-WILLIAMS, Aaron, 41-JACKSON, Daniel, 42-JAMES, Anthony, 43-FOSTER, Jason, 44-GASTON, Michael, 45-GOODWIN, Nick, 47-JOHNSON, Ron, 48-KISER, Jake, 49-HUDSON, Jon Ros, 54-WATERS, Brandon, 55-BERGLUND, Kyle, 56-WOODS, Geoffrey, 57-HILLIARD, Marti, 58-JACKSON, John, 59-SIMONTON, Craig, 60-THOMPSON, Bradl, 61-BATES, Billy, 70-HAYES, Jermaine, 71-LEDFORD, Jim, 74-ELLER, Scott, 75-BARNES, Brandon, 76-HASTON, Alec, 77-SMITH, Calvin, 78-KAVA, Danny, 79-MUENCH, Ryan, 80-LOVE, D'Juan, 82-MCNEAL, Brent, 87-WILKS, Logan, 88-KIRBY, Orlandus, 91-KELLY, Nick, 93-SWIFT, Keith, 94-FISHER, Brendon. |
| Samford: 2-RAY, Justin, 3-ADCOCK, J., 4-KNAUSS, Matt, 5-MYERS, T.C., 6-HARTLOGE, B.T., 9-MORTENSEN, Alex, 11-ALEXANDER, Wes, 12-LOWERY, J., 13-MCCURTY, Jay, 14-MCTORRY, Chase, 21-TENNIN, Steve, 22-SHEPHERD, R., 23-RICE, Marcus, 27-GRIFFIN, Q., 28-MORTON, Kyle, 29-LEVIE, Ty, 30-JOHNSON, Brock, 31-NALL, Brent, 33-BRADLEY, Adrian, 36-HICKS, Chris, 38-FLEMING, S., 41-LEE, David, 42-SMITH, Quinton, 45-BUTLER, Matt, 46-CAMPBELL, C., 48-SKIERA, Kyle, 49-BENNETT, Jeff, 50-FISHER, David, 53-HODGE, Calvin, 55-KUCERA, Andrew, 57-LEMMOND, Graham, 60-SMITH, Tommy, 61-WEBER, John, 64-BEVERLY, J,, 65-HOOPER, Colby, 67-VANCE, Jonathan, 71-CRUM, Matt, 72-CASTLES, Kyle, 77-CLIFFORD, Aidan, 78-WATERS, M., 80-CHILDERS, A., 81-YOUNG, Freddy, 82-MOORE, Jeff, 83-BRENNARD, Josh, 86-JONES, Spencer, 88-JOHNSON, S., 91-KOVACEVIC, H., 92-JOHNSON, Andrew, 93-TRIPLETT, Clyde, 95-HALL, Michael, 97-SMITH, Curt, 98-BROWN, Mark, 99-DEEN, Michael. |
Box Score |
Tennessee Tech vs Samford (Nov 04, 2006 at Birmingham, Ala.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee Tech...... 3 10 7 0 - 20 Record: (3-6,3-3)
Samford............. 7 0 7 0 - 14 Record: (3-7,1-6)
Scoring Summary:
1st 08:50 TTU - JOHNSON, Nate 28 yd field goal, 4-8 1:41, TTU 3 - SAM 0
00:24 SAM - MOORE, Jeff 62 yd punt return (FLEMING, S. kick), , TTU 3 - SAM 7
2nd 08:56 TTU - JOHNSON, Nate 21 yd field goal, 13-86 6:04, TTU 6 - SAM 7
00:43 TTU - OTTRIX, Bryon 13 yd pass from SWEENEY,Lee (JOHNSON, Nate kick), 6-95 1:33, TTU 13 - SAM 7
3rd 06:40 TTU - SHIPP, Larry 57 yd pass from SWEENEY,Lee (JOHNSON, Nate kick), 4-71 1:39, TTU 20 - SAM 7
03:19 SAM - RAY, Justin 12 yd run (FLEMING, S. kick), 8-86 3:10, TTU 20 - SAM 14
TTU SAM
FIRST DOWNS................... 22 11
RUSHES-YARDS (NET)............ 45-228 20-89
PASSING YDS (NET)............. 232 88
Passes Att-Comp-Int........... 28-17-1 27-14-1
TOTAL OFFENSE PLAYS-YARDS..... 73-460 47-177
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-66
Kickoff Returns-Yards......... 3-64 4-55
Interception Returns-Yards.... 1-0 1-27
Punts (Number-Avg)............ 5-38.2 7-42.6
Fumbles-Lost.................. 3-1 3-2
Penalties-Yards............... 6-58 7-69
Possession Time............... 37:42 22:18
Third-Down Conversions........ 3 of 15 4 of 12
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 3-4 1-1
Sacks By: Number-Yards........ 1-8 0-0
RUSHING: Tennessee Tech-WHITE, Derek 20-117; ASH, Anthony 18-102;
SWEENEY,Lee 4-17; COLEMAN, Raymon 1-1; TEAM 2-minus 9. Samford-RAY, Justin 7-49;
YOUNG, Freddy 1-37; BRADLEY, Adrian 6-10; JOHNSON, Brock 2-9; MORTENSEN, Alex
4-minus 16.
PASSING: Tennessee Tech-SWEENEY,Lee 17-28-1-232. Samford-MORTENSEN, Alex
14-26-1-88; MOORE, Jeff 0-1-0-0.
RECEIVING: Tennessee Tech-SHIPP, Larry 5-121; MCNEAL, Brent 5-37; OTTRIX,
Bryon 2-20; KIRBY, Orlandus 2-20; NICHOLS, Ryan 1-17; WILKS, Logan 1-9; JACKSON,
Daniel 1-8. Samford-MOORE, Jeff 5-50; YOUNG, Freddy 3-10; LOWERY, J. 2-27;
BRADLEY, Adrian 2-1; LEE, David 2-0.
INTERCEPTIONS: Tennessee Tech-SMITH, Maurice 1-0. Samford-MCTORRY, Chase
1-27.
FUMBLES: Tennessee Tech-SHIPP, Larry 2-1; SWEENEY,Lee 1-0.
Samford-MORTENSEN, Alex 1-0; MOORE, Jeff 1-1; RAY, Justin 1-1.
Stadium: Seibert Stadium Attendance: 2967
Kickoff time: 1 p.m. End of Game: 3:34 pm Total elapsed time: 2:34
Officials: Referee: Ernie Briggs; Umpire: Casey Moreland; Linesman: Steve Swift;
Line judge: Jeff Irwin; Back judge: Fred McCollum; Field judge: Burney Jenkins;
Side judge: Tom Weber; Scorer: Zac Schrieber;
Temperature: 58 Wind: 9 mph Weather: Clear and sunny
|
Play-by-Play Summary |
The Automated ScoreBook
Tennessee Tech vs Samford (Nov 04, 2006 at Birmingham, Ala.)
| Samford won the toss and chose to defer. TTU will receive. | |||
| Ttu | 1-10 | at Ttu35 | SAM ball on SAM35. |
| JOHNSON, Andrew kickoff 61 yards to the TTU4, SHIPP, Larry return 16 yards to the TTU20 (SKIERA, Kyle). | |||
| Ttu | 1-10 | at Ttu20 | SWEENEY,Lee pass complete to MCNEAL, Brent for 15 yards to the TTU35, 1ST DOWN TTU (HARTLOGE, B.T.). |
| Ttu | 1-10 | at Ttu35 | ASH, Anthony rush for 1 yard to the TTU36 (MCTORRY, Chase). |
| Ttu | 2-9 | at Ttu36 | SWEENEY,Lee pass complete to MCNEAL, Brent for 1 yard to the TTU37 (GRIFFIN, Q.). |
| Ttu | 3-8 | at Ttu37 | SWEENEY,Lee rush for 16 yards to the SAM47, 1ST DOWN TTU (MYERS, T.C.). |
| Ttu | 1-10 | at Sam47 | WHITE, Derek rush for 5 yards to the SAM42, out-of-bounds (MYERS, T.C.). |
| Ttu | 2-5 | at Sam42 | WHITE, Derek rush for 1 yard to the SAM41 (SMITH, Quinton). |
| Ttu | 3-4 | at Sam41 | ASH, Anthony rush for 2 yards to the SAM39 (SMITH, Quinton). |
| Ttu | 4-2 | at Sam39 | MAHAN, Jon punt 39 yards to the SAM0, touchback. |
| Drive: 7 plays, 41 yards, TOP 03:57 | |||
| Sam | 1-10 | at Sam20 | SAMFORD drive start at 11:03. |
| Sam | 1-10 | at Sam20 | MOORE, Jeff pass incomplete to YOUNG, Freddy. |
| Sam | 2-10 | at Sam20 | RAY, Justin rush for loss of 1 yard to the SAM19, fumble forced by JACKSON, John, fumble by RAY, Justin recovered by TTU WOODS, Geoffrey at SAM18. |
| Drive: 2 plays, minus 2 yards, TOP 00:32 | |||
| Ttu | 1-10 | at Sam18 | TENNESSEE TECH drive start at 10:31. |
| Ttu | 1-10 | at Sam18 | WHITE, Derek rush for 5 yards to the SAM13 (MCTORRY, Chase). |
| Ttu | 2-5 | at Sam13 | WHITE, Derek rush for 3 yards to the SAM10 (SMITH, Quinton). |
| Ttu | 3-2 | at Sam10 | SWEENEY,Lee pass incomplete to JACKSON, Daniel. |
| Ttu | 4-2 | at Sam10 | JOHNSON, Nate field goal attempt from 28 GOOD, clock 08:50. |
| Tennessee Tech 3, Samford 0 | |||
| Drive: 4 plays, 8 yards, TOP 01:41 | |||
| FOSTER, Jason kickoff 45 yards to the SAM20, BRADLEY, Adrian return 16 yards to the SAM36 (BURTON, Michael). | |||
| Sam | 1-10 | at Sam36 | SAMFORD drive start at 08:45. |
| Sam | 1-10 | at Sam36 | MORTENSEN, Alex pass complete to MOORE, Jeff for 19 yards to the TTU45, 1ST DOWN SAM (BONHAM, Gever). |
| Sam | 1-10 | at Ttu45 | MORTENSEN, Alex rush for loss of 6 yards to the SAM49, fumble by MORTENSEN, Alex recovered by SAM MORTENSEN, Alex at SAM45. |
| Sam | 2-20 | at Sam45 | MORTENSEN, Alex pass complete to MOORE, Jeff for 7 yards to the TTU48 (RYEE, Taron). |
| Sam | 3-13 | at Ttu48 | MORTENSEN, Alex pass complete to YOUNG, Freddy for 14 yards to the TTU34, 1ST DOWN SAM, out-of-bounds (SIMONTON, Craig). |
| Sam | 1-10 | at Ttu34 | BRADLEY, Adrian rush for loss of 1 yard to the TTU35 (WOODS, Geoffrey). |
| Sam | 2-11 | at Ttu35 | MORTENSEN, Alex pass incomplete to YOUNG, Freddy, dropped pass. |
| Sam | 3-11 | at Ttu35 | MORTENSEN, Alex pass incomplete to MOORE, Jeff. |
| Sam | 4-11 | at Ttu35 | HICKS, Chris punt 35 yards to the TTU0, touchback. |
| Drive: 7 plays, 29 yards, TOP 03:04 | |||
| Ttu | 1-10 | at Ttu20 | TENNESSEE TECH drive start at 05:41. |
| Ttu | 1-10 | at Ttu20 | SWEENEY,Lee pass complete to JACKSON, Daniel for 8 yards to the TTU28, out-of-bounds. |
| Ttu | 2-2 | at Ttu28 | COLEMAN, Raymon rush for 1 yard to the TTU29 (SMITH, Quinton). |
| Ttu | 3-1 | at Ttu29 | SWEENEY,Lee rush for no gain to the TTU29 (KOVACEVIC, H.). |
