Eastern Kentucky vs Tennessee Tech (Nov 20, 2004)
Scoring Summary |
The Automated ScoreBook
Eastern Kentucky vs Tennessee Tech (Nov 20, 2004 at Cookeville, Tenn.)
Eastern Kentucky (6-5,6-2) vs. Tennessee Tech (6-5,3-4)
Date: Nov 20, 2004 Site: Cookeville, Tenn. Stadium: Tucker Stadium Attendance: 2012
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Kentucky | 0 | 16 | 0 | 3 | 19 |
| Tennessee Tech | 10 | 2 | 6 | 0 | 18 |
| SCORING SUMMARY | EKU -TTU | |||
| 1st | 09:02 | TTU | FOSTER, Josh 27 yd field goal | |
| 6 plays, 17 yards, TOP 2:07 | 0 - 3 | |||
| 04:01 | TTU | MCNEAL, Brent 6 yd pass from CRAFT, Robert (FOSTER, Josh kick) | ||
| 8 plays, 54 yards, TOP 3:30 | 0 - 10 | |||
| 2nd | 13:28 | TTU | TEAM safety | |
| 0 - 12 | ||||
| 11:25 | EKU | GREEN, A. 30 yd pass from FRANKLIN, C. (KUHL, P. kick) | ||
| 4 plays, 52 yards, TOP 1:40 | 7 - 12 | |||
| 04:11 | EKU | WILLIAMS, Q. 13 yd blocked punt return (FRANKLIN, C. pass intcpt) | ||
| 13 - 12 | ||||
| 01:59 | EKU | KUHL, P. 21 yd field goal | ||
| 6 plays, 15 yards, TOP 2:06 | 16 - 12 | |||
| 3rd | 12:17 | TTU | FOSTER, Josh 21 yd field goal | |
| 7 plays, 56 yards, TOP 2:36 | 16 - 15 | |||
| 04:02 | TTU | FOSTER, Josh 38 yd field goal | ||
| 11 plays, 42 yards, TOP 5:51 | 16 - 18 | |||
| 4th | 06:23 | EKU | KUHL, P. 28 yd field goal | |
| 6 plays, 36 yards, TOP 3:15 | 19 - 18 | |||
|
Kickoff time: 1 pm End of Game: 4:13 pm Total elapsed time: 3:13 pm Referee: M Purcell Umpire: J Meiman Linesman: T Walsh Line judge: A Owen Back judge: R Potts Field judge: R Powell Side judge: T Backert Scorer: Rob Schabert Temperature: 56 Wind: slight Weather: Overcast Tech sets school record for most penalties in a game (15) |
Team Statistics |
The Automated ScoreBook
Eastern Kentucky vs Tennessee Tech (Nov 20, 2004 at Cookeville, Tenn.)
| Team Totals | EKU | TTU |
| FIRST DOWNS | 12 | 16 |
| Rushing | 2 | 6 |
| Passing | 5 | 7 |
| Penalty | 5 | 3 |
| NET YARDS RUSHING | 48 | 72 |
| Rushing Attempts | 37 | 37 |
| Average Per Rush | 1.3 | 1.9 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 89 | 112 |
| Yards Lost Rushing | 41 | 40 |
| NET YARDS PASSING | 149 | 145 |
| Completions-Attempts-Int | 8-21-2 | 17-33-1 |
| Average Per Attempt | 7.1 | 4.4 |
| Average Per Completion | 18.6 | 8.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 197 | 217 |
| Total offense plays | 58 | 70 |
| Average Gain Per Play | 3.4 | 3.1 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 9-74 | 15-109 |
| PUNTS-YARDS | 6-184 | 6-184 |
| Average Yards Per Punt | 30.7 | 30.7 |
| Net Yards Per Punt | 23.3 | 21.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 6-289 | 5-325 |
| Average Yards Per Kickoff | 48.2 | 65.0 |
| Net Yards Per Kickoff | 32.8 | 50.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-53-1 | 5-44-0 |
| Average Per Return | 17.7 | 8.8 |
| Kickoff returns: Number-Yds-TD | 4-71-0 | 4-92-0 |
| Average Per Return | 17.8 | 23.0 |
| Interceptions: Number-Yds-TD | 1-17-0 | 2-28-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:59 | 36:01 |
| 1st Quarter | 5:27 | 9:33 |
| 2nd Quarter | 5:49 | 9:11 |
| 3rd Quarter | 4:57 | 10:03 |
| 4th Quarter | 7:46 | 7:14 |
| Third-Down Conversions | 1 of 14 | 4 of 17 |
| Fourth-Down Conversions | 2 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 2-3 | 4-5 |
| Sacks By: Number-Yards | 5-32 | 1-8 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 2-2 | 3-3 |
Individual Statistics |
The Automated ScoreBook
Eastern Kentucky vs Tennessee Tech (Nov 20, 2004 at Cookeville, Tenn.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Kentucky-HUDSON, C.J. 1-1. Tennessee Tech-None. |
Drive Chart |
The Automated ScoreBook
Eastern Kentucky vs Tennessee Tech (Nov 20, 2004 at Cookeville, Tenn.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EKU | 1st | E39 | 15:00 | Kickoff | E38 | 13:24 | Punt | 3--1 | 1:36 | ||
| EKU | 1st | E25 | 11:14 | Punt | E27 | 11:09 | Fumble | 1-2 | 0:05 | ||
| EKU | 1st | E20 | 09:02 | Kickoff | E21 | 07:31 | Punt | 3-1 | 1:31 | ||
| EKU | 1st | E12 | 03:54 | Kickoff | E25 | 01:46 | Punt | 5-13 | 2:08 | ||
| EKU | 2nd | E01 | 15:00 | Downs | E00 | 13:28 | * | SAFETY | 4--1 | 1:32 | |
| EKU | 2nd | E48 | 13:05 | Interception | T00 | 11:25 | * | TOUCHDOWN | 4-52 | 1:40 | |
| EKU | 2nd | E37 | 07:35 | Punt | E40 | 07:10 | Interception | 3-3 | 0:25 | ||
| EKU | 2nd | T13 | 04:11 | Punt | T13 | 04:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EKU | 2nd | T21 | 04:05 | Kickoff | T06 | 01:59 | * | FIELD GOAL | 6-15 | 2:06 | # |
| EKU | 3rd | E22 | 12:11 | Kickoff | E34 | 09:53 | Punt | 6-12 | 2:18 | ||
| EKU | 3rd | E13 | 03:54 | Kickoff | E38 | 01:29 | Punt | 5-25 | 2:25 | ||
| EKU | 4th | E42 | 14:49 | Punt | T26 | 12:41 | Interception | 8-32 | 2:08 | # | |
| EKU | 4th | T47 | 09:38 | Punt | T11 | 06:23 | * | FIELD GOAL | 6-36 | 3:15 | # |
| EKU | 4th | E39 | 05:12 | Punt | E44 | 03:34 | Punt | 3-5 | 1:38 | ||
| EKU | 4th | E48 | 00:45 | Downs | T44 | 00:00 | End of half | 3-8 | 0:45 | ||
| TTU | 1st | T27 | 13:24 | Punt | T35 | 11:14 | Punt | 3-8 | 2:10 | ||
| TTU | 1st | E27 | 11:09 | Fumble | E10 | 09:02 | * | FIELD GOAL | 6-17 | 2:07 | # |
| TTU | 1st | T46 | 07:31 | Punt | E00 | 04:01 | * | TOUCHDOWN | 8-54 | 3:30 | # |
| TTU | 1st | E05 | 01:46 | Punt | E01 | 00:00 | Downs | 4-4 | 1:46 | # | |
| TTU | 2nd | T44 | 13:16 | Kickoff | T44 | 13:05 | Interception | 1-0 | 0:11 | ||
| TTU | 2nd | T17 | 11:19 | Kickoff | T25 | 07:35 | Punt | 7-8 | 3:44 | ||
| TTU | 2nd | E48 | 07:10 | Interception | T32 | 04:11 | Punt | 3--20 | 2:59 | ||
| TTU | 2nd | T50 | 01:59 | Kickoff | T47 | 15:00 | End of half | 2--3 | 1:59 | ||
| TTU | 3rd | T40 | 14:53 | Kickoff | E04 | 12:17 | * | FIELD GOAL | 7-56 | 2:36 | # |
| TTU | 3rd | T37 | 09:53 | Punt | E21 | 04:02 | * | FIELD GOAL | 11-42 | 5:51 | # |
| TTU | 3rd | T32 | 01:29 | Punt | T36 | 14:49 | Punt | 3-4 | 1:40 | ||
| TTU | 4th | T02 | 12:41 | Interception | T19 | 09:38 | Punt | 6-17 | 3:03 | ||
| TTU | 4th | T41 | 06:15 | Kickoff | T26 | 05:12 | Punt | 3--15 | 1:03 | ||
| TTU | 4th | T23 | 03:34 | Punt | E48 | 00:45 | Downs | 9-29 | 2:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:27 | 05:49 | 04:57 | 07:46 | 11:16 | 12:43 | 23:59 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 1/3 | 0/4 | 0/7 | 1/7 | 1/14 | ||
| Average field position | E24 | E41 | E17 | E45 | E32 | E36 | E34 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:33 | 09:11 | 10:03 | 07:14 | 18:44 | 17:17 | 36:01 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 1/5 | 2/5 | 1/7 | 3/10 | 4/17 | ||
| Average field position | E40 | T40 | T36 | T22 | T50 | T29 | T41 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EKU | 1st | E39 | 15:00 | Kickoff | E38 | 13:24 | Punt | 3--1 | 1:36 | ||
| TTU | 1st | T27 | 13:24 | Punt | T35 | 11:14 | Punt | 3-8 | 2:10 | ||
| EKU | 1st | E25 | 11:14 | Punt | E27 | 11:09 | Fumble | 1-2 | 0:05 | ||
| TTU | 1st | E27 | 11:09 | Fumble | E10 | 09:02 | * | FIELD GOAL | 6-17 | 2:07 | # |
| EKU | 1st | E20 | 09:02 | Kickoff | E21 | 07:31 | Punt | 3-1 | 1:31 | ||
| TTU | 1st | T46 | 07:31 | Punt | E00 | 04:01 | * | TOUCHDOWN | 8-54 | 3:30 | # |
| EKU | 1st | E12 | 03:54 | Kickoff | E25 | 01:46 | Punt | 5-13 | 2:08 | ||
| TTU | 1st | E05 | 01:46 | Punt | E01 | 00:00 | Downs | 4-4 | 1:46 | # | |
| EKU | 2nd | E01 | 15:00 | Downs | E00 | 13:28 | * | SAFETY | 4--1 | 1:32 | |
| TTU | 2nd | T44 | 13:16 | Kickoff | T44 | 13:05 | Interception | 1-0 | 0:11 | ||
| EKU | 2nd | E48 | 13:05 | Interception | T00 | 11:25 | * | TOUCHDOWN | 4-52 | 1:40 | |
| TTU | 2nd | T17 | 11:19 | Kickoff | T25 | 07:35 | Punt | 7-8 | 3:44 | ||
| EKU | 2nd | E37 | 07:35 | Punt | E40 | 07:10 | Interception | 3-3 | 0:25 | ||
| TTU | 2nd | E48 | 07:10 | Interception | T32 | 04:11 | Punt | 3--20 | 2:59 | ||
| EKU | 2nd | T13 | 04:11 | Punt | T13 | 04:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EKU | 2nd | T21 | 04:05 | Kickoff | T06 | 01:59 | * | FIELD GOAL | 6-15 | 2:06 | # |
| TTU | 2nd | T50 | 01:59 | Kickoff | T47 | 15:00 | End of half | 2--3 | 1:59 | ||
| TTU | 3rd | T40 | 14:53 | Kickoff | E04 | 12:17 | * | FIELD GOAL | 7-56 | 2:36 | # |
| EKU | 3rd | E22 | 12:11 | Kickoff | E34 | 09:53 | Punt | 6-12 | 2:18 | ||
| TTU | 3rd | T37 | 09:53 | Punt | E21 | 04:02 | * | FIELD GOAL | 11-42 | 5:51 | # |
| EKU | 3rd | E13 | 03:54 | Kickoff | E38 | 01:29 | Punt | 5-25 | 2:25 | ||
| TTU | 3rd | T32 | 01:29 | Punt | T36 | 14:49 | Punt | 3-4 | 1:40 | ||
| EKU | 4th | E42 | 14:49 | Punt | T26 | 12:41 | Interception | 8-32 | 2:08 | # | |
| TTU | 4th | T02 | 12:41 | Interception | T19 | 09:38 | Punt | 6-17 | 3:03 | ||
| EKU | 4th | T47 | 09:38 | Punt | T11 | 06:23 | * | FIELD GOAL | 6-36 | 3:15 | # |
| TTU | 4th | T41 | 06:15 | Kickoff | T26 | 05:12 | Punt | 3--15 | 1:03 | ||
| EKU | 4th | E39 | 05:12 | Punt | E44 | 03:34 | Punt | 3-5 | 1:38 | ||
| TTU | 4th | T23 | 03:34 | Punt | E48 | 00:45 | Downs | 9-29 | 2:49 | ||
| EKU | 4th | E48 | 00:45 | Downs | T44 | 00:00 | End of half | 3-8 | 0:45 | ||
Defensive Statistics |
The Automated ScoreBook
Eastern Kentucky vs Tennessee Tech (Nov 20, 2004 at Cookeville, Tenn.)
| ## | Eastern Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | JONES, J. | 6 | 7 | 13 | 2.0/4 | . | . | . | . | . | 0.5/3 | . |
| 2 | WRIGHT, P. | 5 | 6 | 11 | 1.0/2 | . | . | . | 1 | 1 | . | . |
| 90 | HILL, D. | 2 | 8 | 10 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
| 51 | RIVERS, J. | 5 | 4 | 9 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
| 20 | NICHOLS, V. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 29 | STILLEY, W. | 1 | 5 | 6 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 48 | HAMLIN, C. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | HOLT, B. | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | GAINES, J. | . | 3 | 3 | 0.5/1 | . | . | 1-17 | 1 | . | . | . |
| 97 | ISRAEL, E. | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | CASSELL, S. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | HAYDEN, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 70 | CRISTIANI, M. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | ANDERSON, G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | KUHL, P. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | BARBER, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | DEWBERRY, C. | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 13 | MAYES, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | HUFF, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | PERKINS, T. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 26 | GRAY, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | DUMFORD, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | DOWELL, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | SIMPSON, R.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | HEINEMAN, W. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | NORRIS, E. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | VAVRA, Brett | 3 | 10 | 13 | 1.0/2 | 1 | . | . | . | . | . | . |
| 52 | HARRISON, Tommy | 1 | 8 | 9 | . | . | . | . | 1 | . | . | . |
| 95 | HARRIS, Maurice | 1 | 7 | 8 | 1.0/3 | . | . | . | 1 | . | . | . |
| 99 | FOSTER, Kewon | . | 8 | 8 | 1.5/1 | . | 1-0 | . | . | . | . | . |
| 11 | MCMAHAN, David | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 16 | SHELBY, Brandon | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 65 | SHARIF, Yusuf | 1 | 4 | 5 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
| 30 | FIELDS, Brandon | 1 | 4 | 5 | . | . | . | 1-0 | 2 | . | . | . |
| 6 | KYLES, Perry | 2 | 2 | 4 | 1.5/9 | . | . | 1-28 | . | . | . | . |
| 59 | SIMONTON, Craig | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 42 | JAMES, Anthony | 2 | 1 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 70 | HAYES, Jermain | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | BURTON, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | DAVIS, Brian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | NOVEMBER, Adam | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | SANDERS, Darren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | KELLY, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | GRIMES, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | SHEALEY, Tay | . | 1 | 1 | 0.5/0 | . | . | . | 1 | . | . | . |
| 19 | BRITTON, Steven | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 37 | JAMISON, Broder | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
The Automated ScoreBook
Eastern Kentucky vs Tennessee Tech (Nov 20, 2004 at Cookeville, Tenn.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky: 3-ELLIS, A., 5-HAYDEN, C., 6-HUFF, D., 9-FRANKLIN, C., 11-BARBER, K., 13-MAYES, M., 14-KUHL, P., 25-DOWELL, C., 26-GRAY, J., 27-BARRETT, J., 32-HOLT, B., 38-NORRIS, E., 41-KUSZMAUL, B., 48-HAMLIN, C., 53-ERVIN, M., 71-SIMPSON, R.J., 80-WILLIAMS, Q., 94-CASSELL, S., 99-ANDERSON, G.. |
| Tennessee Tech: 1-GRIMES, Chris, 2-WILLIAMS, Jacqu, 8-NOVEMBER, Adam, 17-OTTRIX, Bryon, 19-BRITTON, Steven, 21-BURTON, Michael, 22-ASH, Anthony, 23-DAVIS, Brian, 26-FOSTER, Josh, 28-SAYLES, Brent, 29-SANDERS, Darren, 31-BAKER, Colton, 32-BONNER, Trey, 35-BORUM, Justin, 37-JAMISON, Broder, 39-WILLIAMS, Curt, 41-JACKSON, Daniel, 42-JAMES, Anthony, 45-CUMMINGS, Chris, 50-FORREST, Johnat, 54-WATERS, Brandon, 55-FOSTER, Aaron, 77-SHEALEY, Tay, 83-HUGGINS, Kevin, 84-MINOR, Antonio, 91-KELLY, Nick, 92-EVANS, Jake, 93-SWIFT, Keith. |
Box Score |
Eastern Kentucky vs Tennessee Tech (Nov 20, 2004 at Cookeville, Tenn.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Kentucky.... 0 16 0 3 - 19 Record: (6-5,6-2)
Tennessee Tech...... 10 2 6 0 - 18 Record: (6-5,3-4)
Scoring Summary:
1st 09:02 TTU - FOSTER, Josh 27 yd field goal, 6-17 2:07, EKU 0 - TTU 3
04:01 TTU - MCNEAL, Brent 6 yd pass from CRAFT, Robert (FOSTER, Josh kick), 8-54 3:30, EKU 0 - TTU 10
2nd 13:28 TTU - TEAM safety, , EKU 0 - TTU 12
11:25 EKU - GREEN, A. 30 yd pass from FRANKLIN, C. (KUHL, P. kick), 4-52 1:40, EKU 7 - TTU 12
04:11 EKU - WILLIAMS, Q. 13 yd blocked punt return (FRANKLIN, C. pass intcpt), , EKU 13 - TTU 12
01:59 EKU - KUHL, P. 21 yd field goal, 6-15 2:06, EKU 16 - TTU 12
3rd 12:17 TTU - FOSTER, Josh 21 yd field goal, 7-56 2:36, EKU 16 - TTU 15
04:02 TTU - FOSTER, Josh 38 yd field goal, 11-42 5:51, EKU 16 - TTU 18
4th 06:23 EKU - KUHL, P. 28 yd field goal, 6-36 3:15, EKU 19 - TTU 18
EKU TTU
FIRST DOWNS................... 12 16
RUSHES-YARDS (NET)............ 37-48 37-72
PASSING YDS (NET)............. 149 145
Passes Att-Comp-Int........... 21-8-2 33-17-1
TOTAL OFFENSE PLAYS-YARDS..... 58-197 70-217
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-53 5-44
Kickoff Returns-Yards......... 4-71 4-92
Interception Returns-Yards.... 1-17 2-28
Punts (Number-Avg)............ 6-30.7 6-30.7
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 9-74 15-109
Possession Time............... 23:59 36:01
Third-Down Conversions........ 1 of 14 4 of 17
Fourth-Down Conversions....... 2 of 3 1 of 3
Red-Zone Scores-Chances....... 2-3 4-5
Sacks By: Number-Yards........ 5-32 1-8
RUSHING: Eastern Kentucky-HUDSON, C.J. 25-56; RALSTON, A. 1-3; ELLIS, A.
9-minus 1; FRANKLIN, C. 1-minus 2; KUHL, P. 1-minus 8. Tennessee Tech-BONNER,
Trey 22-85; ASH, Anthony 4-12; WHITE, Derek 4-6; CRAFT, Robert 7-minus 31.
PASSING: Eastern Kentucky-ELLIS, A. 6-13-1-106; FRANKLIN, C. 2-8-1-43.
Tennessee Tech-CRAFT, Robert 17-33-1-145.
RECEIVING: Eastern Kentucky-RALSTON, A. 3-66; BARRETT, J. 2-42; GREEN, A.
1-30; EVANS, A. 1-9; HUDSON, C.J. 1-2. Tennessee Tech-MINOR, Antonio 5-50;
MCNEAL, Brent 3-29; HUGGINS, Kevin 3-26; BONNER, Trey 2-10; WHITE, Derek 2-7;
BRITTON, Steven 1-16; WILKS, Logan 1-7.
INTERCEPTIONS: Eastern Kentucky-GAINES, J. 1-17. Tennessee Tech-KYLES,
Perry 1-28; FIELDS, Brandon 1-0.
FUMBLES: Eastern Kentucky-HUDSON, C.J. 1-1. Tennessee Tech-None.
Stadium: Tucker Stadium Attendance: 2012
Kickoff time: 1 pm End of Game: 4:13 pm Total elapsed time: 3:13 pm
Officials: Referee: M Purcell; Umpire: J Meiman; Linesman: T Walsh;
Line judge: A Owen; Back judge: R Potts; Field judge: R Powell; Side judge: T Backert;
Scorer: Rob Schabert;
Temperature: 56 Wind: slight Weather: Overcast
Tech sets school record for most penalties in a game (15)
|
Play-by-Play Summary |
The Automated ScoreBook
Eastern Kentucky vs Tennessee Tech (Nov 20, 2004 at Cookeville, Tenn.)
| Tech wins coin toss, defers; EKU will receive at north end | |||
| Eku | 1-10 | at Eku35 | TTU ball on TTU35. |
| CUMMINGS, Chris kickoff 65 yards to the EKU0, BARBER, K. return 24 yards to the EKU24 (NOVEMBER, Adam;DAVIS, Brian). | |||
| Eku | 1-10 | at Eku24 | PENALTY TTU personal foul (SHELBY, Brandon) 15 yards to the EKU39, 1ST DOWN EKU. |
| Eku | 1-10 | at Eku39 | EKU ball on EKU39. |
| Eku | 1-10 | at Eku39 | HUDSON, C.J. rush for loss of 2 yards to the EKU37 (JAMES, Anthony). |
| Eku | 2-12 | at Eku37 | HUDSON, C.J. rush for 9 yards to the EKU46 (HARRIS, Maurice;FOSTER, Kewon). |
| Eku | 3-3 | at Eku46 | ELLIS, A. sacked for loss of 8 yards to the EKU38 (SHARIF, Yusuf). |
| Eku | 4-11 | at Eku38 | KUHL, P. punt 39 yards to the TTU23, DAVIS, Brian return 4 yards to the TTU27 (GRAY, J.;RIVERS, J.). |
| Drive: 3 plays, minus 1 yards, TOP 01:36 | |||
| Ttu | 1-10 | at Ttu27 | TENNESSEE TECH drive start at 13:24. |
| Ttu | 1-10 | at Ttu27 | BONNER, Trey rush for 6 yards to the TTU33 (WRIGHT, P.;ISRAEL, E.). |
| Ttu | 2-4 | at Ttu33 | WHITE, Derek rush for 2 yards to the TTU35 (JONES, J.;HILL, D.). |
| Ttu | 3-2 | at Ttu35 | BONNER, Trey rush for no gain to the TTU35 (HILL, D.;ISRAEL, E.). |
| Ttu | 4-2 | at Ttu35 | CUMMINGS, Chris punt 40 yards to the EKU25, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 02:10 | |||
| Eku | 1-10 | at Eku25 | EASTERN KENTUCKY drive start at 11:14. |
| Eku | 1-10 | at Eku25 | HUDSON, C.J. rush for loss of 1 yard to the EKU24, fumble forced by VAVRA, Brett, fumble by HUDSON, C.J. recovered by TTU FOSTER, Kewon at EKU27. |
| Drive: 1 plays, 2 yards, TOP 00:05 | |||
| Ttu | 1-10 | at Eku27 | TENNESSEE TECH drive start at 11:09. |
| Ttu | 1-10 | at Eku27 | CRAFT, Robert pass complete to MINOR, Antonio for 7 yards to the EKU20 (STILLEY, W.;RIVERS, J.). |
| Ttu | 2-3 | at Eku20 | CRAFT, Robert pass complete to MINOR, Antonio for 5 yards to the EKU15, 1ST DOWN TTU (NICHOLS, V.). |
| Ttu | 1-10 | at Eku15 | CRAFT, Robert pass incomplete to HUGGINS, Kevin. |
| Ttu | 2-10 | at Eku15 | PENALTY EKU offside (JONES, J.) 5 yards to the EKU10. |
| Ttu | 2-5 | at Eku10 | CRAFT, Robert pass incomplete to WILKS, Logan (WRIGHT, P.). |
| Ttu | 3-5 | at Eku10 | Timeout Tennessee Tech, clock 09:09. |
| Ttu | 3-5 | at Eku10 | CRAFT, Robert pass incomplete to SANDERS, Darren. |
| Ttu | 4-5 | at Eku10 | FOSTER, Josh field goal attempt from 27 GOOD, clock 09:02. |
| Tennessee Tech 3, Eastern Kentucky 0 | |||
