UT Martin vs Tennessee Tech (Oct 02, 2004)
Scoring Summary |
The Automated ScoreBook
UT Martin vs Tennessee Tech (Oct 02, 2004 at Cookeville, Tenn.)
UT Martin (1-4,0-2) vs. Tennessee Tech (3-2,1-1)
Date: Oct 02, 2004 Site: Cookeville, Tenn. Stadium: Tucker Stadium Attendance: 5921
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UT Martin | 7 | 6 | 0 | 7 | 20 |
| Tennessee Tech | 0 | 14 | 21 | 14 | 49 |
| SCORING SUMMARY | UTM -TTU | |||
| 1st | 11:57 | UTM | CHAPMAN, Donald 1 yd run (BROWN, Taylor kick) | |
| 7 plays, 58 yards, TOP 2:47 | 7 - 0 | |||
| 2nd | 10:29 | TTU | WHITE, Derek 8 yd run (FOSTER, Josh kick) | |
| 10 plays, 47 yards, TOP 4:50 | 7 - 7 | |||
| 00:40 | TTU | SHIPP, Larry 17 yd pass from CRAFT, Robert (FOSTER, Josh kick) | ||
| 7 plays, 75 yards, TOP 3:24 | 7 - 14 | |||
| 00:23 | UTM | SIMS, Rayvon 97 yd kickoff return (BROWN, Taylor kick failed) | ||
| 13 - 14 | ||||
| 3rd | 08:30 | TTU | MCNEAL, Brent 11 yd pass from CRAFT, Robert (FOSTER, Josh kick) | |
| 10 plays, 54 yards, TOP 4:23 | 13 - 21 | |||
| 03:40 | TTU | BONNER, Trey 5 yd run (FOSTER, Josh kick) | ||
| 2 plays, 13 yards, TOP 0:47 | 13 - 28 | |||
| 03:06 | TTU | WHITE, Derek 78 yd pass from CRAFT, Robert (FOSTER, Josh kick) | ||
| 1 play, 78 yards, TOP 0:17 | 13 - 35 | |||
| 4th | 10:03 | TTU | WHITE, Derek 58 yd run (FOSTER, Josh kick) | |
| 5 plays, 88 yards, TOP 1:57 | 13 - 42 | |||
| 07:42 | UTM | STEPHENS, T. 17 yd pass from WAHLBERG, Brady (BROWN, Taylor kick) | ||
| 7 plays, 99 yards, TOP 2:21 | 20 - 42 | |||
| 02:24 | TTU | BRITTON, Steven 4 yd run (FOSTER, Josh kick) | ||
| 3 plays, 15 yards, TOP 1:11 | 20 - 49 | |||
|
Kickoff time: 1 pm End of Game: 3:56 PM Total elapsed time: 2:56 Referee: E. Briggs Umpire: S. Weigh Linesman: A. Vervilles Line judge: A. Johnson Back judge: T. Hahs Field judge: M. Nelligan Side judge: S. Joest Scorer: R. Schabert Temperature: 72 Wind: light SW Weather: light clouds, bright Robert Craft breaks TTU career record for passing yards Tech improves to 15-13 in Family Day games |
Team Statistics |
The Automated ScoreBook
UT Martin vs Tennessee Tech (Oct 02, 2004 at Cookeville, Tenn.)
| Team Totals | UTM | TTU |
| FIRST DOWNS | 13 | 29 |
| Rushing | 4 | 18 |
| Passing | 7 | 10 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 50 | 303 |
| Rushing Attempts | 26 | 50 |
| Average Per Rush | 1.9 | 6.1 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 73 | 320 |
| Yards Lost Rushing | 23 | 17 |
| NET YARDS PASSING | 168 | 281 |
| Completions-Attempts-Int | 15-28-3 | 17-27-1 |
| Average Per Attempt | 6.0 | 10.4 |
| Average Per Completion | 11.2 | 16.5 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 218 | 584 |
| Total offense plays | 54 | 77 |
| Average Gain Per Play | 4.0 | 7.6 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 2-20 | 10-90 |
| PUNTS-YARDS | 8-353 | 3-102 |
| Average Yards Per Punt | 44.1 | 34.0 |
| Net Yards Per Punt | 35.8 | 34.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-172 | 8-479 |
| Average Yards Per Kickoff | 43.0 | 59.9 |
| Net Yards Per Kickoff | 34.5 | 33.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-67-0 |
| Average Per Return | 0.0 | 13.4 |
| Kickoff returns: Number-Yds-TD | 8-208-1 | 4-34-0 |
| Average Per Return | 26.0 | 8.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-58-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:22 | 35:38 |
| 1st Quarter | 5:52 | 9:08 |
| 2nd Quarter | 4:09 | 10:51 |
| 3rd Quarter | 7:59 | 7:01 |
| 4th Quarter | 6:22 | 8:38 |
| Third-Down Conversions | 3 of 13 | 6 of 12 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 5-6 |
| Sacks By: Number-Yards | 0-0 | 1-9 |
| PAT Kicks | 2-3 | 7-7 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
The Automated ScoreBook
UT Martin vs Tennessee Tech (Oct 02, 2004 at Cookeville, Tenn.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UT Martin-None. Tennessee Tech-None. |
Drive Chart |
The Automated ScoreBook
UT Martin vs Tennessee Tech (Oct 02, 2004 at Cookeville, Tenn.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | U42 | 14:44 | Interception | T00 | 11:57 | * | TOUCHDOWN | 7-58 | 2:47 | # |
| UTM | 1st | U20 | 06:10 | Missed FG | U27 | 04:00 | Punt | 3-7 | 2:10 | ||
| UTM | 1st | U06 | 01:14 | Punt | U09 | 00:19 | Punt | 3-3 | 0:55 | ||
| UTM | 2nd | U24 | 10:22 | Kickoff | U15 | 08:16 | Punt | 3--9 | 2:06 | ||
| UTM | 2nd | U35 | 05:43 | Punt | U32 | 04:04 | Punt | 3--3 | 1:39 | ||
| UTM | 2nd | T00 | 00:23 | Kickoff | T00 | 00:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTM | 3rd | U21 | 14:56 | Kickoff | U28 | 12:53 | Punt | 3-7 | 2:03 | ||
| UTM | 3rd | U19 | 08:24 | Kickoff | T41 | 04:27 | Interception | 6-40 | 3:57 | ||
| UTM | 3rd | T49 | 03:30 | Kickoff | T49 | 03:23 | Interception | 1-0 | 0:07 | ||
| UTM | 3rd | U22 | 03:00 | Kickoff | U19 | 01:34 | Punt | 3--3 | 1:26 | ||
| UTM | 4th | U33 | 13:11 | Downs | U49 | 12:00 | Punt | 6-16 | 1:11 | ||
| UTM | 4th | U01 | 10:03 | Kickoff | T00 | 07:42 | * | TOUCHDOWN | 7-99 | 2:21 | # |
| UTM | 4th | U20 | 04:21 | Punt | U27 | 03:35 | Punt | 3-7 | 0:46 | ||
| UTM | 4th | U16 | 02:17 | Kickoff | U37 | 00:20 | Interception | 6-21 | 1:57 | ||
| TTU | 1st | T18 | 15:00 | Kickoff | T18 | 14:44 | Interception | 1-0 | 0:16 | ||
| TTU | 1st | T20 | 11:57 | Kickoff | U04 | 06:10 | Missed FG | 12-76 | 5:47 | # | |
| TTU | 1st | T24 | 04:00 | Punt | U39 | 01:14 | Punt | 7-37 | 2:46 | ||
| TTU | 1st | U47 | 00:19 | Punt | U00 | 10:29 | * | TOUCHDOWN | 10-47 | 4:50 | # |
| TTU | 2nd | T23 | 08:16 | Punt | T40 | 05:43 | Punt | 4-17 | 2:33 | ||
| TTU | 2nd | T25 | 04:04 | Punt | U00 | 00:40 | * | TOUCHDOWN | 7-75 | 3:24 | # |
| TTU | 2nd | T30 | 00:16 | Kickoff | T45 | 15:00 | End of half | 3-15 | 0:16 | ||
| TTU | 3rd | T46 | 12:53 | Punt | U00 | 08:30 | * | TOUCHDOWN | 10-54 | 4:23 | # |
| TTU | 3rd | U13 | 04:27 | Interception | U00 | 03:40 | * | TOUCHDOWN | 2-13 | 0:47 | # |
| TTU | 3rd | T22 | 03:23 | Interception | U00 | 03:06 | * | TOUCHDOWN | 1-78 | 0:17 | |
| TTU | 3rd | T40 | 01:34 | Punt | U33 | 13:11 | Downs | 7-27 | 3:23 | ||
| TTU | 4th | T12 | 12:00 | Punt | U00 | 10:03 | * | TOUCHDOWN | 5-88 | 1:57 | |
| TTU | 4th | T39 | 07:36 | Kickoff | U44 | 04:21 | Punt | 5-17 | 3:15 | ||
| TTU | 4th | U15 | 03:35 | Punt | U00 | 02:24 | * | TOUCHDOWN | 3-15 | 1:11 | # |
| TTU | 4th | U49 | 00:20 | Interception | U49 | 00:00 | End of half | 1-0 | 0:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:52 | 04:09 | 07:59 | 06:22 | 10:01 | 14:21 | 24:22 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 0/3 | 2/5 | 1/5 | 2/8 | 3/13 | ||
| Average field position | U22 | T47 | U28 | U17 | U37 | U22 | U29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:08 | 10:51 | 07:01 | 08:38 | 19:59 | 15:39 | 35:38 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 1/1 | 1/3 | 4/8 | 2/4 | 6/12 | ||
| Average field position | T28 | T26 | T48 | T46 | T27 | T47 | T38 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T18 | 15:00 | Kickoff | T18 | 14:44 | Interception | 1-0 | 0:16 | ||
| UTM | 1st | U42 | 14:44 | Interception | T00 | 11:57 | * | TOUCHDOWN | 7-58 | 2:47 | # |
| TTU | 1st | T20 | 11:57 | Kickoff | U04 | 06:10 | Missed FG | 12-76 | 5:47 | # | |
| UTM | 1st | U20 | 06:10 | Missed FG | U27 | 04:00 | Punt | 3-7 | 2:10 | ||
| TTU | 1st | T24 | 04:00 | Punt | U39 | 01:14 | Punt | 7-37 | 2:46 | ||
| UTM | 1st | U06 | 01:14 | Punt | U09 | 00:19 | Punt | 3-3 | 0:55 | ||
| TTU | 1st | U47 | 00:19 | Punt | U00 | 10:29 | * | TOUCHDOWN | 10-47 | 4:50 | # |
| UTM | 2nd | U24 | 10:22 | Kickoff | U15 | 08:16 | Punt | 3--9 | 2:06 | ||
| TTU | 2nd | T23 | 08:16 | Punt | T40 | 05:43 | Punt | 4-17 | 2:33 | ||
| UTM | 2nd | U35 | 05:43 | Punt | U32 | 04:04 | Punt | 3--3 | 1:39 | ||
| TTU | 2nd | T25 | 04:04 | Punt | U00 | 00:40 | * | TOUCHDOWN | 7-75 | 3:24 | # |
| UTM | 2nd | T00 | 00:23 | Kickoff | T00 | 00:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TTU | 2nd | T30 | 00:16 | Kickoff | T45 | 15:00 | End of half | 3-15 | 0:16 | ||
| UTM | 3rd | U21 | 14:56 | Kickoff | U28 | 12:53 | Punt | 3-7 | 2:03 | ||
| TTU | 3rd | T46 | 12:53 | Punt | U00 | 08:30 | * | TOUCHDOWN | 10-54 | 4:23 | # |
| UTM | 3rd | U19 | 08:24 | Kickoff | T41 | 04:27 | Interception | 6-40 | 3:57 | ||
| TTU | 3rd | U13 | 04:27 | Interception | U00 | 03:40 | * | TOUCHDOWN | 2-13 | 0:47 | # |
| UTM | 3rd | T49 | 03:30 | Kickoff | T49 | 03:23 | Interception | 1-0 | 0:07 | ||
| TTU | 3rd | T22 | 03:23 | Interception | U00 | 03:06 | * | TOUCHDOWN | 1-78 | 0:17 | |
| UTM | 3rd | U22 | 03:00 | Kickoff | U19 | 01:34 | Punt | 3--3 | 1:26 | ||
| TTU | 3rd | T40 | 01:34 | Punt | U33 | 13:11 | Downs | 7-27 | 3:23 | ||
| UTM | 4th | U33 | 13:11 | Downs | U49 | 12:00 | Punt | 6-16 | 1:11 | ||
| TTU | 4th | T12 | 12:00 | Punt | U00 | 10:03 | * | TOUCHDOWN | 5-88 | 1:57 | |
| UTM | 4th | U01 | 10:03 | Kickoff | T00 | 07:42 | * | TOUCHDOWN | 7-99 | 2:21 | # |
| TTU | 4th | T39 | 07:36 | Kickoff | U44 | 04:21 | Punt | 5-17 | 3:15 | ||
| UTM | 4th | U20 | 04:21 | Punt | U27 | 03:35 | Punt | 3-7 | 0:46 | ||
| TTU | 4th | U15 | 03:35 | Punt | U00 | 02:24 | * | TOUCHDOWN | 3-15 | 1:11 | # |
| UTM | 4th | U16 | 02:17 | Kickoff | U37 | 00:20 | Interception | 6-21 | 1:57 | ||
| TTU | 4th | U49 | 00:20 | Interception | U49 | 00:00 | End of half | 1-0 | 0:20 | ||
Defensive Statistics |
The Automated ScoreBook
UT Martin vs Tennessee Tech (Oct 02, 2004 at Cookeville, Tenn.)
| ## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | JACKSON, M. | 8 | 11 | 19 | . | . | . | . | . | . | . | . |
| 5 | GAMBRELL, R. | 4 | 14 | 18 | 2.0/8 | . | . | . | 1 | . | . | . |
| 1 | COLEMAN, Jason | 6 | 2 | 8 | 1.5/3 | . | . | . | . | . | . | . |
| 10 | KLEINFELDER, Z. | 1 | 7 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 6 | SIMS, Rayvon | 4 | 3 | 7 | . | . | . | 1-0 | 1 | . | . | . |
| 97 | PLUMMER, Andre | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | JOHNSON, Andrew | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 18 | VENZANT, Earvin | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 94 | KILPATRICK, J. | 1 | 3 | 4 | 1.5/5 | . | . | . | . | . | . | . |
| 95 | FORD, Brenton | 1 | 3 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 29 | MCMAHAN, Chad | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | THREATS, Joseph | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | MOTT, Josh | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 77 | HANSEN, Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | GILMORE, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | GRANT, Will | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | GREENWOOD, Jack | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | MOORE, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | COOPER, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | DUNCAN, Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | HARRISON, Tommy | . | 12 | 12 | 1.5/2 | . | . | . | . | . | . | . |
| 48 | VAVRA, Brett | . | 9 | 9 | 0.5/2 | . | . | . | . | . | . | . |
| 16 | SHELBY, Brandon | 2 | 6 | 8 | . | . | . | 1-58 | . | . | . | . |
| 65 | SHARIF, Yusuf | . | 7 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | BURTON, Michael | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 1 | GRIMES, Chris | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 95 | HARRIS, Maurice | 1 | 3 | 4 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
| 99 | FOSTER, Kewon | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 59 | SIMONTON, Craig | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 6 | KYLES, Perry | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | FIELDS, Brandon | . | 3 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 70 | HAYES, Jermain | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | BORUM, Justin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 28 | SAYLES, Brent | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | JAMISON, Broder | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | DAVIS, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | JAMES, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | SWIFT, Keith | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 11 | MCMAHAN, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | EVANS, Jake | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 77 | SHEALEY, Tay | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | SHIPP, Larry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | WILLIAMS, Curt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | JACKSON, John | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 8 | NOVEMBER, Adam | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
The Automated ScoreBook
UT Martin vs Tennessee Tech (Oct 02, 2004 at Cookeville, Tenn.)
| UT Martin: 1-COLEMAN, Jason, 3-COOPER, Brandon, 4-WAHLBERG, Brady, 5-GAMBRELL, R., 6-SIMS, Rayvon, 10-KLEINFELDER, Z., 11-JACKSON, M., 13-GREENWOOD, Jack, 17-STEPHENS, T., 18-VENZANT, Earvin, 20-STATEN, Andrew, 21-IVY, Anthony, 23-CHAPMAN, Donald, 24-GLOVER, Justin, 25-TRIMIAR, S., 29-MCMAHAN, Chad, 31-BROWN, Taylor, 36-NORMANDIN, S., 39-MOORE, Robert, 43-GILMORE, David, 45-JOHNSON, Andrew, 46-MOTT, Josh, 55-THREATS, Joseph, 58-GRANT, Will, 60-DANIEL, T.J., 77-HANSEN, Adam, 81-DUNCAN, Cole, 91-PAVLICK, Kyle, 94-KILPATRICK, J., 95-FORD, Brenton, 97-PLUMMER, Andre. |
| Tennessee Tech: 1-GRIMES, Chris, 2-WILLIAMS, Jacqu, 5-SHIPP, Larry, 6-KYLES, Perry, 8-NOVEMBER, Adam, 10-CRAFT, Robert, 11-MCMAHAN, David, 14-NICHOLS, Ryan, 16-SHELBY, Brandon, 17-OTTRIX, Bryon, 19-BRITTON, Steven, 21-BURTON, Michael, 22-ASH, Anthony, 23-DAVIS, Brian, 26-FOSTER, Josh, 28-SAYLES, Brent, 29-SANDERS, Darren, 30-FIELDS, Brandon, 31-BAKER, Colton, 32-BONNER, Trey, 33-WHITE, Derek, 35-BORUM, Justin, 37-JAMISON, Broder, 39-WILLIAMS, Curt, 41-JACKSON, Daniel, 42-JAMES, Anthony, 44-GASTON, Michael, 45-CUMMINGS, Chris, 48-VAVRA, Brett, 50-FORREST, Johnat, 52-HARRISON, Tommy, 54-WATERS, Brandon, 55-FOSTER, Aaron, 58-JACKSON, John, 59-SIMONTON, Craig, 65-SHARIF, Yusuf, 67-RIVERS, Kyle, 68-OMIYALE, Frank, 70-HAYES, Jermain, 71-LEDFORD, Jim, 73-BARNES, Brandon, 75-MCDONALD, Jerem, 76-SHERRILL, Shaun, 77-SHEALEY, Tay, 80-LOVE, D'Juan, 82-MCNEAL, Brent, 83-HUGGINS, Kevin, 84-MINOR, Antonio, 87-WILKS, Logan, 88-KIRBY, Orlandus, 89-MAXWELL, Termai, 91-KELLY, Nick, 92-EVANS, Jake, 93-SWIFT, Keith, 95-HARRIS, Maurice, 99-FOSTER, Kewon. |
Box Score |
UT Martin vs Tennessee Tech (Oct 02, 2004 at Cookeville, Tenn.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UT Martin........... 7 6 0 7 - 20 Record: (1-4,0-2)
Tennessee Tech...... 0 14 21 14 - 49 Record: (3-2,1-1)
Scoring Summary:
1st 11:57 UTM - CHAPMAN, Donald 1 yd run (BROWN, Taylor kick), 7-58 2:47, UTM 7 - TTU 0
2nd 10:29 TTU - WHITE, Derek 8 yd run (FOSTER, Josh kick), 10-47 4:50, UTM 7 - TTU 7
00:40 TTU - SHIPP, Larry 17 yd pass from CRAFT, Robert (FOSTER, Josh kick), 7-75 3:24, UTM 7 - TTU 14
00:23 UTM - SIMS, Rayvon 97 yd kickoff return (BROWN, Taylor kick failed), , UTM 13 - TTU 14
3rd 08:30 TTU - MCNEAL, Brent 11 yd pass from CRAFT, Robert (FOSTER, Josh kick), 10-54 4:23, UTM 13 - TTU 21
03:40 TTU - BONNER, Trey 5 yd run (FOSTER, Josh kick), 2-13 0:47, UTM 13 - TTU 28
03:06 TTU - WHITE, Derek 78 yd pass from CRAFT, Robert (FOSTER, Josh kick), 1-78 0:17, UTM 13 - TTU 35
4th 10:03 TTU - WHITE, Derek 58 yd run (FOSTER, Josh kick), 5-88 1:57, UTM 13 - TTU 42
07:42 UTM - STEPHENS, T. 17 yd pass from WAHLBERG, Brady (BROWN, Taylor kick), 7-99 2:21, UTM 20 - TTU 42
02:24 TTU - BRITTON, Steven 4 yd run (FOSTER, Josh kick), 3-15 1:11, UTM 20 - TTU 49
UTM TTU
FIRST DOWNS................... 13 29
RUSHES-YARDS (NET)............ 26-50 50-303
PASSING YDS (NET)............. 168 281
Passes Att-Comp-Int........... 28-15-3 27-17-1
TOTAL OFFENSE PLAYS-YARDS..... 54-218 77-584
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-67
Kickoff Returns-Yards......... 8-208 4-34
Interception Returns-Yards.... 1-0 3-58
Punts (Number-Avg)............ 8-44.1 3-34.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 2-20 10-90
Possession Time............... 24:22 35:38
Third-Down Conversions........ 3 of 13 6 of 12
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 2-2 5-6
Sacks By: Number-Yards........ 0-0 1-9
RUSHING: UT Martin-CHAPMAN, Donald 16-21; WAHLBERG, Brady 6-16; TRIMIAR,
S. 1-7; GLOVER, Justin 3-6. Tennessee Tech-BONNER, Trey 20-138; WHITE, Derek
17-104; ASH, Anthony 7-27; BRITTON, Steven 2-15; SHIPP, Larry 1-9; SANDERS,
Darren 2-8; CRAFT, Robert 1-2.
PASSING: UT Martin-WAHLBERG, Brady 15-28-3-168. Tennessee Tech-CRAFT,
Robert 17-27-1-281.
RECEIVING: UT Martin-STEPHENS, T. 7-59; GLOVER, Justin 3-17; DUNCAN, Cole
2-33; TRIMIAR, S. 1-34; CHAPMAN, Donald 1-23; STATEN, Andrew 1-2. Tennessee
Tech-SHIPP, Larry 5-75; WHITE, Derek 4-112; HUGGINS, Kevin 3-21; BONNER, Trey
2-17; NICHOLS, Ryan 1-27; MINOR, Antonio 1-18; MCNEAL, Brent 1-11.
INTERCEPTIONS: UT Martin-SIMS, Rayvon 1-0. Tennessee Tech-SHELBY, Brandon
1-58; FIELDS, Brandon 1-0; NOVEMBER, Adam 1-0.
FUMBLES: UT Martin-None. Tennessee Tech-None.
Stadium: Tucker Stadium Attendance: 5921
Kickoff time: 1 pm End of Game: 3:56 PM Total elapsed time: 2:56
Officials: Referee: E. Briggs; Umpire: S. Weigh; Linesman: A. Vervilles;
Line judge: A. Johnson; Back judge: T. Hahs; Field judge: M. Nelligan;
Side judge: S. Joest; Scorer: R. Schabert;
Temperature: 72 Wind: light SW Weather: light clouds, bright
Robert Craft breaks TTU career record for passing yards
Tech improves to 15-13 in Family Day games
|
Play-by-Play Summary |
The Automated ScoreBook
UT Martin vs Tennessee Tech (Oct 02, 2004 at Cookeville, Tenn.)
| UTM won the toss and defers, Tech will receive at the North end | |||
| Utm | 1-10 | at Utm35 | UTM ball on UTM35. |
| BROWN, Taylor kickoff 56 yards to the TTU9, SHIPP, Larry return 9 yards to the TTU18 (MOORE, Robert;DUNCAN, Cole). | |||
| Ttu | 1-10 | at Ttu18 | CRAFT, Robert pass intercepted by SIMS, Rayvon at the UTM42, SIMS, Rayvon return 0 yards to the UTM42 (SHIPP, Larry). |
| Drive: 1 plays, 0 yards, TOP 00:16 | |||
| Utm | 1-10 | at Utm42 | UT MARTIN drive start at 14:44. |
| Utm | 1-10 | at Utm42 | WAHLBERG, Brady pass complete to STEPHENS, T. for 11 yards to the TTU47, 1ST DOWN UTM (FIELDS, Brandon;HARRISON, Tommy). |
| Utm | 1-10 | at Ttu47 | CHAPMAN, Donald rush for no gain to the TTU47 (FOSTER, Kewon;VAVRA, Brett). |
| Utm | 2-10 | at Ttu47 | CHAPMAN, Donald rush for 3 yards to the TTU44 (SHARIF, Yusuf;HARRISON, Tommy). |
| Utm | 3-7 | at Ttu44 | WAHLBERG, Brady pass complete to CHAPMAN, Donald for 23 yards to the TTU21, 1ST DOWN UTM (GRIMES, Chris;HARRISON, Tommy). |
| Utm | 1-10 | at Ttu21 | WAHLBERG, Brady rush for 12 yards to the TTU9, 1ST DOWN UTM (SHELBY, Brandon). |
| Utm | 1-G | at Ttu09 | CHAPMAN, Donald rush for 8 yards to the TTU1 (VAVRA, Brett;SHELBY, Brandon). |
| Utm | 2-G | at Ttu01 | CHAPMAN, Donald rush for 1 yard to the TTU0, TOUCHDOWN, clock 11:57. |
| BROWN, Taylor kick attempt good. | |||
| UT Martin 7, Tennessee Tech 0 | |||
