Tennessee Tech vs Eastern Kentucky (Nov 22, 2003)
Scoring Summary |
The Automated ScoreBook
Tennessee Tech vs Eastern Kentucky (Nov 22, 2003 at Richmond KY)
Tennessee Tech (2-9,1-7) vs. Eastern Kentucky (7-5,6-2)
Date: Nov 22, 2003 Site: Richmond KY Stadium: Roy Kidd Stadium Attendance: 6300
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee Tech | 0 | 7 | 0 | 7 | 14 |
| Eastern Kentucky | 21 | 0 | 0 | 6 | 27 |
| SCORING SUMMARY | TTU -EKU | |||
| 1st | 10:49 | EKU | GUICE, Matt 5 yd run (SMITH, Adam kick) | |
| 4 plays, 31 yards, TOP 1:16 | 0 - 7 | |||
| 08:28 | EKU | ELLIS, Adam 4 yd run (SMITH, Adam kick) | ||
| 3 plays, 39 yards, TOP 1:05 | 0 - 14 | |||
| 01:21 | EKU | SPRINKEL, Brian 11 yd pass from ELLIS, Adam (SMITH, Adam kick) | ||
| 8 plays, 60 yards, TOP 4:16 | 0 - 21 | |||
| 2nd | 12:48 | TTU | HIXON, Drew 27 yd pass from BAILEY, Joey (FOSTER, Josh kick) | |
| 11 plays, 80 yards, TOP 3:33 | 7 - 21 | |||
| 4th | 14:10 | EKU | SMITH, Adam 26 yd field goal | |
| 11 plays, 71 yards, TOP 5:01 | 7 - 24 | |||
| 11:57 | TTU | BALLARD, Jason 17 yd run (FOSTER, Josh kick) | ||
| 6 plays, 80 yards, TOP 2:13 | 14 - 24 | |||
| 10:18 | EKU | SMITH, Adam 54 yd field goal | ||
| 4 plays, 2 yards, TOP 1:39 | 14 - 27 | |||
|
Kickoff time: 1:01 ET End of Game: 3:56 ET Total elapsed time: 2:55 Referee: Mike Purcell Umpire: John Meiman Linesman: Tom Walsh Line judge: Addison Owen Back judge: Roy Potts Field judge: Bob Powell Side judge: Tony Backert Scorer: WWW.WLSTATS.COM Temperature: 70 Wind: 15 SSW Weather: Partly Cloudy Tech sets school record with 17 penalties. Jason Ballard's 10th career 100-yard rushing game gives him 953 for the season. |
Team Statistics |
The Automated ScoreBook
Tennessee Tech vs Eastern Kentucky (Nov 22, 2003 at Richmond KY)
| Team Totals | TTU | EKU |
| FIRST DOWNS | 20 | 16 |
| Rushing | 9 | 8 |
| Passing | 8 | 7 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 138 | 206 |
| Rushing Attempts | 41 | 43 |
| Average Per Rush | 3.4 | 4.8 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 173 | 220 |
| Yards Lost Rushing | 35 | 14 |
| NET YARDS PASSING | 206 | 138 |
| Completions-Attempts-Int | 17-29-0 | 13-20-0 |
| Average Per Attempt | 7.1 | 6.9 |
| Average Per Completion | 12.1 | 10.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 344 | 344 |
| Total offense plays | 70 | 63 |
| Average Gain Per Play | 4.9 | 5.5 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 17-137 | 9-80 |
| PUNTS-YARDS | 7-236 | 4-132 |
| Average Yards Per Punt | 33.7 | 33.0 |
| Net Yards Per Punt | 30.9 | 33.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-185 | 6-390 |
| Average Yards Per Kickoff | 61.7 | 65.0 |
| Net Yards Per Kickoff | 44.7 | 65.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 0-0-0 |
| Average Per Return | -1.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 1-51-0 |
| Average Per Return | 0.0 | 51.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-16-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:08 | 28:52 |
| 1st Quarter | 8:23 | 6:37 |
| 2nd Quarter | 9:47 | 5:13 |
| 3rd Quarter | 4:29 | 10:31 |
| 4th Quarter | 8:29 | 6:31 |
| Third-Down Conversions | 6 of 15 | 4 of 15 |
| Fourth-Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Sacks By: Number-Yards | 1-7 | 3-21 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 0-0 | 2-3 |
Individual Statistics |
The Automated ScoreBook
Tennessee Tech vs Eastern Kentucky (Nov 22, 2003 at Richmond KY)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee Tech-HIXON, Drew 1-0; BAILEY, Joey 1-1. Eastern Kentucky-HUDSON, C.J. 1-0. |
Drive Chart |
The Automated ScoreBook
Tennessee Tech vs Eastern Kentucky (Nov 22, 2003 at Richmond KY)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T20 | 15:00 | Kickoff | T47 | 12:05 | Fumble | 6-27 | 2:55 | ||
| TTU | 1st | T20 | 10:49 | Kickoff | T28 | 09:33 | Punt | 3-8 | 1:16 | ||
| TTU | 1st | T20 | 08:28 | Kickoff | T43 | 05:37 | Punt | 6-23 | 2:51 | ||
| TTU | 1st | T20 | 01:21 | Kickoff | E00 | 12:48 | * | TOUCHDOWN | 11-80 | 3:33 | |
| TTU | 2nd | T41 | 11:17 | Punt | E40 | 07:00 | Downs | 6-19 | 4:17 | ||
| TTU | 2nd | T08 | 04:41 | Punt | T27 | 01:25 | Punt | 5-19 | 3:16 | ||
| TTU | 2nd | T26 | 00:02 | Missed FG | T26 | 15:00 | End of half | 1-0 | 0:02 | ||
| TTU | 3rd | T24 | 10:31 | Punt | T12 | 09:13 | Punt | 3--12 | 1:18 | ||
| TTU | 3rd | T28 | 07:22 | Downs | T48 | 04:11 | Punt | 8-20 | 3:11 | ||
| TTU | 4th | T20 | 14:10 | Kickoff | E00 | 11:57 | * | TOUCHDOWN | 6-80 | 2:13 | # |
| TTU | 4th | T20 | 10:18 | Kickoff | T36 | 06:44 | Punt | 9-16 | 3:34 | ||
| TTU | 4th | T23 | 05:08 | Punt | T14 | 02:26 | Punt | 6--9 | 2:42 | ||
| EKU | 1st | T31 | 12:05 | Fumble | T00 | 10:49 | * | TOUCHDOWN | 4-31 | 1:16 | # |
| EKU | 1st | T39 | 09:33 | Punt | T00 | 08:28 | * | TOUCHDOWN | 3-39 | 1:05 | # |
| EKU | 1st | E40 | 05:37 | Punt | T00 | 01:21 | * | TOUCHDOWN | 8-60 | 4:16 | # |
| EKU | 2nd | E20 | 12:48 | Kickoff | E27 | 11:17 | Punt | 3-7 | 1:31 | ||
| EKU | 2nd | E40 | 07:00 | Downs | T40 | 04:41 | Punt | 4-20 | 2:19 | ||
| EKU | 2nd | E24 | 01:25 | Punt | T26 | 00:02 | Missed FG | 9-50 | 1:23 | ||
| EKU | 3rd | E20 | 15:00 | Kickoff | T48 | 10:31 | Punt | 9-32 | 4:29 | ||
| EKU | 3rd | T42 | 09:13 | Punt | T27 | 07:22 | Downs | 5-15 | 1:51 | ||
| EKU | 3rd | E20 | 04:11 | Punt | T09 | 14:10 | * | FIELD GOAL | 11-71 | 5:01 | # |
| EKU | 4th | T39 | 11:57 | Kickoff | T37 | 10:18 | * | FIELD GOAL | 4-2 | 1:39 | |
| EKU | 4th | E33 | 06:44 | Punt | E32 | 05:08 | Punt | 3--1 | 1:36 | ||
| EKU | 4th | T45 | 02:26 | Punt | E42 | 00:00 | End of half | 3--13 | 2:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:23 | 09:47 | 04:29 | 08:29 | 18:10 | 12:58 | 31:08 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/3 | 3/6 | 2/6 | 4/9 | 6/15 | ||
| Average field position | T20 | T25 | T26 | T21 | T22 | T23 | T22 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:37 | 05:13 | 10:31 | 06:31 | 11:50 | 17:02 | 28:52 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 3/6 | 0/4 | 1/5 | 3/10 | 4/15 | ||
| Average field position | T44 | E28 | E32 | E49 | E42 | E41 | E41 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 2/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T20 | 15:00 | Kickoff | T47 | 12:05 | Fumble | 6-27 | 2:55 | ||
| EKU | 1st | T31 | 12:05 | Fumble | T00 | 10:49 | * | TOUCHDOWN | 4-31 | 1:16 | # |
| TTU | 1st | T20 | 10:49 | Kickoff | T28 | 09:33 | Punt | 3-8 | 1:16 | ||
| EKU | 1st | T39 | 09:33 | Punt | T00 | 08:28 | * | TOUCHDOWN | 3-39 | 1:05 | # |
| TTU | 1st | T20 | 08:28 | Kickoff | T43 | 05:37 | Punt | 6-23 | 2:51 | ||
| EKU | 1st | E40 | 05:37 | Punt | T00 | 01:21 | * | TOUCHDOWN | 8-60 | 4:16 | # |
| TTU | 1st | T20 | 01:21 | Kickoff | E00 | 12:48 | * | TOUCHDOWN | 11-80 | 3:33 | |
| EKU | 2nd | E20 | 12:48 | Kickoff | E27 | 11:17 | Punt | 3-7 | 1:31 | ||
| TTU | 2nd | T41 | 11:17 | Punt | E40 | 07:00 | Downs | 6-19 | 4:17 | ||
| EKU | 2nd | E40 | 07:00 | Downs | T40 | 04:41 | Punt | 4-20 | 2:19 | ||
| TTU | 2nd | T08 | 04:41 | Punt | T27 | 01:25 | Punt | 5-19 | 3:16 | ||
| EKU | 2nd | E24 | 01:25 | Punt | T26 | 00:02 | Missed FG | 9-50 | 1:23 | ||
| TTU | 2nd | T26 | 00:02 | Missed FG | T26 | 15:00 | End of half | 1-0 | 0:02 | ||
| EKU | 3rd | E20 | 15:00 | Kickoff | T48 | 10:31 | Punt | 9-32 | 4:29 | ||
| TTU | 3rd | T24 | 10:31 | Punt | T12 | 09:13 | Punt | 3--12 | 1:18 | ||
| EKU | 3rd | T42 | 09:13 | Punt | T27 | 07:22 | Downs | 5-15 | 1:51 | ||
| TTU | 3rd | T28 | 07:22 | Downs | T48 | 04:11 | Punt | 8-20 | 3:11 | ||
| EKU | 3rd | E20 | 04:11 | Punt | T09 | 14:10 | * | FIELD GOAL | 11-71 | 5:01 | # |
| TTU | 4th | T20 | 14:10 | Kickoff | E00 | 11:57 | * | TOUCHDOWN | 6-80 | 2:13 | # |
| EKU | 4th | T39 | 11:57 | Kickoff | T37 | 10:18 | * | FIELD GOAL | 4-2 | 1:39 | |
| TTU | 4th | T20 | 10:18 | Kickoff | T36 | 06:44 | Punt | 9-16 | 3:34 | ||
| EKU | 4th | E33 | 06:44 | Punt | E32 | 05:08 | Punt | 3--1 | 1:36 | ||
| TTU | 4th | T23 | 05:08 | Punt | T14 | 02:26 | Punt | 6--9 | 2:42 | ||
| EKU | 4th | T45 | 02:26 | Punt | E42 | 00:00 | End of half | 3--13 | 2:26 | ||
Defensive Statistics |
The Automated ScoreBook
Tennessee Tech vs Eastern Kentucky (Nov 22, 2003 at Richmond KY)
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | FIELDS, Brandon | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
| 38 | WENTZEL, Daniel | 3 | 6 | 9 | 2/2 | . | . | . | . | . | . | . |
| 6 | KYLES, Perry | 4 | 4 | 8 | 1/1 | . | . | . | 1 | . | . | . |
| 16 | SHELBY, Brandon | 5 | 2 | 7 | 1/1 | . | . | . | . | . | . | . |
| 95 | HARRIS, Maurice | 3 | 3 | 6 | 2/8 | . | . | . | . | . | 1/7 | . |
| 96 | TAYLOR, Deon | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 52 | HARRISON, Tommy | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 11 | MCMAHAN, David | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 48 | VAVRA, Brett | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | DAVIS, Brian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | JAMES, Anthony | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 70 | HAYES, Jermaine | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | SWIFT, Keith | . | 2 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | VARNER, Antoine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | FOSTER, Kewon | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
| 9 | HUNNICUTT, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 76 | SHERRILL, Shaun | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | WHITE, Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | BURTON, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | SHARIF, Yusuf | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| ## | Eastern Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | ALLISON, Donell | 6 | 8 | 14 | . | . | . | . | 1 | . | . | . |
| 51 | RIVERS, Justen | 2 | 11 | 13 | 2/7 | 1 | . | . | . | . | 2/7 | . |
| 49 | DEWBERRY, Chad | 3 | 8 | 11 | 2/7 | . | . | . | . | . | . | . |
| 29 | STILLEY, Will | 2 | 6 | 8 | 2/7 | . | . | . | . | . | 2/7 | . |
| 16 | JONES, Jerome | 1 | 7 | 8 | . | . | . | . | 1 | . | . | 1 |
| 21 | WRIGHT, Pierre | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 90 | HILL, Derrick | 1 | 6 | 7 | 1/3 | . | . | . | . | . | 1/3 | . |
| 23 | PERKINS, Trema. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 31 | TAYLOR, George | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 72 | CINEAS, Josue | 1 | 2 | 3 | 1/2 | . | 1-16 | . | . | . | . | 1 |
| 95 | DUNN, Mike | 1 | 1 | 2 | 1/7 | . | . | . | . | . | 1/7 | 3 |
| 32 | HOLT, Brian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 70 | CRISTIANI, Mark | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | RANDLE, William | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 20 | NICHOLS, Victor | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Tennessee Tech vs Eastern Kentucky (Nov 22, 2003 at Richmond KY)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech: 4-MAHAN, Jon, 6-KYLES, Perry, 7-HIXON, Drew, 8-FOSTER, Josh, 18-CARTER, Antonio, 23-DAVIS, Brian, 32-BONNER, Trey, 33-WHITE, Derek, 35-BORUM, Justin, 36-VARNER, Antoine, 42-JAMES, Anthony, 44-GASTON, Michael, 45-CUMMINGS, Chris, 50-FORREST, Johnat, 52-HARRISON, Tommy, 54-WATERS, Brandon, 58-FOSTER, Kewon, 59-SIMONTON, Craig, 64-OGLE, David, 70-HAYES, Jermaine, 82-MCNEAL, Brent, 84-FULLERTON, Beau, 87-WILKS, Logan, 93-SWIFT, Keith. |
| Eastern Kentucky: 2-LIGGIN, Terry, 3-ELLIS, Adam, 4-BUGG, Patrick, 5-HAYDEN, Carl, 9-FRANKLIN, Chip, 13-MAYES, Marcus, 14-KUHL, Phil, 18-SWANN, Steven, 19-KEGLER, Darren, 20-NICHOLS, Victor, 22-CORBETT, Matt, 26-GRAY, Jason, 27-BARRETT, Jeff, 28-HUDSON, C.J., 31-TAYLOR, George, 32-HOLT, Brian, 33-MURRAY, Aaron, 38-NORRIS, Eric, 39-SMITH, Adam, 40-GAINES, James, 42-DUNHAM, Jason, 44-ROSSER, Brandon, 45-JONES, Navari, 57-PETRO, Lance, 66-MATTHEWS, Jose, 70-CRISTIANI, Mark, 86-SPRINKEL, Brian, 94-CASSELL, Steven. |
Box Score |
Tennessee Tech vs Eastern Kentucky (Nov 22, 2003 at Richmond KY)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee Tech...... 0 7 0 7 - 14 Record: (2-9,1-7)
Eastern Kentucky.... 21 0 0 6 - 27 Record: (7-5,6-2)
Scoring Summary:
1st 10:49 EKU - GUICE, Matt 5 yd run (SMITH, Adam kick), 4-31 1:16, TTU 0 - EKU 7
08:28 EKU - ELLIS, Adam 4 yd run (SMITH, Adam kick), 3-39 1:05, TTU 0 - EKU 14
01:21 EKU - SPRINKEL, Brian 11 yd pass from ELLIS, Adam (SMITH, Adam kick), 8-60 4:16, TTU 0 - EKU 21
2nd 12:48 TTU - HIXON, Drew 27 yd pass from BAILEY, Joey (FOSTER, Josh kick), 11-80 3:33, TTU 7 - EKU 21
4th 14:10 EKU - SMITH, Adam 26 yd field goal, 11-71 5:01, TTU 7 - EKU 24
11:57 TTU - BALLARD, Jason 17 yd run (FOSTER, Josh kick), 6-80 2:13, TTU 14 - EKU 24
10:18 EKU - SMITH, Adam 54 yd field goal, 4-2 1:39, TTU 14 - EKU 27
TTU EKU
FIRST DOWNS................... 20 16
RUSHES-YARDS (NET)............ 41-138 43-206
PASSING YDS (NET)............. 206 138
Passes Att-Comp-Int........... 29-17-0 20-13-0
TOTAL OFFENSE PLAYS-YARDS..... 70-344 63-344
Fumble Returns-Yards.......... 0-0 1-16
Punt Returns-Yards............ 1--1 0-0
Kickoff Returns-Yards......... 0-0 1-51
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-33.7 4-33.0
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 17-137 9-80
Possession Time............... 31:08 28:52
Third-Down Conversions........ 6 of 15 4 of 15
Fourth-Down Conversions....... 0 of 1 2 of 3
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 1-7 3-21
RUSHING: Tennessee Tech-BALLARD, Jason 25-119; WHITE, Derek 9-38; CARTER,
Antonio 1-3; BAILEY, Joey 6-minus 22. Eastern Kentucky-ENNIS, Terry 17-104;
HUDSON, C.J. 8-50; MURRAY, Aaron 6-27; ELLIS, Adam 10-14; RALSTON, Andre 1-6;
GUICE, Matt 1-5.
PASSING: Tennessee Tech-BAILEY, Joey 17-28-0-206; LEE, Derek 0-1-0-0.
Eastern Kentucky-ELLIS, Adam 12-19-0-121; GUICE, Matt 1-1-0-17.
RECEIVING: Tennessee Tech-THOMISON, Anton 7-67; CARTER, Antonio 4-40;
WHITE, Derek 3-56; HIXON, Drew 1-27; BALLARD, Jason 1-10; SANDERS, Darren 1-6.
Eastern Kentucky-EVANS, Allen 3-20; BARRETT, Jeff 2-26; GREEN, Andre 2-24;
RALSTON, Andre 2-19; BUGG, Patrick 1-30; SPRINKEL, Brian 1-11; WOOLRIDGE, Mike
1-7; ENNIS, Terry 1-1.
INTERCEPTIONS: Tennessee Tech-None. Eastern Kentucky-None.
FUMBLES: Tennessee Tech-HIXON, Drew 1-0; BAILEY, Joey 1-1. Eastern
Kentucky-HUDSON, C.J. 1-0.
Stadium: Roy Kidd Stadium Attendance: 6300
Kickoff time: 1:01 ET End of Game: 3:56 ET Total elapsed time: 2:55
Officials: Referee: Mike Purcell; Umpire: John Meiman; Linesman: Tom Walsh;
Line judge: Addison Owen; Back judge: Roy Potts; Field judge: Bob Powell;
Side judge: Tony Backert; Scorer: WWW.WLSTATS.COM;
Temperature: 70 Wind: 15 SSW Weather: Partly Cloudy
Tech sets school record with 17 penalties.
Jason Ballard's 10th career 100-yard rushing game gives him
953 for the season.
|
Play-by-Play Summary |
The Automated ScoreBook
Tennessee Tech vs Eastern Kentucky (Nov 22, 2003 at Richmond KY)
| EKU wins the toss & defers. TTU will receive & defend the north goal. | |||
| Ttu | 1-10 | at Ttu35 | EKU ball on EKU35. |
| SWANN, Steven kickoff 65 yards to the TTU0, touchback. | |||
| Ttu | 1-10 | at Ttu20 | BALLARD, Jason rush over left tackle for 7 yards to the TTU27 (ALLISON, Donell). |
| Ttu | 2-3 | at Ttu27 | BALLARD, Jason rush over left end for 8 yards to the TTU35, 1ST DOWN TTU (PERKINS, Trema.). |
| Ttu | 1-10 | at Ttu35 | BALLARD, Jason rush over left tackle for 5 yards to the TTU40 (DEWBERRY, Chad;JONES, Jerome). |
| Ttu | 2-5 | at Ttu40 | BALLARD, Jason rush WL for 2 yards to the TTU42 (DEWBERRY, Chad;HILL, Derrick). |
| Ttu | 3-3 | at Ttu42 | WHITE, Derek rush over left tackle for 1 yard to the TTU43 (RIVERS, Justen), PENALTY EKU offside defense 5 yards to the TTU47, 1ST DOWN TTU, NO PLAY. |
| Ttu | 1-10 | at Ttu47 | WHITE, Derek rush over left tackle for 5 yards to the EKU48 (RIVERS, Justen). |
| Ttu | 2-5 | at Eku48 | BAILEY, Joey rush draw play for loss of 5 yards to the TTU47, fumble forced by RIVERS, Justen, fumble by BAILEY, Joey recovered by EKU CINEAS, Josue at TTU47, CINEAS, Josue for 16 yards to the TTU31 (WHITE, Derek;SHERRILL, Shaun). |
| Drive: 6 plays, 27 yards, TOP 02:55 | |||
| Eku | 1-10 | at Ttu31 | EASTERN KENTUCKY drive start at 12:05, EKU ball on TTU31. |
| Eku | 1-10 | at Ttu31 | GUICE, Matt slant pass complete to BARRETT, Jeff for 17 yards to the TTU14, 1ST DOWN EKU (KYLES, Perry;MCMAHAN, David). |
| Eku | 1-10 | at Ttu14 | ENNIS, Terry rush WL for 6 yards to the TTU8, out-of-bounds (KYLES, Perry). |
| Eku | 2-4 | at Ttu08 | ENNIS, Terry rush over right tackle for 3 yards to the TTU5 (SWIFT, Keith;HAYES, Jermaine;WENTZEL, Daniel). |
| Eku | 3-1 | at Ttu05 | GUICE, Matt rush WR for 5 yards to the TTU0, 1ST DOWN EKU, TOUCHDOWN, clock 10:49. |
| SMITH, Adam kick attempt good. | |||
| Eastern Kentucky 7, Tennessee Tech 0 | |||
| Drive: 4 plays, 31 yards, TOP 01:16 | |||
| SWANN, Steven kickoff 65 yards to the TTU0, touchback. | |||
| Ttu | 1-10 | at Ttu20 | TENNESSEE TECH drive start at 10:49. |
| Ttu | 1-10 | at Ttu20 | BALLARD, Jason rush up middle for 2 yards to the TTU22 (RIVERS, Justen;STILLEY, Will). |
| Ttu | 2-8 | at Ttu22 | BALLARD, Jason rush over left end for 5 yards to the TTU27 (RIVERS, Justen;WRIGHT, Pierre). |
| Ttu | 3-3 | at Ttu27 | BALLARD, Jason rush WL for 1 yard to the TTU28, out-of-bounds (STILLEY, Will). |
| Ttu | 4-2 | at Ttu28 | CUMMINGS, Chris punt 26 yards to the EKU46, fair catch by EVANS, Allen, PENALTY TTU kick catching interference 15 yards to the TTU39, 1st and 10, EKU ball on TTU39. |
| Drive: 3 plays, 8 yards, TOP 01:16 | |||
| Eku | 1-10 | at Ttu39 | EASTERN KENTUCKY drive start at 09:33. |
| Eku | 1-10 | at Ttu39 | ENNIS, Terry rush over left tackle for 7 yards to the TTU32 (FIELDS, Brandon;HARRIS, Maurice). |
| Eku | 2-3 | at Ttu32 | ENNIS, Terry rush draw play for 23 yards to the TTU9, 1ST DOWN EKU (KYLES, Perry), PENALTY TTU face mask 5 yards to the TTU4. |
| Eku | 1-G | at Ttu04 | 1st and 4. |
| Eku | 1-G | at Ttu04 | ELLIS, Adam rush WR for 4 yards to the TTU0, TOUCHDOWN, clock 08:28. |
| SMITH, Adam kick attempt good. | |||
| Eastern Kentucky 14, Tennessee Tech 0 | |||
| Drive: 3 plays, 39 yards, TOP 01:05 | |||
| SWANN, Steven kickoff 65 yards to the TTU0, touchback. | |||
| Ttu | 1-10 | at Ttu20 | TENNESSEE TECH drive start at 08:28. |
| Ttu | 1-10 | at Ttu20 | CARTER, Antonio rush WL for 10 yards to the TTU30, out-of-bounds (RIVERS, Justen), PENALTY TTU illegal shift 5 yards to the TTU15, NO PLAY. |
| Ttu | 1-15 | at Ttu15 | BAILEY, Joey sideline pass complete to THOMISON, Anton for 10 yards to the TTU25 (WRIGHT, Pierre). |
| Ttu | 2-5 | at Ttu25 | WHITE, Derek rush up middle for 4 yards to the TTU29 (JONES, Jerome;WRIGHT, Pierre). |
| Ttu | 3-1 | at Ttu29 | PENALTY EKU offside defense 5 yards to the TTU34, 1ST DOWN TTU. |
| Ttu | 1-10 | at Ttu34 | BALLARD, Jason rush up middle for 11 yards to the TTU45, 1ST DOWN TTU (RANDLE, William). |
| Ttu | 1-10 | at Ttu45 | BALLARD, Jason rush over right tackle for 1 yard to the TTU46 (RIVERS, Justen;ALLISON, Donell). |
| Ttu | 2-9 | at Ttu46 | PENALTY TTU false start 5 yards to the TTU41. |
| Ttu | 2-14 | at Ttu41 | BALLARD, Jason rush over left end for 2 yards to the TTU43 (DEWBERRY, Chad;HILL, Derrick). |
| Ttu | 3-12 | at Ttu43 | BAILEY, Joey deep out pass incomplete, QB hurry by DUNN, Mike. |
| Ttu | 4-12 | at Ttu43 | CUMMINGS, Chris punt 17 yards to the EKU40, out-of-bounds. |
| Drive: 6 plays, 23 yards, TOP 02:51 | |||
| Eku | 1-10 | at Eku40 | EASTERN KENTUCKY drive start at 05:37. |
