Tennessee Tech vs Tennessee State (Nov 16, 2002)
Scoring Summary |
The Automated ScoreBook
Tennessee Tech vs Tennessee State (Nov 16, 2002 at Nashville, Tenn.)
Tennessee Tech (4-7,1-3) vs. Tennessee State (2-9,1-4)
Date: Nov 16, 2002 Site: Nashville, Tenn. Stadium: The Coliseum Attendance: 4217
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee Tech | 7 | 0 | 7 | 6 | 20 |
| Tennessee State | 0 | 0 | 7 | 7 | 14 |
| SCORING SUMMARY | TTU -TSU | |||
| 1st | 11:15 | TTU | Matt Lollar 10 yd pass from Robert Craft (Josh Foster kick) | |
| 10 plays, 77 yards, TOP 3:35 | 7 - 0 | |||
| 3rd | 13:03 | TSU | ANTHONY,Charles 1 yd run (HUDAK, Joey kick) | |
| 4 plays, 57 yards, TOP 1:57 | 7 - 7 | |||
| 11:25 | TTU | Jason Ballard 61 yd run (Josh Foster kick) | ||
| 3 plays, 70 yards, TOP 1:38 | 14 - 7 | |||
| 4th | 06:19 | TTU | Lewis Kuffour 33 yd run (Darrius Mohn pass failed) | |
| 10 plays, 70 yards, TOP 4:52 | 20 - 7 | |||
| 00:13 | TSU | JOHNSON, C.J. 33 yd pass from BUCHANAN,Dwayne (HUDAK, Joey kick) | ||
| 4 plays, 58 yards, TOP 1:07 | 20 - 14 | |||
|
Kickoff time: 1:30 PM End of Game: 4:40 PM Total elapsed time: 3:10 Referee: Mike Purcell Umpire: John Meiman Linesman: Tom Walsh Line judge: Addison Owen Back judge: Roy Potts Field judge: Bob Powell Side judge: Tony Backert Temperature: 39 Deg. Wind: Slight Weather: Overcast. |
Team Statistics |
The Automated ScoreBook
Tennessee Tech vs Tennessee State (Nov 16, 2002 at Nashville, Tenn.)
| Team Totals | TTU | TSU |
| FIRST DOWNS | 23 | 15 |
| Rushing | 14 | 4 |
| Passing | 8 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 258 | 93 |
| Rushing Attempts | 44 | 34 |
| Average Per Rush | 5.9 | 2.7 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 284 | 160 |
| Yards Lost Rushing | 26 | 67 |
| NET YARDS PASSING | 195 | 222 |
| Completions-Attempts-Int | 20-38-3 | 17-30-3 |
| Average Per Attempt | 5.1 | 7.4 |
| Average Per Completion | 9.8 | 13.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 453 | 315 |
| Total offense plays | 82 | 64 |
| Average Gain Per Play | 5.5 | 4.9 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 8-50 | 11-80 |
| PUNTS-YARDS | 3-140 | 7-261 |
| Average Yards Per Punt | 46.7 | 37.3 |
| Net Yards Per Punt | 44.7 | 35.4 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-216 | 3-133 |
| Average Yards Per Kickoff | 54.0 | 44.3 |
| Net Yards Per Kickoff | 30.0 | 29.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-13-0 | 1-6-0 |
| Average Per Return | 4.3 | 6.0 |
| Kickoff returns: Number-Yds-TD | 2-45-0 | 4-96-0 |
| Average Per Return | 22.5 | 24.0 |
| Interceptions: Number-Yds-TD | 3-5-0 | 3-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:58 | 23:52 |
| 1st Quarter | 10:13 | 4:37 |
| 2nd Quarter | 10:59 | 4:01 |
| 3rd Quarter | 6:22 | 8:38 |
| 4th Quarter | 8:24 | 6:36 |
| Third-Down Conversions | 11 of 20 | 5 of 14 |
| Fourth-Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 1-5 | 1-1 |
| Sacks By: Number-Yards | 7-51 | 0-0 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 0-4 | 0-0 |
Individual Statistics |
The Automated ScoreBook
Tennessee Tech vs Tennessee State (Nov 16, 2002 at Nashville, Tenn.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee Tech-Lewis Kuffour 1-0; Robert Craft 1-0. Tennessee State-SANDERS, Sugar 1-1. |
Drive Chart |
The Automated ScoreBook
Tennessee Tech vs Tennessee State (Nov 16, 2002 at Nashville, Tenn.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T23 | 14:50 | Kickoff | H00 | 11:15 | * | TOUCHDOWN | 10-77 | 3:35 | # |
| TTU | 1st | H31 | 10:20 | Fumble | H14 | 08:41 | Missed FG | 6-17 | 1:39 | # | |
| TTU | 1st | T43 | 06:13 | Downs | H20 | 01:47 | Missed FG | 11-37 | 4:26 | # | |
| TTU | 1st | T22 | 00:33 | Punt | T26 | 14:07 | Punt | 3-4 | 1:26 | ||
| TTU | 2nd | H49 | 13:16 | Punt | H27 | 11:24 | Missed FG | 5-22 | 1:52 | # | |
| TTU | 2nd | T50 | 09:44 | Punt | H12 | 03:10 | Missed FG | 13-38 | 6:34 | # | |
| TTU | 2nd | T30 | 01:40 | Punt | H29 | 00:00 | Interception | 9-41 | 1:40 | ||
| TTU | 3rd | T30 | 13:03 | Kickoff | H00 | 11:25 | * | TOUCHDOWN | 3-70 | 1:38 | |
| TTU | 3rd | T11 | 09:43 | Punt | T48 | 06:35 | Punt | 6-37 | 3:08 | ||
| TTU | 3rd | H48 | 02:20 | Punt | H34 | 00:44 | Interception | 4-14 | 1:36 | ||
| TTU | 4th | T20 | 12:53 | Interception | T20 | 12:45 | Interception | 1-0 | 0:08 | ||
| TTU | 4th | T30 | 11:11 | Punt | H00 | 06:19 | * | TOUCHDOWN | 10-70 | 4:52 | |
| TTU | 4th | T19 | 04:44 | Interception | T20 | 01:20 | Punt | 6-1 | 3:24 | ||
| TTU | 4th | T10 | 00:00 | Interception | T10 | 00:00 | End of half | 0-0 | 0:00 | ||
| TSU | 1st | H40 | 11:15 | Kickoff | H31 | 10:20 | Fumble | 2--9 | 0:55 | ||
| TSU | 1st | H15 | 08:41 | Missed FG | T43 | 06:13 | Downs | 7-42 | 2:28 | ||
| TSU | 1st | H29 | 01:47 | Missed FG | H35 | 00:33 | Punt | 4-6 | 1:14 | ||
| TSU | 2nd | H18 | 14:07 | Punt | H22 | 13:16 | Punt | 3-4 | 0:51 | ||
| TSU | 2nd | H27 | 11:24 | Missed FG | H20 | 09:44 | Punt | 3--7 | 1:40 | ||
| TSU | 2nd | H20 | 03:10 | Missed FG | H34 | 01:40 | Punt | 6-14 | 1:30 | ||
| TSU | 2nd | H20 | 00:00 | Interception | H20 | 15:00 | End of half | 0-0 | 0:00 | ||
| TSU | 3rd | H43 | 15:00 | Kickoff | T00 | 13:03 | * | TOUCHDOWN | 4-57 | 1:57 | # |
| TSU | 3rd | H40 | 11:25 | Kickoff | H44 | 09:43 | Punt | 3-4 | 1:42 | ||
| TSU | 3rd | H12 | 06:35 | Punt | H11 | 02:20 | Punt | 6--1 | 4:15 | ||
| TSU | 3rd | H21 | 00:44 | Interception | T41 | 12:53 | Interception | 11-38 | 2:51 | ||
| TSU | 4th | H45 | 12:45 | Interception | H40 | 11:11 | Punt | 3--5 | 1:34 | ||
| TSU | 4th | H17 | 06:19 | Kickoff | T29 | 04:44 | Interception | 7-54 | 1:35 | ||
| TSU | 4th | H42 | 01:20 | Punt | T00 | 00:13 | * | TOUCHDOWN | 4-58 | 1:07 | |
| TSU | 4th | H42 | 00:13 | Kickoff | T48 | 00:00 | Interception | 2-10 | 0:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:13 | 10:59 | 06:22 | 08:24 | 21:12 | 14:46 | 35:58 | ||
| 3rd Down Conversions | 3/5 | 2/7 | 2/3 | 4/5 | 5/12 | 6/8 | 11/20 | ||
| Average field position | T39 | T43 | T31 | T23 | T41 | T27 | T34 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:37 | 04:01 | 08:38 | 06:36 | 08:38 | 15:14 | 23:52 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 2/4 | 3/5 | 0/5 | 5/9 | 5/14 | ||
| Average field position | H28 | H21 | H29 | H36 | H24 | H32 | H29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T23 | 14:50 | Kickoff | H00 | 11:15 | * | TOUCHDOWN | 10-77 | 3:35 | # |
| TSU | 1st | H40 | 11:15 | Kickoff | H31 | 10:20 | Fumble | 2--9 | 0:55 | ||
| TTU | 1st | H31 | 10:20 | Fumble | H14 | 08:41 | Missed FG | 6-17 | 1:39 | # | |
| TSU | 1st | H15 | 08:41 | Missed FG | T43 | 06:13 | Downs | 7-42 | 2:28 | ||
| TTU | 1st | T43 | 06:13 | Downs | H20 | 01:47 | Missed FG | 11-37 | 4:26 | # | |
| TSU | 1st | H29 | 01:47 | Missed FG | H35 | 00:33 | Punt | 4-6 | 1:14 | ||
| TTU | 1st | T22 | 00:33 | Punt | T26 | 14:07 | Punt | 3-4 | 1:26 | ||
| TSU | 2nd | H18 | 14:07 | Punt | H22 | 13:16 | Punt | 3-4 | 0:51 | ||
| TTU | 2nd | H49 | 13:16 | Punt | H27 | 11:24 | Missed FG | 5-22 | 1:52 | # | |
| TSU | 2nd | H27 | 11:24 | Missed FG | H20 | 09:44 | Punt | 3--7 | 1:40 | ||
| TTU | 2nd | T50 | 09:44 | Punt | H12 | 03:10 | Missed FG | 13-38 | 6:34 | # | |
| TSU | 2nd | H20 | 03:10 | Missed FG | H34 | 01:40 | Punt | 6-14 | 1:30 | ||
| TTU | 2nd | T30 | 01:40 | Punt | H29 | 00:00 | Interception | 9-41 | 1:40 | ||
| TSU | 2nd | H20 | 00:00 | Interception | H20 | 15:00 | End of half | 0-0 | 0:00 | ||
| TSU | 3rd | H43 | 15:00 | Kickoff | T00 | 13:03 | * | TOUCHDOWN | 4-57 | 1:57 | # |
| TTU | 3rd | T30 | 13:03 | Kickoff | H00 | 11:25 | * | TOUCHDOWN | 3-70 | 1:38 | |
| TSU | 3rd | H40 | 11:25 | Kickoff | H44 | 09:43 | Punt | 3-4 | 1:42 | ||
| TTU | 3rd | T11 | 09:43 | Punt | T48 | 06:35 | Punt | 6-37 | 3:08 | ||
| TSU | 3rd | H12 | 06:35 | Punt | H11 | 02:20 | Punt | 6--1 | 4:15 | ||
| TTU | 3rd | H48 | 02:20 | Punt | H34 | 00:44 | Interception | 4-14 | 1:36 | ||
| TSU | 3rd | H21 | 00:44 | Interception | T41 | 12:53 | Interception | 11-38 | 2:51 | ||
| TTU | 4th | T20 | 12:53 | Interception | T20 | 12:45 | Interception | 1-0 | 0:08 | ||
| TSU | 4th | H45 | 12:45 | Interception | H40 | 11:11 | Punt | 3--5 | 1:34 | ||
| TTU | 4th | T30 | 11:11 | Punt | H00 | 06:19 | * | TOUCHDOWN | 10-70 | 4:52 | |
| TSU | 4th | H17 | 06:19 | Kickoff | T29 | 04:44 | Interception | 7-54 | 1:35 | ||
| TTU | 4th | T19 | 04:44 | Interception | T20 | 01:20 | Punt | 6-1 | 3:24 | ||
| TSU | 4th | H42 | 01:20 | Punt | T00 | 00:13 | * | TOUCHDOWN | 4-58 | 1:07 | |
| TSU | 4th | H42 | 00:13 | Kickoff | T48 | 00:00 | Interception | 2-10 | 0:13 | ||
| TTU | 4th | T10 | 00:00 | Interception | T10 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
The Automated ScoreBook
Tennessee Tech vs Tennessee State (Nov 16, 2002 at Nashville, Tenn.)
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Perry Kyles | 6 | 3 | 9 | . | . | . | 1-0 | . | . | . | . |
| 95 | Maurice Harris | 4 | 3 | 7 | 2/11 | . | . | . | . | . | 2/11 | . |
| 16 | Brandon Shelby | 4 | 2 | 6 | 2/5 | . | . | . | 1 | . | 1/4 | . |
| 47 | Robby Sills | 3 | 3 | 6 | 3/18 | . | . | . | . | . | 3/18 | . |
| 38 | Daniel Wentzel | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 48 | Brett Vavra | 2 | 3 | 5 | 1/8 | . | . | . | . | . | 1/8 | . |
| 96 | Deon Taylor | 3 | 1 | 4 | 2/12 | . | . | . | . | . | 1/12 | . |
| 11 | David McMahan | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 94 | John Ruff | 2 | 1 | 3 | 1/8 | . | . | . | . | . | 1/8 | . |
| 88 | D.J. Bleisath | 2 | 1 | 3 | 1/2 | . | 1-0 | . | . | . | . | . |
| 8 | Jesse Rivers | 1 | 2 | 3 | . | . | . | 1-5 | . | . | . | . |
| 9 | Greg Hunnicutt | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | . |
| 36 | Jon Borum | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 45 | Chris Cummings | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Donell Horton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Brandon Fields | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | James Robinson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Trey Perry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Ben Mebane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Kunle Adewole | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Marcus Stone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | BEAL, Jermaine | 7 | 6 | 13 | 2/2 | . | . | . | . | . | . | . |
| 42 | DOWNS, Olten | 8 | 2 | 10 | 2/3 | . | . | . | . | . | . | . |
| 55 | MYERS, Carnell | 6 | 4 | 10 | 1/2 | . | . | . | . | . | . | . |
| 2 | GIDDENS, Deon | 6 | . | 6 | . | . | . | 2-0 | 1 | . | . | . |
| 7 | CUNNINGHAM, S. | 5 | 1 | 6 | . | . | . | 1-0 | 1 | 1 | . | . |
| 28 | SAFEULLAH,Ahmed | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 49 | BROWN, Robert | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 61 | ROBLES, Manny | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 98 | HARRIS, Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | SUGGS, Herschel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 72 | DAVIS, Robert | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 79 | HORNE, Hilton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | BURLEY, Ivan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | GIBBS, Ricki | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | WEAVER, Mardae | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | HARRIS, Brian | 1 | . | 1 | . | 1 | . | . | 1 | . | . | . |
| 39 | TYUS, Andre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | FARMER, Steve | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
The Automated ScoreBook
Tennessee Tech vs Tennessee State (Nov 16, 2002 at Nashville, Tenn.)
| Tennessee Tech: 1-Josh Foster, 2-Stevland Sills, 3-Lewis Kuffour, 4-Donell Horton, 5-Derek Lee, 6-Perry Kyles, 7-Drew Hixon, 8-Jesse Rivers, 9-Greg Hunnicutt, 10-Robert Craft, 11-David McMahan, 12-Darrius Mohn, 14-Jamil Mason, 16-Brandon Shelby, 18-Antonio Carter, 19-Anton Thomison, 20-Jason Ballard, 22-James Robinson, 30-Brandon Fields, 32-Trey Bonner, 33-Trey Perry, 36-Jon Borum, 37-Matt Lollar, 38-Daniel Wentzel, 39-Ben Mebane, 40-Kunle Adewole, 45-Chris Cummings, 47-Robby Sills, 48-Brett Vavra, 51-Marcus Stone, 52-Tommy Harrison, 56-Burt Shurette, 58-Chris Hollis, 65-Yusuf Sharif, 67-Kyle Rivers, 68-Frank Omiyale, 72-Tamario Padgett, 73-Josh Dial, 74-Al Kale, 80-John Forrest, 83-Kevin Huggins, 84-Beau Fullerton, 86-Ste. Gallagher, 88-D.J. Bleisath, 94-John Ruff, 95-Maurice Harris, 96-Deon Taylor. |
| Tennessee State: 2-GIDDENS, Deon, 4-HUDAK, Joey, 5-JOHNSON, C.J., 6-SUGGS, Herschel, 7-CUNNINGHAM, S., 10-HARTMAN,Richard, 11-BUCHANAN,Dwayne, 15-IRBY, Kenny, 17-JACKSON, Ronald, 18-JENKINS,Patrick, 19-HOLLIS, Kevin, 20-DAVIS, Bilal, 22-ANTHONY,Charles, 28-SAFEULLAH,Ahmed, 31-WEAVER, Mardae, 32-SANDERS, Sugar, 39-TYUS, Andre, 42-DOWNS, Olten, 44-GIBBS, Ricki, 49-BROWN, Robert, 51-HARRIS, Brian, 52-BEAL, Jermaine, 55-MYERS, Carnell, 61-ROBLES, Manny, 72-DAVIS, Robert, 79-HORNE, Hilton, 80-BURLEY, Ivan, 83-ROBERSON, Kevin, 84-FARMER, Steve, 98-HARRIS, Aaron. |
Box Score |
Tennessee Tech vs Tennessee State (Nov 16, 2002 at Nashville, Tenn.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee Tech...... 7 0 7 6 - 20 Record: (4-7,1-3)
Tennessee State..... 0 0 7 7 - 14 Record: (2-9,1-4)
Scoring Summary:
1st 11:15 TTU - Matt Lollar 10 yd pass from Robert Craft (Josh Foster kick), 10-77 3:35, TTU 7 - TSU 0
3rd 13:03 TSU - ANTHONY,Charles 1 yd run (HUDAK, Joey kick), 4-57 1:57, TTU 7 - TSU 7
11:25 TTU - Jason Ballard 61 yd run (Josh Foster kick), 3-70 1:38, TTU 14 - TSU 7
4th 06:19 TTU - Lewis Kuffour 33 yd run (Darrius Mohn pass failed), 10-70 4:52, TTU 20 - TSU 7
00:13 TSU - JOHNSON, C.J. 33 yd pass from BUCHANAN,Dwayne (HUDAK, Joey kick), 4-58 1:07, TTU 20 - TSU 14
TTU TSU
FIRST DOWNS................... 23 15
RUSHES-YARDS (NET)............ 44-258 34-93
PASSING YDS (NET)............. 195 222
Passes Att-Comp-Int........... 38-20-3 30-17-3
TOTAL OFFENSE PLAYS-YARDS..... 82-453 64-315
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-13 1-6
Kickoff Returns-Yards......... 2-45 4-96
Interception Returns-Yards.... 3-5 3-0
Punts (Number-Avg)............ 3-46.7 7-37.3
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 8-50 11-80
Possession Time............... 35:58 23:52
Third-Down Conversions........ 11 of 20 5 of 14
Fourth-Down Conversions....... 2 of 2 0 of 1
Red-Zone Scores-Chances....... 1-5 1-1
Sacks By: Number-Yards........ 7-51 0-0
RUSHING: Tennessee Tech-Jason Ballard 17-118; Lewis Kuffour 9-61; Robert
Craft 7-26; Matt Lollar 5-26; Trey Bonner 5-20; Stevland Sills 1-7. Tennessee
State-ANTHONY,Charles 14-59; BUCHANAN,Dwayne 9-27; SANDERS, Sugar 5-8; IRBY,
Kenny 6-minus 1.
PASSING: Tennessee Tech-Robert Craft 15-28-2-125; Lewis Kuffour
5-10-1-70. Tennessee State-BUCHANAN,Dwayne 11-20-3-170; IRBY, Kenny 6-10-0-52.
RECEIVING: Tennessee Tech-Beau Fullerton 5-78; Antonio Carter 4-28;
Stevland Sills 4-21; Derek Lee 3-31; Anton Thomison 2-22; Matt Lollar 1-10;
Jason Ballard 1-5. Tennessee State-JOHNSON, C.J. 7-104; JENKINS,Patrick 4-32;
JACKSON, Ronald 3-18; HOLLIS, Kevin 1-27; FARMER, Steve 1-25; SANDERS, Sugar
1-16.
INTERCEPTIONS: Tennessee Tech-Jesse Rivers 1-5; Perry Kyles 1-0; David
McMahan 1-0. Tennessee State-GIDDENS, Deon 2-0; CUNNINGHAM, S. 1-0.
FUMBLES: Tennessee Tech-Lewis Kuffour 1-0; Robert Craft 1-0. Tennessee
State-SANDERS, Sugar 1-1.
Stadium: The Coliseum Attendance: 4217
Kickoff time: 1:30 PM End of Game: 4:40 PM Total elapsed time: 3:10
Officials: Referee: Mike Purcell; Umpire: John Meiman; Linesman: Tom Walsh;
Line judge: Addison Owen; Back judge: Roy Potts; Field judge: Bob Powell;
Side judge: Tony Backert;
Temperature: 39 Deg. Wind: Slight Weather: Overcast.
|
Play-by-Play Summary |
The Automated ScoreBook
Tennessee Tech vs Tennessee State (Nov 16, 2002 at Nashville, Tenn.)
| Tennessee Tech will receive, Tenn. State will defend the north goal. | |||
| Ttu | 1-10 | at Ttu35 | TSU ball on TSU35. |
| HUDAK, Joey kickoff 63 yards to the TTU2, Perry Kyles return 21 yards to the TTU23 (SUGGS, Herschel). | |||
| Ttu | 1-10 | at Ttu23 | TENNESSEE TECH drive start at 14:50. |
| Ttu | 1-10 | at Ttu23 | PENALTY TSU offside 5 yards to the TTU28. |
| Ttu | 1-5 | at Ttu28 | PENALTY TTU offside 5 yards to the TTU23. |
| Ttu | 1-10 | at Ttu23 | Jason Ballard rush for 16 yards to the TTU39, 1ST DOWN TTU (SAFEULLAH,Ahmed). |
| Ttu | 1-10 | at Ttu39 | Robert Craft pass incomplete (HARRIS, Brian). |
| Ttu | 2-10 | at Ttu39 | Robert Craft pass complete to Beau Fullerton for 8 yards to the TTU47 (DOWNS, Olten). |
| Ttu | 3-2 | at Ttu47 | 1st and 10. |
| Ttu | 1-10 | at Ttu47 | Robert Craft pass incomplete (DAVIS, Robert). |
| Ttu | 2-10 | at Ttu47 | Jason Ballard rush for 16 yards to the TSU37, 1ST DOWN TTU (BROWN, Robert). |
| Ttu | 1-10 | at Tsu37 | Robert Craft pass complete to Stevland Sills for 6 yards to the TSU31 (CUNNINGHAM, S.). |
| Ttu | 2-4 | at Tsu31 | Timeout Tennessee State, clock 13:14. |
| Ttu | 2-4 | at Tsu31 | Robert Craft pass complete to Beau Fullerton for 22 yards to the TSU9, 1ST DOWN TTU (DOWNS, Olten). |
| Ttu | 1-G | at Tsu09 | Jason Ballard rush for 3 yards to the TSU6 (MYERS, Carnell). |
| Ttu | 2-G | at Tsu06 | PENALTY TTU holding 10 yards to the TSU16. |
| Ttu | 2-G | at Tsu16 | Robert Craft pass complete to Stevland Sills for 6 yards to the TSU10 (BEAL, Jermaine;SAFEULLAH,Ahmed). |
| Ttu | 3-G | at Tsu10 | Robert Craft pass complete to Matt Lollar for 10 yards to the TSU0, TOUCHDOWN, clock 11:15. |
| Josh Foster kick attempt good. | |||
| Tennessee Tech 7, Tennessee State 0 | |||
| Drive: 10 plays, 77 yards, TOP 03:35 | |||
| Chris Cummings kickoff 55 yards to the TSU10, HOLLIS, Kevin return 30 yards to the TSU40 (Chris Cummings). | |||
| Tsu | 1-10 | at Tsu40 | TENNESSEE STATE drive start at 11:05. |
| Tsu | 1-10 | at Tsu40 | ANTHONY,Charles rush for 1 yard to the TSU41 (Deon Taylor). |
| Tsu | 2-9 | at Tsu41 | SANDERS, Sugar rush for loss of 10 yards to the TSU31, fumble by SANDERS, Sugar recovered by TTU D.J. Bleisath at TSU31. |
| Drive: 2 plays, minus 9 yards, TOP 00:45 | |||
| Ttu | 1-10 | at Tsu31 | TENNESSEE TECH drive start at 10:20. |
| Ttu | 1-10 | at Tsu31 | Timeout Tennessee Tech, clock 10:20. |
| Ttu | 1-10 | at Tsu31 | Jason Ballard rush for 2 yards to the TSU29 (BEAL, Jermaine;DAVIS, Robert). |
| Ttu | 2-8 | at Tsu29 | Robert Craft pass incomplete to Derek Lee, PENALTY TSU holding 10 yards to the TSU19, 1ST DOWN TTU, NO PLAY. |
| Ttu | 1-10 | at Tsu19 | Jason Ballard rush for 5 yards to the TSU14 (DOWNS, Olten). |
| Ttu | 2-5 | at Tsu14 | Robert Craft pass incomplete to Derek Lee (CUNNINGHAM, S.). |
| Ttu | 3-5 | at Tsu14 | Robert Craft pass incomplete to Beau Fullerton. |
| Ttu | 4-5 | at Tsu14 | Josh Foster field goal attempt from 32 BLOCKED, recovered by TSU CUNNINGHAM, S. at TSU15 spot at TSU15, clock 08:41 (blocked by CUNNINGHAM, S.), Team for no gain to the TSU15. |
| Drive: 5 plays, 17 yards, TOP 04:07 | |||
| Tsu | 1-10 | at Tsu15 | SANDERS, Sugar rush for 4 yards to the TSU19 (James Robinson). |
| Tsu | 2-6 | at Tsu19 | IRBY, Kenny pass complete to JACKSON, Ronald for 6 yards to the TSU25, 1ST DOWN TSU. |
| Tsu | 1-10 | at Tsu25 | IRBY, Kenny pass complete to FARMER, Steve for 25 yards to the 50 yardline, 1ST DOWN TSU (Perry Kyles). |
| Tsu | 1-10 | at Tsu50 | IRBY, Kenny pass complete to JACKSON, Ronald for no gain to the 50 yardline (Ben Mebane). |
