Tennessee Tech
Cumulative Season Statistics
Overall Team Statistics |
| TEAM STATISTICS | TTU | OPP |
| SCORING | 313 | 213 |
| Points Per Game | 31.3 | 21.3 |
| FIRST DOWNS | 210 | 185 |
| Rushing | 91 | 88 |
| Passing | 101 | 83 |
| Penalty | 18 | 14 |
| RUSHING YARDAGE | 1610 | 1500 |
| Yards gained rushing | 1831 | 1827 |
| Yards lost rushing | 221 | 327 |
| Rushing Attempts | 354 | 383 |
| Average Per Rush | 4.5 | 3.9 |
| Average Per Game | 161.0 | 150.0 |
| TDs Rushing | 20 | 14 |
| PASSING YARDAGE | 2551 | 2009 |
| Att-Comp-Int | 293-179-13 | 294-172-8 |
| Average Per Pass | 8.7 | 6.8 |
| Average Per Catch | 14.3 | 11.7 |
| Average Per Game | 255.1 | 200.9 |
| TDs Passing | 20 | 12 |
| TOTAL OFFENSE | 4161 | 3509 |
| Total Plays | 647 | 677 |
| Average Per Play | 6.4 | 5.2 |
| Average Per Game | 416.1 | 350.9 |
| KICK RETURNS: #-Yards | 29-513 | 39-810 |
| PUNT RETURNS: #-Yards | 25-263 | 10-136 |
| INT RETURNS: #-Yards | 8-110 | 13-119 |
| KICK RETURN AVERAGE | 17.7 | 20.8 |
| PUNT RETURN AVERAGE | 10.5 | 13.6 |
| INT RETURN AVERAGE | 13.8 | 9.2 |
| FUMBLES-LOST | 12-9 | 13-7 |
| PENALTIES-Yards | 62-544 | 66-582 |
| Average Per Game | 54.4 | 58.2 |
| PUNTS-Yards | 32-1139 | 52-1874 |
| Average Per Punt | 35.6 | 36.0 |
| Net punt average | 30.7 | 29.4 |
| TIME OF POSSESSION/Game | 30:07 | 29:53 |
| 3RD-DOWN Conversions | 51/119 | 55/148 |
| 3rd-Down Pct | 43% | 37% |
| 4TH-DOWN Conversions | 4/12 | 11/22 |
| 4th-Down Pct | 33% | 50% |
| SACKS BY-Yards | 26-175 | 16-93 |
| MISC YARDS | 10 | 0 |
| TOUCHDOWNS SCORED | 42 | 27 |
| FIELD GOALS-ATTEMPTS | 8-14 | 9-12 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 11-15 73% | 8-10 80% |
| RED-ZONE TOUCHDOWNS | 11-15 73% | 6-10 60% |
| PAT-ATTEMPTS | 35-41 85% | 24-26 92% |
| ATTENDANCE | 38396 | 60811 |
| Games/Avg Per Game | 5/7679 | 5/12162 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Tennessee Tech | 79 | 103 | 58 | 73 | 313 |
| Opponents | 24 | 53 | 93 | 43 | 213 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 25 | Jameel Brown | 10 | 43 | 55 | 98 | 2.0 | - 2 | . | 1 | - 22 | 7 | 8 | . | 1 | - 0 | . | . | . | |
| 9 | Greg Hunnicutt | 10 | 19 | 51 | 70 | 10.0 | - 24 | . | . | 2 | 2 | . | . | 1 | . | . | |||
| 38 | Daniel Wentzel | 10 | 17 | 47 | 64 | 8.0 | - 27 | 1 | - 8 | 1 | - 5 | 2 | 3 | . | 1 | - 9 | . | . | . |
| 31 | Mahlon Logan | 10 | 18 | 42 | 60 | 3.0 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
| 88 | D.J. Bleisath | 10 | 18 | 39 | 57 | 24.0 | - 125 | 10 | - 78 | . | 3 | 3 | . | 2 | - 0 | . | . | . | |
| 33 | Trey Perry | 10 | 23 | 25 | 48 | 3.0 | - 7 | . | . | 3 | 3 | . | . | . | . | . | |||
| 94 | John Ruff | 10 | 11 | 32 | 43 | 13.0 | - 57 | 3 | - 22 | . | . | . | 1 | . | . | . | . | ||
| 97 | Eric Allen | 10 | 7 | 33 | 40 | 7.0 | - 23 | 3 | - 17 | . | . | . | . | . | . | . | . | ||
| 22 | James Robinson | 10 | 20 | 15 | 35 | 3.0 | - 9 | . | 3 | - 45 | 3 | 6 | . | 1 | - 27 | . | 1 | . | |
| 47 | Robby Sills | 10 | 16 | 19 | 35 | 12.0 | - 67 | 7 | - 50 | . | 1 | 1 | . | . | . | . | . | ||
| 93 | Jason Bradford | 8 | 9 | 15 | 24 | 10.0 | - 55 | 5 | - 32 | . | . | . | . | . | . | . | . | ||
| 36 | Jon Borum | 10 | 7 | 16 | 23 | . | . | 1 | - 0 | 4 | 5 | . | . | 1 | . | . | |||
| 91 | Tony Gomez | 10 | 5 | 16 | 21 | 3.0 | - 14 | 2 | - 8 | . | . | . | . | 1 | - 0 | . | . | . | |
| 96 | Deon Taylor | 9 | 6 | 15 | 21 | 7.0 | - 23 | 3 | - 18 | . | . | . | . | . | . | . | . | ||
| 16 | Brandon Shelby | 10 | 8 | 11 | 19 | 1.0 | - 1 | . | 2 | - 38 | 3 | 5 | . | 1 | - 0 | . | . | . | |
| 48 | Brett Vavra | 5 | 6 | 12 | 18 | 2.0 | - 8 | 1 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
| 39 | Ben Mebane | 10 | 8 | 10 | 18 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 4 | Donell Horton | 10 | 6 | 9 | 15 | 1.0 | - 2 | . | . | 2 | 2 | . | . | . | 1 | . | |||
| 40 | Kunle Adewole | 7 | 4 | 9 | 13 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 42 | Tershaard Barr | 8 | 5 | 8 | 13 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 84 | Beau Fullerton | 9 | 6 | 6 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Maurice Harris | 7 | 6 | 6 | 12 | 4.0 | - 23 | 4 | - 23 | . | 1 | 1 | . | . | 2 | . | . | ||
| 17 | Sherman Nolen | 7 | 6 | 4 | 10 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 51 | Trenar Bonapart | 6 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Deitr.Leftwich | 5 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Tommy Harrison | 5 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Alvin McDermott | 7 | . | 5 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Oscar Bonds | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Nick Solomon | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Travis Rogers | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Brandon Rodgers | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Nathan Brackett | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Todd Jackson | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Burt Shurette | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Matt Christian | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Stevland Sills | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | David Collett | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Derek Lee | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | John Forrest | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 293 | 523 | 816 | 114 | - 474 | 26 | - 175 | 8 | - 110 | 38 | 46 | 1 | 7 | - 36 | 4 | 2 | . | |
| Opponents...... | 10 | 320 | 393 | 713 | 82 | - 276 | 16 | - 93 | 13 | - 119 | 29 | 42 | 6 | 9 | - 0 | 5 | 4 | . | |
