Tennessee Tech vs Jacksonville State (Nov 03, 2001)
Scoring Summary |
The Automated ScoreBook
Tennessee Tech vs Jacksonville State (Nov 03, 2001 at Jacksonville, Ala.)
Tennessee Tech (5-3,2-2) vs. Jacksonville State (5-3,2-2)
Date: Nov 03, 2001 Site: Jacksonville, Ala. Stadium: Paul Snow Memorial Attendance: 10983
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee Tech | 7 | 7 | 14 | 7 | 35 |
| Jacksonville State | 0 | 3 | 21 | 3 | 27 |
| SCORING SUMMARY | TTU -JSU | |||
| 1st | 12:02 | TTU | Nick Solomon 7 yd run (David Collett kick) | |
| 6 plays, 75 yards, TOP 2:58 | 7 - 0 | |||
| 2nd | 11:33 | JSU | Lee, Steven 21 yd field goal | |
| 8 plays, 62 yards, TOP 3:57 | 7 - 3 | |||
| 04:31 | TTU | Craig Melton 6 yd pass from Grant Swallows (David Collett kick) | ||
| 7 plays, 38 yards, TOP 3:08 | 14 - 3 | |||
| 3rd | 14:39 | JSU | Rogers, Rondy 42 yd run (Lee, Steven kick) | |
| 1 play, 42 yards, TOP 0:21 | 14 - 10 | |||
| 08:27 | TTU | Oscar Bonds 18 yd pass from Grant Swallows (David Collett kick) | ||
| 8 plays, 81 yards, TOP 2:27 | 21 - 10 | |||
| 08:04 | JSU | Rogers, Rondy 42 yd run (Lee, Steven kick) | ||
| 2 plays, 80 yards, TOP 0:23 | 21 - 17 | |||
| 02:05 | TTU | Travis Rogers 2 yd run (David Collett kick) | ||
| 12 plays, 80 yards, TOP 5:59 | 28 - 17 | |||
| 01:12 | JSU | Jenkins, Ralph 72 yd pass from Stancil, Reggie (Lee, Steven kick) | ||
| 3 plays, 82 yards, TOP 0:53 | 28 - 24 | |||
| 4th | 13:10 | TTU | Ronnie Sidler 9 yd pass from Grant Swallows (David Collett kick) | |
| 7 plays, 80 yards, TOP 3:02 | 35 - 24 | |||
| 10:24 | JSU | Lee, Steven 30 yd field goal | ||
| 8 plays, 67 yards, TOP 2:46 | 35 - 27 | |||
|
Kickoff time: 4 p.m. End of Game: 7:17 Total elapsed time: 3:17 Referee: Ross Smith Umpire: Rico Orsot Linesman: Tim Sistrunk Line judge: Tom Stephens Back judge: Lee Baxter Field judge: Ed Vinzant Side judge: Gerald Woodruff Temperature: 81 Wind: 3-5 N Weather: Clear and Hot |
Team Statistics |
The Automated ScoreBook
Tennessee Tech vs Jacksonville State (Nov 03, 2001 at Jacksonville, Ala.)
| Team Totals | TTU | JSU |
| FIRST DOWNS | 26 | 20 |
| Rushing | 12 | 10 |
| Passing | 14 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 182 | 248 |
| Rushing Attempts | 39 | 34 |
| Average Per Rush | 4.7 | 7.3 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 203 | 270 |
| Yards Lost Rushing | 21 | 22 |
| NET YARDS PASSING | 412 | 317 |
| Completions-Attempts-Int | 24-37-1 | 16-28-1 |
| Average Per Attempt | 11.1 | 11.3 |
| Average Per Completion | 17.2 | 19.8 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 594 | 565 |
| Total offense plays | 76 | 62 |
| Average Gain Per Play | 7.8 | 9.1 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 5-30 | 2-15 |
| PUNTS-YARDS | 4-167 | 4-168 |
| Average Yards Per Punt | 41.8 | 42.0 |
| Net Yards Per Punt | 41.8 | 36.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 6-377 | 6-375 |
| Average Yards Per Kickoff | 62.8 | 62.5 |
| Net Yards Per Kickoff | 49.5 | 49.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-24-0 | 0-0-0 |
| Average Per Return | 8.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-81-0 | 3-80-0 |
| Average Per Return | 20.2 | 26.7 |
| Interceptions: Number-Yds-TD | 1-5-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:33 | 27:27 |
| 1st Quarter | 6:23 | 8:37 |
| 2nd Quarter | 5:47 | 9:13 |
| 3rd Quarter | 11:17 | 3:43 |
| 4th Quarter | 9:06 | 5:54 |
| Third-Down Conversions | 8 of 12 | 2 of 11 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 5-6 | 2-3 |
| Sacks By: Number-Yards | 1-11 | 2-8 |
| PAT Kicks | 5-5 | 3-3 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
The Automated ScoreBook
Tennessee Tech vs Jacksonville State (Nov 03, 2001 at Jacksonville, Ala.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee Tech-Oscar Bonds 1-1; Nick Solomon 1-1. Jacksonville State-Bowie, Quincy 1-0. |
Drive Chart |
The Automated ScoreBook
Tennessee Tech vs Jacksonville State (Nov 03, 2001 at Jacksonville, Ala.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T25 | 15:00 | Kickoff | J00 | 12:02 | * | TOUCHDOWN | 6-75 | 2:58 | |
| TTU | 1st | T37 | 08:14 | Downs | T36 | 07:05 | Punt | 3--1 | 1:09 | ||
| TTU | 1st | T25 | 04:29 | Punt | J40 | 03:40 | Fumble | 2-35 | 0:49 | ||
| TTU | 1st | T07 | 01:57 | Interception | T28 | 00:30 | Punt | 4-21 | 1:27 | ||
| TTU | 2nd | T20 | 11:33 | Kickoff | J33 | 09:13 | Interception | 7-47 | 2:20 | ||
| TTU | 2nd | J38 | 07:39 | Punt | J00 | 04:31 | * | TOUCHDOWN | 7-38 | 3:08 | |
| TTU | 2nd | T45 | 01:59 | Downs | J01 | 01:40 | Fumble | 2-54 | 0:19 | ||
| TTU | 3rd | T30 | 14:39 | Kickoff | T36 | 13:00 | Punt | 3-6 | 1:39 | ||
| TTU | 3rd | T19 | 10:54 | Punt | J00 | 08:27 | * | TOUCHDOWN | 8-81 | 2:27 | |
| TTU | 3rd | T20 | 08:04 | Kickoff | J00 | 02:05 | * | TOUCHDOWN | 12-80 | 5:59 | |
| TTU | 3rd | T20 | 01:12 | Kickoff | J00 | 13:10 | * | TOUCHDOWN | 7-80 | 3:02 | |
| TTU | 4th | T21 | 10:24 | Kickoff | T38 | 08:02 | Punt | 5-17 | 2:22 | ||
| TTU | 4th | T13 | 04:54 | Punt | J41 | 00:00 | End of half | 10-46 | 4:54 | ||
| JSU | 1st | J20 | 12:02 | Kickoff | T37 | 08:14 | Downs | 8-43 | 3:48 | ||
| JSU | 1st | J16 | 07:05 | Punt | T49 | 04:29 | Punt | 5-35 | 2:36 | ||
| JSU | 1st | J40 | 03:40 | Fumble | T09 | 01:57 | Interception | 4-51 | 1:43 | ||
| JSU | 1st | J34 | 00:30 | Punt | T04 | 11:33 | * | FIELD GOAL | 8-62 | 3:57 | |
| JSU | 2nd | J01 | 09:13 | Interception | J05 | 07:39 | Punt | 3-4 | 1:34 | ||
| JSU | 2nd | J17 | 04:31 | Kickoff | T45 | 01:59 | Downs | 9-38 | 2:32 | ||
| JSU | 2nd | J01 | 01:40 | Fumble | J26 | 15:00 | End of half | 4-25 | 1:40 | ||
| JSU | 3rd | T42 | 15:00 | Kickoff | T00 | 14:39 | * | TOUCHDOWN | 1-42 | 0:21 | |
| JSU | 3rd | J29 | 13:00 | Punt | J36 | 10:54 | Punt | 4-7 | 2:06 | ||
| JSU | 3rd | J20 | 08:27 | Kickoff | T00 | 08:04 | * | TOUCHDOWN | 2-80 | 0:23 | |
| JSU | 3rd | J18 | 02:05 | Kickoff | T00 | 01:12 | * | TOUCHDOWN | 3-82 | 0:53 | |
| JSU | 4th | J20 | 13:10 | Kickoff | T13 | 10:24 | * | FIELD GOAL | 8-67 | 2:46 | |
| JSU | 4th | J16 | 08:02 | Punt | J45 | 04:54 | Punt | 6-29 | 3:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 05:47 | 11:17 | 09:06 | 12:10 | 20:23 | 32:33 | ||
| 3rd Down Conversions | 1/3 | 2/2 | 2/3 | 3/4 | 3/5 | 5/7 | 8/12 | ||
| Average field position | T23 | T42 | T22 | T17 | T31 | T20 | T26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 09:13 | 03:43 | 05:54 | 17:50 | 09:37 | 27:27 | ||
| 3rd Down Conversions | 0/2 | 0/4 | 0/1 | 2/4 | 0/6 | 2/5 | 2/11 | ||
| Average field position | J27 | J06 | J31 | J18 | J18 | J26 | J22 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T25 | 15:00 | Kickoff | J00 | 12:02 | * | TOUCHDOWN | 6-75 | 2:58 | |
| JSU | 1st | J20 | 12:02 | Kickoff | T37 | 08:14 | Downs | 8-43 | 3:48 | ||
| TTU | 1st | T37 | 08:14 | Downs | T36 | 07:05 | Punt | 3--1 | 1:09 | ||
| JSU | 1st | J16 | 07:05 | Punt | T49 | 04:29 | Punt | 5-35 | 2:36 | ||
| TTU | 1st | T25 | 04:29 | Punt | J40 | 03:40 | Fumble | 2-35 | 0:49 | ||
| JSU | 1st | J40 | 03:40 | Fumble | T09 | 01:57 | Interception | 4-51 | 1:43 | ||
| TTU | 1st | T07 | 01:57 | Interception | T28 | 00:30 | Punt | 4-21 | 1:27 | ||
| JSU | 1st | J34 | 00:30 | Punt | T04 | 11:33 | * | FIELD GOAL | 8-62 | 3:57 | |
| TTU | 2nd | T20 | 11:33 | Kickoff | J33 | 09:13 | Interception | 7-47 | 2:20 | ||
| JSU | 2nd | J01 | 09:13 | Interception | J05 | 07:39 | Punt | 3-4 | 1:34 | ||
| TTU | 2nd | J38 | 07:39 | Punt | J00 | 04:31 | * | TOUCHDOWN | 7-38 | 3:08 | |
| JSU | 2nd | J17 | 04:31 | Kickoff | T45 | 01:59 | Downs | 9-38 | 2:32 | ||
| TTU | 2nd | T45 | 01:59 | Downs | J01 | 01:40 | Fumble | 2-54 | 0:19 | ||
| JSU | 2nd | J01 | 01:40 | Fumble | J26 | 15:00 | End of half | 4-25 | 1:40 | ||
| JSU | 3rd | T42 | 15:00 | Kickoff | T00 | 14:39 | * | TOUCHDOWN | 1-42 | 0:21 | |
| TTU | 3rd | T30 | 14:39 | Kickoff | T36 | 13:00 | Punt | 3-6 | 1:39 | ||
| JSU | 3rd | J29 | 13:00 | Punt | J36 | 10:54 | Punt | 4-7 | 2:06 | ||
| TTU | 3rd | T19 | 10:54 | Punt | J00 | 08:27 | * | TOUCHDOWN | 8-81 | 2:27 | |
| JSU | 3rd | J20 | 08:27 | Kickoff | T00 | 08:04 | * | TOUCHDOWN | 2-80 | 0:23 | |
| TTU | 3rd | T20 | 08:04 | Kickoff | J00 | 02:05 | * | TOUCHDOWN | 12-80 | 5:59 | |
| JSU | 3rd | J18 | 02:05 | Kickoff | T00 | 01:12 | * | TOUCHDOWN | 3-82 | 0:53 | |
| TTU | 3rd | T20 | 01:12 | Kickoff | J00 | 13:10 | * | TOUCHDOWN | 7-80 | 3:02 | |
| JSU | 4th | J20 | 13:10 | Kickoff | T13 | 10:24 | * | FIELD GOAL | 8-67 | 2:46 | |
| TTU | 4th | T21 | 10:24 | Kickoff | T38 | 08:02 | Punt | 5-17 | 2:22 | ||
| JSU | 4th | J16 | 08:02 | Punt | J45 | 04:54 | Punt | 6-29 | 3:08 | ||
| TTU | 4th | T13 | 04:54 | Punt | J41 | 00:00 | End of half | 10-46 | 4:54 | ||
Defensive Statistics |
The Automated ScoreBook
Tennessee Tech vs Jacksonville State (Nov 03, 2001 at Jacksonville, Ala.)
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Jameel Brown | 3 | 10 | 13 | 1.0/1 | . | . | . | 1 | . | . | . |
| 38 | Daniel Wentzel | 1 | 12 | 13 | 1.0/2 | . | . | 1-5 | 1 | . | . | . |
| 94 | John Ruff | 1 | 9 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | Mahlon Logan | 2 | 6 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | Greg Hunnicutt | . | 7 | 7 | 2.0/5 | . | . | . | . | . | . | . |
| 88 | D.J. Bleisath | . | 7 | 7 | 2.0/6 | . | . | . | . | . | . | . |
| 47 | Robby Sills | 1 | 3 | 4 | 1.0/11 | . | . | . | . | . | 1/11 | . |
| 16 | Brandon Shelby | . | 3 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 96 | Deon Taylor | . | 3 | 3 | 2.0/3 | . | . | . | . | . | . | . |
| 33 | Trey Perry | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | James Robinson | . | 3 | 3 | 1.0/2 | . | . | . | 2 | . | . | . |
| 4 | Donell Horton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Tony Gomez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Maurice Harris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Kunle Adewole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Ben Mebane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Eric Allen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Jon Borum | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Jacksonville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Mitchell, DeMar | 9 | 2 | 11 | 2.0/7 | . | . | . | . | . | . | . |
| 1 | Green, Russell | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
| 24 | Coleman, Markee | 7 | . | 7 | . | . | . | 1-0 | . | . | . | . |
| 17 | Spenser, Reggie | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 43 | Crutcher, Jonat | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 5 | Warren, Corey | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 75 | Hoyt, Jermaine | 3 | . | 3 | 2.0/3 | . | . | . | . | . | 1/2 | . |
| 40 | Mitchell, Taylo | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1/6 | . |
| 50 | Gaines, Dell | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 56 | Johnson, Jimmy | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Prater, Darrell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Martin, Askaree | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 30 | Mitchell, Marcu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Flint, Lamon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Rice, Tommy | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 91 | Smith, Mac | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 19 | Willis, Neika | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Tibbs, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Gordon, Spencer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Dryer, Jonathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Tennessee Tech vs Jacksonville State (Nov 03, 2001 at Jacksonville, Ala.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech: 4-Donell Horton, 5-Derek Lee, 16-Brandon Shelby, 18-Antonio Carter, 19-Anton Thomison, 21-Nick Solomon, 39-Ben Mebane, 40-Kunle Adewole, 45-David Collett, 49-Oscar Bonds, 94-John Ruff, 95-Maurice Harris, 96-Deon Taylor. |
| Jacksonville State: 1-Green, Russell, 6-Bell, Roger, 8-Lee, Steven, 14-Mayo, Anthony, 17-Spenser, Reggie, 20-Prater, Darrell, 21-Martin, Askaree, 29-Flint, Lamon, 30-Mitchell, Marcu, 37-Rhodes, Richie, 41-Dryer, Jonathan, 43-Crutcher, Jonat, 46-Mitchell, DeMar, 50-Gaines, Dell, 91-Smith, Mac, 94-Rice, Tommy. |
Box Score |
Tennessee Tech vs Jacksonville State (Nov 03, 2001 at Jacksonville, Ala.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee Tech...... 7 7 14 7 - 35 Record: (5-3,2-2)
Jacksonville State.. 0 3 21 3 - 27 Record: (5-3,2-2)
Scoring Summary:
1st 12:02 TTU - Nick Solomon 7 yd run (David Collett kick), 6-75 2:58, TTU 7 - JSU 0
2nd 11:33 JSU - Lee, Steven 21 yd field goal, 8-62 3:57, TTU 7 - JSU 3
04:31 TTU - Craig Melton 6 yd pass from Grant Swallows (David Collett kick), 7-38 3:08, TTU 14 - JSU 3
3rd 14:39 JSU - Rogers, Rondy 42 yd run (Lee, Steven kick), 1-42 0:21, TTU 14 - JSU 10
08:27 TTU - Oscar Bonds 18 yd pass from Grant Swallows (David Collett kick), 8-81 2:27, TTU 21 - JSU 10
08:04 JSU - Rogers, Rondy 42 yd run (Lee, Steven kick), 2-80 0:23, TTU 21 - JSU 17
02:05 TTU - Travis Rogers 2 yd run (David Collett kick), 12-80 5:59, TTU 28 - JSU 17
01:12 JSU - Jenkins, Ralph 72 yd pass from Stancil, Reggie (Lee, Steven kick), 3-82 0:53, TTU 28 - JSU 24
4th 13:10 TTU - Ronnie Sidler 9 yd pass from Grant Swallows (David Collett kick), 7-80 3:02, TTU 35 - JSU 24
10:24 JSU - Lee, Steven 30 yd field goal, 8-67 2:46, TTU 35 - JSU 27
TTU JSU
FIRST DOWNS................... 26 20
RUSHES-YARDS (NET)............ 39-182 34-248
PASSING YDS (NET)............. 412 317
Passes Att-Comp-Int........... 37-24-1 28-16-1
TOTAL OFFENSE PLAYS-YARDS..... 76-594 62-565
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-24 0-0
Kickoff Returns-Yards......... 4-81 3-80
Interception Returns-Yards.... 1-5 1-0
Punts (Number-Avg)............ 4-41.8 4-42.0
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 5-30 2-15
Possession Time............... 32:33 27:27
Third-Down Conversions........ 8 of 12 2 of 11
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 5-6 2-3
Sacks By: Number-Yards........ 1-11 2-8
RUSHING: Tennessee Tech-Oscar Bonds 7-66; Travis Rogers 14-66; Nick
Solomon 11-46; Grant Swallows 5-7; Ronnie Sidler 1-2; Antonio Carter 1-minus 5.
Jacksonville State-Rogers, Rondy 22-199; Jenkins, Ralph 2-39; Bell, Roger 3-14;
James, Carlow 3-6; Stancil, Reggie 4-minus 10.
PASSING: Tennessee Tech-Grant Swallows 24-37-1-412. Jacksonville
State-Stancil, Reggie 15-26-0-275; Mayo, Anthony 1-2-1-42.
RECEIVING: Tennessee Tech-Derek Lee 5-116; Anton Thomison 3-63; Tedarrell
Scott 3-55; Ronnie Sidler 3-30; Oscar Bonds 3-30; Nick Solomon 2-57; Travis
Rogers 2-21; Antonio Carter 1-35; Craig Melton 1-6; Stevland Sills 1-minus 1.
Jacksonville State-Bowie, Quincy 6-124; Jenkins, Ralph 5-140; Wagnon, Will 3-31;
Rogers, Rondy 2-22.
INTERCEPTIONS: Tennessee Tech-Daniel Wentzel 1-5. Jacksonville
State-Coleman, Markee 1-0.
FUMBLES: Tennessee Tech-Oscar Bonds 1-1; Nick Solomon 1-1. Jacksonville
State-Bowie, Quincy 1-0.
Stadium: Paul Snow Memorial Attendance: 10983
Kickoff time: 4 p.m. End of Game: 7:17 Total elapsed time: 3:17
Officials: Referee: Ross Smith; Umpire: Rico Orsot; Linesman: Tim Sistrunk;
Line judge: Tom Stephens; Back judge: Lee Baxter; Field judge: Ed Vinzant;
Side judge: Gerald Woodruff;
Temperature: 81 Wind: 3-5 N Weather: Clear and Hot
|
Play-by-Play Summary |
The Automated ScoreBook
Tennessee Tech vs Jacksonville State (Nov 03, 2001 at Jacksonville, Ala.)
| JSU wins stoss, deferred choice to second half, TTU will receive | |||
| Ttu | 1-10 | at Ttu35 | JSU ball on JSU35. |
| Lee, Steven kickoff 65 yards to the TTU0, Nick Solomon return 25 yards to the TTU25 (Johnson, Jimmy;Prater, Darrell). | |||
| Ttu | 1-10 | at Ttu25 | Grant Swallows pass complete to Anton Thomison for 49 yards to the JSU26, 1ST DOWN TTU (Green, Russell;Spenser, Reggie). |
| Ttu | 1-10 | at Jsu26 | Nick Solomon rush over left end for 7 yards to the JSU19 (Warren, Corey). |
| Ttu | 2-3 | at Jsu19 | Nick Solomon rush over right guard for 4 yards to the JSU15, 1ST DOWN TTU (Gordon, Spencer). |
| Ttu | 1-10 | at Jsu15 | Nick Solomon rush draw play for loss of 1 yard to the JSU16 (Hoyt, Jermaine). |
| Ttu | 2-11 | at Jsu16 | Grant Swallows middle pass complete to Tedarrell Scott for 9 yards to the JSU7 (Willis, Neika). |
| Ttu | 3-2 | at Jsu07 | Nick Solomon rush over right end for 7 yards to the JSU0, 1ST DOWN TTU, TOUCHDOWN, clock 12:02. |
| David Collett kick attempt good. | |||
| Tennessee Tech 7, Jacksonville State 0 | |||
| Drive: 6 plays, 75 yards, TOP 02:58 | |||
| David Collett kickoff 65 yards to the JSU0, touchback. | |||
| Jsu | 1-10 | at Jsu20 | JACKSONVILLE STATE drive start at 11:57. |
| Jsu | 1-10 | at Jsu20 | Rogers, Rondy rush up middle for 12 yards to the JSU32, 1ST DOWN JSU (Mahlon Logan;Eric Allen). |
| Jsu | 1-10 | at Jsu32 | Stancil, Reggie screen pass complete to Jenkins, Ralph for 15 yards to the JSU47, 1ST DOWN JSU (Jameel Brown;Greg Hunnicutt). |
| Jsu | 1-10 | at Jsu47 | PENALTY TTU offside 5 yards to the TTU48. |
| Jsu | 1-5 | at Ttu48 | Stancil, Reggie screen pass complete to Bowie, Quincy for 1 yard to the TTU47 (Jameel Brown;John Ruff). |
| Jsu | 2-4 | at Ttu47 | PENALTY TTU offside 5 yards to the TTU42, 1ST DOWN JSU. |
| Jsu | 1-10 | at Ttu42 | Stancil, Reggie pass complete to Wagnon, Will for loss of 1 yard to the TTU43 (Mahlon Logan;Jameel Brown;Greg Hunnicutt). |
| Jsu | 2-11 | at Ttu43 | Rogers, Rondy rush over right end for 10 yards to the TTU33 (John Ruff;Greg Hunnicutt). |
| Jsu | 3-1 | at Ttu33 | Rogers, Rondy rush for loss of 2 yards to the TTU35 (D.J. Bleisath;Daniel Wentzel). |
| Jsu | 4-3 | at Ttu35 | Stancil, Reggie rush over left end for loss of 2 yards to the TTU37 (John Ruff;Deon Taylor). |
| Drive: 7 plays, 43 yards, TOP 03:43 | |||
| Ttu | 1-10 | at Ttu37 | TENNESSEE TECH drive start at 08:14. |
| Ttu | 1-10 | at Ttu37 | Grant Swallows deep pass incomplete to Tedarrell Scott. |
| Ttu | 2-10 | at Ttu37 | Grant Swallows screen pass complete to Stevland Sills for loss of 1 yard to the TTU36 (Johnson, Jimmy). |
| Ttu | 3-11 | at Ttu36 | Grant Swallows pass incomplete to Antonio Carter (Crutcher, Jonat). |
| Ttu | 4-11 | at Ttu36 | David Collett punt 48 yards to the JSU16, downed. |
| Drive: 3 plays, minus 1 yards, TOP 01:09 | |||
| Jsu | 1-10 | at Jsu16 | JACKSONVILLE STATE drive start at 07:05. |
| Jsu | 1-10 | at Jsu16 | Stancil, Reggie pass complete to Jenkins, Ralph for 8 yards to the JSU24 (James Robinson;Robby Sills). |
| Jsu | 2-2 | at Jsu24 | Rogers, Rondy rush over right end for 24 yards to the JSU48, 1ST DOWN JSU (Jameel Brown;Daniel Wentzel). |
| Jsu | 1-10 | at Jsu48 | Rogers, Rondy rush over right end for 6 yards to the TTU46 (Mahlon Logan;D.J. Bleisath). |
| Jsu | 2-4 | at Ttu46 | Rogers, Rondy rush up middle for loss of 1 yard to the TTU47 (Deon Taylor;Brandon Shelby). |
| Jsu | 3-5 | at Ttu47 | Stancil, Reggie pass complete to Bowie, Quincy for loss of 2 yards to the TTU49, fumble by Bowie, Quincy recovered by JSU Bowie, Quincy at TTU49. |
| Jsu | 4-7 | at Ttu49 | Rhodes, Richie punt 24 yards to the TTU25, out-of-bounds. |
| Drive: 5 plays, 35 yards, TOP 02:36 | |||
| Ttu | 1-10 | at Ttu25 | TENNESSEE TECH drive start at 04:29. |
| Ttu | 1-10 | at Ttu25 | Oscar Bonds rush over right tackle for 9 yards to the TTU34 (Coleman, Markee). |
| Ttu | 2-1 | at Ttu34 | Oscar Bonds rush over right end for 26 yards to the JSU40, fumble forced by Martin, Askaree, fumble by Oscar Bonds recovered by JSU Smith, Mac at JSU40. |
