Tennessee State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 46 | .174 |
| 2 | 12 | 9 | 42 | .071 |
| 3 | 17 | 9 | 41 | .195 |
| 4 | 13 | 5 | 31 | .258 |
| 5 | 10 | 6 | 24 | .167 |
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 36 | .056 |
| 2 | 13 | 6 | 39 | .179 |
| 3 | 11 | 2 | 29 | .310 |
| 4 | 7 | 6 | 31 | .032 |
| 5 | 7 | 0 | 15 | .467 |
Tennessee State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | HOWELL,Danielle * | 5 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | MOUDREE,Rebecca * | 5 | 10 | 6 | 27 | .148 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | WILLIAMS,Shaquita * | 5 | 18 | 12 | 50 | .120 | 1 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 23.5 |
| 10 | HUBBARD,Miaje * | 5 | 5 | 6 | 18 | -.056 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | MOSS,Erika * | 5 | 5 | 0 | 7 | .714 | 46 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | WALKER,Terakka * | 5 | 18 | 6 | 45 | .267 | 5 | 3 | 2 | 2 | 17 | 0 | 2 | 0 | 0 | 22.0 |
| 3 | WILLIAMS,Calasia | 5 | 1 | 0 | 3 | .333 | 4 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | HAMILTON,Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | HATHORN,Britani | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | BUTLER,Sherryce | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | COOPER,Jamie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 37 | 184 | .168 | 64 | 13 | 10 | 7 | 69 | 1 | 8 | 1 | 0 | 86.0 | ||
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Natalie Penrod * | 5 | 12 | 7 | 48 | .104 | 2 | 0 | 0 | 5 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Ellen Conti * | 5 | 12 | 7 | 38 | .132 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| 8 | Madison Keyes * | 5 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 9 | Kelsey Gray * | 5 | 9 | 0 | 18 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 10 | Madison Comperry * | 5 | 0 | 0 | 1 | .000 | 42 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Elise Robertson * | 5 | 12 | 3 | 26 | .346 | 0 | 0 | 2 | 1 | 5 | 2 | 3 | 0 | 0 | 15.5 |
| 2 | Courtney Smith | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Teel | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Stiles | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Hayli Raines | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 25 | Allison May | 5 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 48 | 22 | 150 | .173 | 47 | 7 | 3 | 13 | 63 | 5 | 10 | 1 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Eblen Center Attendance: 237 Time: 1:57 1st Referee: Marsha Goodwin 2nd Referee: Kim Wilkerson Scorer: Nick Burns |