Official Volleyball Box Score

Tennessee Tech at UT Martin

11/19/2024 at 6:03 pm
@ Martin, TN (Skyhawk Fieldhouse)
22-7,11-6 OVC
3
-
0
5-21,3-14 OVC
Final 1 2 3 Score
UT Martin (5-21,3-14 OVC) 13 21 16 0
Tennessee Tech (22-7,11-6 OVC) 25 25 25 3

Tennessee Tech

Set K E TA PCT
1 10 2 23 0.348
2 17 4 57 0.228
3 13 2 26 0.423

UT Martin

Set K E TA PCT
1 8 6 19 0.105
2 16 6 58 0.172
3 12 5 29 0.241

Tennessee Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
20 Madolyn Isringhausen * 3 13 2 30 0.367 1 8 1 0 13 0 4 1 0 23.0
21 McKenna Young 3 0 0 0 0.0 2 0 0 0 15 0 0 0 0 0.0
2 Jordan Karlen * 3 0 0 4 0.0 34 1 1 0 8 1 1 1 0 2.5
9 Aleeya Jones 3 0 0 0 0.0 1 2 2 0 5 0 0 0 0 2.0
13 Elena Wallace * 3 2 0 9 0.222 0 0 0 0 0 0 4 0 0 4.0
14 Bella Powell * 3 11 2 21 0.429 0 0 0 0 3 0 3 0 0 12.5
7 Katie Green 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Mallory Jenkins * 3 1 1 10 0.0 0 0 0 0 0 0 4 2 0 3.0
24 Alayna Pierce * 3 13 3 32 0.313 1 1 1 1 5 0 0 0 0 14.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 40 8 106 0.302 39 12 5 1 49 1 16 4 0 61.0

UT Martin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mott, Dylan * 3 1 2 4 -0.25 2 0 0 0 9 0 0 0 0 1.0
22 Vaughn, Addy * 3 7 3 12 0.333 0 0 0 0 0 0 1 0 0 7.5
6 Haislip, Hannah 1 0 0 0 0.0 2 0 0 0 0 0 0 0 0 0.0
3 Phillips, Kristin * 3 6 2 18 0.222 0 0 1 0 2 1 1 0 0 7.5
2 Bryant, Kayla * 3 12 3 29 0.31 1 0 1 1 11 1 1 1 0 13.5
11 Cruise, Katie * 3 2 0 10 0.2 28 0 1 0 11 1 0 0 0 3.0
4 Hess, Josie 1 0 0 0 0.0 1 0 0 3 1 0 0 0 0 0.0
15 Sulcer, Dylan 2 0 0 0 0.0 0 0 0 1 8 0 0 0 0 0.0
5 Gladson, Maddy 3 2 3 9 -0.111 0 0 0 1 3 0 1 1 0 2.5
9 Surratt, Kylie * 3 6 4 24 0.083 0 1 1 3 8 0 0 0 0 7.0
24 Paulino, Makaelah 3 0 0 0 0.0 1 0 0 3 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 36 17 106 0.179 35 1 4 12 53 3 4 2 0 42.0
Other Information
Arena: Skyhawk Fieldhouse
Attendance: 462
Time: 1:27
* = Starter