Kirsten Brugere
10

Kirsten Brugere

m
30
k/s
0.01
h %
-.625
a/s
0.56
b/s
0.00
sa/s
0.20
d/s
4.30
Player Stats
  Overall Conference
Matches 30 16
Sets 118 66
Kills 1 1
Kills per set 0.01 0.02
Errors 6 1
Total Attacks 8 2
Total Attacks per set 0.07 0.03
Hitting Percentage -.625 .000
Assists 66 33
Assists per set 0.56 0.50
Service Total Attempts 459 248
Service Aces 24 12
Service Errors 22 14
Service Aces per set 0.20 0.18
Receptions 674 382
Reception Errors 32 14
Digs 507 279
Digs per set 4.30 4.23
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 25.0 13.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 26 Morehead State L, 3-1
Oct 27 Eastern Kentucky L, 3-2
Nov 2 at Tennessee State W, 3-0
Nov 3 at Belmont W, 3-2
Nov 7 Jacksonville State L, 3-0
Nov 10 UT Martin L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 vs. FDU W, 3-1 - 4 0 1 1 -1.000 2 1.0
Aug 24 vs. Evansville L, 3-2 - 5 0 0 0 - 4 1.0
Aug 25 at Western Illinois W, 3-1 - 4 0 1 2 -.500 1 1.0
Aug 30 Hampton W, 3-0 - 3 0 0 0 - 1 2.0
Aug 31 USC Upstate W, 3-0 - 3 0 0 0 - 2 1.0
Aug 31 New Orleans L, 3-2 - 5 0 2 2 -1.000 7 1.0
Sep 1 East Carolina L, 3-0 - 3 0 0 0 - 3 0.0
Sep 4 Chattanooga W, 3-1 - 4 0 0 0 - 0 0.0
Sep 7 vs. North Alabama W, 3-1 - 4 0 0 0 - 5 0.0
Sep 7 at Memphis L, 3-1 - 4 0 0 0 - 2 0.0
Sep 8 vs. ULM L, 3-0 - 3 0 0 0 - 0 1.0
Sep 14 at Seattle U L, 3-0 - 3 0 0 0 - 1 2.0
Sep 14 vs. Montana State L, 3-1 - 4 0 1 1 -1.000 3 2.0
Sep 15 vs. Idaho State L, 3-0 - 3 0 0 0 - 2 0.0
Sep 21 at Eastern Kentucky L, 3-2 - 5 1 0 1 1.000 4 4.0
Sep 22 at Morehead State L, 3-0 - 3 0 0 0 - 1 0.0
Sep 28 Belmont W, 3-2 - 5 0 0 0 - 0 0.0
Sep 29 Tennessee State L, 3-1 - 4 0 0 0 - 1 1.0
Oct 2 at Jacksonville State L, 3-1 - 4 0 0 0 - 1 0.0
Oct 6 at Southeast Missouri L, 3-2 - 5 0 0 0 - 2 1.0
Oct 12 SIUE W, 3-0 - 3 0 0 0 - 2 0.0
Oct 13 Eastern Illinois W, 3-2 - 5 0 1 1 -1.000 4 0.0
Oct 19 at Murray State L, 3-0 - 3 0 0 0 - 2 0.0
Oct 20 at Austin Peay L, 3-2 - 5 0 0 0 - 2 2.0
Oct 26 Morehead State L, 3-1 - 4 0 0 0 - 1 1.0
Oct 27 Eastern Kentucky L, 3-2 - 5 0 0 0 - 4 1.0
Nov 2 at Tennessee State W, 3-0 - 3 0 0 0 - 3 2.0
Nov 3 at Belmont W, 3-2 - 5 0 0 0 - 3 1.0
Nov 7 Jacksonville State L, 3-0 - 3 0 0 0 - 3 0.0
Nov 10 UT Martin L, 3-1 - 4 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 vs. FDU W, 3-1 - 4 13 0 0 0 0 0
Aug 24 vs. Evansville L, 3-2 - 5 16 0 0 0 0 0
Aug 25 at Western Illinois W, 3-1 - 4 23 0 0 0 0 0
Aug 30 Hampton W, 3-0 - 3 13 0 0 0 0 0
Aug 31 USC Upstate W, 3-0 - 3 11 0 0 0 0 0
Aug 31 New Orleans L, 3-2 - 5 28 0 0 0 0 0
Sep 1 East Carolina L, 3-0 - 3 18 0 0 0 0 0
Sep 4 Chattanooga W, 3-1 - 4 25 0 0 0 0 0
Sep 7 vs. North Alabama W, 3-1 - 4 15 0 0 0 0 0
Sep 7 at Memphis L, 3-1 - 4 14 0 0 0 0 0
Sep 8 vs. ULM L, 3-0 - 3 7 0 0 0 0 0
Sep 14 at Seattle U L, 3-0 - 3 13 0 0 0 0 0
Sep 14 vs. Montana State L, 3-1 - 4 15 0 0 0 0 0
Sep 15 vs. Idaho State L, 3-0 - 3 17 0 0 0 0 0
Sep 21 at Eastern Kentucky L, 3-2 - 5 18 0 0 0 0 0
Sep 22 at Morehead State L, 3-0 - 3 13 0 0 0 0 0
Sep 28 Belmont W, 3-2 - 5 19 0 0 0 0 0
Sep 29 Tennessee State L, 3-1 - 4 30 0 0 0 0 0
Oct 2 at Jacksonville State L, 3-1 - 4 13 0 0 0 0 0
Oct 6 at Southeast Missouri L, 3-2 - 5 14 0 0 0 0 0
Oct 12 SIUE W, 3-0 - 3 16 0 0 0 0 1
Oct 13 Eastern Illinois W, 3-2 - 5 23 0 0 0 0 0
Oct 19 at Murray State L, 3-0 - 3 14 0 0 0 0 0
Oct 20 at Austin Peay L, 3-2 - 5 22 0 0 0 0 0
Oct 26 Morehead State L, 3-1 - 4 24 0 0 0 0 0
Oct 27 Eastern Kentucky L, 3-2 - 5 11 0 0 0 0 0
Nov 2 at Tennessee State W, 3-0 - 3 7 0 0 0 0 0
Nov 3 at Belmont W, 3-2 - 5 30 0 0 0 0 0
Nov 7 Jacksonville State L, 3-0 - 3 8 0 0 0 0 0
Nov 10 UT Martin L, 3-1 - 4 17 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 vs. FDU W, 3-1 - 4 19 1 1 22 0
Aug 24 vs. Evansville L, 3-2 - 5 25 1 1 31 3
Aug 25 at Western Illinois W, 3-1 - 4 25 1 0 17 2
Aug 30 Hampton W, 3-0 - 3 12 2 0 8 0
Aug 31 USC Upstate W, 3-0 - 3 14 1 0 11 1
Aug 31 New Orleans L, 3-2 - 5 25 1 0 40 3
Sep 1 East Carolina L, 3-0 - 3 6 0 0 15 1
Sep 4 Chattanooga W, 3-1 - 4 15 0 0 24 0
Sep 7 vs. North Alabama W, 3-1 - 4 13 0 3 24 0
Sep 7 at Memphis L, 3-1 - 4 12 0 2 25 0
Sep 8 vs. ULM L, 3-0 - 3 12 1 0 16 0
Sep 14 at Seattle U L, 3-0 - 3 11 2 0 13 4
Sep 14 vs. Montana State L, 3-1 - 4 16 2 0 29 2
Sep 15 vs. Idaho State L, 3-0 - 3 6 0 1 17 2
Sep 21 at Eastern Kentucky L, 3-2 - 5 20 3 2 21 2
Sep 22 at Morehead State L, 3-0 - 3 10 0 1 34 1
Sep 28 Belmont W, 3-2 - 5 16 0 1 29 0
Sep 29 Tennessee State L, 3-1 - 4 22 1 1 26 0
Oct 2 at Jacksonville State L, 3-1 - 4 12 0 0 21 1
Oct 6 at Southeast Missouri L, 3-2 - 5 17 1 2 28 0
Oct 12 SIUE W, 3-0 - 3 10 0 0 7 0
Oct 13 Eastern Illinois W, 3-2 - 5 15 0 1 21 1
Oct 19 at Murray State L, 3-0 - 3 5 0 1 21 2
Oct 20 at Austin Peay L, 3-2 - 5 17 2 1 48 2
Oct 26 Morehead State L, 3-1 - 4 15 1 2 36 1
Oct 27 Eastern Kentucky L, 3-2 - 5 29 1 1 20 0
Nov 2 at Tennessee State W, 3-0 - 3 15 2 0 22 1
Nov 3 at Belmont W, 3-2 - 5 24 1 1 28 1
Nov 7 Jacksonville State L, 3-0 - 3 12 0 0 5 0
Nov 10 UT Martin L, 3-1 - 4 9 0 0 15 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 31 118 0 0.00 1 2 0.02 -.500 44 0.37 28.0 0.2
2016-17 28 96 3 0.03 1 10 0.10 .200 17 0.18 15.0 0.2
2017-18 28 92 4 0.04 1 8 0.09 .375 47 0.51 15.0 0.2
2018-19 30 118 1 0.01 6 8 0.07 -.625 66 0.56 25.0 0.2
Total 117 424 8 0.02 9 28 0.07 -.036 174 0.41 83.0 0.2
  m s digs d/s bs ba tot b/s
2015-16 31 118 325 2.75 0 0 0 0.00
2016-17 28 96 249 2.59 0 0 0 0.00
2017-18 28 92 383 4.16 0 0 0 0.00
2018-19 30 118 507 4.30 0 0 0 0.00
Total 117 424 1464 3.45 0 0 0 0.00
  m s ta sa sa/s se r re
2015-16 31 118 476 28 0.24 32 418 21
2016-17 28 96 300 12 0.13 26 412 16
2017-18 28 92 239 11 0.12 12 443 22
2018-19 30 118 459 24 0.20 22 674 32
Total 117 424 1474 75 0.18 92 1947 91
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 118 1 0.01 6 8 0.07 -.625 66 0.56 25.0 0.2
Conference 16 66 1 0.02 1 2 0.03 .000 33 0.50 13.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 13 51 0 0.00 3 3 0.06 -1.000 28 0.55 7.0 0.1
Away 11 44 1 0.02 1 3 0.07 .000 22 0.50 13.0 0.3
Neutral 6 23 0 0.00 2 2 0.09 -1.000 16 0.70 5.0 0.2
                         
Wins 11 43 0 0.00 3 4 0.09 -.750 23 0.53 8.0 0.2
Losses 19 75 1 0.01 3 4 0.05 -.500 43 0.57 17.0 0.2
                         
August 6 24 0 0.00 4 5 0.21 -.800 17 0.71 7.0 0.3
September 12 45 1 0.02 1 2 0.04 .000 22 0.49 10.0 0.2
October 8 34 0 0.00 1 1 0.03 -1.000 18 0.53 5.0 0.1
November 4 15 0 0.00 0 0 0.00 - 9 0.60 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 30 118 507 4.30 0 0 0 0.00
Conference 16 66 279 4.23 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 51 243 4.76 0 0 0 0.00
Away 11 44 181 4.11 0 0 0 0.00
Neutral 6 23 83 3.61 0 0 0 0.00
                 
Wins 11 43 195 4.53 0 0 0 0.00
Losses 19 75 312 4.16 0 0 0 0.00
                 
August 6 24 104 4.33 0 0 0 0.00
September 12 45 204 4.53 0 0 0 0.00
October 8 34 137 4.03 0 0 0 0.00
November 4 15 62 4.13 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 118 459 24 0.20 22 674 32
Conference 16 66 248 12 0.18 14 382 14
Exhibition - - - - - - - -
                 
Home 13 51 200 7 0.14 6 257 9
Away 11 44 168 12 0.27 10 278 16
Neutral 6 23 91 5 0.22 6 139 7
                 
Wins 11 43 178 8 0.19 7 213 6
Losses 19 75 281 16 0.21 15 461 26
                 
August 6 24 120 7 0.29 2 129 9
September 12 45 159 9 0.20 11 273 12
October 8 34 120 5 0.15 8 202 7
November 4 15 60 3 0.20 1 70 4