Sharon Anderson
7

Sharon Anderson

m
29
k/s
0.33
h %
.064
a/s
8.73
b/s
0.21
sa/s
0.15
d/s
2.95
Player Stats
  Overall Conference
Matches 29 16
Sets 98 57
Kills 32 19
Kills per set 0.33 0.33
Errors 22 10
Total Attacks 157 86
Total Attacks per set 1.60 1.51
Hitting Percentage .064 .105
Assists 856 470
Assists per set 8.73 8.25
Service Total Attempts 296 169
Service Aces 15 7
Service Errors 8 4
Service Aces per set 0.15 0.12
Receptions 5 2
Reception Errors 1 1
Digs 289 175
Digs per set 2.95 3.07
Block Solo 1 1
Block Assist 20 8
Block Total 21 9
Blocks per set 0.21 0.16
Block Errors 5 3
Ball Handling Errors 11 8
Points 58.0 31.0
Points per set 0.6 0.5
Matches started 28 16
Recent Results
Date Opponent Result
Oct 28 at Morehead State L, 3-1
Oct 29 at Eastern Kentucky L, 3-0
Nov 4 Tennessee State L, 3-0
Nov 5 Belmont L, 3-0
Nov 8 at Jacksonville State L, 3-0
Nov 12 at Southeast Missouri L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Charleston Southern W, 3-0 1 3 3 1 7 .286 40 3.5
Aug 27 vs. UAB W, 3-2 1 5 0 1 8 -.125 53 0.5
Aug 27 at Western Carolina W, 3-1 1 4 1 2 12 -.083 48 1.5
Sep 2 vs. Radford L, 3-0 1 3 3 0 8 .375 28 3.0
Sep 2 at Samford L, 3-1 1 4 0 1 4 -.250 29 2.0
Sep 3 vs. Northwestern State W, 3-0 1 3 1 1 5 .000 36 3.0
Sep 3 at UAB L, 3-0 1 3 0 1 2 -.500 39 4.0
Sep 9 vs. Seton Hall L, 3-0 1 2 0 1 4 -.250 13 0.0
Sep 10 vs. Illinois State L, 3-0 1 3 1 1 5 .000 18 1.5
Sep 10 at Middle Tennessee L, 3-2 1 5 2 0 5 .400 46 4.5
Sep 15 vs. Oregon State L, 3-0 1 2 1 1 4 .000 11 1.0
Sep 16 at Idaho L, 3-1 - 1 0 1 2 -.500 5 0.0
Sep 16 vs. Wyoming L, 3-0 1 3 1 1 5 .000 20 2.5
Sep 23 Eastern Kentucky W, 3-1 1 4 1 0 12 .083 49 1.0
Sep 24 Morehead State L, 3-0 1 3 2 2 9 .000 22 2.0
Sep 28 at Tennessee State L, 3-2 1 5 1 0 5 .200 50 2.5
Sep 30 at Belmont L, 3-1 1 4 2 0 6 .333 25 2.5
Oct 5 Jacksonville State L, 3-1 1 4 1 3 10 -.200 52 4.5
Oct 8 UT Martin W, 3-1 1 4 1 0 10 .100 46 2.5
Oct 14 at Murray State L, 3-0 1 3 2 0 5 .400 14 2.0
Oct 15 at Austin Peay L, 3-0 1 3 1 0 3 .333 29 1.0
Oct 21 SIUE L, 3-0 1 3 1 0 2 .500 20 2.0
Oct 22 Eastern Illinois W, 3-2 1 5 2 2 9 .000 46 2.5
Oct 28 at Morehead State L, 3-1 1 4 2 1 6 .167 28 3.5
Oct 29 at Eastern Kentucky L, 3-0 1 3 1 1 4 .000 30 1.0
Nov 4 Tennessee State L, 3-0 1 3 1 0 2 .500 15 1.0
Nov 5 Belmont L, 3-0 1 3 0 0 0 - 17 1.0
Nov 8 at Jacksonville State L, 3-0 1 3 1 1 3 .000 10 1.0
Nov 12 at Southeast Missouri L, 3-0 1 3 0 0 0 - 17 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Charleston Southern W, 3-0 1 3 9 0 1 0 1 0
Aug 27 vs. UAB W, 3-2 1 5 22 0 1 0 1 1
Aug 27 at Western Carolina W, 3-1 1 4 11 0 1 0 1 0
Sep 2 vs. Radford L, 3-0 1 3 7 0 0 0 0 0
Sep 2 at Samford L, 3-1 1 4 10 0 0 0 0 0
Sep 3 vs. Northwestern State W, 3-0 1 3 7 0 2 0 2 1
Sep 3 at UAB L, 3-0 1 3 10 0 2 0 2 0
Sep 9 vs. Seton Hall L, 3-0 1 2 9 0 0 1 0 0
Sep 10 vs. Illinois State L, 3-0 1 3 6 0 1 0 1 0
Sep 10 at Middle Tennessee L, 3-2 1 5 14 0 3 1 3 0
Sep 15 vs. Oregon State L, 3-0 1 2 1 0 0 0 0 0
Sep 16 at Idaho L, 3-1 - 1 2 0 0 0 0 0
Sep 16 vs. Wyoming L, 3-0 1 3 6 0 1 0 1 1
Sep 23 Eastern Kentucky W, 3-1 1 4 28 0 0 0 0 1
Sep 24 Morehead State L, 3-0 1 3 8 0 0 0 0 0
Sep 28 at Tennessee State L, 3-2 1 5 21 0 1 1 1 3
Sep 30 at Belmont L, 3-1 1 4 6 0 1 0 1 0
Oct 5 Jacksonville State L, 3-1 1 4 13 0 3 0 3 0
Oct 8 UT Martin W, 3-1 1 4 10 0 1 0 1 0
Oct 14 at Murray State L, 3-0 1 3 9 0 0 0 0 0
Oct 15 at Austin Peay L, 3-0 1 3 5 0 0 1 0 2
Oct 21 SIUE L, 3-0 1 3 12 0 0 0 0 0
Oct 22 Eastern Illinois W, 3-2 1 5 21 0 1 0 1 1
Oct 28 at Morehead State L, 3-1 1 4 8 1 1 1 2 0
Oct 29 at Eastern Kentucky L, 3-0 1 3 7 0 0 0 0 0
Nov 4 Tennessee State L, 3-0 1 3 7 0 0 0 0 0
Nov 5 Belmont L, 3-0 1 3 6 0 0 0 0 0
Nov 8 at Jacksonville State L, 3-0 1 3 4 0 0 0 0 0
Nov 12 at Southeast Missouri L, 3-0 1 3 10 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Charleston Southern W, 3-0 1 3 13 0 0 0 0
Aug 27 vs. UAB W, 3-2 1 5 15 0 0 0 0
Aug 27 at Western Carolina W, 3-1 1 4 17 0 0 0 0
Sep 2 vs. Radford L, 3-0 1 3 9 0 0 0 0
Sep 2 at Samford L, 3-1 1 4 15 2 2 0 0
Sep 3 vs. Northwestern State W, 3-0 1 3 13 1 0 0 0
Sep 3 at UAB L, 3-0 1 3 9 3 1 1 0
Sep 9 vs. Seton Hall L, 3-0 1 2 - 0 0 - 0
Sep 10 vs. Illinois State L, 3-0 1 3 7 0 1 0 0
Sep 10 at Middle Tennessee L, 3-2 1 5 20 1 0 1 0
Sep 15 vs. Oregon State L, 3-0 1 2 - 0 0 - 0
Sep 16 at Idaho L, 3-1 - 1 3 0 0 0 0
Sep 16 vs. Wyoming L, 3-0 1 3 6 1 0 1 0
Sep 23 Eastern Kentucky W, 3-1 1 4 16 0 0 0 0
Sep 24 Morehead State L, 3-0 1 3 4 0 0 0 0
Sep 28 at Tennessee State L, 3-2 1 5 14 1 0 0 0
Sep 30 at Belmont L, 3-1 1 4 11 0 0 1 1
Oct 5 Jacksonville State L, 3-1 1 4 12 2 0 0 0
Oct 8 UT Martin W, 3-1 1 4 15 1 0 0 0
Oct 14 at Murray State L, 3-0 1 3 4 0 0 0 0
Oct 15 at Austin Peay L, 3-0 1 3 7 0 0 0 0
Oct 21 SIUE L, 3-0 1 3 14 1 0 0 0
Oct 22 Eastern Illinois W, 3-2 1 5 18 0 0 0 0
Oct 28 at Morehead State L, 3-1 1 4 11 0 1 0 0
Oct 29 at Eastern Kentucky L, 3-0 1 3 10 0 1 0 0
Nov 4 Tennessee State L, 3-0 1 3 7 0 0 0 0
Nov 5 Belmont L, 3-0 1 3 12 1 0 1 0
Nov 8 at Jacksonville State L, 3-0 1 3 7 0 1 0 0
Nov 12 at Southeast Missouri L, 3-0 1 3 7 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 11 31 4 0.13 5 15 0.48 -.067 295 9.52 13.5 0.4
2014-15 34 125 47 0.38 16 179 1.43 .173 1173 9.38 93.5 0.7
2015-16 30 114 36 0.32 24 185 1.62 .065 1087 9.54 79.5 0.7
2016-17 29 98 32 0.33 22 157 1.60 .064 856 8.73 58.0 0.6
Total 104 368 119 0.32 67 536 1.46 .097 3411 9.27 244.5 0.7
  m s digs d/s bs ba tot b/s
2013-14 11 31 66 2.13 0 9 9 0.29
2014-15 34 125 313 2.50 3 33 36 0.29
2015-16 30 114 307 2.69 4 23 27 0.24
2016-17 29 98 289 2.95 1 20 21 0.21
Total 104 368 975 2.65 8 85 93 0.25
  m s ta sa sa/s se r re
2013-14 11 31 26 5 0.16 2 0 0
2014-15 34 125 451 27 0.22 12 6 0
2015-16 30 114 434 28 0.25 15 2 0
2016-17 29 98 296 15 0.15 8 5 1
Total 104 368 1207 75 0.20 37 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 32 0.33 22 157 1.60 .064 856 8.73 58.0 0.6
Conference 16 57 19 0.33 10 86 1.51 .105 470 8.25 31.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 8 29 9 0.31 7 54 1.86 .037 267 9.21 16.5 0.6
Away 13 45 13 0.29 8 57 1.27 .088 370 8.22 26.5 0.6
Neutral 8 24 10 0.42 7 46 1.92 .065 219 9.13 15.0 0.6
                         
Wins 7 28 9 0.32 7 63 2.25 .032 318 11.36 14.5 0.5
Losses 22 70 23 0.33 15 94 1.34 .085 538 7.69 43.5 0.6
                         
August 3 12 4 0.33 4 27 2.25 .000 141 11.75 5.5 0.5
September 14 45 15 0.33 10 76 1.69 .066 391 8.69 29.5 0.7
October 8 29 11 0.38 7 49 1.69 .082 265 9.14 19.0 0.7
November 4 12 2 0.17 1 5 0.42 .200 59 4.92 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 29 98 289 2.95 1 20 21 0.21
Conference 16 57 175 3.07 1 8 9 0.16
Exhibition - - - - - - - -
                 
Home 8 29 105 3.62 0 5 5 0.17
Away 13 45 117 2.60 1 9 10 0.22
Neutral 8 24 67 2.79 0 6 6 0.25
                 
Wins 7 28 108 3.86 0 7 7 0.25
Losses 22 70 181 2.59 1 13 14 0.20
                 
August 3 12 42 3.50 0 3 3 0.25
September 14 45 135 3.00 0 11 11 0.24
October 8 29 85 2.93 1 6 7 0.24
November 4 12 27 2.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 98 296 15 0.15 8 5 1
Conference 16 57 169 7 0.12 4 2 1
Exhibition - - - - - - - -
                 
Home 8 29 98 5 0.17 0 1 0
Away 13 45 135 8 0.18 7 3 1
Neutral 8 24 63 2 0.08 1 1 0
                 
Wins 7 28 107 2 0.07 0 0 0
Losses 22 70 189 13 0.19 8 5 1
                 
August 3 12 45 0 0.00 0 0 0
September 14 45 127 9 0.20 4 4 1
October 8 29 91 4 0.14 2 0 0
November 4 12 33 2 0.17 2 1 0