Cody Dodd
29

Cody Dodd

m
31
k/s
4.33
h %
.220
a/s
0.13
b/s
0.58
sa/s
0.44
d/s
3.04
Player Stats
  Overall Conference
Matches 31 16
Sets 119 65
Kills 515 291
Kills per set 4.33 4.48
Errors 210 127
Total Attacks 1389 776
Total Attacks per set 11.67 11.94
Hitting Percentage .220 .211
Assists 16 7
Assists per set 0.13 0.11
Service Total Attempts 376 211
Service Aces 52 31
Service Errors 85 46
Service Aces per set 0.44 0.48
Receptions 651 313
Reception Errors 39 25
Digs 362 221
Digs per set 3.04 3.40
Block Solo 11 8
Block Assist 58 28
Block Total 69 36
Blocks per set 0.58 0.55
Block Errors 0 0
Ball Handling Errors 3 1
Points 607.0 344.0
Points per set 5.1 5.3
Matches started 30 16
Recent Results
Date Opponent Result
Nov 6 Tennessee State L, 3-2
Nov 7 Belmont W, 3-2
Nov 10 at Jacksonville State W, 3-1
Nov 13 at UT Martin W, 3-2
Nov 19 vs. Eastern Illinois W, 3-2
Nov 20 vs. Belmont L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 vs. Evansville L, 3-2 1 5 14 10 53 .075 2 19.0
Aug 29 at Wright State L, 3-0 1 3 5 4 27 .037 2 5.0
Aug 29 vs. Niagara L, 3-1 - 3 15 7 37 .216 0 19.0
Sep 3 at Tennessee L, 3-1 1 4 13 9 42 .095 1 17.0
Sep 4 vs. North Florida L, 3-0 1 3 12 3 25 .360 0 14.0
Sep 5 vs. UNCG L, 3-2 1 5 25 7 59 .305 1 27.5
Sep 11 vs. Arkansas-Pine Bluff W, 3-0 1 3 11 2 27 .333 0 13.0
Sep 11 vs. Little Rock L, 3-0 1 3 11 4 28 .250 0 13.0
Sep 12 at Memphis L, 3-0 1 3 18 7 41 .268 0 18.5
Sep 12 vs. Auburn L, 3-0 1 3 11 5 40 .150 1 12.5
Sep 18 Towson L, 3-0 1 3 12 2 31 .323 0 16.0
Sep 18 Western Carolina W, 3-1 1 4 25 4 52 .404 0 29.5
Sep 19 Idaho L, 3-0 1 3 11 4 30 .233 2 13.5
Sep 25 at Eastern Illinois L, 3-0 1 3 17 8 38 .237 0 18.5
Sep 26 at SIUE W, 3-2 1 5 20 8 46 .261 0 23.0
Sep 29 Jacksonville State L, 3-1 1 4 14 7 37 .189 0 16.0
Oct 3 Southeast Missouri W, 3-0 1 3 18 4 45 .311 2 22.0
Oct 9 at Belmont L, 3-1 1 4 13 5 45 .178 1 15.5
Oct 10 at Tennessee State L, 3-1 1 4 20 9 52 .212 1 21.5
Oct 16 Morehead State W, 3-1 1 4 13 6 38 .184 0 16.0
Oct 17 Eastern Kentucky L, 3-1 1 4 19 7 46 .261 0 23.0
Oct 23 at Eastern Kentucky L, 3-1 1 4 15 11 47 .085 1 15.5
Oct 24 at Morehead State L, 3-1 1 4 17 7 42 .238 0 22.0
Oct 30 Austin Peay W, 3-0 1 3 14 5 38 .237 1 17.5
Oct 31 Murray State L, 3-1 1 4 22 12 68 .147 0 27.5
Nov 6 Tennessee State L, 3-2 1 5 15 15 52 .000 1 18.5
Nov 7 Belmont W, 3-2 1 5 26 6 57 .351 0 32.0
Nov 10 at Jacksonville State W, 3-1 1 4 23 8 53 .283 0 29.5
Nov 13 at UT Martin W, 3-2 1 5 25 9 72 .222 0 26.0
Nov 19 vs. Eastern Illinois W, 3-2 1 5 16 8 52 .154 0 19.5
Nov 20 vs. Belmont L, 3-1 1 4 25 7 69 .261 0 26.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 vs. Evansville L, 3-2 1 5 22 0 2 0 2 0
Aug 29 at Wright State L, 3-0 1 3 6 0 0 0 0 0
Aug 29 vs. Niagara L, 3-1 - 3 3 2 2 0 4 0
Sep 3 at Tennessee L, 3-1 1 4 7 1 4 0 5 0
Sep 4 vs. North Florida L, 3-0 1 3 2 0 4 0 4 0
Sep 5 vs. UNCG L, 3-2 1 5 10 0 3 0 3 1
Sep 11 vs. Arkansas-Pine Bluff W, 3-0 1 3 6 0 4 0 4 0
Sep 11 vs. Little Rock L, 3-0 1 3 9 0 0 0 0 1
Sep 12 at Memphis L, 3-0 1 3 10 0 1 0 1 0
Sep 12 vs. Auburn L, 3-0 1 3 3 0 1 0 1 0
Sep 18 Towson L, 3-0 1 3 5 0 0 0 0 0
Sep 18 Western Carolina W, 3-1 1 4 10 0 1 0 1 0
Sep 19 Idaho L, 3-0 1 3 11 0 3 0 3 0
Sep 25 at Eastern Illinois L, 3-0 1 3 5 0 1 0 1 0
Sep 26 at SIUE W, 3-2 1 5 21 1 2 0 3 0
Sep 29 Jacksonville State L, 3-1 1 4 18 0 2 0 2 0
Oct 3 Southeast Missouri W, 3-0 1 3 19 1 2 0 3 0
Oct 9 at Belmont L, 3-1 1 4 10 0 3 0 3 0
Oct 10 at Tennessee State L, 3-1 1 4 5 0 1 0 1 0
Oct 16 Morehead State W, 3-1 1 4 10 0 2 0 2 0
Oct 17 Eastern Kentucky L, 3-1 1 4 11 1 2 0 3 0
Oct 23 at Eastern Kentucky L, 3-1 1 4 8 0 1 0 1 0
Oct 24 at Morehead State L, 3-1 1 4 13 0 0 0 0 0
Oct 30 Austin Peay W, 3-0 1 3 10 0 1 0 1 0
Oct 31 Murray State L, 3-1 1 4 23 0 3 0 3 1
Nov 6 Tennessee State L, 3-2 1 5 13 1 1 0 2 0
Nov 7 Belmont W, 3-2 1 5 21 1 4 0 5 0
Nov 10 at Jacksonville State W, 3-1 1 4 13 3 1 0 4 0
Nov 13 at UT Martin W, 3-2 1 5 21 0 2 0 2 0
Nov 19 vs. Eastern Illinois W, 3-2 1 5 21 0 3 0 3 0
Nov 20 vs. Belmont L, 3-1 1 4 16 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 28 vs. Evansville L, 3-2 1 5 20 4 4 31 2
Aug 29 at Wright State L, 3-0 1 3 6 0 4 19 2
Aug 29 vs. Niagara L, 3-1 - 3 8 1 4 13 1
Sep 3 at Tennessee L, 3-1 1 4 9 1 2 32 0
Sep 4 vs. North Florida L, 3-0 1 3 8 0 2 29 3
Sep 5 vs. UNCG L, 3-2 1 5 15 1 3 40 1
Sep 11 vs. Arkansas-Pine Bluff W, 3-0 1 3 7 0 4 10 1
Sep 11 vs. Little Rock L, 3-0 1 3 10 2 1 33 1
Sep 12 at Memphis L, 3-0 1 3 8 0 2 12 1
Sep 12 vs. Auburn L, 3-0 1 3 11 1 3 13 0
Sep 18 Towson L, 3-0 1 3 11 4 2 12 0
Sep 18 Western Carolina W, 3-1 1 4 17 4 3 16 1
Sep 19 Idaho L, 3-0 1 3 8 1 4 29 1
Sep 25 at Eastern Illinois L, 3-0 1 3 7 1 2 18 1
Sep 26 at SIUE W, 3-2 1 5 11 1 5 24 1
Sep 29 Jacksonville State L, 3-1 1 4 13 1 4 23 0
Oct 3 Southeast Missouri W, 3-0 1 3 15 2 3 25 0
Oct 9 at Belmont L, 3-1 1 4 10 1 2 22 3
Oct 10 at Tennessee State L, 3-1 1 4 11 1 4 24 3
Oct 16 Morehead State W, 3-1 1 4 16 2 3 17 1
Oct 17 Eastern Kentucky L, 3-1 1 4 12 2 2 32 5
Oct 23 at Eastern Kentucky L, 3-1 1 4 7 0 3 5 5
Oct 24 at Morehead State L, 3-1 1 4 16 5 4 30 3
Oct 30 Austin Peay W, 3-0 1 3 16 3 2 16 1
Oct 31 Murray State L, 3-1 1 4 15 4 4 22 1
Nov 6 Tennessee State L, 3-2 1 5 16 2 1 20 0
Nov 7 Belmont W, 3-2 1 5 21 3 3 21 1
Nov 10 at Jacksonville State W, 3-1 1 4 12 3 2 14 0
Nov 13 at UT Martin W, 3-2 1 5 13 0 2 0 0
Nov 19 vs. Eastern Illinois W, 3-2 1 5 16 2 1 24 0
Nov 20 vs. Belmont L, 3-1 1 4 11 0 0 25 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 28 97 118 1.22 54 377 3.89 .170 5 0.05 151.5 1.6
2013-14 26 89 195 2.19 90 475 5.34 .221 4 0.04 262.0 2.9
2014-15 33 122 433 3.55 185 1221 10.01 .203 16 0.13 525.5 4.3
2015-16 31 119 515 4.33 210 1389 11.67 .220 16 0.13 607.0 5.1
Total 118 427 1261 2.95 539 3462 8.11 .209 41 0.10 1546.0 3.6
  m s digs d/s bs ba tot b/s
2012-13 28 97 16 0.16 10 47 57 0.59
2013-14 26 89 70 0.79 7 62 69 0.78
2014-15 33 122 328 2.69 2 87 89 0.73
2015-16 31 119 362 3.04 11 58 69 0.58
Total 118 427 776 1.82 30 254 284 0.67
  m s ta sa sa/s se r re
2012-13 28 97 4 0 0.00 0 4 0
2013-14 26 89 114 29 0.33 71 13 0
2014-15 33 122 412 47 0.39 94 483 30
2015-16 31 119 376 52 0.44 85 651 39
Total 118 427 906 128 0.30 250 1151 69
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 119 515 4.33 210 1389 11.67 .220 16 0.13 607.0 5.1
Conference 16 65 291 4.48 127 776 11.94 .211 7 0.11 344.0 5.3
Exhibition - - - - - - - - - - - -
                         
Home 11 42 189 4.50 72 494 11.76 .237 6 0.14 231.5 5.5
Away 11 43 186 4.33 85 505 11.74 .200 6 0.14 212.0 4.9
Neutral 9 34 140 4.12 53 390 11.47 .223 4 0.12 163.5 4.8
                         
Wins 10 41 191 4.66 60 480 11.71 .273 3 0.07 228.0 5.6
Losses 21 78 324 4.15 150 909 11.65 .191 13 0.17 379.0 4.9
                         
August 3 11 34 3.09 21 117 10.64 .111 4 0.36 43.0 3.9
September 13 46 200 4.35 70 496 10.78 .262 5 0.11 232.0 5.0
October 9 34 151 4.44 66 421 12.38 .202 6 0.18 180.5 5.3
November 6 28 130 4.64 53 355 12.68 .217 1 0.04 151.5 5.4
  m s digs d/s bs ba tot b/s
Total 31 119 362 3.04 11 58 69 0.58
Conference 16 65 221 3.40 8 28 36 0.55
Exhibition - - - - - - - -
                 
Home 11 42 151 3.60 4 21 25 0.60
Away 11 43 119 2.77 5 16 21 0.49
Neutral 9 34 92 2.71 2 21 23 0.68
                 
Wins 10 41 152 3.71 6 22 28 0.68
Losses 21 78 210 2.69 5 36 41 0.53
                 
August 3 11 31 2.82 2 4 6 0.55
September 13 46 117 2.54 2 26 28 0.61
October 9 34 109 3.21 2 15 17 0.50
November 6 28 105 3.75 5 13 18 0.64
  m s ta sa sa/s se r re
Total 31 119 376 52 0.44 85 651 39
Conference 16 65 211 31 0.48 46 313 25
Exhibition - - - - - - - -
                 
Home 11 42 160 28 0.67 31 233 11
Away 11 43 110 13 0.30 32 200 19
Neutral 9 34 106 11 0.32 22 218 9
                 
Wins 10 41 144 20 0.49 28 167 6
Losses 21 78 232 32 0.41 57 484 33
                 
August 3 11 34 5 0.45 12 63 5
September 13 46 135 17 0.37 37 291 11
October 9 34 118 20 0.59 27 193 22
November 6 28 89 10 0.36 9 104 1