2014-15 Women's Volleyball Statistics - Tennessee Tech

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

29 Cody Dodd........... 122 33 433 3.55 185 1221 .203 16 0.13 47 0.39 94
18 Kellie Williams..... 121 34 338 2.79 133 1086 .189 4 0.03 2 0.02 2
8 Madison Keyes....... 95 31 134 1.41 72 410 .151 4 0.04 8 0.08 38
22 K'Vonna Johnson..... 89 30 125 1.40 83 482 .087 1 0.01 0 0.00 2
14 Jordan Wachowiak.... 93 32 126 1.35 57 318 .217 2 0.02 2 0.02 4
6 Alyssa Povey........ 89 31 109 1.22 67 324 .130 2 0.02 5 0.06 12
12 Irem Sile........... 63 21 69 1.10 52 253 .067 5 0.08 9 0.14 27
5 Ellen Conti......... 12 6 10 0.83 19 75 -.120 1 0.08 1 0.08 2
7 Sharon Anderson..... 125 34 47 0.38 16 179 .173 1173 9.38 27 0.22 12
2 Courtney Smith...... 125 34 2 0.02 5 26 -.115 94 0.75 29 0.23 27
25 Allison May......... 21 11 0 0.00 1 1 -1.000 0 0.00 1 0.05 1
3 Allison Morrett..... 75 27 0 0.00 1 5 -.200 14 0.19 15 0.20 14
24 Kennedy Wade........ 123 34 0 0.00 3 7 -.429 10 0.08 15 0.12 19
33 Sam Cash............ - - - - - - - - - - - -

  Total............... 125 34 1393 11.14 694 4387 .159 1326 10.61 161 1.29 254
  Opponents............... 125 34 1581 12.65 677 4489 .201 1457 11.66 184 1.47 233

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

29 Cody Dodd........... 122 30 328 2.69 2 87 89 0.73 4 2 525.5 4.3
18 Kellie Williams..... 121 10 73 0.60 4 40 44 0.36 5 1 364.0 3.0
8 Madison Keyes....... 95 0 53 0.56 4 51 55 0.58 13 0 171.5 1.8
22 K'Vonna Johnson..... 89 10 36 0.40 0 35 35 0.39 5 0 142.5 1.6
14 Jordan Wachowiak.... 93 1 13 0.14 13 97 110 1.18 13 0 189.5 2.0
6 Alyssa Povey........ 89 1 24 0.27 8 54 62 0.70 19 0 149.0 1.7
12 Irem Sile........... 63 23 102 1.62 2 15 17 0.27 3 0 87.5 1.4
5 Ellen Conti......... 12 2 22 1.83 0 0 0 0.00 0 0 11.0 0.9
7 Sharon Anderson..... 125 0 313 2.50 3 33 36 0.29 7 20 93.5 0.7
2 Courtney Smith...... 125 31 633 5.06 0 0 0 0.00 0 2 31.0 0.2
25 Allison May......... 21 4 20 0.95 0 0 0 0.00 0 0 1.0 0.0
3 Allison Morrett..... 75 17 121 1.61 0 0 0 0.00 0 0 15.0 0.2
24 Kennedy Wade........ 123 29 215 1.75 0 1 1 0.01 0 0 15.5 0.1
33 Sam Cash............ - - - - - - - - - - - -

  Total............... 125 184 1953 15.62 36 413 243 1.94 69 25 1796.5 14.4
  Opponents............... 125 161 1986 15.89 61 313 218 1.74 39 30 1982.5 15.9