Cody Dodd
29

Cody Dodd

m
26
k/s
2.19
h %
.221
a/s
0.04
b/s
0.78
sa/s
0.33
d/s
0.79
Player Stats
  Overall Conference
Matches 26 16
Sets 89 52
Kills 195 109
Kills per set 2.19 2.10
Errors 90 59
Total Attacks 475 289
Total Attacks per set 5.34 5.56
Hitting Percentage .221 .173
Assists 4 3
Assists per set 0.04 0.06
Service Total Attempts 114 114
Service Aces 29 12
Service Errors 71 38
Service Aces per set 0.33 0.23
Receptions 13 13
Reception Errors 0 0
Digs 70 39
Digs per set 0.79 0.75
Block Solo 7 2
Block Assist 62 36
Block Total 69 38
Blocks per set 0.78 0.73
Block Errors 10 6
Ball Handling Errors 0 0
Points 262.0 141.0
Points per set 2.9 2.7
Matches started 26 16
Recent Results
Date Opponent Result
Nov 1 Morehead State L, 3-0
Nov 2 Eastern Kentucky L, 3-0
Nov 8 at SIUE L, 3-0
Nov 9 at Eastern Illinois L, 3-0
Nov 12 Jacksonville State L, 3-0
Nov 16 Southeast Missouri L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Winthrop L, 3-0 1 3 5 2 10 .300 0 6.0
Aug 31 vs. Savannah State W, 3-0 1 3 13 3 21 .476 0 14.0
Aug 31 vs. Fordham W, 3-1 1 4 8 0 17 .471 0 14.5
Sep 6 at Akron L, 3-0 1 3 8 3 18 .278 0 12.5
Sep 6 vs. Wis.-Milwaukee L, 3-1 1 4 10 5 23 .217 1 18.0
Sep 7 vs. Niagara W, 3-0 1 3 9 5 20 .200 0 12.0
Sep 13 at Kennesaw State L, 3-2 1 5 5 5 25 .000 0 7.5
Sep 13 vs. Coastal Caro. L, 3-1 1 4 14 2 21 .571 0 19.5
Sep 14 vs. Stony Brook W, 3-2 1 5 10 3 21 .333 0 11.5
Sep 14 vs. Samford L, 3-0 1 3 4 3 10 .100 0 5.5
Sep 27 Murray State L, 3-2 1 5 17 3 32 .438 0 18.5
Sep 28 Austin Peay L, 3-1 1 4 11 5 28 .214 1 14.5
Oct 1 at Jacksonville State L, 3-0 1 2 6 3 13 .231 0 6.5
Oct 4 at UT Martin W, 3-2 1 5 12 4 25 .320 0 15.0
Oct 11 Tennessee State L, 3-0 1 3 3 4 14 -.071 1 5.0
Oct 12 Belmont L, 3-0 1 2 3 3 9 .000 1 3.0
Oct 18 at Eastern Kentucky L, 3-0 1 3 4 2 12 .167 0 4.5
Oct 19 at Morehead State L, 3-0 1 3 6 5 20 .050 0 7.5
Oct 22 at Tennessee State L, 3-0 1 3 8 5 20 .150 0 11.0
Oct 25 at Belmont L, 3-1 1 4 11 4 27 .259 0 16.5
Nov 1 Morehead State L, 3-0 1 3 6 2 18 .222 0 10.5
Nov 2 Eastern Kentucky L, 3-0 1 3 8 2 14 .429 0 9.5
Nov 8 at SIUE L, 3-0 1 3 2 3 13 -.077 0 3.0
Nov 9 at Eastern Illinois L, 3-0 1 2 1 3 7 -.286 0 2.5
Nov 12 Jacksonville State L, 3-0 1 3 4 4 18 .000 0 5.5
Nov 16 Southeast Missouri L, 3-1 1 4 7 7 19 .000 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Winthrop L, 3-0 1 3 3 0 0 0 0 0
Aug 31 vs. Savannah State W, 3-0 1 3 6 0 2 0 2 0
Aug 31 vs. Fordham W, 3-1 1 4 6 0 5 0 5 0
Sep 6 at Akron L, 3-0 1 3 4 1 1 0 2 0
Sep 6 vs. Wis.-Milwaukee L, 3-1 1 4 3 0 4 1 4 0
Sep 7 vs. Niagara W, 3-0 1 3 1 1 2 0 3 0
Sep 13 at Kennesaw State L, 3-2 1 5 1 0 5 2 5 0
Sep 13 vs. Coastal Caro. L, 3-1 1 4 4 2 3 0 5 0
Sep 14 vs. Stony Brook W, 3-2 1 5 3 0 3 1 3 0
Sep 14 vs. Samford L, 3-0 1 3 0 1 1 0 2 0
Sep 27 Murray State L, 3-2 1 5 3 0 3 0 3 0
Sep 28 Austin Peay L, 3-1 1 4 6 0 3 0 3 0
Oct 1 at Jacksonville State L, 3-0 1 2 4 0 1 0 1 0
Oct 4 at UT Martin W, 3-2 1 5 2 0 6 0 6 0
Oct 11 Tennessee State L, 3-0 1 3 1 0 4 0 4 0
Oct 12 Belmont L, 3-0 1 2 1 0 0 0 0 0
Oct 18 at Eastern Kentucky L, 3-0 1 3 1 0 1 1 1 0
Oct 19 at Morehead State L, 3-0 1 3 4 0 1 0 1 0
Oct 22 at Tennessee State L, 3-0 1 3 3 0 4 1 4 0
Oct 25 at Belmont L, 3-1 1 4 1 1 1 2 2 0
Nov 1 Morehead State L, 3-0 1 3 1 1 5 1 6 0
Nov 2 Eastern Kentucky L, 3-0 1 3 4 0 1 0 1 0
Nov 8 at SIUE L, 3-0 1 3 6 0 0 0 0 0
Nov 9 at Eastern Illinois L, 3-0 1 2 0 0 1 1 1 0
Nov 12 Jacksonville State L, 3-0 1 3 1 0 3 0 3 0
Nov 16 Southeast Missouri L, 3-1 1 4 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Winthrop L, 3-0 1 3 - 1 1 - 0
Aug 31 vs. Savannah State W, 3-0 1 3 - 0 2 - 0
Aug 31 vs. Fordham W, 3-1 1 4 - 4 4 - 0
Sep 6 at Akron L, 3-0 1 3 - 3 2 - 0
Sep 6 vs. Wis.-Milwaukee L, 3-1 1 4 - 6 4 - 0
Sep 7 vs. Niagara W, 3-0 1 3 - 1 1 - 0
Sep 13 at Kennesaw State L, 3-2 1 5 - 0 8 - 0
Sep 13 vs. Coastal Caro. L, 3-1 1 4 - 2 5 - 0
Sep 14 vs. Stony Brook W, 3-2 1 5 - 0 6 - 0
Sep 14 vs. Samford L, 3-0 1 3 - 0 0 - 0
Sep 27 Murray State L, 3-2 1 5 8 0 4 3 0
Sep 28 Austin Peay L, 3-1 1 4 12 2 3 6 0
Oct 1 at Jacksonville State L, 3-0 1 2 - 0 2 - 0
Oct 4 at UT Martin W, 3-2 1 5 12 0 4 0 0
Oct 11 Tennessee State L, 3-0 1 3 7 0 0 1 0
Oct 12 Belmont L, 3-0 1 2 5 0 1 0 0
Oct 18 at Eastern Kentucky L, 3-0 1 3 2 0 2 0 0
Oct 19 at Morehead State L, 3-0 1 3 9 1 2 0 0
Oct 22 at Tennessee State L, 3-0 1 3 7 1 1 1 0
Oct 25 at Belmont L, 3-1 1 4 18 4 5 1 0
Nov 1 Morehead State L, 3-0 1 3 7 1 3 0 0
Nov 2 Eastern Kentucky L, 3-0 1 3 11 1 2 0 0
Nov 8 at SIUE L, 3-0 1 3 8 1 4 1 0
Nov 9 at Eastern Illinois L, 3-0 1 2 5 1 1 0 0
Nov 12 Jacksonville State L, 3-0 1 3 - 0 2 - 0
Nov 16 Southeast Missouri L, 3-1 1 4 3 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 28 97 118 1.22 54 377 3.89 .170 5 0.05 151.5 1.6
2013-14 26 89 195 2.19 90 475 5.34 .221 4 0.04 262.0 2.9
2014-15 33 122 433 3.55 185 1221 10.01 .203 16 0.13 525.5 4.3
2015-16 31 119 515 4.33 210 1389 11.67 .220 16 0.13 607.0 5.1
Total 118 427 1261 2.95 539 3462 8.11 .209 41 0.10 1546.0 3.6
  m s digs d/s bs ba tot b/s
2012-13 28 97 16 0.16 10 47 57 0.59
2013-14 26 89 70 0.79 7 62 69 0.78
2014-15 33 122 328 2.69 2 87 89 0.73
2015-16 31 119 362 3.04 11 58 69 0.58
Total 118 427 776 1.82 30 254 284 0.67
  m s ta sa sa/s se r re
2012-13 28 97 4 0 0.00 0 4 0
2013-14 26 89 114 29 0.33 71 13 0
2014-15 33 122 412 47 0.39 94 483 30
2015-16 31 119 376 52 0.44 85 651 39
Total 118 427 906 128 0.30 250 1151 69
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 89 195 2.19 90 475 5.34 .221 4 0.04 262.0 2.9
Conference 16 52 109 2.10 59 289 5.56 .173 3 0.06 141.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 8 27 59 2.19 30 152 5.63 .191 3 0.11 74.5 2.8
Away 11 36 68 1.89 39 190 5.28 .153 0 0.00 92.5 2.6
Neutral 7 26 68 2.62 21 133 5.12 .353 1 0.04 95.0 3.7
                         
Wins 5 20 52 2.60 15 104 5.20 .356 0 0.00 67.0 3.4
Losses 21 69 143 2.07 75 371 5.38 .183 4 0.06 195.0 2.8
                         
August 3 10 26 2.60 5 48 4.80 .438 0 0.00 34.5 3.5
September 9 36 88 2.44 34 198 5.50 .273 2 0.06 119.5 3.3
October 8 25 53 2.12 30 140 5.60 .164 2 0.08 69.0 2.8
November 6 18 28 1.56 21 89 4.94 .079 0 0.00 39.0 2.2
  m s digs d/s bs ba tot b/s
Total 26 89 70 0.79 7 62 69 0.78
Conference 16 52 39 0.75 2 36 38 0.73
Exhibition - - - - - - - -
                 
Home 8 27 18 0.67 1 21 22 0.81
Away 11 36 29 0.81 2 21 23 0.64
Neutral 7 26 23 0.88 4 20 24 0.92
                 
Wins 5 20 18 0.90 1 18 19 0.95
Losses 21 69 52 0.75 6 44 50 0.72
                 
August 3 10 15 1.50 0 7 7 0.70
September 9 36 25 0.69 5 25 30 0.83
October 8 25 17 0.68 1 18 19 0.76
November 6 18 13 0.72 1 12 13 0.72
  m s ta sa sa/s se r re
Total 26 89 114 29 0.33 71 13 0
Conference 16 52 114 12 0.23 38 13 0
Exhibition - - - - - - - -
                 
Home 8 27 53 4 0.15 17 10 0
Away 11 36 61 12 0.33 32 3 0
Neutral 7 26 - 13 0.50 22 - 0
                 
Wins 5 20 12 5 0.25 17 0 0
Losses 21 69 102 24 0.35 54 13 0
                 
August 3 10 - 5 0.50 7 - 0
September 9 36 20 14 0.39 33 9 0
October 8 25 60 6 0.24 17 3 0
November 6 18 34 4 0.22 14 1 0