Cody Dodd
29

Cody Dodd

m
28
k/s
1.22
h %
.170
a/s
0.05
b/s
0.59
sa/s
0.00
d/s
0.16
Player Stats
  Overall Conference
Matches 28 16
Sets 97 60
Kills 118 96
Kills per set 1.22 1.60
Errors 54 39
Total Attacks 377 270
Total Attacks per set 3.89 4.50
Hitting Percentage .170 .211
Assists 5 2
Assists per set 0.05 0.03
Service Total Attempts 4 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 4 2
Reception Errors 0 0
Digs 16 11
Digs per set 0.16 0.18
Block Solo 10 4
Block Assist 47 33
Block Total 57 37
Blocks per set 0.59 0.62
Block Errors 7 4
Ball Handling Errors 0 0
Points 151.5 116.5
Points per set 1.6 1.9
Matches started 6 3
Recent Results
Date Opponent Result
Oct 26 at Morehead State L, 3-0
Oct 27 at Eastern Kentucky L, 3-2
Nov 2 SIUE W, 3-1
Nov 3 Eastern Illinois L, 3-1
Nov 6 at Jacksonville State L, 3-1
Nov 10 at Southeast Missouri L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 vs. USC Upstate L, 3-0 - 3 2 2 11 .000 0 3.5
Aug 25 vs. Alcorn State W, 3-0 1 3 3 3 8 .000 0 3.0
Aug 25 at Chattanooga L, 3-0 1 3 2 0 14 .143 0 4.0
Aug 31 at Xavier L, 3-0 - 3 1 3 8 -.250 0 2.0
Aug 31 vs. Marquette L, 3-0 - 3 2 1 8 .125 1 2.0
Sep 1 vs. Ole Miss L, 3-0 - 3 1 2 10 -.100 0 1.5
Sep 7 at WKU L, 3-0 - 3 1 0 5 .200 0 3.0
Sep 8 vs. IUPUI L, 3-0 - 3 1 1 5 .000 0 2.0
Sep 8 vs. Dayton L, 3-0 - 3 1 1 6 .000 0 1.0
Sep 14 vs. Gardner-Webb L, 3-1 1 4 4 1 13 .231 2 6.5
Sep 14 at Samford L, 3-0 - 3 2 0 6 .333 0 2.5
Sep 15 vs. Alcorn State W, 3-0 - 3 2 1 13 .077 0 4.0
Sep 21 at Murray State L, 3-0 - 3 5 2 14 .214 0 5.0
Sep 22 at Austin Peay L, 3-1 - 4 4 2 12 .167 0 5.5
Sep 25 Jacksonville State L, 3-0 - 3 4 3 14 .071 0 4.5
Sep 29 UT Martin L, 3-2 - 5 5 0 17 .294 0 6.5
Oct 5 at Tennessee State L, 3-0 - 3 5 1 9 .444 0 7.0
Oct 6 at Belmont L, 3-0 - 3 0 3 11 -.273 0 0.0
Oct 12 Eastern Kentucky L, 3-1 - 4 5 4 20 .050 2 7.5
Oct 13 Morehead State L, 3-1 - 4 12 3 27 .333 0 14.0
Oct 19 Belmont L, 3-2 - 5 3 3 17 .000 0 5.0
Oct 20 Tennessee State L, 3-0 - 2 2 4 10 -.200 0 2.0
Oct 26 at Morehead State L, 3-0 1 3 2 2 10 .000 0 3.0
Oct 27 at Eastern Kentucky L, 3-2 1 5 7 2 19 .263 0 10.0
Nov 2 SIUE W, 3-1 - 4 14 1 26 .500 0 16.0
Nov 3 Eastern Illinois L, 3-1 - 4 6 2 15 .267 0 6.5
Nov 6 at Jacksonville State L, 3-1 - 4 11 3 29 .276 0 12.0
Nov 10 at Southeast Missouri L, 3-1 1 4 11 4 20 .350 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 vs. USC Upstate L, 3-0 - 3 0 1 1 0 2 0
Aug 25 vs. Alcorn State W, 3-0 1 3 0 0 0 0 0 0
Aug 25 at Chattanooga L, 3-0 1 3 1 1 2 0 3 0
Aug 31 at Xavier L, 3-0 - 3 1 1 0 0 1 0
Aug 31 vs. Marquette L, 3-0 - 3 0 0 0 0 0 0
Sep 1 vs. Ole Miss L, 3-0 - 3 0 0 1 0 1 0
Sep 7 at WKU L, 3-0 - 3 0 1 2 1 3 0
Sep 8 vs. IUPUI L, 3-0 - 3 0 0 2 1 2 0
Sep 8 vs. Dayton L, 3-0 - 3 0 0 0 0 0 0
Sep 14 vs. Gardner-Webb L, 3-1 1 4 3 2 1 1 3 0
Sep 14 at Samford L, 3-0 - 3 0 0 1 0 1 0
Sep 15 vs. Alcorn State W, 3-0 - 3 0 0 4 0 4 0
Sep 21 at Murray State L, 3-0 - 3 0 0 0 0 0 0
Sep 22 at Austin Peay L, 3-1 - 4 2 0 3 0 3 0
Sep 25 Jacksonville State L, 3-0 - 3 0 0 1 0 1 0
Sep 29 UT Martin L, 3-2 - 5 1 1 1 0 2 0
Oct 5 at Tennessee State L, 3-0 - 3 0 0 4 0 4 0
Oct 6 at Belmont L, 3-0 - 3 0 0 0 0 0 0
Oct 12 Eastern Kentucky L, 3-1 - 4 1 1 3 0 4 0
Oct 13 Morehead State L, 3-1 - 4 0 0 4 1 4 0
Oct 19 Belmont L, 3-2 - 5 0 1 2 1 3 0
Oct 20 Tennessee State L, 3-0 - 2 2 0 0 1 0 0
Oct 26 at Morehead State L, 3-0 1 3 3 0 2 0 2 0
Oct 27 at Eastern Kentucky L, 3-2 1 5 0 0 6 0 6 0
Nov 2 SIUE W, 3-1 - 4 0 1 2 0 3 0
Nov 3 Eastern Illinois L, 3-1 - 4 0 0 1 0 1 0
Nov 6 at Jacksonville State L, 3-1 - 4 1 0 2 1 2 0
Nov 10 at Southeast Missouri L, 3-1 1 4 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 24 vs. USC Upstate L, 3-0 - 3 0 0 0 0 0
Aug 25 vs. Alcorn State W, 3-0 1 3 0 0 0 0 0
Aug 25 at Chattanooga L, 3-0 1 3 0 0 0 1 0
Aug 31 at Xavier L, 3-0 - 3 0 0 0 0 0
Aug 31 vs. Marquette L, 3-0 - 3 0 0 0 0 0
Sep 1 vs. Ole Miss L, 3-0 - 3 0 0 0 0 0
Sep 7 at WKU L, 3-0 - 3 0 0 0 0 0
Sep 8 vs. IUPUI L, 3-0 - 3 0 0 0 0 0
Sep 8 vs. Dayton L, 3-0 - 3 0 0 0 1 0
Sep 14 vs. Gardner-Webb L, 3-1 1 4 3 0 0 0 0
Sep 14 at Samford L, 3-0 - 3 0 0 0 0 0
Sep 15 vs. Alcorn State W, 3-0 - 3 0 0 0 0 0
Sep 21 at Murray State L, 3-0 - 3 0 0 0 1 0
Sep 22 at Austin Peay L, 3-1 - 4 0 0 0 0 0
Sep 25 Jacksonville State L, 3-0 - 3 0 0 0 0 0
Sep 29 UT Martin L, 3-2 - 5 0 0 0 0 0
Oct 5 at Tennessee State L, 3-0 - 3 0 0 0 0 0
Oct 6 at Belmont L, 3-0 - 3 - 0 0 - 0
Oct 12 Eastern Kentucky L, 3-1 - 4 0 0 0 1 0
Oct 13 Morehead State L, 3-1 - 4 0 0 0 0 0
Oct 19 Belmont L, 3-2 - 5 0 0 0 0 0
Oct 20 Tennessee State L, 3-0 - 2 0 0 0 0 0
Oct 26 at Morehead State L, 3-0 1 3 0 0 0 0 0
Oct 27 at Eastern Kentucky L, 3-2 1 5 0 0 0 0 0
Nov 2 SIUE W, 3-1 - 4 1 0 0 0 0
Nov 3 Eastern Illinois L, 3-1 - 4 0 0 0 0 0
Nov 6 at Jacksonville State L, 3-1 - 4 0 0 0 0 0
Nov 10 at Southeast Missouri L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 28 97 118 1.22 54 377 3.89 .170 5 0.05 151.5 1.6
2013-14 26 89 195 2.19 90 475 5.34 .221 4 0.04 262.0 2.9
2014-15 33 122 433 3.55 185 1221 10.01 .203 16 0.13 525.5 4.3
2015-16 31 119 515 4.33 210 1389 11.67 .220 16 0.13 607.0 5.1
Total 118 427 1261 2.95 539 3462 8.11 .209 41 0.10 1546.0 3.6
  m s digs d/s bs ba tot b/s
2012-13 28 97 16 0.16 10 47 57 0.59
2013-14 26 89 70 0.79 7 62 69 0.78
2014-15 33 122 328 2.69 2 87 89 0.73
2015-16 31 119 362 3.04 11 58 69 0.58
Total 118 427 776 1.82 30 254 284 0.67
  m s ta sa sa/s se r re
2012-13 28 97 4 0 0.00 0 4 0
2013-14 26 89 114 29 0.33 71 13 0
2014-15 33 122 412 47 0.39 94 483 30
2015-16 31 119 376 52 0.44 85 651 39
Total 118 427 906 128 0.30 250 1151 69
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 118 1.22 54 377 3.89 .170 5 0.05 151.5 1.6
Conference 16 60 96 1.60 39 270 4.50 .211 2 0.03 116.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 8 31 51 1.65 20 146 4.71 .212 2 0.06 62.0 2.0
Away 12 41 51 1.24 22 157 3.83 .185 0 0.00 66.0 1.6
Neutral 8 25 16 0.64 12 74 2.96 .054 3 0.12 23.5 0.9
                         
Wins 3 10 19 1.90 5 47 4.70 .298 0 0.00 23.0 2.3
Losses 25 87 99 1.14 49 330 3.79 .152 5 0.06 128.5 1.5
                         
August 5 15 10 0.67 9 49 3.27 .020 1 0.07 14.5 1.0
September 11 37 30 0.81 13 115 3.11 .148 2 0.05 42.0 1.1
October 8 29 36 1.24 22 123 4.24 .114 2 0.07 48.5 1.7
November 4 16 42 2.63 10 90 5.63 .356 0 0.00 46.5 2.9
  m s digs d/s bs ba tot b/s
Total 28 97 16 0.16 10 47 57 0.59
Conference 16 60 11 0.18 4 33 37 0.62
Exhibition - - - - - - - -
                 
Home 8 31 4 0.13 4 14 18 0.58
Away 12 41 9 0.22 3 24 27 0.66
Neutral 8 25 3 0.12 3 9 12 0.48
                 
Wins 3 10 0 0.00 1 6 7 0.70
Losses 25 87 16 0.18 9 41 50 0.57
                 
August 5 15 2 0.13 3 3 6 0.40
September 11 37 6 0.16 4 16 20 0.54
October 8 29 6 0.21 2 21 23 0.79
November 4 16 2 0.13 1 7 8 0.50
  m s ta sa sa/s se r re
Total 28 97 4 0 0.00 0 4 0
Conference 16 60 1 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 8 31 1 0 0.00 0 1 0
Away 12 41 0 0 0.00 0 2 0
Neutral 8 25 3 0 0.00 0 1 0
                 
Wins 3 10 1 0 0.00 0 0 0
Losses 25 87 3 0 0.00 0 4 0
                 
August 5 15 0 0 0.00 0 1 0
September 11 37 3 0 0.00 0 2 0
October 8 29 0 0 0.00 0 1 0
November 4 16 1 0 0.00 0 0 0