Yao Giada Zhou
10

Yao Giada Zhou

g
7
a
6
pts
20
gw
1
Player Stats
  Overall Conference
Games 19 9
Games started 19 9
Goals 7 6
Assists 6 6
Points 20 18
Shots 34 23
Shot Pct .206 .261
Penalty kicks 2-2 2-2
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 12 UT Martin W, 3-2
Oct 15 at Southeast Missouri W, 1-0
Oct 19 at Morehead State L, 2-1
Oct 22 Little Rock W, 2-1
Nov 2 Little Rock W, 2-0
Nov 5 Morehead State L, 1-0
Date Opponent Score gp gs g a pts
Aug 9 # at UNC Asheville   - - - - -
Aug 13 # at Belmont   - - - - -
Aug 17 at WKU T, 1-1 1 1 0 0 0
Aug 20 Chattanooga L, 1-0 1 1 0 0 0
Aug 25 at Liberty L, 2-0 1 1 0 0 0
Aug 31 ETSU T, 1-1 1 1 0 0 0
Sep 3 at IUPUI L, 5-2 1 1 0 0 0
Sep 7 at UAB L, 1-0 1 1 0 0 0
Sep 10 Lipscomb W, 3-1 1 1 0 0 0
Sep 17 Middle Tennessee T, 2-2 1 1 1 0 2
Sep 21 at Lindenwood W, 3-0 1 1 0 0 0
Sep 24 Southern Indiana W, 7-0 1 1 2 3 7
Oct 1 Eastern Illinois W, 3-1 1 1 1 1 3
Oct 5 at SIUE T, 0-0 1 1 0 0 0
Oct 8 Western Illinois W, 1-0 1 1 0 1 1
Oct 12 UT Martin W, 3-2 1 1 2 0 4
Oct 15 at Southeast Missouri W, 1-0 1 1 0 1 1
Oct 19 at Morehead State L, 2-1 1 1 0 0 0
Oct 22 Little Rock W, 2-1 1 1 1 0 2
Nov 2 Little Rock W, 2-0 1 1 0 0 0
Nov 5 Morehead State L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 9 # at UNC Asheville   - - - - -
Aug 13 # at Belmont   - - - - -
Aug 17 at WKU T, 1-1 1 0 - 0 -
Aug 20 Chattanooga L, 1-0 1 0 - 0 -
Aug 25 at Liberty L, 2-0 1 0 - 0 -
Aug 31 ETSU T, 1-1 1 2 .000 0 .000
Sep 3 at IUPUI L, 5-2 1 3 .000 2 .667
Sep 7 at UAB L, 1-0 1 1 .000 0 .000
Sep 10 Lipscomb W, 3-1 1 0 - 0 -
Sep 17 Middle Tennessee T, 2-2 1 2 .500 2 1.000
Sep 21 at Lindenwood W, 3-0 1 2 .000 0 .000
Sep 24 Southern Indiana W, 7-0 1 3 .667 3 1.000
Oct 1 Eastern Illinois W, 3-1 1 5 .200 1 .200
Oct 5 at SIUE T, 0-0 1 0 - 0 -
Oct 8 Western Illinois W, 1-0 1 3 .000 2 .667
Oct 12 UT Martin W, 3-2 1 5 .400 3 .600
Oct 15 at Southeast Missouri W, 1-0 1 1 .000 1 1.000
Oct 19 at Morehead State L, 2-1 1 3 .000 3 1.000
Oct 22 Little Rock W, 2-1 1 1 1.000 1 1.000
Nov 2 Little Rock W, 2-0 1 2 .000 0 .000
Nov 5 Morehead State L, 1-0 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 9 # at UNC Asheville   - - - - -
Aug 13 # at Belmont   - - - - -
Aug 17 at WKU T, 1-1 1 0 0 0-0 0
Aug 20 Chattanooga L, 1-0 1 0 0 0-0 0
Aug 25 at Liberty L, 2-0 1 0 0 0-0 0
Aug 31 ETSU T, 1-1 1 0 0 0-0 0
Sep 3 at IUPUI L, 5-2 1 0 0 0-0 0
Sep 7 at UAB L, 1-0 1 0 0 0-0 0
Sep 10 Lipscomb W, 3-1 1 0 0 0-0 0
Sep 17 Middle Tennessee T, 2-2 1 0 0 0-0 0
Sep 21 at Lindenwood W, 3-0 1 1 0 0-0 0
Sep 24 Southern Indiana W, 7-0 1 0 0 1-1 1
Oct 1 Eastern Illinois W, 3-1 1 0 0 0-0 0
Oct 5 at SIUE T, 0-0 1 0 0 0-0 0
Oct 8 Western Illinois W, 1-0 1 0 0 0-0 0
Oct 12 UT Martin W, 3-2 1 0 0 1-1 0
Oct 15 at Southeast Missouri W, 1-0 1 0 0 0-0 0
Oct 19 at Morehead State L, 2-1 1 0 0 0-0 0
Oct 22 Little Rock W, 2-1 1 0 0 0-0 0
Nov 2 Little Rock W, 2-0 1 0 0 0-0 0
Nov 5 Morehead State L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2020-21 10 5 0 1 1
2021-22 16 16 1 1 3
2022-23 17 17 2 6 10
2023-24 19 19 7 6 20
Total 62 57 10 14 34
  gp sh/g sh%/g sog/g sog%/g
2020-21 10 1.30 .000 .40 .308
2021-22 16 1.50 .042 .56 .375
2022-23 17 2.00 .059 .47 .235
2023-24 19 1.79 .206 1.00 .559
Total 62 1.69 .095 .65 .381
  gp sh sh% sog sog%
2020-21 10 13 .000 4 .308
2021-22 16 24 .042 9 .375
2022-23 17 34 .059 8 .235
2023-24 19 34 .206 19 .559
Total 62 105 .095 40 .381
  gp yc rc pk gw
2020-21 10 0 0 0-0 0
2021-22 16 2 0 0-0 1
2022-23 17 0 0 0-0 2
2023-24 19 1 0 2-2 1
Total 62 3 0 2-2 4
  gp gs g/g a/g pts/g
2020-21 10 5 .00 .10 .10
2021-22 16 16 .06 .06 .19
2022-23 17 17 .12 .35 .59
2023-24 19 19 .37 .32 1.05
Total 62 57 .16 .23 .55
  gp gs g a pts
Total 19 19 7 6 20
Conference 9 9 6 6 18
Exhibition - - - - 0
           
Home 11 11 7 5 19
Away 8 8 0 1 1
Neutral - - - - 0
           
Wins 9 9 6 6 18
Losses 6 6 0 0 0
           
August 4 4 0 0 0
September 6 6 3 3 9
October 7 7 4 3 11
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.79 .206 1.00 .559
Conference 9 2.56 .261 1.56 .609
Exhibition - - - - -
           
Home 11 2.18 .292 1.18 .542
Away 8 1.25 .000 .75 .600
Neutral - - - - -
           
Wins 9 2.44 .273 1.22 .500
Losses 6 1.33 .000 1.00 .750
           
August 4 .50 .000 .00 .000
September 6 1.83 .273 1.17 .636
October 7 2.57 .222 1.57 .611
November 2 1.50 .000 .50 .333
  gp sh sh% sog sog%
Total 19 34 .206 19 .559
Conference 9 23 .261 14 .609
Exhibition - - - - -
           
Home 11 24 .292 13 .542
Away 8 10 .000 6 .600
Neutral - - - - -
           
Wins 9 22 .273 11 .500
Losses 6 8 .000 6 .750
           
August 4 2 .000 0 .000
September 6 11 .273 7 .636
October 7 18 .222 11 .611
November 2 3 .000 1 .333
  gp yc rc pk gw
Total 19 1 0 2-2 1
Conference 9 1 0 2-2 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 2-2 1
Away 8 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 1 0 2-2 1
Losses 6 0 0 0-0 0
           
August 4 0 0 0-0 0
September 6 1 0 1-1 1
October 7 0 0 1-1 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .37 .32 1.05
Conference 9 9 .67 .67 2.00
Exhibition - - - - -
           
Home 11 11 .64 .45 1.73
Away 8 8 .00 .13 .13
Neutral - - - - -
           
Wins 9 9 .67 .67 2.00
Losses 6 6 .00 .00 .00
           
August 4 4 .00 .00 .00
September 6 6 .50 .50 1.50
October 7 7 .57 .43 1.57
November 2 2 .00 .00 .00