Sami Cullum
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 17 | 9 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 6 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at UNC Asheville | - | - | - | - | - | |
| Aug 13 # | at Belmont | - | - | - | - | - | |
| Aug 17 | at WKU | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 20 | Chattanooga | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Liberty | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | ETSU | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at IUPUI | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at UAB | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Lipscomb | W, 3-1 | - | - | - | - | - |
| Sep 17 | Middle Tennessee | T, 2-2 | - | - | - | - | - |
| Sep 21 | at Lindenwood | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Southern Indiana | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Eastern Illinois | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at SIUE | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Western Illinois | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | UT Martin | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Southeast Missouri | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Morehead State | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Little Rock | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Little Rock | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Morehead State | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at UNC Asheville | - | - | - | - | - | |
| Aug 13 # | at Belmont | - | - | - | - | - | |
| Aug 17 | at WKU | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 20 | Chattanooga | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 25 | at Liberty | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | ETSU | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at IUPUI | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at UAB | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Lipscomb | W, 3-1 | - | - | - | - | - |
| Sep 17 | Middle Tennessee | T, 2-2 | - | - | - | - | - |
| Sep 21 | at Lindenwood | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Southern Indiana | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Eastern Illinois | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at SIUE | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Western Illinois | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | UT Martin | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Southeast Missouri | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Morehead State | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Little Rock | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Little Rock | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Morehead State | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at UNC Asheville | - | - | - | - | - | |
| Aug 13 # | at Belmont | - | - | - | - | - | |
| Aug 17 | at WKU | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | Chattanooga | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Liberty | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | ETSU | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at IUPUI | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at UAB | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Lipscomb | W, 3-1 | - | - | - | - | - |
| Sep 17 | Middle Tennessee | T, 2-2 | - | - | - | - | - |
| Sep 21 | at Lindenwood | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Southern Indiana | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Eastern Illinois | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at SIUE | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Western Illinois | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | UT Martin | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Southeast Missouri | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Morehead State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Little Rock | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Little Rock | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Morehead State | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 0 | 2 | 2 |
| Conference | 9 | 9 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 0 | 1 | 1 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 0 | 1 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 4 | 4 | 0 | 1 | 1 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .35 | .000 | .00 | .000 |
| Conference | 9 | .44 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .44 | .000 | .00 | .000 |
| Away | 8 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .38 | .000 | .00 | .000 |
| Losses | 6 | .33 | .000 | .00 | .000 |
| August | 4 | .50 | .000 | .00 | .000 |
| September | 4 | .25 | .000 | .00 | .000 |
| October | 7 | .43 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 6 | .000 | 0 | .000 |
| Conference | 9 | 4 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | .000 | 0 | .000 |
| Away | 8 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3 | .000 | 0 | .000 |
| Losses | 6 | 2 | .000 | 0 | .000 |
| August | 4 | 2 | .000 | 0 | .000 |
| September | 4 | 1 | .000 | 0 | .000 |
| October | 7 | 3 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .00 | .12 | .12 |
| Conference | 9 | 9 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .00 | .11 | .11 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .00 | .13 | .13 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 4 | 4 | .00 | .25 | .25 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .14 | .14 |
| November | 2 | 2 | .00 | .00 | .00 |
