Isabelle Austin
gp
16
gs
16
min
1565:50
ga
20
gaa
1.15
sv
81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 8 |
| Games started | 16 | 8 |
| Minutes | 1565:50 | 813:49 |
| Goals against | 20 | 10 |
| Goals-against average | 1.15 | 1.11 |
| Saves | 81 | 32 |
| Save pct | .802 | .762 |
| Wins | 6 | 3 |
| Losses | 6 | 2 |
| Ties | 4 | 3 |
| Shutouts | 5/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | North Alabama | W, 2-0 | - | - | - | - | - | - |
| Aug 12 # | Middle Tennessee | L, 2-0 | - | - | - | - | - | - |
| Aug 19 | at #18 Vanderbilt | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 96:41 |
| Aug 22 | Liberty | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 26 | #17 Tennessee | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 29 | Chattanooga | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 95:20 |
| Sep 3 | at WKU | - | - | - | - | - | - | |
| Sep 5 | at Xavier | - | - | - | - | - | - | |
| Sep 9 | Samford | - | - | - | - | - | - | |
| Sep 17 | at ETSU | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Sep 26 | SIUE | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:59 |
| Sep 30 | at Morehead State | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | at UT Martin | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 108:17 |
| Oct 10 | Eastern Illinois | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 104:33 |
| Oct 12 | Belmont | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | at Austin Peay | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 21 | Murray State | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 24 | at Southeast Missouri | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Oct 29 | vs. Eastern Illinois | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 31 | at Murray State | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 5 | at UT Martin | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | North Alabama | W, 2-0 | - | - | - | - | - |
| Aug 12 # | Middle Tennessee | L, 2-0 | - | - | - | - | - |
| Aug 19 | at #18 Vanderbilt | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Aug 22 | Liberty | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 26 | #17 Tennessee | L, 6-0 | 1 | 1 | 6 | 12 | .667 |
| Aug 29 | Chattanooga | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 3 | at WKU | - | - | - | - | - | |
| Sep 5 | at Xavier | - | - | - | - | - | |
| Sep 9 | Samford | - | - | - | - | - | |
| Sep 17 | at ETSU | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 26 | SIUE | L, 4-3 | 1 | 1 | 4 | 7 | .636 |
| Sep 30 | at Morehead State | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 7 | at UT Martin | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 10 | Eastern Illinois | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 12 | Belmont | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 14 | at Austin Peay | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 21 | Murray State | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Oct 24 | at Southeast Missouri | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 29 | vs. Eastern Illinois | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 31 | at Murray State | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 5 | at UT Martin | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.25 | 1.15 | 5.06 |
| Conference | 8 | 8 | 1.25 | 1.11 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 2.00 | 1.88 | 5.57 |
| Away | 8 | 8 | .75 | 0.67 | 5.00 |
| Neutral | 1 | 1 | .00 | 0.00 | 2.00 |
| Wins | 6 | 6 | .50 | 0.47 | 3.33 |
| Losses | 6 | 6 | 2.33 | 2.28 | 7.50 |
| August | 4 | 4 | 2.00 | 1.94 | 7.50 |
| September | 3 | 3 | 1.67 | 1.55 | 4.33 |
| October | 8 | 8 | .75 | 0.66 | 3.75 |
| November | 1 | 1 | 1.00 | 1.00 | 8.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 6 | 6 | 4 | 5/0 | 1565:50 |
| Conference | 8 | 3 | 2 | 3 | 2/0 | 813:49 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 3 | 3 | 1 | 2/0 | 670:52 |
| Away | 8 | 2 | 3 | 3 | 2/0 | 804:58 |
| Neutral | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Wins | 6 | 6 | 0 | 0 | 3/0 | 572:50 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 553:00 |
| August | 4 | 1 | 3 | 0 | 1/0 | 372:01 |
| September | 3 | 0 | 2 | 1 | 1/0 | 290:59 |
| October | 8 | 5 | 0 | 3 | 3/0 | 812:50 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 97:52 |
| Conference | 8 | 101:44 |
| Exhibition | - | 0:00 |
| Home | 7 | 95:50 |
| Away | 8 | 100:37 |
| Neutral | 1 | 90:00 |
| Wins | 6 | 95:28 |
| Losses | 6 | 92:10 |
| August | 4 | 93:00 |
| September | 3 | 96:60 |
| October | 8 | 101:36 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 20 | 81 | .802 |
| Conference | 8 | 8 | 10 | 32 | .762 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 14 | 39 | .736 |
| Away | 8 | 8 | 6 | 40 | .870 |
| Neutral | 1 | 1 | 0 | 2 | 1.000 |
| Wins | 6 | 6 | 3 | 20 | .870 |
| Losses | 6 | 6 | 14 | 45 | .763 |
| August | 4 | 4 | 8 | 30 | .789 |
| September | 3 | 3 | 5 | 13 | .722 |
| October | 8 | 8 | 6 | 30 | .833 |
| November | 1 | 1 | 1 | 8 | .889 |
