Emily Carlevato
-
- Height:
- 5-8
-
- Hometown:
- Knoxville, Tenn.
-
- Position:
- MF
-
- Year:
- So.
-
- B/T:
- Knoxville, Tenn.
-
- Previous School:
- Bearden HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2019 (Freshman): Carlevato appeared in two matches with one start in 2019…notched 90 total minutes…took one shot…played in 45 minutes and took one shot in her collegiate debut as part of a 2-2 draw vs. South Alabama on Aug. 23…had her first career start and appeared in 45 minutes in a 2-1 win at North Alabama on Sept. 6.
High School: Carlevato enjoyed a strong career as a four-year letter winner at Bearden High School in Knoxville, Tenn….four-time All-District performer…three-time All-Region winner…twice named the District 2-AAA Midfielder of the Year…voted high school’s Most Athletic as a senior…helped guide team to a District 2-AAA championship, a Region 1-AAA championship and a state semifinalist appearance in 2018…helped lead team to a district championship and state quarterfinalist appearance in 2017…helped push team to district championships in 2015 and 2016…combined for 25 goals and 33 assists throughout her high-school tenure…scored 10 goals and added a career-high 14 assists as a senior…scored a career-high 11 goals as a junior.
Club/ODP Experience: Carlevato suited up for a decade with FC Alliance out of the Knoxville area…part of a team that claimed the Tennessee state championship in 2015 and a Tennessee state semifinalist appearance in 2014.
Personal: Daughter of Michael and Jennifer Carlevato…born October 25, 2000…full name is Emily Carlevato…father Michael played football at Azusa Pacific University.
Academic: Undecided on a major.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 6 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Austin Peay | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 9 | at Morehead State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 12 | Eastern Illinois | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 16 | Belmont | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | at Southeast Missouri | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 23 | at Murray State | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 26 | UT Martin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | SIUE | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 2 | at Jacksonville State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 | Eastern Kentucky | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Austin Peay | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Mar 9 | at Morehead State | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 12 | Eastern Illinois | W, 1-0 | 1 | 0 | - | 0 | - |
| Mar 16 | Belmont | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 19 | at Southeast Missouri | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 23 | at Murray State | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Mar 26 | UT Martin | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 30 | SIUE | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 2 | at Jacksonville State | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 6 | Eastern Kentucky | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Austin Peay | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 9 | at Morehead State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 12 | Eastern Illinois | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 16 | Belmont | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 19 | at Southeast Missouri | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 23 | at Murray State | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 26 | UT Martin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 30 | SIUE | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 2 | at Jacksonville State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 | Eastern Kentucky | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 0 | 0 | 0 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| March | 8 | 8 | 0 | 0 | 0 |
| April | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .60 | .000 | .40 | .667 |
| Conference | 10 | .60 | .000 | .40 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | 1.20 | .000 | .80 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .75 | .000 | .50 | .667 |
| Losses | 5 | .60 | .000 | .40 | .667 |
| Month | |||||
| March | 8 | .63 | .000 | .38 | .600 |
| April | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 6 | .000 | 4 | .667 |
| Conference | 10 | 6 | .000 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 6 | .000 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .000 | 2 | .667 |
| Losses | 5 | 3 | .000 | 2 | .667 |
| Month | |||||
| March | 8 | 5 | .000 | 3 | .600 |
| April | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| March | 8 | 0 | 0 | 0-0 | 0 |
| April | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .00 | .00 | .00 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| March | 8 | 8 | .00 | .00 | .00 |
| April | 2 | 2 | .00 | .00 | .00 |
News mentions
The Tennessee Tech soccer team will conclude the month of March with a Tuesday home affair against SIUE in the third to last match of the regular season.
An intense scoreless battle raged throughout regulation and a first overtime, but UT Martin split the pipes midway through the second extra session to hand the Tennessee Tech soccer team a 1-0 loss Friday night.
With over half the spring season now in the rearview mirror, the Tennessee Tech soccer team returns home for a Friday evening get-together with UT Martin.
The Tennessee Tech soccer team will wrap up its first homestand of the season Tuesday evening, as the Golden Eagles conclude the year’s first stretch in Cookeville with a 7 p.m. CT battle with Belmont.
Following a perfect week on the pitch, two Tennessee Tech soccer players were recognized with a pair of the league’s weekly honors.
MOREHEAD, Ky. – A Chloe Smith goal in the waning moments of regulation paved the way for the purple and gold, as the Tennessee Tech soccer team split the pipes in the 88th minute on the way to a 1-0 win Tuesday afternoon at Morehead State.
A second straight road contest to begin the year is on the books for the Tennessee Tech soccer team, as the Golden Eagles scoot over to Morehead State for a Tuesday afternoon battle.
CLARKSVILLE, Tenn. – The Tennessee Tech soccer team started its 2020-21 campaign on the right foot, as the Golden Eagles marched into Austin Peay and left with a 1-0 nod Tuesday afternoon in the first of a 10-match, OVC-only spring schedule.
