Ashley Grimes
-
- Height:
- 5-4
-
- Hometown:
- Lebanon, Tenn.
-
- Position:
- F
-
- Year:
- So.
-
- Previous School:
- Lebanon HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2019 (Sophomore): Grimes appeared in 12 matches, all of them starts during the 2019 campaign…played in 916 total minutes…took two shots, both of which were on-goal for a 1.000 shot on-goal percentage…appeared in all 110 minutes in a season-opening draw against South Alabama on Aug. 23…played in all 90 minutes in a 3-1 victory over Eastern Kentucky on Sept. 22…tallied 97 minutes in a 2-2 draw at SIUE on Sept. 26…took a shot on-goal and played in 68 minutes in a 2-1 victory against Austin Peay on Oct. 6…appeared in all 90 minutes in a 3-0 win over Murray State on Oct. 11 in what was only the Racers’ fourth OVC loss in four years…played in all 90 minutes in a 1-0 nod at Jacksonville State on Oct. 13…appeared in all 110 minutes in a 1-1 draw at Eastern Illinois on Oct. 18…ripped a shot on-goal and played in 70 minutes in the regular-season finale at Southeast Missouri on Oct. 27.
2018 (Freshman): Grimes appeared in 11 of 17 matches, starting in one during her freshman campaign…tallied 260 minutes throughout the year…took four shots, three of which were on-goal for a .750 shot on-goal percentage…notched her only assist and only point of the season at Lipscomb, playing in a season-high 65 minutes on Aug. 19…played in 46 minutes at UT Martin on Sept. 21…had a shot on-goal and played in 24 minutes in a 2-0 win over Belmont on Oct. 2.
High School: A two-sport athlete at Lebanon High School in Lebanon, Tenn., Grimes was a four-year letter winner in both soccer and track…suited up as a center midfielder and wing…four-year captain…member of the All-District first team in three separate seasons…team MVP…was on the All-State team for two years in the 300-meter hurdles in track…on the All-State 60-meter high hurdle team…set school records in the 300-meter hurdles and 60-meter high hurdle.
Personal: Daughter of Gary and Wendi Grimes…born November 6, 1999…full name is Ashley Nicole Grimes.
Academic: Intends to major in exercise science/pre-physician assistant program.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Games started | 12 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | Southern Illinois | L, 2-1 | - | - | - | - | - |
| Aug 18 | Chattanooga | L, 1-0 | - | - | - | - | - |
| Aug 23 | vs. South Alabama | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Troy | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Arizona State | L, 7-1 | - | - | - | - | - |
| Sep 1 | vs. Arizona | L, 3-0 | - | - | - | - | - |
| Sep 6 | at North Alabama | W, 2-1 | - | - | - | - | - |
| Sep 8 | App State | W, 2-1 | - | - | - | - | - |
| Sep 13 | Evansville | L, 2-0 | - | - | - | - | - |
| Sep 15 | Lipscomb | L, 2-0 | - | - | - | - | - |
| Sep 20 | Morehead State | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Eastern Kentucky | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at SIUE | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Belmont | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Austin Peay | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Murray State | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Jacksonville State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Eastern Illinois | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | UT Martin | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Southeast Missouri | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Eastern Illinois | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | Southern Illinois | L, 2-1 | - | - | - | - | - |
| Aug 18 | Chattanooga | L, 1-0 | - | - | - | - | - |
| Aug 23 | vs. South Alabama | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 25 | at Troy | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Arizona State | L, 7-1 | - | - | - | - | - |
| Sep 1 | vs. Arizona | L, 3-0 | - | - | - | - | - |
| Sep 6 | at North Alabama | W, 2-1 | - | - | - | - | - |
| Sep 8 | App State | W, 2-1 | - | - | - | - | - |
| Sep 13 | Evansville | L, 2-0 | - | - | - | - | - |
| Sep 15 | Lipscomb | L, 2-0 | - | - | - | - | - |
| Sep 20 | Morehead State | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Eastern Kentucky | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at SIUE | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Belmont | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Austin Peay | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Murray State | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Jacksonville State | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Eastern Illinois | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 25 | UT Martin | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Southeast Missouri | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | vs. Eastern Illinois | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | Southern Illinois | L, 2-1 | - | - | - | - | - |
| Aug 18 | Chattanooga | L, 1-0 | - | - | - | - | - |
| Aug 23 | vs. South Alabama | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Troy | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Arizona State | L, 7-1 | - | - | - | - | - |
| Sep 1 | vs. Arizona | L, 3-0 | - | - | - | - | - |
| Sep 6 | at North Alabama | W, 2-1 | - | - | - | - | - |
| Sep 8 | App State | W, 2-1 | - | - | - | - | - |
| Sep 13 | Evansville | L, 2-0 | - | - | - | - | - |
| Sep 15 | Lipscomb | L, 2-0 | - | - | - | - | - |
| Sep 20 | Morehead State | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Eastern Kentucky | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at SIUE | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Belmont | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Austin Peay | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Murray State | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Jacksonville State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Eastern Illinois | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | UT Martin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Southeast Missouri | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Eastern Illinois | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 0 | 0 | 0 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .17 | .000 | .17 | 1.000 |
| Conference | 10 | .20 | .000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | .000 | .20 | 1.000 |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .25 | 1.000 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 7 | .29 | .000 | .29 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | .000 | 2 | 1.000 |
| Conference | 10 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .000 | 1 | 1.000 |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 1 | 1.000 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 7 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .00 | .00 | .00 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
News mentions
A pair of second-half Cassidy Bereda goals helped pave the way for the Tennessee Tech soccer team, as the Golden Eagles sealed the deal on the first weekend of OVC play with a 3-1 win Sunday against Eastern Kentucky at Tech Soccer Field.
TROY, Ala. – In a match that featured a nearly 90-minute lightning delay, the Tennessee Tech soccer team used a fast start to help pave the way to a 2-2 draw in the season opener with South Alabama in the first match of the Trojan Classic.
