Tina Marolt
-
- Height:
- 5-2
-
- Hometown:
- Smatevz, Slovenia
-
- Position:
- MF
-
- Year:
- Sr.
-
- Previous School:
- Louisville
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2017 (Junior): Marolt burst onto the scene in her first season as a Golden Eagle, starting in all 17 matches on the year…tallied 1,532 minutes, the most by any returning non-goalkeeper on the team…named to the OVC All-Newcomer team…tied for sixth in the OVC with a team-best four assists and collected four points on the season…notched 29 shots, third most on the club…had nine shots on-goal and a .310 shot on-goal percentage…played in 1,154 of a possible 1,160 minutes in the final 12 matches of the year…appeared in all 92 minutes and took three shots in season-opener at Vanderbilt on Aug. 18…took two shots and played in all 90 minutes in 1-0 victory at ETSU on Aug. 20…tied season-high with four shots in home-opening 1-0 win against Western Carolina on Aug. 27…recorded her first career TTU assist on the game-winning goal in 1-0 victory over Georgia State on Sept. 3…tied season-high with four shots and set season-high with two shots on-goal at SEMO on Sept. 15…assisted on the game-winning goal and appeared in all 90 minutes in 1-0 victory at Jacksonville State on Sept. 17…played in all 110 minutes and tied a season-high with four shots in scoreless draw with first-place Murray State on Sept. 21…took three shots and played in all 110 minutes in scoreless affair at SIUE on Oct. 6…assisted on the game-winning goal and played in all 90 minutes in 1-0 victory over Morehead State on Oct. 13…played in all 90 minutes in 1-0 win against UT Martin on Oct. 22…appeared in all 108 minutes in OVC Tournament semifinals against Eastern Kentucky on Nov. 3.
2016 (Sophomore – Louisville): Marolt appeared in 12 matches for the Cardinals…tallied 194 minutes…scored one goal and had two points…took seven shots…found the back of the net in a win against UAB on Aug. 26.
2015 (Freshman – Louisville): Marolt appeared in 13 matches, starting in one of them for the Cardinals…took three shots, all of which were on-goal for a 1.000 shot on-goal percentage.
High School: Marolt attended Gimnazija Velenje in Velenje, Slovenia…has a wealth of international experience.
Club/ODP Experience: Marolt started playing soccer at the age of nine with the boys team FC Smartno ob Paki...has been playing for WFC Rudar Skale Club since 2008...played for the U14 team from 2008-2010...played for the U17 team from 2011-14, serving as team captain ... helped them to second place finish in the Slovenian Cup...won the indoor soccer championship in 2013 and 2014... finished fourth in indoor soccer in 2014 and was selected as one of the top players in the league ... played two seasons for the U17 national team and was team captain for one year ... member of the U19 national team ... team captain of the U19 national team ... played against Ireland in Aug. 2014 and against Russia in June 2014 during the World Cup qualifying, earning her first cap ... helped the U19 team to place in the elite round this year.
Personal: Daughter of Janez and Mateja Marolt…born March 2, 1996…full name is Tina Marolt.
Academic: Intends to major in interdisciplinary studies.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 5 | - |
| Goals | 0 | - |
| Assists | 1 | - |
| Points | 1 | 0 |
| Shots | 7 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 2 | Belmont | W, 2-0 |
| Oct 5 | Southeast Missouri | T, 0-0 |
| Oct 12 | at Morehead State | L, 2-0 |
| Oct 14 | at Eastern Kentucky | T, 1-1 |
| Oct 19 | SIUE | W, 2-0 |
| Oct 21 | Eastern Illinois | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 | Vanderbilt | L, 1-0 | - | - | - | - | - |
| Aug 12 | Chattanooga | T, 2-2 | - | - | - | - | - |
| Aug 17 | at Georgia State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 | at Lipscomb | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 24 | ETSU | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | North Alabama | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Evansville | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Purdue Fort Wayne | W, 4-0 | - | - | - | - | - |
| Sep 7 | Troy | W, 2-1 | - | - | - | - | - |
| Sep 9 | Tennessee | - | - | - | - | - | |
| Sep 14 | Jacksonville State | W, 2-0 | - | - | - | - | - |
| Sep 16 | at Austin Peay | L, 1-0 | - | - | - | - | - |
| Sep 21 | at UT Martin | L, 3-1 | - | - | - | - | - |
| Sep 28 | at Murray State | L, 2-0 | - | - | - | - | - |
| Oct 2 | Belmont | W, 2-0 | - | - | - | - | - |
| Oct 5 | Southeast Missouri | T, 0-0 | - | - | - | - | - |
| Oct 12 | at Morehead State | L, 2-0 | - | - | - | - | - |
| Oct 14 | at Eastern Kentucky | T, 1-1 | - | - | - | - | - |
| Oct 19 | SIUE | W, 2-0 | - | - | - | - | - |
| Oct 21 | Eastern Illinois | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 | Vanderbilt | L, 1-0 | - | - | - | - | - |
| Aug 12 | Chattanooga | T, 2-2 | - | - | - | - | - |
| Aug 17 | at Georgia State | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Aug 19 | at Lipscomb | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 24 | ETSU | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | North Alabama | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | at Evansville | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Purdue Fort Wayne | W, 4-0 | - | - | - | - | - |
| Sep 7 | Troy | W, 2-1 | - | - | - | - | - |
| Sep 9 | Tennessee | - | - | - | - | - | |
| Sep 14 | Jacksonville State | W, 2-0 | - | - | - | - | - |
| Sep 16 | at Austin Peay | L, 1-0 | - | - | - | - | - |
| Sep 21 | at UT Martin | L, 3-1 | - | - | - | - | - |
| Sep 28 | at Murray State | L, 2-0 | - | - | - | - | - |
| Oct 2 | Belmont | W, 2-0 | - | - | - | - | - |
| Oct 5 | Southeast Missouri | T, 0-0 | - | - | - | - | - |
| Oct 12 | at Morehead State | L, 2-0 | - | - | - | - | - |
| Oct 14 | at Eastern Kentucky | T, 1-1 | - | - | - | - | - |
| Oct 19 | SIUE | W, 2-0 | - | - | - | - | - |
| Oct 21 | Eastern Illinois | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 | Vanderbilt | L, 1-0 | - | - | - | - | - |
| Aug 12 | Chattanooga | T, 2-2 | - | - | - | - | - |
| Aug 17 | at Georgia State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | at Lipscomb | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | ETSU | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | North Alabama | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Evansville | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | at Purdue Fort Wayne | W, 4-0 | - | - | - | - | - |
| Sep 7 | Troy | W, 2-1 | - | - | - | - | - |
| Sep 9 | Tennessee | - | - | - | - | - | |
| Sep 14 | Jacksonville State | W, 2-0 | - | - | - | - | - |
| Sep 16 | at Austin Peay | L, 1-0 | - | - | - | - | - |
| Sep 21 | at UT Martin | L, 3-1 | - | - | - | - | - |
| Sep 28 | at Murray State | L, 2-0 | - | - | - | - | - |
| Oct 2 | Belmont | W, 2-0 | - | - | - | - | - |
| Oct 5 | Southeast Missouri | T, 0-0 | - | - | - | - | - |
| Oct 12 | at Morehead State | L, 2-0 | - | - | - | - | - |
| Oct 14 | at Eastern Kentucky | T, 1-1 | - | - | - | - | - |
| Oct 19 | SIUE | W, 2-0 | - | - | - | - | - |
| Oct 21 | Eastern Illinois | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | 0 | 1 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| Month | |||||
| August | 5 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1.40 | .000 | .40 | .286 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1.00 | .000 | .50 | .500 |
| Away | 3 | 1.67 | .000 | .33 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.00 | .000 | .00 | .000 |
| Losses | 3 | 1.00 | .000 | .67 | .667 |
| Month | |||||
| August | 5 | 1.40 | .000 | .40 | .286 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 7 | .000 | 2 | .286 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .000 | 1 | .500 |
| Away | 3 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4 | .000 | 0 | .000 |
| Losses | 3 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 5 | 7 | .000 | 2 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | .00 | .20 | .20 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 3 | 3 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| Month | |||||
| August | 5 | 5 | .00 | .20 | .20 |
News mentions
BRENTWOOD, Tenn. – The Ohio Valley Conference’s postseason awards list contains a shade of purple and gold thanks to the selection of two members from the Tennessee Tech soccer team.
Two unanswered Eastern Illinois goals spoiled the Tennessee Tech soccer team’s season finale and ultimately prevented the Golden Eagles from securing a berth in the OVC Tournament.
Goals in each half and another stellar defensive effort helped pave the way for the Tennessee Tech soccer team in the club’s second to last match of the regular season.
The Tennessee Tech soccer team is set to tie a ribbon on the regular season with a pair of weekend home matches at Tech Soccer Field.
North Alabama spoiled the Tennessee Tech soccer team’s bid at a perfect home stand as the Lions scored twice in each half en route to a 4-0 victory Sunday evening.
It’s a weekend chock full of home matches for the Tennessee Tech soccer team as the Golden Eagles are set to unwrap their 2018 home slate with a pair of Cookeville clashes under the lights.
NASHVILLE, Tenn. –A Lipscomb goal in the early stages of the second half proved to be the difference-maker Sunday evening in the Tennessee Tech soccer team’s second match of 2018.
ATLANTA, Ga. – A dramatic finish and a history-making performance was the story in the Tennessee Tech soccer team’s season opener.
The start of another Tennessee Tech soccer season is upon us.
