Nora Vicsek
13

Nora Vicsek

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conference
Games 17 10
Games started 13 6
Goals 2 1
Assists 1 1
Points 5 3
Shots 30 21
Shot Pct .067 .048
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 6 at SIUE T, 0-0
Oct 8 at Eastern Illinois T, 0-0
Oct 13 Morehead State W, 1-0
Oct 15 Eastern Kentucky W, 2-0
Oct 22 UT Martin W, 1-0
Nov 3 vs. Eastern Kentucky L, 1-0
Date Opponent Score gp gs g a pts
Aug 8 # Kennesaw State L, 2-1 - - - - -
Aug 11 # Chattanooga T, 1-1 - - - - -
Aug 18 at Vanderbilt L, 1-0 1 1 0 0 0
Aug 20 at ETSU W, 1-0 1 1 1 0 2
Aug 27 Western Carolina W, 1-0 1 1 0 0 0
Sep 1 Middle Tennessee   - - - - -
Sep 3 Georgia State W, 1-0 1 1 0 0 0
Sep 8 at UAB L, 2-0 1 1 0 0 0
Sep 10 at Alabama L, 1-0 1 1 0 0 0
Sep 15 at Southeast Missouri L, 1-0 1 - 0 0 0
Sep 17 at Jacksonville State W, 1-0 1 1 0 0 0
Sep 21 Murray State T, 0-0 1 1 0 0 0
Sep 29 at Belmont W, 2-1 1 - 0 0 0
Oct 1 Austin Peay W, 2-1 1 - 1 0 2
Oct 6 at SIUE T, 0-0 1 - 0 0 0
Oct 8 at Eastern Illinois T, 0-0 1 1 0 0 0
Oct 13 Morehead State W, 1-0 1 1 0 0 0
Oct 15 Eastern Kentucky W, 2-0 1 1 0 0 0
Oct 22 UT Martin W, 1-0 1 1 0 1 1
Nov 3 vs. Eastern Kentucky L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 8 # Kennesaw State L, 2-1 - - - - -
Aug 11 # Chattanooga T, 1-1 - - - - -
Aug 18 at Vanderbilt L, 1-0 1 0 - 0 -
Aug 20 at ETSU W, 1-0 1 3 .333 1 .333
Aug 27 Western Carolina W, 1-0 1 2 .000 0 .000
Sep 1 Middle Tennessee   - - - - -
Sep 3 Georgia State W, 1-0 1 0 - 0 -
Sep 8 at UAB L, 2-0 1 1 .000 1 1.000
Sep 10 at Alabama L, 1-0 1 3 .000 0 .000
Sep 15 at Southeast Missouri L, 1-0 1 1 .000 1 1.000
Sep 17 at Jacksonville State W, 1-0 1 2 .000 2 1.000
Sep 21 Murray State T, 0-0 1 1 .000 0 .000
Sep 29 at Belmont W, 2-1 1 1 .000 0 .000
Oct 1 Austin Peay W, 2-1 1 3 .333 2 .667
Oct 6 at SIUE T, 0-0 1 2 .000 0 .000
Oct 8 at Eastern Illinois T, 0-0 1 4 .000 0 .000
Oct 13 Morehead State W, 1-0 1 2 .000 0 .000
Oct 15 Eastern Kentucky W, 2-0 1 3 .000 1 .333
Oct 22 UT Martin W, 1-0 1 2 .000 1 .500
Nov 3 vs. Eastern Kentucky L, 1-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 8 # Kennesaw State L, 2-1 - - - - -
Aug 11 # Chattanooga T, 1-1 - - - - -
Aug 18 at Vanderbilt L, 1-0 1 0 0 0-0 0
Aug 20 at ETSU W, 1-0 1 0 0 0-0 1
Aug 27 Western Carolina W, 1-0 1 0 0 0-0 0
Sep 1 Middle Tennessee   - - - - -
Sep 3 Georgia State W, 1-0 1 0 0 0-0 0
Sep 8 at UAB L, 2-0 1 0 0 0-0 0
Sep 10 at Alabama L, 1-0 1 0 0 0-0 0
Sep 15 at Southeast Missouri L, 1-0 1 0 0 0-0 0
Sep 17 at Jacksonville State W, 1-0 1 0 0 0-0 0
Sep 21 Murray State T, 0-0 1 0 0 0-0 0
Sep 29 at Belmont W, 2-1 1 0 0 0-0 0
Oct 1 Austin Peay W, 2-1 1 0 0 0-0 0
Oct 6 at SIUE T, 0-0 1 1 0 0-0 0
Oct 8 at Eastern Illinois T, 0-0 1 0 0 0-0 0
Oct 13 Morehead State W, 1-0 1 0 0 0-0 0
Oct 15 Eastern Kentucky W, 2-0 1 0 0 0-0 0
Oct 22 UT Martin W, 1-0 1 0 0 0-0 0
Nov 3 vs. Eastern Kentucky L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2016-17 21 17 4 0 8
2017-18 17 13 2 1 5
2018-19 17 10 1 1 3
2019-20 19 19 2 0 4
Total 74 59 9 2 20
  gp sh/g sh%/g sog/g sog%/g
2016-17 21 1.57 .121 .90 .576
2017-18 17 1.76 .067 .53 .300
2018-19 17 1.35 .043 .71 .522
2019-20 19 1.68 .063 .58 .344
Total 74 1.59 .076 .69 .432
  gp sh sh% sog sog%
2016-17 21 33 .121 19 .576
2017-18 17 30 .067 9 .300
2018-19 17 23 .043 12 .522
2019-20 19 32 .063 11 .344
Total 74 118 .076 51 .432
  gp yc rc pk gw
2016-17 21 1 0 0-0 4
2017-18 17 1 0 0-0 1
2018-19 17 1 0 0-0 0
2019-20 19 1 0 1-1 1
Total 74 4 0 1-1 6
  gp gs g/g a/g pts/g
2016-17 21 17 .19 .00 .38
2017-18 17 13 .12 .06 .29
2018-19 17 10 .06 .06 .18
2019-20 19 19 .11 .00 .21
Total 74 59 .12 .03 .27
  gp gs g a pts
Total 17 13 2 1 5
Conference 10 6 1 1 3
Exhibition - - - - 0
           
Home 7 6 1 1 3
Away 9 6 1 0 2
Neutral 1 1 0 0 0
           
Wins 9 7 2 1 5
Losses 5 4 0 0 0
           
August 3 3 1 0 2
September 7 5 0 0 0
October 6 4 1 1 3
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.76 .067 .53 .300
Conference 10 2.10 .048 .70 .333
Exhibition - - - - -
           
Home 7 1.86 .077 .57 .308
Away 9 1.89 .059 .56 .294
Neutral 1 .00 - .00 -
           
Wins 9 2.00 .111 .78 .389
Losses 5 1.00 .000 .40 .400
           
August 3 1.67 .200 .33 .200
September 7 1.29 .000 .57 .444
October 6 2.67 .063 .67 .250
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 30 .067 9 .300
Conference 10 21 .048 7 .333
Exhibition - - - - -
           
Home 7 13 .077 4 .308
Away 9 17 .059 5 .294
Neutral 1 0 - 0 -
           
Wins 9 18 .111 7 .389
Losses 5 5 .000 2 .400
           
August 3 5 .200 1 .200
September 7 9 .000 4 .444
October 6 16 .063 4 .250
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 1 0 0-0 1
Conference 10 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 9 1 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 9 0 0 0-0 1
Losses 5 0 0 0-0 0
           
August 3 0 0 0-0 1
September 7 0 0 0-0 0
October 6 1 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 13 .12 .06 .29
Conference 10 6 .10 .10 .30
Exhibition - - - - -
           
Home 7 6 .14 .14 .43
Away 9 6 .11 .00 .22
Neutral 1 1 .00 .00 .00
           
Wins 9 7 .22 .11 .56
Losses 5 4 .00 .00 .00
           
August 3 3 .33 .00 .67
September 7 5 .00 .00 .00
October 6 4 .17 .17 .50
November 1 1 .00 .00 .00