Nora Vicsek
-
- Height:
- 5-6
-
- Hometown:
- Budapest, Hungary
-
- Position:
- F
-
- Year:
- So.
-
- Previous School:
- Kolcsey Ferenc Gimnazium
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
2016 (Freshman): Vicsek appeared in all 21 matches, starting the final 17 of them for Tech…named to the OVC All-Newcomer team...led the team and tied for third in the OVC with four game-winning goals…scored four goals overall and collected eight points…second on the team with 33 shots…tied for first on the team with 19 shots and had a .576 shot on-goal percentage…notched 1,160 minutes on the season…had a string of three-straight matches with the game-winning goal in wins over SEMO (Oct. 14), UT Martin (Oct. 16) and SIUE (Oct. 21)…scored her first collegiate goal, a game-winning score in a 1-0 victory over Wright State in the home opener on Aug. 26…took three shots, two of which were on-goal, and played in 74 minutes in a 1-1 draw against ETSU on Sept. 11…ripped two shots on-goal in a 2-1 win over Jacksonville State on Sept. 23…scored the game winning-goal in a 1-0 win over SEMO on Oct. 14…scored the game-winner in the 81st minute, and had career-high three shots on-goal in a 2-1 win at UT Martin on Oct. 16…collected the game-winning goal in a 1-0 victory over SIUE on Oct. 21…ripped a career-best five shots on-goal in a 2-0 victory over EIU on Oct. 23…played in a career-high 75 minutes in the OVC Tournament semifinals against Eastern Kentucky on Nov. 4.
High School: Vicsek played soccer, futsal, table tennis and volleyball at Kolcsey Ferenc Gimnazium of Budapest, Hungary.
Club/ODP Experience: Vicsek served as captain for both the U-19 and U-17 club team MTK Budapest FC…won a national championship at each level…on the national level, was a member of both the National U-19 Women’s Team in Hungary as well as the National U-17 Girls’ Team…played right and left wing…two-time winner of Goal Queen Cup in her respective age group in the National Championships.
Personal: Daughter of Ferenc Vicsek and Aniko Kocsis… born October 14, 1996… full name is Nora Veronika Vicsek.
Academic: Intends to major in multidisciplinary studies.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 13 | 6 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 30 | 21 |
| Shot Pct | .067 | .048 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | Kennesaw State | L, 2-1 | - | - | - | - | - |
| Aug 11 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 18 | at Vanderbilt | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | at ETSU | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | Western Carolina | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Middle Tennessee | - | - | - | - | - | |
| Sep 3 | Georgia State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at UAB | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Alabama | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Southeast Missouri | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Jacksonville State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Murray State | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Belmont | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Austin Peay | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 6 | at SIUE | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Eastern Illinois | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Morehead State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Eastern Kentucky | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | UT Martin | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | vs. Eastern Kentucky | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | Kennesaw State | L, 2-1 | - | - | - | - | - |
| Aug 11 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 18 | at Vanderbilt | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 20 | at ETSU | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Aug 27 | Western Carolina | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 1 | Middle Tennessee | - | - | - | - | - | |
| Sep 3 | Georgia State | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at UAB | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Alabama | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 15 | at Southeast Missouri | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Jacksonville State | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | Murray State | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Belmont | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Austin Peay | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 6 | at SIUE | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | at Eastern Illinois | T, 0-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 13 | Morehead State | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | Eastern Kentucky | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | UT Martin | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 3 | vs. Eastern Kentucky | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | Kennesaw State | L, 2-1 | - | - | - | - | - |
| Aug 11 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 18 | at Vanderbilt | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | at ETSU | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 27 | Western Carolina | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Middle Tennessee | - | - | - | - | - | |
| Sep 3 | Georgia State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at UAB | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Alabama | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Southeast Missouri | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Jacksonville State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Murray State | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Belmont | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Austin Peay | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at SIUE | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Eastern Illinois | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Morehead State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Eastern Kentucky | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | UT Martin | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Eastern Kentucky | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | 2 | 1 | 5 |
| Conference | 10 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 1 | 1 | 3 |
| Away | 9 | 6 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 7 | 2 | 1 | 5 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 1 | 0 | 2 |
| September | 7 | 5 | 0 | 0 | 0 |
| October | 6 | 4 | 1 | 1 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.76 | .067 | .53 | .300 |
| Conference | 10 | 2.10 | .048 | .70 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.86 | .077 | .57 | .308 |
| Away | 9 | 1.89 | .059 | .56 | .294 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 2.00 | .111 | .78 | .389 |
| Losses | 5 | 1.00 | .000 | .40 | .400 |
| Month | |||||
| August | 3 | 1.67 | .200 | .33 | .200 |
| September | 7 | 1.29 | .000 | .57 | .444 |
| October | 6 | 2.67 | .063 | .67 | .250 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 30 | .067 | 9 | .300 |
| Conference | 10 | 21 | .048 | 7 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 13 | .077 | 4 | .308 |
| Away | 9 | 17 | .059 | 5 | .294 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 18 | .111 | 7 | .389 |
| Losses | 5 | 5 | .000 | 2 | .400 |
| Month | |||||
| August | 3 | 5 | .200 | 1 | .200 |
| September | 7 | 9 | .000 | 4 | .444 |
| October | 6 | 16 | .063 | 4 | .250 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .12 | .06 | .29 |
| Conference | 10 | 6 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .14 | .14 | .43 |
| Away | 9 | 6 | .11 | .00 | .22 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 7 | .22 | .11 | .56 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .33 | .00 | .67 |
| September | 7 | 5 | .00 | .00 | .00 |
| October | 6 | 4 | .17 | .17 | .50 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
MURRAY, Ky. – It was an evening chock full of purple and gold, as the Tennessee Tech soccer team’s presence was without a doubt felt at this year’s Ohio Valley Conference Awards Banquet.
The Tennessee Tech soccer team is headed back to the OVC Tournament semifinals.
The Tennessee Tech soccer team is set to put a lid on the regular season Sunday afternoon, hosting UT Martin in the finale at Tech Soccer Field at 1 p.m. CT.
A three-point effort by Karigan Owens and another stellar effort by Tennessee Tech soccer team was the story Sunday afternoon, as the Golden Eagles took down Eastern Kentucky, 2-0, in the second to last match of the regular season.
CHARLESTON, Ill. – For the second straight contest, defense was the theme of the day for the Tennessee Tech soccer team, as the Golden Eagles fought to a scoreless, nil-nil draw at Eastern Illinois Sunday afternoon.
The Tennessee Tech soccer team is on the road for the final time in the regular season, heading north for a pair of OVC weekend clashes.
The Tennessee Tech soccer team proved that an early deficit simply wouldn’t be a problem in Sunday night’s match against Austin Peay.
JACKSONVILLE, Ala. – A defensive battle shifted in the Tennessee Tech soccer team’s direction, as the Golden Eagles collected a second-half score en route to a 1-0 victory at Jacksonville State.
TUSCALOOSA, Ala. – An early setback proved costly for the Tennessee Tech soccer team Sunday evening, as a quick score against the Golden Eagles served as the lone blemish in a 1-0 loss at the University of Alabama.
The Tennessee Tech soccer team is set to embark on its longest road trip of the year over the weekend, a four-match swing that will begin with a pair of tilts down in Alabama.
Having just kicked off its 2017 home slate behind a 1-0 win over Western Carolina, the Tennessee Tech soccer team will look to keep the ball rolling with a pair of weekend matches in Cookeville.
The Tennessee Tech soccer team ensured that its 2017 home opener would be a success Sunday afternoon, as the Golden Eagles used a late goal and another stout defensive effort to push past Western Carolina, 1-0.
With a pair of matches already under its belt, the Tennessee Tech soccer team is chomping at the bit for its 2017 home opener, with the Golden Eagles ready to welcome Western Carolina to Cookeville for a Sunday matinee at Tech Soccer Field.
JOHNSON CITY, Tenn. – A year after setting the school record with 11 shutouts, the Tennessee Tech soccer team tallied its first blanking in just the second match of the season, as the Golden Eagles captured a 1-0 win at East Tennessee State Sunday evening.
The season is officially here as the Tennessee Tech soccer team gears up to maneuver all across the Volunteer State for a pair of weekend matches that will signal the start of the 2017 campaign.
