Molly Kafader
-
- Height:
- 5-10
-
- Hometown:
- Nashville, Tenn.
-
- Position:
- D
-
- Year:
- Freshman
-
- High School:
- Martin Luther King Academy
-
- Previous School:
- Martin Luther King Academy
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
HIGH SCHOOL: Molly was a two-sport athlete at Martin Luther King Academic Magnet in Nashville, lettering in basketball and soccer…as a center back and midfielder, took home All-District honors all four years, All-Region honors as a senior, Offensive MVP recognition as a senior, and All-State for three years…team captain as a senior…in basketball was named a two-time All-District recipient after averaging 10.5 PPG as a junior and 13 a senior…in soccer scored 19 goals as a senior and 15 goals as a junior…led team to a district runner-up finish as a senior…academically was a four-time Honor Roll recipient.
PERSONAL: Full name is Molly Jean Kafader…daughter of Mark and Lisa Kafader…birthday is November 23, 1996…undecided on a major.
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Austin Peay | W, 2-1 |
| Oct 18 | Murray State | L, 2-1 |
| Oct 22 | UT Martin | L, 2-1 |
| Oct 25 | at Southeast Missouri | T, 0-0 |
| Oct 29 | Morehead State | W, 1-0 |
| Nov 6 | vs. Southeast Missouri | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Little Rock | L, 2-1 | - | - | - | - | - |
| Aug 23 | Middle Tennessee | L, 1-0 | - | - | - | - | - |
| Aug 28 | at ETSU | L, 1-0 | - | - | - | - | - |
| Aug 30 | Alabama | W, 2-1 | - | - | - | - | - |
| Sep 4 | at Mercer | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Georgia State | T, 1-1 | - | - | - | - | - |
| Sep 13 | Radford | W, 1-0 | - | - | - | - | - |
| Sep 18 | Troy | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Chattanooga | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Belmont | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Jacksonville State | W, 2-1 | - | - | - | - | - |
| Oct 2 | Eastern Kentucky | W, 3-0 | - | - | - | - | - |
| Oct 9 | at Eastern Illinois | L, 1-0 | - | - | - | - | - |
| Oct 11 | at SIUE | W, 1-0 | - | - | - | - | - |
| Oct 15 | Austin Peay | W, 2-1 | - | - | - | - | - |
| Oct 18 | Murray State | L, 2-1 | - | - | - | - | - |
| Oct 22 | UT Martin | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Southeast Missouri | T, 0-0 | - | - | - | - | - |
| Oct 29 | Morehead State | W, 1-0 | - | - | - | - | - |
| Nov 6 | vs. Southeast Missouri | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Little Rock | L, 2-1 | - | - | - | - | - |
| Aug 23 | Middle Tennessee | L, 1-0 | - | - | - | - | - |
| Aug 28 | at ETSU | L, 1-0 | - | - | - | - | - |
| Aug 30 | Alabama | W, 2-1 | - | - | - | - | - |
| Sep 4 | at Mercer | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Georgia State | T, 1-1 | - | - | - | - | - |
| Sep 13 | Radford | W, 1-0 | - | - | - | - | - |
| Sep 18 | Troy | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Chattanooga | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Belmont | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Jacksonville State | W, 2-1 | - | - | - | - | - |
| Oct 2 | Eastern Kentucky | W, 3-0 | - | - | - | - | - |
| Oct 9 | at Eastern Illinois | L, 1-0 | - | - | - | - | - |
| Oct 11 | at SIUE | W, 1-0 | - | - | - | - | - |
| Oct 15 | Austin Peay | W, 2-1 | - | - | - | - | - |
| Oct 18 | Murray State | L, 2-1 | - | - | - | - | - |
| Oct 22 | UT Martin | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Southeast Missouri | T, 0-0 | - | - | - | - | - |
| Oct 29 | Morehead State | W, 1-0 | - | - | - | - | - |
| Nov 6 | vs. Southeast Missouri | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Little Rock | L, 2-1 | - | - | - | - | - |
| Aug 23 | Middle Tennessee | L, 1-0 | - | - | - | - | - |
| Aug 28 | at ETSU | L, 1-0 | - | - | - | - | - |
| Aug 30 | Alabama | W, 2-1 | - | - | - | - | - |
| Sep 4 | at Mercer | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Georgia State | T, 1-1 | - | - | - | - | - |
| Sep 13 | Radford | W, 1-0 | - | - | - | - | - |
| Sep 18 | Troy | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Chattanooga | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Belmont | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Jacksonville State | W, 2-1 | - | - | - | - | - |
| Oct 2 | Eastern Kentucky | W, 3-0 | - | - | - | - | - |
| Oct 9 | at Eastern Illinois | L, 1-0 | - | - | - | - | - |
| Oct 11 | at SIUE | W, 1-0 | - | - | - | - | - |
| Oct 15 | Austin Peay | W, 2-1 | - | - | - | - | - |
| Oct 18 | Murray State | L, 2-1 | - | - | - | - | - |
| Oct 22 | UT Martin | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Southeast Missouri | T, 0-0 | - | - | - | - | - |
| Oct 29 | Morehead State | W, 1-0 | - | - | - | - | - |
| Nov 6 | vs. Southeast Missouri | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | - | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | - | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 2 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
