Ellie Iaciofano
g
4
a
4
pts
12
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 17 | 8 |
| Goals | 4 | 1 |
| Assists | 4 | 1 |
| Points | 12 | 3 |
| Shots | 65 | 28 |
| Shot Pct | .062 | .036 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Tennessee Wesleyan | T, 1-1 | - | - | - | - | - |
| Aug 23 | vs. Kennesaw State | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Evansville | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Alabama State | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | at Northern Kentucky | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Findlay | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 8 | at Ball State | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Middle Tennessee | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Chattanooga | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at ETSU | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at SIUE | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Eastern Illinois | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Austin Peay | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Murray State | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Jacksonville State | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | UT Martin | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Southeast Missouri | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Morehead State | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Eastern Kentucky | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Belmont | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Tennessee Wesleyan | T, 1-1 | - | - | - | - | - |
| Aug 23 | vs. Kennesaw State | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 25 | Evansville | L, 2-1 | 1 | 5 | .200 | 1 | .200 |
| Aug 30 | Alabama State | L, 3-2 | 1 | 7 | .000 | 4 | .571 |
| Sep 1 | at Northern Kentucky | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 6 | at Findlay | W, 3-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 8 | at Ball State | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Middle Tennessee | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Chattanooga | L, 2-1 | 1 | 9 | .000 | 0 | .000 |
| Sep 22 | at ETSU | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 27 | at SIUE | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | at Eastern Illinois | L, 4-2 | 1 | 6 | .000 | 1 | .167 |
| Oct 4 | Austin Peay | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | Murray State | L, 3-0 | 1 | 6 | .000 | 0 | .000 |
| Oct 13 | at Jacksonville State | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 18 | UT Martin | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 20 | at Southeast Missouri | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Morehead State | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 27 | Eastern Kentucky | L, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Nov 1 | at Belmont | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Tennessee Wesleyan | T, 1-1 | - | - | - | - | - |
| Aug 23 | vs. Kennesaw State | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 25 | Evansville | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | Alabama State | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Northern Kentucky | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Findlay | W, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 8 | at Ball State | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Middle Tennessee | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Chattanooga | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at ETSU | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at SIUE | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | at Eastern Illinois | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Austin Peay | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Murray State | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Jacksonville State | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | UT Martin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Southeast Missouri | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Morehead State | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Eastern Kentucky | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | at Belmont | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2013-14 | 18 | 17 | 4 | 4 | 12 |
| Total | 18 | 17 | 4 | 4 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2013-14 | 18 | 3.61 | .062 | 1.06 | .292 |
| Total | 18 | 3.61 | .062 | 1.06 | .292 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2013-14 | 18 | 65 | .062 | 19 | .292 |
| Total | 18 | 65 | .062 | 19 | .292 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2013-14 | 18 | 5 | 0 | 1-1 | 0 |
| Total | 18 | 5 | 0 | 1-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2013-14 | 18 | 17 | .22 | .22 | .67 |
| Total | 18 | 17 | .22 | .22 | .67 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 4 | 4 | 12 |
| Conference | 9 | 8 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 2 | 6 |
| Away | 9 | 8 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 3 | 3 | 2 | 2 | 6 |
| Losses | 14 | 14 | 2 | 2 | 6 |
| August | 3 | 3 | 1 | 1 | 3 |
| September | 8 | 8 | 2 | 3 | 7 |
| October | 7 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 3.61 | .062 | 1.06 | .292 |
| Conference | 9 | 3.11 | .036 | .67 | .214 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4.63 | .054 | 1.00 | .216 |
| Away | 9 | 2.89 | .077 | 1.11 | .385 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 3 | 3.33 | .200 | 1.67 | .500 |
| Losses | 14 | 3.64 | .039 | .93 | .255 |
| August | 3 | 4.67 | .071 | 2.00 | .429 |
| September | 8 | 3.88 | .065 | 1.13 | .290 |
| October | 7 | 2.86 | .050 | .57 | .200 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 65 | .062 | 19 | .292 |
| Conference | 9 | 28 | .036 | 6 | .214 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 37 | .054 | 8 | .216 |
| Away | 9 | 26 | .077 | 10 | .385 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 3 | 10 | .200 | 5 | .500 |
| Losses | 14 | 51 | .039 | 13 | .255 |
| August | 3 | 14 | .071 | 6 | .429 |
| September | 8 | 31 | .065 | 9 | .290 |
| October | 7 | 20 | .050 | 4 | .200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 5 | 0 | 1-1 | 0 |
| Conference | 9 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 1-1 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Wins | 3 | 1 | 0 | 1-1 | 0 |
| Losses | 14 | 4 | 0 | 0-0 | 0 |
| August | 3 | 2 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 1-1 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .22 | .22 | .67 |
| Conference | 9 | 8 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | .25 | .75 |
| Away | 9 | 8 | .22 | .22 | .67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 3 | 3 | .67 | .67 | 2.00 |
| Losses | 14 | 14 | .14 | .14 | .43 |
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 8 | 8 | .25 | .38 | .88 |
| October | 7 | 6 | .14 | .00 | .29 |
