Ellie Iaciofano
g
8
a
4
pts
20
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 17 | 9 |
| Goals | 8 | 3 |
| Assists | 4 | 3 |
| Points | 20 | 9 |
| Shots | 51 | 31 |
| Shot Pct | .157 | .097 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Tennessee Wesleyan | W, 8-0 | - | - | - | - | - |
| Aug 17 | ETSU | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 | at Chattanooga | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 24 | at High Point | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Davidson | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Northern Kentucky | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 2 | at Missouri | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Middle Tennessee | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 9 | at Western Carolina | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Lipscomb | - | - | - | - | - | |
| Sep 23 | Jacksonville State | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | SIUE | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 30 | Eastern Illinois | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | at Morehead State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Eastern Kentucky | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Belmont | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Austin Peay | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Murray State | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 26 | Southeast Missouri | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at UT Martin | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Tennessee Wesleyan | W, 8-0 | - | - | - | - | - |
| Aug 17 | ETSU | L, 2-0 | 1 | 5 | .000 | 1 | .200 |
| Aug 19 | at Chattanooga | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 24 | at High Point | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 26 | at Davidson | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Northern Kentucky | W, 3-2 | 1 | 7 | .286 | 2 | .286 |
| Sep 2 | at Missouri | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Middle Tennessee | L, 3-2 | 1 | 4 | .500 | 3 | .750 |
| Sep 9 | at Western Carolina | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Lipscomb | - | - | - | - | - | |
| Sep 23 | Jacksonville State | L, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 28 | SIUE | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 30 | Eastern Illinois | L, 3-2 | 1 | 5 | .400 | 5 | 1.000 |
| Oct 5 | at Morehead State | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Eastern Kentucky | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 14 | Belmont | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | at Austin Peay | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Murray State | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 26 | Southeast Missouri | L, 5-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 28 | at UT Martin | L, 6-0 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Tennessee Wesleyan | W, 8-0 | - | - | - | - | - |
| Aug 17 | ETSU | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | at Chattanooga | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 24 | at High Point | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Davidson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Northern Kentucky | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | at Missouri | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Middle Tennessee | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Western Carolina | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Lipscomb | - | - | - | - | - | |
| Sep 23 | Jacksonville State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | SIUE | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Eastern Illinois | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Morehead State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Eastern Kentucky | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | Belmont | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Austin Peay | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Murray State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Southeast Missouri | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | at UT Martin | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2012-13 | 18 | 17 | 8 | 4 | 20 |
| Total | 18 | 17 | 8 | 4 | 20 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2012-13 | 18 | 2.83 | .157 | 1.39 | .490 |
| Total | 18 | 2.83 | .157 | 1.39 | .490 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2012-13 | 18 | 51 | .157 | 25 | .490 |
| Total | 18 | 51 | .157 | 25 | .490 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2012-13 | 18 | 4 | 0 | 0-0 | 1 |
| Total | 18 | 4 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2012-13 | 18 | 17 | .44 | .22 | 1.11 |
| Total | 18 | 17 | .44 | .22 | 1.11 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 8 | 4 | 20 |
| Conference | 10 | 9 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 7 | 1 | 15 |
| Away | 10 | 10 | 1 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 4 | 3 | 4 | 10 |
| Losses | 12 | 12 | 5 | 0 | 10 |
| August | 5 | 5 | 3 | 1 | 7 |
| September | 6 | 5 | 5 | 1 | 11 |
| October | 7 | 7 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.83 | .157 | 1.39 | .490 |
| Conference | 10 | 3.10 | .097 | 1.60 | .516 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4.38 | .200 | 2.13 | .486 |
| Away | 10 | 1.60 | .063 | .80 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3.40 | .176 | 1.20 | .353 |
| Losses | 12 | 2.67 | .156 | 1.50 | .563 |
| August | 5 | 3.20 | .188 | 1.20 | .375 |
| September | 6 | 2.83 | .294 | 1.83 | .647 |
| October | 7 | 2.57 | .000 | 1.14 | .444 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 51 | .157 | 25 | .490 |
| Conference | 10 | 31 | .097 | 16 | .516 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 35 | .200 | 17 | .486 |
| Away | 10 | 16 | .063 | 8 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 17 | .176 | 6 | .353 |
| Losses | 12 | 32 | .156 | 18 | .563 |
| August | 5 | 16 | .188 | 6 | .375 |
| September | 6 | 17 | .294 | 11 | .647 |
| October | 7 | 18 | .000 | 8 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 4 | 0 | 0-0 | 1 |
| Conference | 10 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 10 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 1 | 0 | 0-0 | 1 |
| Losses | 12 | 3 | 0 | 0-0 | 0 |
| August | 5 | 1 | 0 | 0-0 | 1 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .44 | .22 | 1.11 |
| Conference | 10 | 9 | .30 | .30 | .90 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .88 | .13 | 1.88 |
| Away | 10 | 10 | .10 | .30 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .60 | .80 | 2.00 |
| Losses | 12 | 12 | .42 | .00 | .83 |
| August | 5 | 5 | .60 | .20 | 1.40 |
| September | 6 | 5 | .83 | .17 | 1.83 |
| October | 7 | 7 | .00 | .29 | .29 |
