
| #12 HENNEK,Kristin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 29, 2008 | at Winthrop | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Aug 31, 2008 | at Charlotte | 0-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 05, 2008 | APPALACHIAN STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 07, 2008 | VANDERBILT | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 12, 2008 | at Bowling Green | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 14, 2008 | at Toledo | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 17, 2008 | at UT-Chattanooga | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 94 |
| Sep 21, 2008 | UNC ASHEVILLE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 90 |
| Sep 25, 2008 | SIU EDWARDSVILLE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 100 |
| Sep 28, 2008 | JACKSONVILLE STATE | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 97 |
| Oct 03, 2008 | EASTERN KENTUCKY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 91 |
| Oct 05, 2008 | at Morehead State | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | 90 |
| Oct 10, 2008 | at Austin Peay | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 90 |
| Oct 17, 2008 | EASTERN ILLINOIS | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 109 |
| Oct 19, 2008 | SOUTHEAST MISSOURI | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 | 90 |
| Oct 24, 2008 | at UT Martin | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 90 |
| Oct 26, 2008 | at Murray State | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 90 |
| Oct 29, 2008 | LIPSCOMB | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| Nov 04, 2008 | at UT Martin | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| Totals | 15-47 | 19 | 19 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 | 1751 |
|
Games played: 19 Shots per game: 0.32 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |
