2020-21 Tennessee Tech Women's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Bratton, Hannah | 14 | 1101 | 74 | - | 5 | - | - | 1 | +7 | 78.64 | 55 | 4360 | 79.27 |
| Lawson, Heidi | 14 | 1108 | 73 | - | 5 | - | - | - | +7 | 79.14 | 52 | 4072 | 78.31 |
| Toennessen,Elisabeth | 17 | 1350 | 74 | - | 6 | - | - | - | +8 | 79.41 | 25 | 1981 | 79.24 |
| Simms, Ainsley | 12 | 958 | 76 | - | 4 | - | - | - | +8 | 79.83 | 12 | 958 | 79.83 |
| Clemmer, Arianna | 17 | 1359 | 76 | - | 6 | - | - | - | +8 | 79.94 | 89 | 7086 | 79.62 |
| Mashburn, Kate | 3 | 247 | 79 | - | 1 | - | - | - | +11 | 82.33 | 46 | 3670 | 79.78 |
| Sciolis, Gittle | 9 | 747 | 80 | - | 3 | - | - | - | +11 | 83.00 | 19 | 1537 | 80.89 |
| York, Isabel | 6 | 499 | 80 | - | 2 | - | - | - | +12 | 83.17 | 39 | 3224 | 82.67 |
| Toennessen, Katrine | 8 | 666 | 78 | - | 3 | - | - | - | +12 | 83.25 | 24 | 1934 | 80.58 |
| Morton, Makenzie | 3 | 251 | 81 | - | 1 | - | - | - | +13 | 83.67 | 5 | 420 | 84.00 |
| FOUR-PLAYER TEAM | 17 | 5366 | 307 | - | 6 | - | - | 1 | +28 | 315.65 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Lady Bison Bay Point Classic | 2/8-9/2021 | 2 | 6 | 9 | 54 | +86 | 662 |
| Kiawah Island Classic | 2/28-3/2/2021 | 3 | 30 | 41 | 210 | +78 | 942 |
| Bobby Nichols Intercollegiate | 3/14-16/2021 | 3 | 7 | 13 | 65 | +94 | 946 |
| Colonel Classic | 3/29-30/2021 | 3 | 13 | 14 | 81 | +66 | 930 |
| Jan Weaver Invitational | 4/8-9/2021 | 3 | 12 | 12 | 73 | +87 | 951 |
| OVC Championships | 4/18-20/2021 | 3 | 7 | 8 | 40 | +71 | 935 |
|
Team low rounds |
| 1. | 307 (+19) | - | Colonel Classic, 3/29-30/2021 (3rd round) |
| 2. | 308 (+20) | - | OVC Championships, 4/18-20/2021 (1st round) |
| 3. | 311 (+23) | - | Colonel Classic, 3/29-30/2021 (2nd round) |
| 4. | 312 (+24) | - | Colonel Classic, 3/29-30/2021 (1st round) |
| 5. | 313 (+25) | - | Kiawah Island Classic, 2/28-3/2/2021 (1st round) |
| 313 (+25) | - | OVC Championships, 4/18-20/2021 (2nd round) | |
| 7. | 314 (+26) | - | Kiawah Island Classic, 2/28-3/2/2021 (3rd round) |
| 314 (+26) | - | OVC Championships, 4/18-20/2021 (3rd round) | |
| 9. | 315 (+27) | - | Kiawah Island Classic, 2/28-3/2/2021 (2nd round) |
| 10. | 312 (+28) | - | Bobby Nichols Intercollegiate, 3/14-16/2021 (3rd round) |
|
Player low rounds |
| 1. | 73 (+1) | - | Lawson, Heidi, OVC Championships, 4/18-20/2021 (1st round) |
| 2. | 74 (+2) | - | Toennessen,Elisabeth, Kiawah Island Classic, 2/28-3/2/2021 (2nd round) |
| 74 (+2) | - | Lawson, Heidi, Colonel Classic, 3/29-30/2021 (3rd round) | |
| 4. | 74 (+3) | - | Bratton, Hannah, Bobby Nichols Intercollegiate, 3/14-16/2021 (3rd round) |
| 75 (+3) | - | Bratton, Hannah, Kiawah Island Classic, 2/28-3/2/2021 (3rd round) | |
| 75 (+3) | - | Toennessen,Elisabeth, OVC Championships, 4/18-20/2021 (2nd round) | |
| 7. | 75 (+4) | - | Bratton, Hannah, Bobby Nichols Intercollegiate, 3/14-16/2021 (1st round) |
| 76 (+4) | - | Simms, Ainsley, Colonel Classic, 3/29-30/2021 (1st round) | |
| 76 (+4) | - | Clemmer, Arianna, Colonel Classic, 3/29-30/2021 (2nd round) | |
| 76 (+4) | - | Simms, Ainsley, Colonel Classic, 3/29-30/2021 (2nd round) | |
| 76 (+4) | - | Clemmer, Arianna, Jan Weaver Invitational, 4/8-9/2021 (2nd round) | |
| 76 (+4) | - | Toennessen,Elisabeth, Jan Weaver Invitational, 4/8-9/2021 (3rd round) | |
| 76 (+4) | - | Clemmer, Arianna, OVC Championships, 4/18-20/2021 (2nd round) | |
| 76 (+4) | - | Clemmer, Arianna, OVC Championships, 4/18-20/2021 (3rd round) | |
| 15. | 76 (+5) | - | Toennessen,Elisabeth, Bobby Nichols Intercollegiate, 3/14-16/2021 (3rd round) |
| 77 (+5) | - | Toennessen,Elisabeth, Kiawah Island Classic, 2/28-3/2/2021 (1st round) | |
| 77 (+5) | - | Lawson, Heidi, Kiawah Island Classic, 2/28-3/2/2021 (2nd round) | |
| 77 (+5) | - | Bratton, Hannah, Colonel Classic, 3/29-30/2021 (3rd round) | |
| 77 (+5) | - | Clemmer, Arianna, Colonel Classic, 3/29-30/2021 (3rd round) | |
| 20. | 78 (+6) | - | Clemmer, Arianna, Lady Bison Bay Point Classic, 2/8-9/2021 (2nd round) |
| 78 (+6) | - | Lawson, Heidi, Kiawah Island Classic, 2/28-3/2/2021 (1st round) | |
| 78 (+6) | - | Lawson, Heidi, Colonel Classic, 3/29-30/2021 (1st round) | |
| 78 (+6) | - | Lawson, Heidi, Colonel Classic, 3/29-30/2021 (2nd round) | |
| 78 (+6) | - | Toennessen, Katrine, Jan Weaver Invitational, 4/8-9/2021 (1st round) | |
| 78 (+6) | - | Clemmer, Arianna, OVC Championships, 4/18-20/2021 (1st round) | |
| 78 (+6) | - | Simms, Ainsley, OVC Championships, 4/18-20/2021 (1st round) | |
| 78 (+6) | - | Bratton, Hannah, OVC Championships, 4/18-20/2021 (3rd round) | |
| 78 (+6) | - | Lawson, Heidi, OVC Championships, 4/18-20/2021 (3rd round) | |
| 29. | 78 (+7) | - | Simms, Ainsley, Bobby Nichols Intercollegiate, 3/14-16/2021 (1st round) |
| 78 (+7) | - | Bratton, Hannah, Bobby Nichols Intercollegiate, 3/14-16/2021 (2nd round) | |
| 79 (+7) | - | Bratton, Hannah, Kiawah Island Classic, 2/28-3/2/2021 (1st round) | |
| 79 (+7) | - | Clemmer, Arianna, Kiawah Island Classic, 2/28-3/2/2021 (1st round) | |
| 79 (+7) | - | Toennessen,Elisabeth, Kiawah Island Classic, 2/28-3/2/2021 (3rd round) | |
| 79 (+7) | - | Bratton, Hannah, Colonel Classic, 3/29-30/2021 (1st round) | |
| 79 (+7) | - | Clemmer, Arianna, Colonel Classic, 3/29-30/2021 (1st round) | |
| 79 (+7) | - | Toennessen,Elisabeth, Colonel Classic, 3/29-30/2021 (3rd round) | |
| 79 (+7) | - | Clemmer, Arianna, Jan Weaver Invitational, 4/8-9/2021 (1st round) | |
| 79 (+7) | - | Toennessen,Elisabeth, Jan Weaver Invitational, 4/8-9/2021 (2nd round) | |
| 79 (+7) | - | Simms, Ainsley, Jan Weaver Invitational, 4/8-9/2021 (3rd round) | |
| 79 (+7) | - | Bratton, Hannah, OVC Championships, 4/18-20/2021 (1st round) | |
| 41. | +8 | - | 13 times |
