2019-20 Tennessee Tech Women's Golf
Individual Results

Bratton, Hannah
Clemmer, Arianna
Lawson, Heidi
Mashburn, Kate
Morton, Makenzie
Sciolis, Gittle
Toennessen,Elisabeth
Toennessen, Katrine
York, Isabel

 


 Bratton, Hannah
 

Tournament Date(s) Rounds Scores Par Rank
MSU Greenbrier Invitational 9/16-17/2019 3 79-76-75=230   +14   t-12th/54
F&M Bank APSU Intercollegiate 9/30-10/1/2019 3 75-79-77=231   +15   12th/50
Chris Banister Golf Classic 10/7-8/2019 3 82-77-75=234   +18   t-22nd/62
Dayton Flyer Invitational 10/14-15/2019 2 90-78=168   +28   t-65th/84
Town and Country Invitational 10/28-29/2019 2 75-74=149   +9   t-20th/49
Kiawah Island Classic 3/1-3/2020 3 77-78-77=232   +16   t-131st/264
SEASON TOTALS 16 1244 Avg. 77.75 +6 -

 


 Clemmer, Arianna
 

Tournament Date(s) Rounds Scores Par Rank
Town and Country Invitational 10/28-29/2019 2 79-73=152   +12   t-29th/49
Kiawah Island Classic 3/1-3/2020 3 80-78-79=237   +21   t-164th/264
SEASON TOTALS 5 389 Avg. 77.80 +7 -

 


 Lawson, Heidi
 

Tournament Date(s) Rounds Scores Par Rank
MSU Greenbrier Invitational 9/16-17/2019 3 72-75-75=222   +6   4th/54
F&M Bank APSU Intercollegiate 9/30-10/1/2019 3 73-75-76=224   +8   t-4th/50
Chris Banister Golf Classic 10/7-8/2019 3 80-74-82=236   +20   t-26th/62
Dayton Flyer Invitational 10/14-15/2019 2 79-76=155   +15   t-22nd/84
Town and Country Invitational 10/28-29/2019 2 73-76=149   +9   t-20th/49
Kiawah Island Classic 3/1-3/2020 3 81-71-76=228   +12   t-96th/264
SEASON TOTALS 16 1214 Avg. 75.88 +4 -

 


 Mashburn, Kate
 

Tournament Date(s) Rounds Scores Par Rank
MSU Greenbrier Invitational 9/16-17/2019 3 82-76-77=235   +19   20th/54
F&M Bank APSU Intercollegiate 9/30-10/1/2019 3 83-91-81=255   +39   42nd/50
SEASON TOTALS 6 490 Avg. 81.67 +10 -

 


 Morton, Makenzie
 

Tournament Date(s) Rounds Scores Par Rank
Dayton Flyer Invitational 10/14-15/2019 2 82-87=169   +29   t-68th/84
SEASON TOTALS 2 169 Avg. 84.50 +15 -

 


 Sciolis, Gittle
 

Tournament Date(s) Rounds Scores Par Rank
F&M Bank APSU Intercollegiate 9/30-10/1/2019 3 81-77-78=236   +20   t-20th/50
Chris Banister Golf Classic 10/7-8/2019 3 80-85-80=245   +29   t-45th/62
Dayton Flyer Invitational 10/14-15/2019 2 82-75=157   +17   t-32nd/84
Town and Country Invitational 10/28-29/2019 2 76-76=152   +12   t-29th/49
SEASON TOTALS 10 790 Avg. 79.00 +8 -

 


 Toennessen,Elisabeth
 

Tournament Date(s) Rounds Scores Par Rank
F&M Bank APSU Intercollegiate 9/30-10/1/2019 3 78-81-77=236   +20   t-20th/50
Chris Banister Golf Classic 10/7-8/2019 3 84-80-78=242   +26   t-38th/62
Town and Country Invitational 10/28-29/2019 2 72-81=153   +13   t-35th/49
SEASON TOTALS 8 631 Avg. 78.88 +7 -

 


 Toennessen, Katrine
 

Tournament Date(s) Rounds Scores Par Rank
MSU Greenbrier Invitational 9/16-17/2019 3 81-80-83=244   +28   t-32nd/54
F&M Bank APSU Intercollegiate 9/30-10/1/2019 3 80-73-80=233   +17   t-14th/50
Chris Banister Golf Classic 10/7-8/2019 3 85-83-81=249   +33   49th/62
Dayton Flyer Invitational 10/14-15/2019 2 76-80=156   +16   t-25th/84
Town and Country Invitational 10/28-29/2019 2 76-73=149   +9   t-20th/49
Kiawah Island Classic 3/1-3/2020 3 81-81-75=237   +21   t-164th/264
SEASON TOTALS 16 1268 Avg. 79.25 +8 -

 


 York, Isabel
 

Tournament Date(s) Rounds Scores Par Rank
MSU Greenbrier Invitational 9/16-17/2019 3 87-85-83=255   +39   t-43rd/54
Kiawah Island Classic 3/1-3/2020 3 85-88-85=258   +42   t-247th/264
SEASON TOTALS 6 513 Avg. 85.50 +14 -