Official Basketball Box Score

Tennessee Tech vs. Stetson

11/25/2023 at 3:30 pm — Ocean Center, Daytona Beach, FL

Officials: Christopher, Thompson, FrancisAttendance: 200

Team 1 2 3 4 Total
Tennessee Tech 19 17 9 20 - 65
Stetson 14 11 15 19 - 59
Tennessee Tech   Stetson
47.8% Total FG% 44.0%
47.1% 3-Pt. FG% 18.2%
68.4% Free Throw% 68.4%
1 Technical Fouls None
24 Points in the Paint 40
21 Points off Turnovers 17
10 2nd Chance Points 15
6 Fast Break Points 2
18 Bench Points 16
Tennessee Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 46.2% 30.0% 55.6% 47.8%
3-Pt. FG% 33.3% 40.0% 50.0% 100.0% 47.1%
Free Throw% 100.0% 75.0% 50.0% 66.7% 68.4%
Stetson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 33.3% 50.0% 46.2% 44.0%
3-Pt. FG% 0% 33.3% 33.3% 0% 18.2%
Free Throw% 57.1% 66.7% 0% 77.8% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Anna Walker* 6-7 3-4 1-1 2 1 3 2 16 3 0 1 0 24
#05 Yaubryon Chambers* 3-6 0-0 2-4 2 2 4 4 8 2 2 3 1 18
#01 Cayla Cowart* 0-1 0-0 0-0 0 2 2 2 0 0 2 0 0 13
#10 Reagan Hurst* 4-9 0-2 3-3 1 2 3 3 11 4 1 0 0 30
#11 Maaliya Owens* 4-8 3-7 1-2 2 2 4 2 12 1 4 1 1 37
#02 Jennifer Sullivan 2-5 2-2 0-0 0 1 1 3 6 1 4 0 1 27
#14 Harley Paynter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Peyton Carter 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0 10
#33 Reghan Grimes 2-6 0-1 6-9 1 6 7 2 10 2 1 0 1 21
#42 Kiera Hill 1-3 0-0 0-0 0 1 1 2 2 0 0 0 2 17
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 22-46 8-17 13-19 9 18 27 23 65 13 16 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Fontaine,Sophia* 1-2 0-0 0-0 0 1 1 3 2 0 2 1 0 15
#11 Treadwell,Skylar* 0-3 0-1 0-0 1 3 4 2 0 1 0 1 0 37
#01 Peete,Jordan* 5-14 1-5 3-4 0 1 1 1 14 1 2 0 1 34
#04 Turner,Jamiya* 5-11 0-1 2-2 4 2 6 4 12 1 2 0 0 29
#23 McNeal,Khamya* 6-10 0-3 3-6 1 0 1 2 15 0 5 0 4 33
#10 Eppley,Jorah 1-2 1-1 0-0 0 3 3 0 3 1 1 0 0 9
#12 Keshi,Promise 0-3 0-0 0-0 0 1 1 2 0 0 4 0 1 18
#20 Carter-Hartley,Diawna 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 3
#33 Talley,Jaelyn 4-5 0-0 4-5 2 1 3 5 12 1 0 0 0 22
#TM TEAM 0-0 0-0 0-0 3 4 7 0 2
Totals 22-50 2-11 13-19 12 16 28 20 59 5 18 2 6 200
* = Starter