2021-22 Basketball Statistics Tennessee Tech

  • Games
    32
  • Pts
    65.8
  • FG %
    42.5
  • 3PT %
    31.6
  • FT %
    70.6
  • Reb
    36.4
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/10/2022 at Eastern Illinois W, 65-56
2/12/2022 at SIUE W, 68-64
2/17/2022 Southeast Missouri W, 65-55
2/19/2022 at Austin Peay L, 71-61
2/24/2022 Tennessee State W, 75-49
2/26/2022 UT Martin W, 61-51
3/4/2022 vs. Murray State W, 68-62
3/5/2022 vs. Belmont L, 51-29
3/17/2022 at SMU W, 73-62
3/20/2022 at Houston L, 63-55
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 # Christian Brothers W, 86-56 - - - - - - -
Nov 9 Bethel (TN) W, 85-46 30-71 42.3 8-24 33.3 17-21 81.0 85.0
Nov 13 Chattanooga W, 85-58 33-56 58.9 8-21 38.1 11-16 68.8 85.0
Nov 18 at Vanderbilt L, 75-55 20-46 43.5 4-13 30.8 11-16 68.8 55.0
Nov 22 Middle Tennessee L, 65-47 16-59 27.1 3-29 10.3 12-17 70.6 47.0
Nov 26 vs. #25 FGCU L, 81-69 24-49 49.0 4-13 30.8 17-21 81.0 69.0
Nov 27 vs. New Mexico State L, 66-54 17-46 37.0 2-16 12.5 18-30 60.0 54.0
Dec 1 at #11 Tennessee L, 76-48 17-58 29.3 5-24 20.8 9-15 60.0 48.0
Dec 5 at WKU W, 76-72 24-48 50.0 5-13 38.5 23-32 71.9 76.0
Dec 9 at Western Carolina W, 67-50 24-42 57.1 8-16 50.0 11-19 57.9 67.0
Dec 16 Tennessee Wesleyan W, 84-34 30-60 50.0 11-25 44.0 13-14 92.9 84.0
Dec 21 Samford   - - - - - - -
Dec 30 at Tennessee State L, 96-93 31-58 53.4 6-13 46.2 25-33 75.8 93.0
Jan 1 at Murray State W, 65-62 26-60 43.3 6-17 35.3 7-8 87.5 65.0
Jan 6 Morehead State W, 78-48 29-61 47.5 8-22 36.4 12-15 80.0 78.0
Jan 8 Murray State L, 70-45 16-54 29.6 6-20 30.0 7-10 70.0 45.0
Jan 13 at Southeast Missouri W, 75-58 28-54 51.9 6-17 35.3 13-16 81.3 75.0
Jan 20 SIUE W, 75-60 26-57 45.6 5-19 26.3 18-21 85.7 75.0
Jan 22 at Belmont W, 57-55 19-45 42.2 8-19 42.1 11-20 55.0 57.0
Jan 24 Eastern Illinois W, 65-60 24-57 42.1 7-27 25.9 10-14 71.4 65.0
Jan 29 Austin Peay W, 59-56 17-47 36.2 6-20 30.0 19-35 54.3 59.0
Jan 31 at UT Martin W, 67-56 23-51 45.1 5-14 35.7 16-25 64.0 67.0
Feb 3 at Morehead State W, 87-69 25-50 50.0 10-24 41.7 27-34 79.4 87.0
Feb 5 Belmont L, 58-49 17-52 32.7 3-11 27.3 12-19 63.2 49.0
Feb 10 at Eastern Illinois W, 65-56 22-48 45.8 5-21 23.8 16-24 66.7 65.0
Feb 12 at SIUE W, 68-64 24-50 48.0 4-12 33.3 16-30 53.3 68.0
Feb 17 Southeast Missouri W, 65-55 17-55 30.9 2-14 14.3 29-35 82.9 65.0
Feb 19 at Austin Peay L, 71-61 18-49 36.7 5-14 35.7 20-23 87.0 61.0
Feb 24 Tennessee State W, 75-49 25-58 43.1 10-22 45.5 15-21 71.4 75.0
Feb 26 UT Martin W, 61-51 23-48 47.9 10-26 38.5 5-12 41.7 61.0
Mar 4 vs. Murray State W, 68-62 28-61 45.9 4-14 28.6 8-13 61.5 68.0
Mar 5 vs. Belmont L, 51-29 9-52 17.3 3-18 16.7 8-11 72.7 29.0
Mar 17 at SMU W, 73-62 26-62 41.9 5-18 27.8 16-23 69.6 73.0
Mar 20 at Houston L, 63-55 20-50 40.0 5-16 31.3 10-11 90.9 55.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # Christian Brothers W, 86-56 - - - -
Nov 9 Bethel (TN) W, 85-46 22 28 50 24.0
Nov 13 Chattanooga W, 85-58 7 27 34 4.0
Nov 18 at Vanderbilt L, 75-55 8 22 30 2.0
Nov 22 Middle Tennessee L, 65-47 17 25 42 7.0
Nov 26 vs. #25 FGCU L, 81-69 4 26 30 0.0
Nov 27 vs. New Mexico State L, 66-54 8 23 31 -1.0
Dec 1 at #11 Tennessee L, 76-48 12 15 27 -26.0
Dec 5 at WKU W, 76-72 13 21 34 7.0
Dec 9 at Western Carolina W, 67-50 5 23 28 2.0
Dec 16 Tennessee Wesleyan W, 84-34 13 39 52 29.0
Dec 21 Samford   - - - -
Dec 30 at Tennessee State L, 96-93 14 23 37 16.0
Jan 1 at Murray State W, 65-62 9 27 36 1.0
Jan 6 Morehead State W, 78-48 13 26 39 10.0
Jan 8 Murray State L, 70-45 11 14 25 -11.0
Jan 13 at Southeast Missouri W, 75-58 12 18 30 10.0
Jan 20 SIUE W, 75-60 11 26 37 0.0
Jan 22 at Belmont W, 57-55 11 22 33 0.0
Jan 24 Eastern Illinois W, 65-60 15 22 37 11.0
Jan 29 Austin Peay W, 59-56 13 18 31 -8.0
Jan 31 at UT Martin W, 67-56 9 25 34 7.0
Feb 3 at Morehead State W, 87-69 12 26 38 15.0
Feb 5 Belmont L, 58-49 15 23 38 10.0
Feb 10 at Eastern Illinois W, 65-56 9 27 36 7.0
Feb 12 at SIUE W, 68-64 17 28 45 17.0
Feb 17 Southeast Missouri W, 65-55 13 31 44 9.0
Feb 19 at Austin Peay L, 71-61 10 22 32 2.0
Feb 24 Tennessee State W, 75-49 18 29 47 17.0
Feb 26 UT Martin W, 61-51 10 30 40 21.0
Mar 4 vs. Murray State W, 68-62 11 21 32 -8.0
Mar 5 vs. Belmont L, 51-29 19 23 42 4.0
Mar 17 at SMU W, 73-62 13 30 43 8.0
Mar 20 at Houston L, 63-55 10 22 32 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # Christian Brothers W, 86-56 - - - -
Nov 9 Bethel (TN) W, 85-46 7 9 2 22
Nov 13 Chattanooga W, 85-58 20 10 6 21
Nov 18 at Vanderbilt L, 75-55 24 6 1 8
Nov 22 Middle Tennessee L, 65-47 16 3 3 9
Nov 26 vs. #25 FGCU L, 81-69 20 6 0 16
Nov 27 vs. New Mexico State L, 66-54 15 5 2 11
Dec 1 at #11 Tennessee L, 76-48 15 11 4 12
Dec 5 at WKU W, 76-72 20 8 3 18
Dec 9 at Western Carolina W, 67-50 21 5 0 14
Dec 16 Tennessee Wesleyan W, 84-34 19 13 5 20
Dec 21 Samford   - - - -
Dec 30 at Tennessee State L, 96-93 25 4 5 13
Jan 1 at Murray State W, 65-62 12 6 4 13
Jan 6 Morehead State W, 78-48 10 9 4 21
Jan 8 Murray State L, 70-45 13 5 2 12
Jan 13 at Southeast Missouri W, 75-58 11 7 4 17
Jan 20 SIUE W, 75-60 16 13 5 15
Jan 22 at Belmont W, 57-55 15 8 4 12
Jan 24 Eastern Illinois W, 65-60 16 5 5 13
Jan 29 Austin Peay W, 59-56 11 9 4 14
Jan 31 at UT Martin W, 67-56 8 5 5 11
Feb 3 at Morehead State W, 87-69 12 5 3 19
Feb 5 Belmont L, 58-49 15 7 2 12
Feb 10 at Eastern Illinois W, 65-56 16 6 3 13
Feb 12 at SIUE W, 68-64 22 6 3 8
Feb 17 Southeast Missouri W, 65-55 10 11 4 13
Feb 19 at Austin Peay L, 71-61 13 0 2 8
Feb 24 Tennessee State W, 75-49 15 6 7 23
Feb 26 UT Martin W, 61-51 12 3 4 17
Mar 4 vs. Murray State W, 68-62 5 7 4 13
Mar 5 vs. Belmont L, 51-29 17 5 5 6
Mar 17 at SMU W, 73-62 13 4 6 16
Mar 20 at Houston L, 63-55 23 11 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 # Christian Brothers W, 86-56 - - -
Nov 9 Bethel (TN) W, 85-46 16 1.278 0.586
Nov 13 Chattanooga W, 85-58 23 1.104 0.315
Nov 18 at Vanderbilt L, 75-55 16 0.786 -0.249
Nov 22 Middle Tennessee L, 65-47 14 0.707 -0.333
Nov 26 vs. #25 FGCU L, 81-69 23 0.914 -0.080
Nov 27 vs. New Mexico State L, 66-54 18 0.794 -0.156
Dec 1 at #11 Tennessee L, 76-48 10 0.701 -0.393
Dec 5 at WKU W, 76-72 13 1.070 0.049
Dec 9 at Western Carolina W, 67-50 9 0.993 0.199
Dec 16 Tennessee Wesleyan W, 84-34 11 1.151 0.685
Dec 21 Samford   - - -
Dec 30 at Tennessee State L, 96-93 21 1.088 -0.048
Jan 1 at Murray State W, 65-62 16 0.970 0.045
Jan 6 Morehead State W, 78-48 8 1.191 0.458
Jan 8 Murray State L, 70-45 11 0.738 -0.480
Jan 13 at Southeast Missouri W, 75-58 12 1.230 0.377
Jan 20 SIUE W, 75-60 14 1.034 0.213
Jan 22 at Belmont W, 57-55 17 0.966 0.049
Jan 24 Eastern Illinois W, 65-60 9 1.000 0.055
Jan 29 Austin Peay W, 59-56 15 0.944 0.041
Jan 31 at UT Martin W, 67-56 12 1.072 0.154
Feb 3 at Morehead State W, 87-69 16 1.299 0.276
Feb 5 Belmont L, 58-49 18 0.797 -0.162
Feb 10 at Eastern Illinois W, 65-56 15 0.970 0.102
Feb 12 at SIUE W, 68-64 14 0.971 0.064
Feb 17 Southeast Missouri W, 65-55 16 0.935 0.155
Feb 19 at Austin Peay L, 71-61 21 0.961 -0.185
Feb 24 Tennessee State W, 75-49 15 1.145 0.379
Feb 26 UT Martin W, 61-51 12 1.089 0.210
Mar 4 vs. Murray State W, 68-62 11 1.106 0.122
Mar 5 vs. Belmont L, 51-29 11 0.523 -0.396
Mar 17 at SMU W, 73-62 15 0.993 0.126
Mar 20 at Houston L, 63-55 11 0.803 -0.124
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 # Christian Brothers W, 86-56 - - - - -
Nov 9 Bethel (TN) W, 85-46 13-43 30.2 3-19 15.8 46.0
Nov 13 Chattanooga W, 85-58 18-53 34.0 4-19 21.1 58.0
Nov 18 at Vanderbilt L, 75-55 30-60 50.0 6-15 40.0 75.0
Nov 22 Middle Tennessee L, 65-47 24-53 45.3 9-23 39.1 65.0
Nov 26 vs. #25 FGCU L, 81-69 34-62 54.8 2-10 20.0 81.0
Nov 27 vs. New Mexico State L, 66-54 26-56 46.4 4-10 40.0 66.0
Dec 1 at #11 Tennessee L, 76-48 34-71 47.9 5-15 33.3 76.0
Dec 5 at WKU W, 76-72 27-59 45.8 7-19 36.8 72.0
Dec 9 at Western Carolina W, 67-50 23-55 41.8 2-9 22.2 50.0
Dec 16 Tennessee Wesleyan W, 84-34 13-57 22.8 3-21 14.3 34.0
Dec 21 Samford   - - - - -
Dec 30 at Tennessee State L, 96-93 39-66 59.1 3-8 37.5 96.0
Jan 1 at Murray State W, 65-62 24-59 40.7 5-18 27.8 62.0
Jan 6 Morehead State W, 78-48 19-52 36.5 5-18 27.8 48.0
Jan 8 Murray State L, 70-45 29-50 58.0 3-6 50.0 70.0
Jan 13 at Southeast Missouri W, 75-58 24-56 42.9 2-10 20.0 58.0
Jan 20 SIUE W, 75-60 24-66 36.4 4-14 28.6 60.0
Jan 22 at Belmont W, 57-55 21-55 38.2 7-26 26.9 55.0
Jan 24 Eastern Illinois W, 65-60 28-54 51.9 1-7 14.3 60.0
Jan 29 Austin Peay W, 59-56 23-51 45.1 2-8 25.0 56.0
Jan 31 at UT Martin W, 67-56 21-48 43.8 2-12 16.7 56.0
Feb 3 at Morehead State W, 87-69 25-54 46.3 6-15 40.0 69.0
Feb 5 Belmont L, 58-49 22-48 45.8 5-20 25.0 58.0
Feb 10 at Eastern Illinois W, 65-56 20-50 40.0 3-11 27.3 56.0
Feb 12 at SIUE W, 68-64 28-67 41.8 3-15 20.0 64.0
Feb 17 Southeast Missouri W, 65-55 22-54 40.7 3-13 23.1 55.0
Feb 19 at Austin Peay L, 71-61 24-47 51.1 8-18 44.4 71.0
Feb 24 Tennessee State W, 75-49 17-56 30.4 2-11 18.2 49.0
Feb 26 UT Martin W, 61-51 18-48 37.5 5-13 38.5 51.0
Mar 4 vs. Murray State W, 68-62 25-60 41.7 3-19 15.8 62.0
Mar 5 vs. Belmont L, 51-29 22-56 39.3 6-21 28.6 51.0
Mar 17 at SMU W, 73-62 24-62 38.7 2-12 16.7 62.0
Mar 20 at Houston L, 63-55 25-57 43.9 4-16 25.0 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # Christian Brothers W, 86-56 - - - -
Nov 9 Bethel (TN) W, 85-46 4.0 22.0 26.0 24.0
Nov 13 Chattanooga W, 85-58 11.0 19.0 30.0 4.0
Nov 18 at Vanderbilt L, 75-55 8.0 20.0 28.0 2.0
Nov 22 Middle Tennessee L, 65-47 7.0 28.0 35.0 7.0
Nov 26 vs. #25 FGCU L, 81-69 8.0 22.0 30.0 0.0
Nov 27 vs. New Mexico State L, 66-54 8.0 24.0 32.0 -1.0
Dec 1 at #11 Tennessee L, 76-48 21.0 32.0 53.0 -26.0
Dec 5 at WKU W, 76-72 12.0 15.0 27.0 7.0
Dec 9 at Western Carolina W, 67-50 11.0 15.0 26.0 2.0
Dec 16 Tennessee Wesleyan W, 84-34 6.0 17.0 23.0 29.0
Dec 21 Samford   - - - -
Dec 30 at Tennessee State L, 96-93 6.0 15.0 21.0 16.0
Jan 1 at Murray State W, 65-62 10.0 25.0 35.0 1.0
Jan 6 Morehead State W, 78-48 8.0 21.0 29.0 10.0
Jan 8 Murray State L, 70-45 8.0 28.0 36.0 -11.0
Jan 13 at Southeast Missouri W, 75-58 8.0 12.0 20.0 10.0
Jan 20 SIUE W, 75-60 16.0 21.0 37.0 0.0
Jan 22 at Belmont W, 57-55 15.0 18.0 33.0 0.0
Jan 24 Eastern Illinois W, 65-60 6.0 20.0 26.0 11.0
Jan 29 Austin Peay W, 59-56 13.0 26.0 39.0 -8.0
Jan 31 at UT Martin W, 67-56 5.0 22.0 27.0 7.0
Feb 3 at Morehead State W, 87-69 6.0 17.0 23.0 15.0
Feb 5 Belmont L, 58-49 5.0 23.0 28.0 10.0
Feb 10 at Eastern Illinois W, 65-56 7.0 22.0 29.0 7.0
Feb 12 at SIUE W, 68-64 12.0 16.0 28.0 17.0
Feb 17 Southeast Missouri W, 65-55 8.0 27.0 35.0 9.0
Feb 19 at Austin Peay L, 71-61 6.0 24.0 30.0 2.0
Feb 24 Tennessee State W, 75-49 11.0 19.0 30.0 17.0
Feb 26 UT Martin W, 61-51 1.0 18.0 19.0 21.0
Mar 4 vs. Murray State W, 68-62 14.0 26.0 40.0 -8.0
Mar 5 vs. Belmont L, 51-29 12.0 26.0 38.0 4.0
Mar 17 at SMU W, 73-62 10.0 25.0 35.0 8.0
Mar 20 at Houston L, 63-55 13.0 21.0 34.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # Christian Brothers W, 86-56 - - - -
Nov 9 Bethel (TN) W, 85-46 16.0 4.0 2.0 8.0
Nov 13 Chattanooga W, 85-58 18.0 10.0 1.0 11.0
Nov 18 at Vanderbilt L, 75-55 14.0 14.0 3.0 16.0
Nov 22 Middle Tennessee L, 65-47 10.0 9.0 4.0 15.0
Nov 26 vs. #25 FGCU L, 81-69 16.0 9.0 3.0 20.0
Nov 27 vs. New Mexico State L, 66-54 14.0 8.0 2.0 15.0
Dec 1 at #11 Tennessee L, 76-48 16.0 4.0 10.0 21.0
Dec 5 at WKU W, 76-72 17.0 8.0 2.0 14.0
Dec 9 at Western Carolina W, 67-50 16.0 8.0 2.0 7.0
Dec 16 Tennessee Wesleyan W, 84-34 19.0 10.0 3.0 7.0
Dec 21 Samford   - - - -
Dec 30 at Tennessee State L, 96-93 15.0 14.0 3.0 9.0
Jan 1 at Murray State W, 65-62 11.0 6.0 0.0 14.0
Jan 6 Morehead State W, 78-48 18.0 5.0 3.0 9.0
Jan 8 Murray State L, 70-45 10.0 8.0 1.0 24.0
Jan 13 at Southeast Missouri W, 75-58 15.0 6.0 1.0 11.0
Jan 20 SIUE W, 75-60 19.0 8.0 1.0 18.0
Jan 22 at Belmont W, 57-55 13.0 8.0 2.0 14.0
Jan 24 Eastern Illinois W, 65-60 13.0 10.0 2.0 16.0
Jan 29 Austin Peay W, 59-56 17.0 5.0 0.0 13.0
Jan 31 at UT Martin W, 67-56 10.0 4.0 1.0 7.0
Feb 3 at Morehead State W, 87-69 11.0 8.0 2.0 12.0
Feb 5 Belmont L, 58-49 10.0 4.0 8.0 13.0
Feb 10 at Eastern Illinois W, 65-56 11.0 6.0 3.0 16.0
Feb 12 at SIUE W, 68-64 11.0 12.0 3.0 15.0
Feb 17 Southeast Missouri W, 65-55 16.0 4.0 3.0 12.0
Feb 19 at Austin Peay L, 71-61 7.0 5.0 1.0 9.0
Feb 24 Tennessee State W, 75-49 10.0 4.0 4.0 11.0
Feb 26 UT Martin W, 61-51 5.0 7.0 1.0 11.0
Mar 4 vs. Murray State W, 68-62 12.0 2.0 4.0 9.0
Mar 5 vs. Belmont L, 51-29 10.0 6.0 8.0 11.0
Mar 17 at SMU W, 73-62 11.0 3.0 8.0 17.0
Mar 20 at Houston L, 63-55 17.0 10.0 6.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 # Christian Brothers W, 86-56 - - -
Nov 9 Bethel (TN) W, 85-46 24.0 0.692 0.586
Nov 13 Chattanooga W, 85-58 15.0 0.789 0.315
Nov 18 at Vanderbilt L, 75-55 16.0 1.034 -0.249
Nov 22 Middle Tennessee L, 65-47 22.0 1.040 -0.333
Nov 26 vs. #25 FGCU L, 81-69 20.0 0.994 -0.080
Nov 27 vs. New Mexico State L, 66-54 24.0 0.950 -0.156
Dec 1 at #11 Tennessee L, 76-48 11.0 1.094 -0.393
Dec 5 at WKU W, 76-72 23.0 1.021 0.049
Dec 9 at Western Carolina W, 67-50 21.0 0.794 0.199
Dec 16 Tennessee Wesleyan W, 84-34 14.0 0.466 0.685
Dec 21 Samford   - - -
Dec 30 at Tennessee State L, 96-93 25.0 1.136 -0.048
Jan 1 at Murray State W, 65-62 8.0 0.925 0.045
Jan 6 Morehead State W, 78-48 15.0 0.733 0.458
Jan 8 Murray State L, 70-45 11.0 1.217 -0.480
Jan 13 at Southeast Missouri W, 75-58 17.0 0.853 0.377
Jan 20 SIUE W, 75-60 17.0 0.822 0.213
Jan 22 at Belmont W, 57-55 17.0 0.917 0.049
Jan 24 Eastern Illinois W, 65-60 14.0 0.945 0.055
Jan 29 Austin Peay W, 59-56 26.0 0.903 0.041
Jan 31 at UT Martin W, 67-56 24.0 0.918 0.154
Feb 3 at Morehead State W, 87-69 25.0 1.022 0.276
Feb 5 Belmont L, 58-49 15.0 0.959 -0.162
Feb 10 at Eastern Illinois W, 65-56 22.0 0.868 0.102
Feb 12 at SIUE W, 68-64 24.0 0.908 0.064
Feb 17 Southeast Missouri W, 65-55 23.0 0.780 0.155
Feb 19 at Austin Peay L, 71-61 26.0 1.145 -0.185
Feb 24 Tennessee State W, 75-49 21.0 0.766 0.379
Feb 26 UT Martin W, 61-51 12.0 0.879 0.210
Mar 4 vs. Murray State W, 68-62 16.0 0.984 0.122
Mar 5 vs. Belmont L, 51-29 17.0 0.919 -0.396
Mar 17 at SMU W, 73-62 20.0 0.867 0.126
Mar 20 at Houston L, 63-55 14.0 0.926 -0.124
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 728-1714 42.5 187-592 31.6 462-654 70.6 65.8
Conference 18 410-954 43.0 112-332 33.7 278-395 70.4 67.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 303-735 41.2 87-280 31.1 180-250 72.0 67.2
Away 15 347-771 45.0 87-251 34.7 231-329 70.2 67.5
Neutral 4 78-208 37.5 13-61 21.3 51-75 68.0 55.0
 
Wins 21 523-1141 45.8 141-405 34.8 313-448 69.9 71.4
Losses 11 205-573 35.8 46-187 24.6 149-206 72.3 55.0
 
November 6 140-327 42.8 29-116 25.0 86-121 71.1 65.8
December 5 126-266 47.4 35-91 38.5 81-113 71.7 73.6
January 9 208-486 42.8 57-175 32.6 113-164 68.9 65.1
February 8 171-410 41.7 49-144 34.0 140-198 70.7 66.4
March 4 83-225 36.9 17-66 25.8 42-58 72.4 56.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 12.0 24.4 36.4 5.8
Conference 18 12.3 24.3 36.6 7.4
Exhibition - - - - -
 
Home 13 13.7 26.0 39.7 9.5
Away 15 10.9 23.4 34.3 4.4
Neutral 4 10.5 23.3 33.8 -1.3
 
Wins 21 12.2 25.9 38.1 8.7
Losses 11 11.6 21.6 33.3 0.1
 
November 6 11.0 25.2 36.2 6.0
December 5 11.4 24.2 35.6 5.6
January 9 11.6 22.0 33.6 2.2
February 8 13.0 27.0 40.0 12.3
March 4 13.3 24.0 37.3 0.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 15.2 7.2 3.0 14.1
Conference 18 14.0 6.9 2.2 14.1
Exhibition - - - - -
 
Home 13 13.8 6.8 2.5 16.3
Away 15 16.7 7.7 3.1 12.8
Neutral 4 14.3 6.3 4.3 11.5
 
Wins 21 13.9 6.6 2.3 15.9
Losses 11 17.8 8.3 4.5 10.6
 
November 6 17.0 9.0 2.5 14.5
December 5 20.0 8.8 4.0 15.4
January 9 12.4 6.7 1.2 14.2
February 8 14.4 6.3 3.1 14.1
March 4 14.5 5.3 6.5 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 14.5 0.982 0.068
Conference 18 14.6 1.024 0.097
Exhibition - - - -
 
Home 13 14.0 1.013 0.177
Away 15 14.5 0.991 0.025
Neutral 4 15.8 0.845 -0.120
 
Wins 21 13.8 1.071 0.224
Losses 11 15.8 0.813 -0.225
 
November 6 18.3 0.933 0.015
December 5 12.8 1.007 0.097
January 9 12.7 1.017 0.108
February 8 15.9 1.021 0.107
March 4 12.0 0.869 -0.054
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 766-1785 42.9 129-471 27.4 61.1
Conference 18 428-981 43.6 69-243 28.4 60.8
Exhibition - 0-0 - 0-0 - -
 
Home 13 270-685 39.4 49-192 25.5 54.6
Away 15 389-866 44.9 65-219 29.7 65.7
Neutral 4 107-234 45.7 15-60 25.0 65.0
 
Wins 21 457-1159 39.4 74-309 23.9 56.3
Losses 11 309-626 49.4 55-162 34.0 70.2
 
November 6 145-327 44.3 28-96 29.2 65.2
December 5 136-308 44.2 20-72 27.8 65.6
January 9 213-491 43.4 31-119 26.1 58.3
February 8 176-424 41.5 35-116 30.2 59.1
March 4 96-235 40.9 15-68 22.1 59.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 9.3 21.4 30.7 5.8
Conference 18 8.4 20.8 29.2 7.4
Exhibition - - - - -
 
Home 13 8.0 22.2 30.2 9.5
Away 15 10.0 19.9 29.9 4.4
Neutral 4 10.5 24.5 35.0 -1.3
 
Wins 21 9.2 20.1 29.4 8.7
Losses 11 9.3 23.9 33.2 0.1
 
November 6 7.7 22.5 30.2 6.0
December 5 11.2 18.8 30.0 5.6
January 9 9.9 21.4 31.3 2.2
February 8 7.0 20.8 27.8 12.3
March 4 12.3 24.5 36.8 0.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 13.4 6.8 3.5 13.0
Conference 18 12.3 6.4 3.9 13.0
Exhibition - - - - -
 
Home 13 13.9 7.9 4.1 12.9
Away 15 13.0 6.1 3.3 12.9
Neutral 4 13.0 5.8 2.8 13.8
 
Wins 21 13.8 7.4 4.0 12.0
Losses 11 12.6 5.7 2.5 14.9
 
November 6 14.7 6.5 2.3 14.2
December 5 16.6 8.2 3.4 11.6
January 9 14.0 7.4 4.1 14.0
February 8 10.1 5.5 3.5 12.4
March 4 12.5 6.8 4.3 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 18.7 0.914 0.068
Conference 18 19.0 0.928 0.097
Exhibition - - - -
 
Home 13 17.6 0.835 0.177
Away 15 19.5 0.966 0.025
Neutral 4 19.3 0.965 -0.120
 
Wins 21 19.0 0.847 0.224
Losses 11 18.3 1.038 -0.225
 
November 6 20.2 0.918 0.015
December 5 18.8 0.910 0.097
January 9 16.6 0.909 0.108
February 8 21.0 0.914 0.107
March 4 16.8 0.922 -0.054
Attendance Statistics
Date Opponent Score Attend
Oct 28 Christian Brothers 86-56 Win -
Nov 9 Bethel (TN) W, 85-46 650
Nov 13 Chattanooga W, 85-58 753
Nov 18 at Vanderbilt L, 75-55 1,660
Nov 22 Middle Tennessee L, 65-47 1,056
Nov 26 vs. #25 FGCU L, 81-69 200
Nov 27 vs. New Mexico State L, 66-54 200
Dec 1 at #11 Tennessee L, 76-48 6,374
Dec 5 at WKU W, 76-72 881
Dec 9 at Western Carolina W, 67-50 283
Dec 16 Tennessee Wesleyan W, 84-34 2,961
Dec 21 Samford   -
Dec 30 at Tennessee State L, 96-93 187
Jan 1 at Murray State W, 65-62 610
Jan 6 Morehead State W, 78-48 151
Jan 8 Murray State L, 70-45 877
Jan 13 at Southeast Missouri W, 75-58 0
Jan 20 SIUE W, 75-60 1,519
Jan 22 at Belmont W, 57-55 714
Jan 24 Eastern Illinois W, 65-60 617
Jan 29 Austin Peay W, 59-56 1,167
Jan 31 at UT Martin W, 67-56 696
Feb 3 at Morehead State W, 87-69 375
Feb 5 Belmont L, 58-49 2,880
Feb 10 at Eastern Illinois W, 65-56 426
Feb 12 at SIUE W, 68-64 323
Feb 17 Southeast Missouri W, 65-55 841
Feb 19 at Austin Peay L, 71-61 787
Feb 24 Tennessee State W, 75-49 1,528
Feb 26 UT Martin W, 61-51 1,670
Mar 4 vs. Murray State W, 68-62 1,077
Mar 5 vs. Belmont L, 51-29 522
Mar 17 at SMU W, 73-62 191
Mar 20 at Houston L, 63-55 312