Official Basketball Box Score

Tennessee St. vs. Tennessee Tech

2/24/2022 at 5:30 pm — Cookeville, TN

Officials: Kyle Adams,Molly McFadden,Bobby DeaversAttendance: 1528

Team 1 2 3 4 Total
Tennessee State 11 12 11 15 - 49
Tennessee Tech 16 20 23 16 - 75
Tennessee State   Tennessee Tech
30.4% Total FG% 43.1%
18.2% 3-Pt. FG% 45.5%
72.2% Free Throw% 71.4%
1 Technical Fouls None
20 Points in the Paint 26
9 Points off Turnovers 11
10 2nd Chance Points 20
2 Fast Break Points 7
14 Bench Points 19
Tennessee State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 33.3% 30.8% 38.5% 30.4%
3-Pt. FG% 0% 0% 66.7% 0% 18.2%
Free Throw% 83.3% 100.0% 50.0% 62.5% 72.2%
Tennessee Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 50.0% 37.5% 45.5% 43.1%
3-Pt. FG% 60.0% 40.0% 33.3% 50.0% 45.5%
Free Throw% 25.0% 100.0% 81.8% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kianni Westbrook* 1-3 0-0 0-0 2 1 3 3 2 1 1 1 0 23
#03 Alexis Pierce* 0-5 0-0 2-4 1 2 3 1 2 0 1 0 0 25
#11 Kennedy Davis* 0-0 0-0 2-2 0 1 1 4 2 1 0 0 0 16
#13 Gia Adams* 3-12 0-3 3-4 0 0 0 3 9 3 3 0 0 31
#15 Tatyana Davis* 9-22 2-8 0-0 0 3 3 0 20 0 1 2 0 34
#00 Elise Harden 2-4 0-0 1-2 1 3 4 4 5 0 0 1 1 14
#01 Lacy Robins 0-5 0-0 2-2 0 2 2 3 2 4 2 0 2 20
#14 Sierra McCullough 2-4 0-0 3-4 3 3 6 3 7 1 1 0 1 17
#32 Nia Hicks 0-1 0-0 0-0 1 2 3 0 0 1 0 0 0 20
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 17-56 2-11 13-18 11 19 30 21 49 11 10 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Anna Walker* 5-13 2-4 0-1 4 6 10 4 12 4 3 2 0 28
#33 Mackenzie Coleman* 3-5 1-2 7-8 5 3 8 2 14 1 0 2 0 16
#03 Megan Clark* 4-6 3-5 0-0 2 2 4 1 11 3 4 1 4 30
#05 Anna Jones* 7-13 0-0 5-6 2 5 7 1 19 2 1 0 0 27
#24 Jada Guinn* 0-3 0-0 0-2 0 1 1 2 0 6 1 0 1 24
#11 Maaliya Owens 5-11 3-7 0-0 2 3 5 2 13 3 2 2 0 29
#13 Ansley Hall 1-3 1-1 2-2 0 3 3 0 5 3 0 0 1 17
#14 Harley Paynter 0-3 0-3 0-0 0 1 1 1 0 0 0 0 0 5
#22 Peyton Carter 0-1 0-0 1-2 1 0 1 1 1 1 1 0 0 17
#23 Grace Pelphrey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#35 DJ McFarlane 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 25-58 10-22 15-21 18 29 47 15 75 23 15 7 6 200
* = Starter